Sunday, December 27, 2015
setNextUrl('nbaTabVariableJsAJAX','http://data.nba.com/data/10s/html/nbacom/2015/gameinfo/20151227/0021500456_masterController_csi.html','nbaGItab');
setTabState(5);
var defaultState = 5;
var csiPollingInterval=10;
Skip to main content
var nbaCurrTime = new Date(1469808600142);
var nbaCurrHour = 12;
#clockBG_Kia {
float : right;
width : 355px;
height : 43px;
margin-top : -32px;
}
#clock_Kia {
margin-left : -50px;
margin-top : -30px;
color : #FFF;
font-family : Arial;
font-size : 22px;
font-weight : bold;
letter-spacing : 0;
word-spacing : 12px;
}
#cntdwn_Kia {
color : #FFF !important;
position : absolute;
left : 726px;
top : 19px;
word-spacing : 15px;
font-size : 19px;
}
#nbaHeader #nbaSearch #nbaClockBG {
height : 43px;
position : absolute !important;
top : 0 !important;
width : 1000px;
}
function renderSearchBarLeft() {
return false;
}
<!----><!----><!-- -->
TargetDate = "10/27/2015 08:00:00 PM UTC-0400";
BackColor = "none";
ForeColor = "#FFF";
CountActive = true;
CountStepper = -1;
LeadingZero = true;
DisplayFormat = "%%D%% %%H%% %%M%% %%S%%";
FinishMessage = "Now Playing ";
/* determine what to display, e.g. 12d, 8h, 6m, 4s */
function calcTime(secs, num1, num2) {
kia_seconds = ((Math.floor(secs / num1)) % num2).toString();
if (LeadingZero && kia_seconds.length < 2) {
kia_seconds = "0" + kia_seconds;
}
return "" + kia_seconds + "";
}
function countKia(secs) {
var kia = $("#cntdwn_Kia");
/* is the countdown complete? */
if (secs < 0) {
setTimeout(deleteKia, 100);
return;
}
DisplayStr = DisplayFormat.replace(/%%D%%/g, calcTime(secs, 86400, 100000) + "D");
DisplayStr = DisplayStr.replace(/%%H%%/g, calcTime(secs, 3600, 24) + "H");
DisplayStr = DisplayStr.replace(/%%M%%/g, calcTime(secs, 60, 60) + "M");
DisplayStr = DisplayStr.replace(/%%S%%/g, calcTime(secs, 1, 60) + "S");
$( '#body_Right_Kia' ).addClass( 'tipoff_clock' );
$(".nbaSkin").addClass("kia");
$("#nbaCountdownTime").css("float", "left");
$("#nbaCountdownTime").css("width", "255px");
$("#nbaCountdownTime").css("right", "-35px");
/* update the clock */
$( '#nbaCountdownTime' ).html(DisplayStr);
if (CountActive) {
setTimeout("countKia(" + (secs + CountStepper) + ")", SetTimeOutPeriod);
}
}
function deleteKia(){
/* remove the Kia Countdown Timer and replace the BG Skin */
$('#nbaCountdownTime').remove();
$( '#body_Right_Kia' ).addClass( 'now_playing_kia_right' );
$('.nbaSkin').addClass("nowPlaying");
/* add in the TNT OT clock */
$('#body_Right_Tnt').load('/.element/ssi/sect/3.0/home/countdownClockFreeAgency.html');
renderSearchBarLeft();
}
function createKia() {
var dthen = new Date(TargetDate);
var dnow = nbaCurrTime;
if ( CountStepper > 0 ) {
ddiff = new Date(dnow - dthen);
} else {
ddiff = new Date(dthen - dnow);
}
/* determine how many seconds are left in the countdown */
gsecs = Math.floor( ddiff.valueOf() / 1000 );
/* executed upon page load */
if( gsecs < 0 ) {
/* add the KIA class */
$(".nbaSkin").addClass("kia");
deleteKia();
} else {
countKia(gsecs);
}
renderSearchBarLeft();
}
CountStepper = Math.ceil( CountStepper );
if ( CountStepper == 0 ) { CountActive = false; }
var SetTimeOutPeriod = ( Math.abs( CountStepper ) - 1 ) * 1000 + 990;
$( document ).ready( function() {
/* create the HTML */
/* setTimeout( createKia, 100 ); */
});
All Scores
›
nbaScoreboard.init();
<!--
nbaScoreboard.init();
-->
Sunday, December 27, 2015
7:00 PM ET
- Chesapeake Energy Arena, Oklahoma City, OK
var gameState= "Final";
var gameDate = "20151227";
112
122
Final
7:00 pm et
DEN
OKC
1 | 2 | 3 | 4 | T |
---|---|---|---|---|
31 | 30 | 29 | 22 | 112 |
32 | 21 | 38 | 31 | 122 |
Second Screen
cnnad_createAd("737583","http://ads.nba.com/html.ng/site=nba&nba_pos=300x75_spon1&nba_rollup=game_info&page.allowcompete=yes¶ms.styles=fs","75","300");
cnnad_createAd("916365","http://ads.nba.com/html.ng/site=nba&nba_pos=300x75_spon2&nba_rollup=game_info&page.allowcompete=yes¶ms.styles=fs","75","300");
Nuggets vs. Thunder
Westbrook, Durant Lead Thunder
Westbrook Drops 30
What A Bounce Pass
Westbrook Finishes It
Waiters Serves It Up
videoIDArray = [
'/video/games/thunder/2015/12/27/0021500456-den-okc-recap.nba',
'/video/games/thunder/2015/12/28/0021500456-den-okc-westbrook-durant.nba',
'/video/games/thunder/2015/12/28/0021500456-den-okc-play10.nba',
'/video/games/thunder/2015/12/27/0021500456-den-okc-play3.nba',
'/video/games/thunder/2015/12/28/0021500456-den-okc-play9.nba',
'/video/games/thunder/2015/12/28/0021500456-den-okc-play8.nba'
];
- game story
- box score
- play-by-play
- tv & radio
Preview | Recap
Nuggets-Thunder Preview
By SCOTT GARBARINI
Posted Dec 27 2015 1:35AM
Even the high-scoring Oklahoma City Thunder can be prone to cold stretches, though they generally haven't lasted long.
The Thunder look to bounce back from one of their worst offensive showings of the season when they host the Denver Nuggets on Sunday night.
After averaging 112.7 points on 51.9 percent shooting over three consecutive wins, the Thunder were held to 38.5 percent in Friday's 105-96 loss to Chicago. The Bulls scored the first 11 points and led 86-68 after three quarters in halting Oklahoma City's eight-game home winning streak.
"We didn't have any energy to start the game or the third quarter and they got us," forward Kevin Durant said. "When shots don't go in we still have to play defense and we still have to be smart out there. We weren't smart (Friday). We just made dumb plays all night."
The Thunder (20-10), whose 107.4 points per game trails only Golden State, had been held to 38 percent or below twice previously. They shot over 50 percent and scored at least 114 points in both subsequent games, and have won nine of 11 since last losing two straight from Nov. 30-Dec. 3.
"It's the ability to concentrate, be focused and be detailed," coach Billy Donovan said. "What you have to do is challenge yourself mentally, from a discipline standpoint to maybe find areas you can take advantage."
Oklahoma City had little trouble generating offense in a 117-93 rout of visiting Denver on Nov. 1, the Nuggets' fifth consecutive loss at Chesapeake Energy Arena. Durant had 25 points in 28 minutes and Serge Ibaka and Russell Westbrook combined for 33 on 15-of-26 shooting.
Defense hasn't been the Nuggets' strong suit, as they rank in the NBA's bottom tier in scoring defense (103.3 per game) and opposing field goal percentage (46.0).
Denver (12-18) also may lack the firepower to keep up with the Thunder with leading scorer Danilo Gallinari to miss a fourth straight game with a sprained left ankle. Rookie Emmanuel Mudiay hasn't played since Dec. 11 due to a right ankle sprain, and coach Mike Malone said he expects both to remain sidelined for at least another week.
The offense struggled without Gallinari in Saturday's 101-86 defeat at San Antonio, during which the Spurs used a pivotal 22-9 second-quarter run to hand the Nuggets a fourth loss in five games.
"I told our team I thought we did a lot of good things tonight," Malone said. "You take out that six-minute stretch in the second quarter and we did a great job of playing against these guys."
Nikola Jokic provided one of the bright spots with 22 points off the bench. The rookie center is averaging 15.8 points and shooting 63.4 percent over his last four, establishing himself as a key part of one of the league's highest scoring second units.
Denver has shot just 39.0 percent while averaging 93.5 points over its last four visits to Oklahoma City, where it last won on March 19, 2013.
Slowing down Durant also figures to be a challenge. The four-time scoring champion had 29 points on Friday and is averaging 32.0 in his last seven matchups with Denver.
Copyright 2015 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited
Westbrook rallies Thunder past Nuggets, 122-112
By MURRAY EVANS
Posted Dec 27 2015 10:59PM
OKLAHOMA CITY (AP) Enes Kanter is listed at 6-foot-11 but is known as an "under-the-rim" player, teammate Kevin Durant says.
He sure overpowered the Denver Nuggets on Sunday.
Kanter, Oklahoma City's backup center, scored 11 of his 21 points in a five-minute span that featured two powerful dunks that gave the Thunder the momentum and helped lift them past the Nuggets, 122-112.
"I just want to help my team win," Kanter said. "It doesn't matter, off the bench, play one minute or 48. When I'm out there, Coach tells me to bring energy and just go after rebounds and I'm just trying to do that."
Russell Westbrook had 30 points, 12 assists and nine rebounds, just missing what would have been his fourth triple-double of the season, as the Thunder rallied from an 11-point, second-half deficit.
Durant recorded his eighth double-double of the season with 26 points and 10 assists for the Thunder, who have won 10 of their last 12 games but were coming off a Christmas Day loss at home to the Chicago Bulls.
Oklahoma City shot a season-best 57.8 percent from the field. The Thunder trailed as late as the 8:13 mark of the fourth quarter before taking control with an 11-2 run. Kanter's tip-in of a miss by Serge Ibaka put the Thunder ahead for good at 98-97 with 7:50 left.
Kanter then took a pass from Westbrook and dunked over 6-foot-10 Nikola Jokic while being fouled. Kanter hit the ensuing free throw, then two more free throws with 6:38 left. His final dunk came with 4:33 left and made it 109-102. He also grabbed eight rebounds, five offensive.
"Kanter was their MVP tonight," Nuggets coach Michael Malone said. "He dominated us. Every time we play this team, he dominates us. We just have to get in the weight room and get a little bit stronger."
Kenneth Faried had 25 points and 11 points for the Nuggets, who have lost five of their last six games. Denver has lost six straight trips to Oklahoma City.
"We didn't defend at all tonight," Malone said. "Our offense was terrific, but that is a losing proposition if you try to outscore the Thunder on their home court with the firepower they have. . We left our defense in the locker room at halftime."
The Thunder started slowly for the second straight game and trailed 61-53 at halftime.
Kostas Papanikolaou's 3-pointer to start the second half extended Denver's lead to 11 points, but Westbrook and Durant fueled a 20-9 run that pulled Oklahoma City even at 73-all with 5:07 left in the third quarter.
Randy Foye gave the Nuggets their last lead at 97-96 with 8:13 left. Will Barton scored 19 points and Joffrey Lauvergne added 18 for Denver.
TIP-INS:
Nuggets: Malone said Danilo Gallinari and Emmanuel Mudiay, both out with ankle sprains, probably won't return to action until at least Jan. 2 . After the Nuggets' loss in San Antonio on Saturday, Malone met former Denver coach Doug Moe for the first time and offered him an "open invitation" to visit the team in Denver. Moe coached the Nuggets from 1980-90 and took them to the Western Conference finals in 1985 . Foye and Jameer Nelson each are only four shy of reaching 1,000 3-pointers for their careers.
Thunder: Durant and Westbrook were the first teammates to each have at least 25 points and 10 assists in a regulation game since Utah's John Stockton (31 points, 11 assists) and Karl Malone (27 points, 10 assists) on Feb. 2, 1996 . The Nuggets were on the second night of a road back-to-back and so will the Thunder's next two opponents: Milwaukee on Tuesday and Phoenix on Thursday . As has become their habit this season for Sunday games, the Thunder wore their alternate orange jerseys.
KANTER'S BIG DUNK
Kanter's dunk over Jokic had the Thunder abuzz.
"That play he made over the big fellow kind of got us going," Durant said. "You never know who is going to make those plays and he made it tonight. . He's a below-the-rim player, but he got up on that one."
The dunk even surprised Kanter, who quipped, "I didn't know I had it in me. I was in shock. I turned around and everyone was just cheering."
Malone said Kanter "manhandled" the Nuggets.
UP NEXT:
Nuggets: Host Cleveland on Tuesday.
Thunder: Host Milwaukee on Tuesday.
Copyright 2015 by STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited
DEN OKC | ||
DEN | OKC | ||
Total Rebounds | 37 | 43 | |
Offensive Rebounds | 17 | 13 | |
Turnovers | 10 | 14 | |
Fast Break Pts: | 11 | 22 | |
Biggest Lead: | 11 | 12 | |
Points in the Paint: | 66 | 68 |
DEN | OKC | |
p | Faried 25 | Westbrook 30 |
rb | Faried 11 | Westbrook 9 |
a | 2 players 5 | Westbrook 12 |
s | 2 players 2 | Roberson 2 |
b | Faried 2 | Ibaka 3 |
11/01 - DEN 93 @ OKC 117
12/27 - DEN 112 @ OKC 122
01/19 - OKC 110 @ DEN 104
04/05 - OKC 124 @ DEN 102
Get your official Denver Nuggets gear now
Get your official Oklahoma City Thunder gear now
Download Game Book
Denver Nuggets (12-19) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
K. Papanikolaou | F | 13:20 | 1-2 | 1-2 | 0-0 | -7 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | |
K. Faried | F | 28:48 | 12-20 | 0-0 | 1-2 | -8 | 8 | 3 | 11 | 1 | 2 | 0 | 1 | 2 | 1 | 25 | |
J. Lauvergne | C | 30:39 | 8-15 | 0-1 | 2-2 | -14 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | |
G. Harris | G | 30:47 | 6-13 | 2-5 | 2-4 | -14 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 16 | |
J. Nelson | G | 42:32 | 5-11 | 3-6 | 2-2 | -13 | 1 | 7 | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 15 | |
W. Barton | 34:40 | 8-16 | 1-6 | 2-3 | -2 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 19 | ||
D. Arthur | 19:12 | 1-5 | 1-2 | 2-2 | -2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | ||
R. Foye | 22:41 | 2-5 | 0-2 | 0-0 | +6 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | ||
N. Jokic | 17:21 | 3-7 | 1-1 | 0-0 | +4 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 7 | ||
J. Hickson | DNP - Coach's Decision | ||||||||||||||||
M. Miller | DNP - Coach's Decision | ||||||||||||||||
E. Mudiay | DNP - Coach's Decision | ||||||||||||||||
J. Nurkic | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 46-94 | 9-25 | 11-15 | 17 | 20 | 37 | 24 | 18 | 6 | 10 | 2 | 5 | 112 | |||
48.9% | 36.0% | 73.3% | team rebs: 3 | total to: 10 |
Oklahoma City Thunder (21-10) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
field goalsrebounds | |||||||||||||||||
pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
K. Durant | F | 38:56 | 11-21 | 3-5 | 1-1 | +12 | 1 | 3 | 4 | 10 | 3 | 0 | 2 | 1 | 1 | 26 | |
S. Ibaka | F | 31:27 | 9-13 | 0-1 | 1-1 | +19 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 19 | |
S. Adams | C | 21:56 | 0-1 | 0-0 | 2-2 | +6 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | |
A. Roberson | G | 27:26 | 4-7 | 1-1 | 1-1 | -3 | 4 | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 10 | |
R. Westbrook | G | 38:06 | 11-18 | 2-3 | 6-6 | +14 | 1 | 8 | 9 | 12 | 0 | 1 | 4 | 0 | 1 | 30 | |
D. Waiters | 18:55 | 2-5 | 0-1 | 0-0 | +11 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | ||
E. Kanter | 25:04 | 7-8 | 0-0 | 7-8 | +6 | 5 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 21 | ||
D.J. Augustin | 05:48 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Collison | 14:35 | 0-2 | 0-0 | 0-2 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
C. Payne | 12:08 | 2-4 | 2-2 | 0-0 | -5 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | ||
A. Morrow | 05:38 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
S. Novak | DNP - Coach's Decision | ||||||||||||||||
K. Singler | DNP - Coach's Decision | ||||||||||||||||
Total | 240 | 48-83 | 8-15 | 18-21 | 13 | 30 | 43 | 27 | 17 | 5 | 14 | 5 | 2 | 122 | |||
57.8% | 53.3% | 85.7% | team rebs: 7 | total to: 14 |
inactive
Nuggets: Chandler, Gallinari
Thunder: Huestis, McGary
technical fouls
Nuggets: Barton
Thunder: --
scoring
- Lead Changes: 19
- Times Tied: 9
arena stats
Arena: Chesapeake Energy Arena, Oklahoma City, OK
Officials: #55 Bill Kennedy, #4 Sean Wright, #67 Brett Nansel
Attendance: 18203
Duration: 2:11
Download Game Book
Denver Nuggets (12-20) | Oklahoma City Thunder (22-10) | |
Start of 1st Quarter | ||
(12:00) Jump Ball Adams vs Lauvergne | ||
Faried Jump Bank Shot: Made (2 PTS) Assist: Lauvergne (1 AST) | 11:39 [DEN 2-0] | |
11:19 | Westbrook Turnover : Bad Pass (1 TO) Steal:Papanikolaou (1 ST) | |
Lauvergne Driving Layup Shot: Missed Block: Ibaka (1 BLK) | 11:05 | |
Faried Rebound (Off:1 Def:0) | 11:03 | |
Faried Layup Shot: Missed | 11:03 | |
Faried Rebound (Off:2 Def:0) | 11:02 | |
Faried Jump Shot: Missed | 11:01 | |
10:59 | Ibaka Rebound (Off:0 Def:1) | |
10:45 [OKC 2-2] | Westbrook Driving Layup Shot: Made (2 PTS) | |
Harris Floating Jump shot: Made (2 PTS) Assist: Papanikolaou (1 AST) | 10:24 [DEN 4-2] | |
10:00 | Westbrook Jump Shot: Missed | |
Harris Rebound (Off:0 Def:1) | 09:59 | |
Faried Turnaround Jump Shot: Made (4 PTS) | 09:38 [DEN 6-2] | |
09:14 | Westbrook Turnover : Bad Pass (2 TO) Steal:Papanikolaou (2 ST) | |
Harris Layup Shot: Made (4 PTS) Assist: Papanikolaou (2 AST) | 09:10 [DEN 8-2] | |
09:09 | Team Timeout : Regular | |
08:57 | Westbrook Driving Layup Shot: Missed Block: Faried (1 BLK) | |
08:56 | Westbrook Rebound (Off:1 Def:0) | |
08:55 | Westbrook Turnaround Jump Shot: Missed | |
08:53 | Roberson Rebound (Off:1 Def:0) | |
08:47 [OKC 5-8] | Durant 3pt Shot: Made (3 PTS) | |
Faried Dunk Shot: Made (6 PTS) Assist: Harris (1 AST) | 08:30 [DEN 10-5] | |
08:17 [OKC 7-10] | Durant Jump Shot: Made (5 PTS) Assist: Westbrook (1 AST) | |
Lauvergne Jump Shot: Missed | 07:54 | |
07:53 | Roberson Rebound (Off:1 Def:1) | |
07:47 | Westbrook Driving Layup Shot: Missed | |
Lauvergne Rebound (Off:0 Def:1) | 07:46 | |
Nelson 3pt Shot: Made (3 PTS) | 07:40 [DEN 13-7] | |
07:17 [OKC 9-13] | Ibaka Jump Shot: Made (2 PTS) Assist: Westbrook (2 AST) | |
07:10 | Durant Foul: Personal (1 PF) (S Wright) | |
Lauvergne Reverse Layup Shot: Made (2 PTS) Assist: Papanikolaou (3 AST) | 06:58 [DEN 15-9] | |
06:36 [OKC 11-15] | Westbrook Floating Jump shot: Made (4 PTS) Assist: Durant (1 AST) | |
Faried Driving Reverse Layup Shot: Made (8 PTS) | 06:20 [DEN 17-11] | |
06:07 [OKC 13-17] | Ibaka Driving Hook Shot: Made (4 PTS) Assist: Westbrook (3 AST) | |
Lauvergne Driving Layup Shot: Missed | 05:52 | |
Faried Rebound (Off:3 Def:0) | 05:51 | |
Faried Putback Dunk Shot: Made (10 PTS) | 05:51 [DEN 19-13] | |
05:39 [OKC 15-19] | Westbrook Driving Layup Shot: Made (6 PTS) | |
Team Timeout : Regular | 05:36 | |
Papanikolaou Turnover : Out of Bounds - Bad Pass Turnover (1 TO) | 05:24 | |
05:00 | Roberson Layup Shot: Missed | |
Nelson Rebound (Off:0 Def:1) | 05:00 | |
Lauvergne Reverse Layup Shot: Missed Block: Ibaka (2 BLK) | 04:49 | |
04:48 | Adams Rebound (Off:0 Def:1) | |
04:35 [OKC 17-19] | Durant Pullup Jump shot: Made (7 PTS) | |
Papanikolaou Turnover : Bad Pass (2 TO) Steal:Westbrook (1 ST) | 04:18 | |
Harris Foul: Shooting (1 PF) (2 FTA) (B Nansel) | 04:15 | |
04:15 [OKC 18-19] | Westbrook Free Throw 1 of 2 (7 PTS) | |
04:15 | Roberson Substitution replaced by Waiters | |
Papanikolaou Substitution replaced by Barton | 04:15 | |
04:15 [OKC 19-19] | Westbrook Free Throw 2 of 2 (8 PTS) | |
Harris 3pt Shot: Missed | 03:56 | |
Faried Rebound (Off:4 Def:0) | 03:56 | |
Nelson 3pt Shot: Made (6 PTS) Assist: Harris (2 AST) | 03:47 [DEN 22-19] | |
Nelson Foul: Shooting (1 PF) (2 FTA) (S Wright) | 03:23 | |
03:23 [OKC 20-22] | Westbrook Free Throw 1 of 2 (9 PTS) | |
03:23 [OKC 21-22] | Westbrook Free Throw 2 of 2 (10 PTS) | |
Nelson 3pt Shot: Missed | 03:09 | |
Barton Rebound (Off:1 Def:0) | 03:09 | |
Barton 3pt Shot: Missed | 03:05 | |
03:04 | Adams Rebound (Off:0 Def:2) | |
02:58 [OKC 23-22] | Ibaka Reverse Layup Shot: Made (6 PTS) Assist: Westbrook (4 AST) | |
Faried Foul: Shooting (1 PF) (1 FTA) (B Nansel) | 02:58 | |
02:58 | Adams Substitution replaced by Kanter | |
Faried Substitution replaced by Arthur | 02:58 | |
02:58 [OKC 24-22] | Ibaka Free Throw 1 of 1 (7 PTS) | |
Arthur Jump Shot: Missed | 02:34 | |
Lauvergne Rebound (Off:1 Def:1) | 02:33 | |
Lauvergne Putback Layup Shot: Missed | 02:33 | |
02:32 | Westbrook Rebound (Off:1 Def:1) | |
02:27 [OKC 26-22] | Ibaka Layup Shot: Made (9 PTS) Assist: Westbrook (5 AST) | |
Harris Jump Shot: Missed | 02:12 | |
02:12 | Kanter Rebound (Off:0 Def:1) | |
02:06 [OKC 28-22] | Ibaka Hook Shot: Made (11 PTS) Assist: Westbrook (6 AST) | |
Team Timeout : Regular | 02:04 | |
02:04 | Westbrook Substitution replaced by Augustin | |
02:04 | Ibaka Substitution replaced by Collison | |
Lauvergne Substitution replaced by Foye | 02:04 | |
Nelson Substitution replaced by Jokic | 02:04 | |
Foye Driving Layup Shot: Made (2 PTS) | 01:47 [DEN 24-28] | |
01:27 | Collison Turnaround Hook Shot: Missed | |
01:26 | Kanter Rebound (Off:1 Def:1) | |
01:25 [OKC 30-24] | Kanter Layup Shot: Made (2 PTS) | |
Barton Driving Layup Shot: Made (2 PTS) | 01:09 [DEN 26-30] | |
01:09 | Durant Foul: Shooting (2 PF) (1 FTA) (B Nansel) | |
Barton Free Throw 1 of 1 (3 PTS) | 01:09 [DEN 27-30] | |
00:48.6 | Waiters Driving Layup Shot: Missed | |
00:48.6 | Waiters Rebound (Off:1 Def:0) | |
00:48.6 [OKC 32-27] | Waiters Putback Layup Shot: Made (2 PTS) | |
Barton 3pt Shot: Missed | 00:41.9 | |
00:41.3 | Durant Rebound (Off:0 Def:1) | |
00:21.9 | Durant Turnover : Bad Pass (1 TO) Steal:Arthur (1 ST) | |
Harris Layup Shot: Made (6 PTS) Assist: Barton (1 AST) | 00:17.8 [DEN 29-32] | |
00:17.8 | Collison Foul: Shooting (1 PF) (1 FTA) (B Kennedy) | |
Harris Free Throw 1 of 1 Missed | 00:17.8 | |
Arthur Rebound (Off:1 Def:0) | 00:13.8 | |
Barton Floating Jump shot: Made (5 PTS) | 00:03.3 [DEN 31-32] | |
00:00.0 | Durant 3pt Shot: Missed | |
00:00.0 | Team Rebound | |
End of 1st Quarter | ||
Denver Nuggets (12-20) | Oklahoma City Thunder (22-10) | |
Start of 2nd QuarterBack to Top | ||
Harris Foul: Shooting (2 PF) (2 FTA) (B Kennedy) | 11:38 | |
11:38 | Collison Free Throw 1 of 2 Missed | |
11:38 | Team Rebound | |
Harris Substitution replaced by Nelson | 11:38 | |
11:38 | Collison Free Throw 2 of 2 Missed | |
Jokic Rebound (Off:0 Def:1) | 11:37 | |
Jokic Turnaround Jump Shot: Missed | 11:18 | |
11:17 | Kanter Rebound (Off:1 Def:2) | |
11:08 | Augustin 3pt Shot: Missed | |
Nelson Rebound (Off:0 Def:2) | 11:07 | |
10:57 | Waiters Foul: Personal (1 PF) (B Nansel) | |
Arthur Jump Shot: Missed | 10:51 | |
10:50 | Payne Rebound (Off:0 Def:1) | |
10:40 | Collison Turnover : Out of Bounds - Bad Pass Turnover (1 TO) | |
Barton Floating Jump shot: Made (7 PTS) | 10:26 [DEN 33-32] | |
10:16 | Payne Foul: Offensive (1 PF) (B Kennedy) | |
10:16 | Payne Turnover : Foul (1 TO) | |
Barton Driving Reverse Layup Shot: Made (9 PTS) | 10:00 [DEN 35-32] | |
09:35 [OKC 34-35] | Kanter Jump Shot: Made (4 PTS) Assist: Payne (1 AST) | |
Jokic Jump Shot: Missed | 09:25 | |
09:24 | Kanter Rebound (Off:1 Def:3) | |
09:20 [OKC 36-35] | Kanter Layup Shot: Made (6 PTS) Assist: Payne (2 AST) | |
Arthur Foul: Shooting Block (1 PF) (1 FTA) (B Nansel) | 09:20 | |
09:20 | Waiters Substitution replaced by Roberson | |
09:20 | Collison Substitution replaced by Ibaka | |
09:20 [OKC 37-35] | Kanter Free Throw 1 of 1 (7 PTS) | |
Jokic 3pt Shot: Made (3 PTS) Assist: Nelson (1 AST) | 08:56 [DEN 38-37] | |
08:33 [OKC 39-38] | Ibaka Floating Jump shot: Made (13 PTS) Assist: Augustin (1 AST) | |
Foye 3pt Shot: Missed | 08:16 | |
Team Rebound | 08:16 | |
08:16 | Ibaka Foul: Loose Ball (1 PF) (S Wright) | |
08:16 | ||
08:16 | Augustin Substitution replaced by Westbrook | |
Nelson 3pt Shot: Missed | 08:05 | |
Barton Rebound (Off:2 Def:0) | 08:05 | |
Arthur 3pt Shot: Made (3 PTS) Assist: Foye (1 AST) | 07:45 [DEN 41-39] | |
07:25 [OKC 41-41] | Kanter Driving Hook Shot: Made (9 PTS) | |
Foye Turnover : Bad Pass (1 TO) Steal:Roberson (1 ST) | 07:11 | |
07:07 [OKC 43-41] | Roberson Dunk Shot: Made (2 PTS) Assist: Westbrook (7 AST) | |
06:55 | Roberson Foul: Shooting (1 PF) (2 FTA) (S Wright) | |
Barton Free Throw 1 of 2 (10 PTS) | 06:55 [DEN 42-43] | |
06:55 | Kanter Substitution replaced by Durant | |
Barton Free Throw 2 of 2 Missed | 06:55 | |
06:53 | Payne Rebound (Off:0 Def:2) | |
06:36 | Ibaka Jump Shot: Missed | |
Nelson Rebound (Off:0 Def:3) | 06:35 | |
Barton Floating Jump shot: Made (12 PTS) | 06:23 [DEN 44-43] | |
06:11 | Westbrook Turnover : Double Dribble (3 TO) | |
05:56 | Ibaka Foul: Personal (2 PF) (B Kennedy) | |
05:56 | Team Timeout : Regular | |
05:56 | Ibaka Substitution replaced by Adams | |
Jokic Jump Shot: Missed | 05:42 | |
Arthur Rebound (Off:2 Def:0) | 05:41 | |
