2012 NBA Playoffs Summary
function sr_menus_setupMainNav_button_inline () {
if (sr_detect_operaMini || !("classList" in document.createElement("_"))) {
return false;
}
var nav_trigger = document.getElementById('nav_trigger');
if(!nav_trigger || !Modernizr.is_modern || nav_trigger.triggered) {
return false;
}
nav_trigger.triggered = true;
var nav = document.getElementById('nav');
var nav_trigger_a = nav_trigger.querySelector('a');
if (nav_trigger_a) {
nav_trigger_a.setAttribute('href','javascript:void(0)');
nav_trigger.onclick = function (event) {
nav.classList.toggle('open');
var is_open = nav.classList.contains('open');
if (is_open) {
nav_trigger.classList.add('open');
}
else {
nav_trigger.classList.remove('open');
}
event.preventDefault();
try { sr_record_analytics_event('MainNavButtonClick_inline',sr_record_directory(),sr_record_page());}
catch(err) {}
};
}
return true;
}
sr_menus_setupMainNav_button_inline();
via Sports Logos.net
About logos
2012 NBA Playoffs Summary
2011 Playoffs Summary
2013 Playoffs Summary
League Champion: Miami Heat
Finals MVP: LeBron James (28.6 / 10.2 / 7.4)
2012 Playoff Leaders:
PTS: LeBron James (697)
TRB: LeBron James (224)
AST: Rajon Rondo (227)
WS: LeBron James (5.8)
Support us without the ads? Go Ad-Free.
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree) {
}
else {
console.log('push ad:div-gpt-ad-300x250-ATF');
freestar.queue.push(function() { googletag.display('div-gpt-ad-300x250-ATF'); });
}
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree) {
}
else {
console.log('push ad:div-gpt-ad-728x90-ATF');
freestar.queue.push(function() { googletag.display('div-gpt-ad-728x90-ATF'); });
}
Playoff Series
Finals | Miami Heat over Oklahoma City Thunder (4-1) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference Finals | Miami Heat over Boston Celtics (4-3) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Western Conference Finals | Oklahoma City Thunder over San Antonio Spurs (4-2) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference Semifinals | Boston Celtics over Philadelphia 76ers (4-3) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference Semifinals | Miami Heat over Indiana Pacers (4-2) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Western Conference Semifinals | Oklahoma City Thunder over Los Angeles Lakers (4-1) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Western Conference Semifinals | San Antonio Spurs over Los Angeles Clippers (4-0) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference First Round | Boston Celtics over Atlanta Hawks (4-2) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference First Round | Indiana Pacers over Orlando Magic (4-1) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference First Round | Miami Heat over New York Knicks (4-1) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference First Round | Philadelphia 76ers over Chicago Bulls (4-2) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Western Conference First Round | Los Angeles Clippers over Memphis Grizzlies (4-3) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Western Conference First Round | Los Angeles Lakers over Denver Nuggets (4-3) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Western Conference First Round | Oklahoma City Thunder over Dallas Mavericks (4-0) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Western Conference First Round | San Antonio Spurs over Utah Jazz (4-0) | Series Stats | ||||||||||||||||||||||||||||||||||||||||||
|
Team Per Game Stats
Rk | Team | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 23 | 242.2 | 35.0 | 76.0 | .460 | 6.8 | 19.7 | .347 | 28.1 | 56.4 | .499 | 20.6 | 27.7 | .744 | 10.2 | 30.3 | 40.4 | 17.5 | 7.3 | 5.0 | 13.0 | 20.6 | 97.3 |
2 | Oklahoma City Thunder | 20 | 240.0 | 37.2 | 80.0 | .465 | 6.8 | 19.2 | .355 | 30.4 | 60.8 | .500 | 20.1 | 24.5 | .820 | 9.3 | 30.5 | 39.8 | 18.0 | 8.7 | 6.9 | 11.6 | 22.4 | 101.3 |
3 | Boston Celtics | 20 | 243.8 | 33.8 | 77.2 | .438 | 4.7 | 16.3 | .285 | 29.2 | 60.9 | .479 | 17.3 | 21.6 | .799 | 8.0 | 31.9 | 39.9 | 19.8 | 8.2 | 4.9 | 13.0 | 21.7 | 89.5 |
4 | San Antonio Spurs | 14 | 240.0 | 37.9 | 78.9 | .481 | 9.4 | 22.6 | .416 | 28.5 | 56.2 | .507 | 16.7 | 22.9 | .731 | 8.6 | 32.0 | 40.6 | 22.9 | 6.5 | 4.6 | 14.3 | 20.4 | 102.0 |
5 | Los Angeles Lakers | 12 | 240.0 | 35.2 | 83.2 | .423 | 5.3 | 17.3 | .304 | 29.9 | 65.9 | .454 | 18.4 | 23.7 | .778 | 14.2 | 30.7 | 44.8 | 18.8 | 5.8 | 7.8 | 12.5 | 19.7 | 94.0 |
6 | Philadelphia 76ers | 13 | 240.0 | 32.1 | 78.1 | .411 | 4.0 | 13.2 | .304 | 28.1 | 64.9 | .432 | 17.5 | 24.4 | .719 | 10.8 | 31.0 | 41.8 | 18.2 | 7.6 | 5.3 | 11.5 | 18.7 | 85.7 |
7 | Los Angeles Clippers | 11 | 242.3 | 34.5 | 75.3 | .458 | 6.2 | 16.4 | .378 | 28.3 | 58.9 | .480 | 15.8 | 23.7 | .667 | 8.7 | 28.1 | 36.8 | 17.3 | 9.5 | 6.5 | 14.7 | 24.1 | 90.9 |
8 | Indiana Pacers | 11 | 242.3 | 33.7 | 79.5 | .424 | 5.7 | 17.9 | .320 | 28.0 | 61.5 | .455 | 17.7 | 23.0 | .771 | 12.4 | 31.6 | 44.0 | 16.3 | 6.9 | 5.5 | 15.1 | 22.0 | 90.9 |
9 | Denver Nuggets | 7 | 240.0 | 38.4 | 89.3 | .430 | 5.3 | 19.0 | .278 | 33.1 | 70.3 | .472 | 14.6 | 20.3 | .718 | 15.4 | 32.3 | 47.7 | 20.9 | 7.0 | 6.9 | 11.1 | 21.0 | 96.7 |
10 | Memphis Grizzlies | 7 | 243.6 | 32.6 | 76.3 | .427 | 3.4 | 11.9 | .289 | 29.1 | 64.4 | .452 | 22.9 | 30.7 | .744 | 13.4 | 29.3 | 42.7 | 16.3 | 7.1 | 4.9 | 15.4 | 23.3 | 91.4 |
11 | Chicago Bulls | 6 | 240.0 | 34.0 | 80.7 | .421 | 4.3 | 12.7 | .342 | 29.7 | 68.0 | .436 | 12.0 | 18.5 | .649 | 11.5 | 35.3 | 46.8 | 22.5 | 5.2 | 6.7 | 14.3 | 20.5 | 84.3 |
12 | Atlanta Hawks | 6 | 244.2 | 31.8 | 79.3 | .401 | 5.8 | 18.8 | .310 | 26.0 | 60.5 | .430 | 12.7 | 16.2 | .784 | 10.0 | 32.5 | 42.5 | 17.5 | 5.5 | 3.3 | 15.3 | 19.8 | 82.2 |
13 | Orlando Magic | 5 | 245.0 | 31.0 | 77.8 | .398 | 8.4 | 24.6 | .341 | 22.6 | 53.2 | .425 | 13.4 | 19.0 | .705 | 9.8 | 28.6 | 38.4 | 17.2 | 6.0 | 4.4 | 14.0 | 19.0 | 83.8 |
14 | New York Knicks | 5 | 240.0 | 30.6 | 73.4 | .417 | 5.0 | 18.2 | .275 | 25.6 | 55.2 | .464 | 16.6 | 21.8 | .761 | 12.4 | 28.0 | 40.4 | 12.6 | 6.0 | 2.2 | 18.4 | 24.2 | 82.8 |
15 | Dallas Mavericks | 4 | 240.0 | 31.5 | 78.0 | .404 | 8.0 | 21.5 | .372 | 23.5 | 56.5 | .416 | 22.3 | 26.8 | .832 | 10.5 | 30.0 | 40.5 | 15.5 | 8.0 | 3.5 | 14.5 | 20.8 | 93.3 |
16 | Utah Jazz | 4 | 240.0 | 32.8 | 85.8 | .382 | 2.3 | 11.3 | .200 | 30.5 | 74.5 | .409 | 18.5 | 26.3 | .705 | 16.0 | 32.5 | 48.5 | 16.8 | 6.5 | 6.8 | 13.5 | 20.3 | 86.3 |
League Average | 11 | 241.5 | 34.5 | 78.8 | .438 | 5.9 | 17.8 | .333 | 28.6 | 61.1 | .469 | 17.8 | 23.7 | .754 | 10.7 | 30.9 | 41.5 | 18.4 | 7.3 | 5.5 | 13.4 | 21.2 | 92.8 |
Team Stats
<!--
Rk | Team | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 23 | 5570 | 804 | 1749 | .460 | 157 | 452 | .347 | 647 | 1297 | .499 | 474 | 637 | .744 | 234 | 696 | 930 | 402 | 168 | 114 | 299 | 473 | 2239 |
2 | Oklahoma City Thunder | 20 | 4800 | 744 | 1599 | .465 | 136 | 383 | .355 | 608 | 1216 | .500 | 401 | 489 | .820 | 186 | 609 | 795 | 360 | 173 | 137 | 231 | 448 | 2025 |
3 | Boston Celtics | 20 | 4875 | 676 | 1543 | .438 | 93 | 326 | .285 | 583 | 1217 | .479 | 345 | 432 | .799 | 159 | 638 | 797 | 396 | 164 | 98 | 260 | 433 | 1790 |
4 | San Antonio Spurs | 14 | 3360 | 531 | 1104 | .481 | 132 | 317 | .416 | 399 | 787 | .507 | 234 | 320 | .731 | 121 | 448 | 569 | 320 | 91 | 65 | 200 | 285 | 1428 |
5 | Los Angeles Lakers | 12 | 2880 | 422 | 998 | .423 | 63 | 207 | .304 | 359 | 791 | .454 | 221 | 284 | .778 | 170 | 368 | 538 | 226 | 69 | 93 | 150 | 236 | 1128 |
6 | Philadelphia 76ers | 13 | 3120 | 417 | 1015 | .411 | 52 | 171 | .304 | 365 | 844 | .432 | 228 | 317 | .719 | 140 | 403 | 543 | 236 | 99 | 69 | 150 | 243 | 1114 |
7 | Los Angeles Clippers | 11 | 2665 | 379 | 828 | .458 | 68 | 180 | .378 | 311 | 648 | .480 | 174 | 261 | .667 | 96 | 309 | 405 | 190 | 104 | 72 | 162 | 265 | 1000 |
8 | Indiana Pacers | 11 | 2665 | 371 | 874 | .424 | 63 | 197 | .320 | 308 | 677 | .455 | 195 | 253 | .771 | 136 | 348 | 484 | 179 | 76 | 60 | 166 | 242 | 1000 |
9 | Denver Nuggets | 7 | 1680 | 269 | 625 | .430 | 37 | 133 | .278 | 232 | 492 | .472 | 102 | 142 | .718 | 108 | 226 | 334 | 146 | 49 | 48 | 78 | 147 | 677 |
10 | Memphis Grizzlies | 7 | 1705 | 228 | 534 | .427 | 24 | 83 | .289 | 204 | 451 | .452 | 160 | 215 | .744 | 94 | 205 | 299 | 114 | 50 | 34 | 108 | 163 | 640 |
11 | Chicago Bulls | 6 | 1440 | 204 | 484 | .421 | 26 | 76 | .342 | 178 | 408 | .436 | 72 | 111 | .649 | 69 | 212 | 281 | 135 | 31 | 40 | 86 | 123 | 506 |
12 | Atlanta Hawks | 6 | 1465 | 191 | 476 | .401 | 35 | 113 | .310 | 156 | 363 | .430 | 76 | 97 | .784 | 60 | 195 | 255 | 105 | 33 | 20 | 92 | 119 | 493 |
13 | Orlando Magic | 5 | 1225 | 155 | 389 | .398 | 42 | 123 | .341 | 113 | 266 | .425 | 67 | 95 | .705 | 49 | 143 | 192 | 86 | 30 | 22 | 70 | 95 | 419 |
14 | New York Knicks | 5 | 1200 | 153 | 367 | .417 | 25 | 91 | .275 | 128 | 276 | .464 | 83 | 109 | .761 | 62 | 140 | 202 | 63 | 30 | 11 | 92 | 121 | 414 |
15 | Dallas Mavericks | 4 | 960 | 126 | 312 | .404 | 32 | 86 | .372 | 94 | 226 | .416 | 89 | 107 | .832 | 42 | 120 | 162 | 62 | 32 | 14 | 58 | 83 | 373 |
16 | Utah Jazz | 4 | 960 | 131 | 343 | .382 | 9 | 45 | .200 | 122 | 298 | .409 | 74 | 105 | .705 | 64 | 130 | 194 | 67 | 26 | 27 | 54 | 81 | 345 |
League Average | 11 | 2536 | 363 | 828 | .438 | 62 | 186 | .333 | 300 | 641 | .469 | 187 | 248 | .754 | 112 | 324 | 436 | 193 | 77 | 58 | 141 | 222 | 974 |
-->
Opponent Stats
<!--
Rk | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P | 2P | 2PA | 2P | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Mavericks | 4 | 960 | 143 | 306 | .467 | 32 | 84 | .381 | 111 | 222 | .500 | 81 | 96 | .844 | 29 | 128 | 157 | 70 | 35 | 29 | 51 | 97 | 399 |
2 | Utah Jazz | 4 | 960 | 154 | 320 | .481 | 33 | 81 | .407 | 121 | 239 | .506 | 68 | 90 | .756 | 31 | 136 | 167 | 86 | 29 | 22 | 47 | 79 | 409 |
3 | Orlando Magic | 5 | 1225 | 182 | 409 | .445 | 29 | 91 | .319 | 153 | 318 | .481 | 80 | 104 | .769 | 66 | 168 | 234 | 81 | 37 | 31 | 70 | 95 | 473 |
4 | New York Knicks | 5 | 1200 | 165 | 362 | .456 | 40 | 109 | .367 | 125 | 253 | .494 | 114 | 151 | .755 | 49 | 144 | 193 | 95 | 46 | 19 | 68 | 99 | 484 |
5 | Chicago Bulls | 6 | 1440 | 190 | 467 | .407 | 20 | 81 | .247 | 170 | 386 | .440 | 116 | 154 | .753 | 59 | 188 | 247 | 103 | 45 | 38 | 59 | 113 | 516 |
6 | Atlanta Hawks | 6 | 1465 | 199 | 460 | .433 | 26 | 88 | .295 | 173 | 372 | .465 | 97 | 121 | .802 | 42 | 205 | 247 | 119 | 54 | 37 | 77 | 113 | 521 |
7 | Memphis Grizzlies | 7 | 1705 | 233 | 516 | .452 | 43 | 123 | .350 | 190 | 393 | .483 | 126 | 188 | .670 | 65 | 194 | 259 | 114 | 65 | 43 | 106 | 179 | 635 |
8 | Denver Nuggets | 7 | 1680 | 259 | 608 | .426 | 43 | 136 | .316 | 216 | 472 | .458 | 113 | 158 | .715 | 113 | 219 | 332 | 150 | 41 | 66 | 84 | 131 | 674 |
9 | Indiana Pacers | 11 | 2665 | 366 | 852 | .430 | 68 | 213 | .319 | 298 | 639 | .466 | 185 | 257 | .720 | 115 | 320 | 435 | 178 | 75 | 61 | 147 | 224 | 985 |
10 | Los Angeles Clippers | 11 | 2665 | 382 | 841 | .454 | 62 | 170 | .365 | 320 | 671 | .477 | 225 | 305 | .738 | 126 | 336 | 462 | 221 | 80 | 55 | 166 | 237 | 1051 |
11 | Philadelphia 76ers | 13 | 3120 | 436 | 1013 | .430 | 57 | 192 | .297 | 379 | 821 | .462 | 201 | 264 | .761 | 122 | 445 | 567 | 288 | 88 | 78 | 186 | 273 | 1130 |
12 | Los Angeles Lakers | 12 | 2880 | 455 | 1027 | .443 | 63 | 213 | .296 | 392 | 814 | .482 | 205 | 265 | .774 | 160 | 378 | 538 | 230 | 93 | 89 | 123 | 260 | 1178 |
13 | San Antonio Spurs | 14 | 3360 | 509 | 1144 | .445 | 80 | 216 | .370 | 429 | 928 | .462 | 247 | 329 | .751 | 151 | 433 | 584 | 270 | 123 | 98 | 186 | 293 | 1345 |
14 | Boston Celtics | 20 | 4875 | 668 | 1564 | .427 | 116 | 358 | .324 | 552 | 1206 | .458 | 318 | 448 | .710 | 211 | 633 | 844 | 363 | 131 | 88 | 273 | 396 | 1770 |
15 | Oklahoma City Thunder | 20 | 4800 | 690 | 1563 | .441 | 155 | 404 | .384 | 535 | 1159 | .462 | 410 | 509 | .806 | 206 | 602 | 808 | 355 | 125 | 82 | 283 | 418 | 1945 |
16 | Miami Heat | 23 | 5570 | 770 | 1788 | .431 | 127 | 424 | .300 | 643 | 1364 | .471 | 409 | 535 | .764 | 245 | 661 | 906 | 364 | 158 | 88 | 330 | 550 | 2076 |
League Average | 11 | 2536 | 363 | 828 | .438 | 62 | 186 | .333 | 300 | 641 | .469 | 187 | 248 | .754 | 112 | 324 | 436 | 193 | 77 | 58 | 141 | 222 | 974 |
-->
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree) {
}
else {
console.log('push ad:div-gpt-ad-728x90-BTF-1');
freestar.queue.push(function() { googletag.display('div-gpt-ad-728x90-BTF-1'); });
}
Team Shooting
Shooting data available as of 2000-01
Minor differences with official totals may exist
<!--
2-Pt Field Goals | 3-Pt Field Goals | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of FGA by Distance | FG% by Distance | Dunks | Layups | Corner | Heaves | ||||||||||||||||||||||
Rk | Team | G | MP | Dist. | 2P | 0-3 | 3-10 | 10-16 | 3P | 0-3 | 3-10 | 10-16 | 16-3pt | %Ast'd | %FGA | %FGA | Md. | %Ast'd | %3PA | 3P% | Att. | Md. | |||||
1 | Atlanta Hawks | 6 | 1465 | .401 | 13.0 | .763 | .288 | .149 | .095 | .231 | .237 | .430 | .599 | .380 | .244 | .327 | .310 | .519 | .065 | 29 | .216 | 50 | .686 | .239 | .407 | 1 | 0 |
2 | Boston Celtics | 20 | 4875 | .438 | 12.8 | .789 | .291 | .117 | .130 | .251 | .211 | .479 | .610 | .389 | .390 | .415 | .285 | .547 | .044 | 61 | .239 | 206 | .828 | .294 | .333 | 0 | 0 |
3 | Chicago Bulls | 6 | 1440 | .421 | 13.1 | .843 | .211 | .176 | .180 | .277 | .157 | .436 | .598 | .341 | .379 | .410 | .342 | .652 | .031 | 14 | .196 | 49 | .731 | .158 | .333 | 3 | 0 |
4 | Dallas Mavericks | 4 | 960 | .404 | 12.4 | .724 | .272 | .186 | .157 | .109 | .276 | .416 | .529 | .362 | .408 | .235 | .372 | .372 | .042 | 10 | .231 | 33 | .844 | .291 | .480 | 0 | 0 |
5 | Denver Nuggets | 7 | 1680 | .430 | 11.3 | .787 | .357 | .195 | .088 | .147 | .213 | .472 | .570 | .410 | .400 | .359 | .278 | .487 | .054 | 30 | .306 | 103 | .892 | .256 | .382 | 2 | 0 |
6 | Indiana Pacers | 11 | 2665 | .424 | 12.3 | .775 | .269 | .185 | .150 | .170 | .225 | .455 | .591 | .426 | .389 | .329 | .320 | .406 | .034 | 30 | .217 | 107 | .857 | .340 | .343 | 0 | 0 |
7 | Los Angeles Clippers | 11 | 2665 | .458 | 12.6 | .783 | .261 | .194 | .121 | .207 | .217 | .480 | .644 | .354 | .460 | .404 | .378 | .444 | .080 | 55 | .180 | 83 | .765 | .283 | .451 | 2 | 0 |
8 | Los Angeles Lakers | 12 | 2880 | .423 | 11.8 | .793 | .290 | .214 | .114 | .174 | .207 | .454 | .623 | .346 | .386 | .351 | .304 | .490 | .068 | 61 | .203 | 112 | .794 | .348 | .319 | 1 | 0 |
9 | Memphis Grizzlies | 7 | 1705 | .427 | 11.6 | .845 | .279 | .223 | .133 | .210 | .155 | .452 | .577 | .429 | .310 | .402 | .289 | .466 | .030 | 15 | .227 | 63 | .792 | .229 | .263 | 0 | 0 |
10 | Miami Heat | 23 | 5570 | .460 | 12.8 | .742 | .277 | .162 | .130 | .173 | .258 | .499 | .672 | .424 | .414 | .354 | .347 | .417 | .059 | 91 | .208 | 225 | .841 | .325 | .320 | 1 | 0 |
11 | New York Knicks | 5 | 1200 | .417 | 13.0 | .752 | .311 | .134 | .104 | .204 | .248 | .464 | .544 | .367 | .474 | .400 | .275 | .375 | .071 | 24 | .199 | 35 | .600 | .253 | .435 | 3 | 0 |
12 | Oklahoma City Thunder | 20 | 4800 | .465 | 12.5 | .760 | .305 | .130 | .148 | .178 | .240 | .500 | .602 | .365 | .470 | .449 | .355 | .413 | .074 | 106 | .213 | 172 | .801 | .232 | .427 | 3 | 0 |
13 | Orlando Magic | 5 | 1225 | .398 | 14.7 | .684 | .242 | .113 | .087 | .242 | .316 | .425 | .543 | .409 | .324 | .351 | .341 | .469 | .026 | 9 | .219 | 43 | .786 | .195 | .292 | 1 | 0 |
14 | Philadelphia 76ers | 13 | 3120 | .411 | 12.3 | .832 | .262 | .166 | .178 | .226 | .168 | .432 | .575 | .363 | .409 | .336 | .304 | .559 | .045 | 41 | .220 | 112 | .615 | .170 | .379 | 2 | 0 |
15 | San Antonio Spurs | 14 | 3360 | .481 | 12.3 | .713 | .286 | .201 | .101 | .124 | .287 | .507 | .655 | .464 | .366 | .350 | .416 | .506 | .024 | 22 | .267 | 190 | .894 | .347 | .445 | 2 | 0 |
16 | Utah Jazz | 4 | 960 | .382 | 11.5 | .869 | .280 | .216 | .137 | .236 | .131 | .409 | .500 | .365 | .319 | .395 | .200 | .484 | .023 | 7 | .251 | 39 | .889 | .133 | .167 | 2 | 0 |
League Average | 10.7 | 2581 | .438 | 12.5 | .775 | .283 | .168 | .130 | .194 | .225 | .469 | .607 | .392 | .400 | .379 | .333 | .475 | .051 | 38 | .223 | 101 | .807 | .279 | .372 | 1.4 | 0.0 |
-->
Opponent Shooting
Shooting data available as of 2000-01
Minor differences with official totals may exist
<!--
2-Pt Field Goals | 3-Pt Field Goals | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of FGA by Distance | FG% by Distance | Dunks | Layups | Corner | |||||||||||||||||||||
Rk | Team | G | MP | FG% | Dist. | 2P | 0-3 | 3-10 | 10-16 | 3P | 2P | 0-3 | 3-10 | 10-16 | 16-3pt | 3P | %Ast'd | %FGA | %FGA | Md. | %Ast'd | %3PA | 3P% | ||
1 | Atlanta Hawks | 6 | 1465 | .433 | 13.3 | .809 | .265 | .109 | .135 | .300 | .191 | .465 | .557 | .420 | .435 | .413 | .295 | .572 | .037 | 15 | .217 | 51 | .769 | .341 | .300 |
2 | Boston Celtics | 20 | 4875 | .427 | 12.8 | .771 | .276 | .153 | .141 | .201 | .229 | .458 | .631 | .396 | .380 | .322 | .324 | .500 | .054 | 75 | .211 | 183 | .750 | .285 | .363 |
3 | Chicago Bulls | 6 | 1440 | .407 | 12.8 | .827 | .246 | .152 | .165 | .263 | .173 | .440 | .548 | .380 | .429 | .382 | .247 | .553 | .043 | 20 | .221 | 48 | .450 | .148 | .083 |
4 | Dallas Mavericks | 4 | 960 | .467 | 13.5 | .725 | .258 | .127 | .137 | .203 | .275 | .500 | .646 | .359 | .500 | .403 | .381 | .369 | .059 | 17 | .183 | 31 | .906 | .226 | .526 |
5 | Denver Nuggets | 7 | 1680 | .426 | 12.3 | .776 | .298 | .186 | .110 | .183 | .224 | .458 | .591 | .363 | .358 | .396 | .316 | .519 | .067 | 37 | .215 | 70 | .884 | .346 | .340 |
6 | Indiana Pacers | 11 | 2665 | .430 | 13.1 | .750 | .269 | .153 | .129 | .200 | .250 | .466 | .594 | .385 | .427 | .382 | .319 | .413 | .050 | 39 | .215 | 99 | .809 | .235 | .260 |
7 | Los Angeles Clippers | 11 | 2665 | .454 | 11.9 | .798 | .277 | .219 | .124 | .178 | .202 | .477 | .614 | .462 | .327 | .387 | .365 | .519 | .026 | 20 | .246 | 122 | .887 | .288 | .408 |
8 | Los Angeles Lakers | 12 | 2880 | .443 | 11.5 | .793 | .341 | .169 | .123 | .160 | .207 | .482 | .586 | .397 | .437 | .384 | .296 | .457 | .064 | 61 | .267 | 145 | .810 | .244 | .365 |
9 | Memphis Grizzlies | 7 | 1705 | .452 | 12.9 | .762 | .283 | .169 | .101 | .209 | .238 | .483 | .637 | .345 | .500 | .380 | .350 | .421 | .083 | 37 | .194 | 54 | .791 | .268 | .394 |
10 | Miami Heat | 23 | 5570 | .431 | 12.4 | .763 | .310 | .148 | .121 | .185 | .237 | .471 | .579 | .390 | .403 | .400 | .300 | .407 | .058 | 94 | .234 | 218 | .803 | .295 | .400 |
11 | New York Knicks | 5 | 1200 | .456 | 13.7 | .699 | .240 | .166 | .110 | .182 | .301 | .494 | .701 | .417 | .400 | .348 | .367 | .504 | .050 | 15 | .182 | 44 | .800 | .367 | .400 |
12 | Oklahoma City Thunder | 20 | 4800 | .441 | 12.1 | .742 | .282 | .204 | .117 | .139 | .258 | .462 | .630 | .398 | .372 | .290 | .384 | .415 | .046 | 62 | .225 | 200 | .858 | .307 | .403 |
13 | Orlando Magic | 5 | 1225 | .445 | 12.3 | .778 | .281 | .161 | .154 | .181 | .222 | .481 | .652 | .424 | .413 | .324 | .319 | .366 | .029 | 12 | .230 | 60 | .862 | .275 | .320 |
14 | Philadelphia 76ers | 13 | 3120 | .430 | 13.2 | .810 | .239 | .144 | .165 | .263 | .190 | .462 | .620 | .363 | .401 | .410 | .297 | .641 | .037 | 34 | .208 | 117 | .789 | .198 | .316 |
15 | San Antonio Spurs | 14 | 3360 | .445 | 12.0 | .811 | .274 | .188 | .145 | .204 | .189 | .462 | .573 | .363 | .392 | .455 | .370 | .487 | .060 | 57 | .210 | 118 | .763 | .259 | .411 |
16 | Utah Jazz | 4 | 960 | .481 | 11.5 | .747 | .328 | .194 | .097 | .128 | .253 | .506 | .676 | .403 | .355 | .341 | .407 | .496 | .041 | 10 | .291 | 62 | .788 | .358 | .414 |
League Average | 10.7 | 2581 | .438 | 12.5 | .775 | .283 | .168 | .130 | .194 | .225 | .469 | .607 | .392 | .400 | .379 | .333 | .475 | .051 | 38 | .223 | 101 | .807 | .279 | .372 |
-->
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree) {
}
else {
console.log('push ad:div-gpt-ad-728x90-BTF-2');
freestar.queue.push(function() { googletag.display('div-gpt-ad-728x90-BTF-2'); });
}
Miscellaneous Stats
<!--
Offense Four Factors | Defense Four Factors | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | G | W | L | W/L% | PW | PL | FT/FGA | eFG% | TOV% | FT/FGA | |||||||||
1 | Miami Heat | 23 | 16 | 7 | .696 | 17.1 | 5.9 | 109.6 | 101.6 | 88.0 | .364 | .258 | .505 | 12.8 | 26.1 | .271 | .466 | 14.0 | 74.0 | .229 |
2 | Oklahoma City Thunder | 20 | 13 | 7 | .650 | 12.7 | 7.3 | 111.8 | 107.4 | 90.6 | .306 | .240 | .508 | 11.3 | 23.6 | .251 | .491 | 13.7 | 74.7 | .262 |
