List of U.S. men's college basketball national player of the year awards
List of U.S. men's college basketball national player of the year awards
Jump to navigation
Jump to search
This article lists U.S. men's college basketball national player of the year awards. Several different organizations sponsor an award for the nation's top player.
Contents
1 Trophies
2 List of honorees
3 Defunct awards
4 References
Trophies[edit]
Award name | Sponsoring organization | Image | First awarded |
---|---|---|---|
Naismith College Player of the Year | Atlanta Tipoff Club | 1969 | |
Associated Press College Basketball Player of the Year | Associated Press | 1961 | |
Adolph Rupp Trophy | Commonwealth Athletic Club of Kentucky | 1972-2015 | |
John R. Wooden Award | Los Angeles Athletic Club | 1977 | |
Oscar Robertson Trophy | United States Basketball Writers Association | 1959 | |
NABC Player of the Year | National Association of Basketball Coaches | 1975 | |
Sporting News Men's College Basketball Player of the Year | Sporting News magazine | 1943 |
List of honorees[edit]
^ | Denotes year in which a player swept all given award(s) |
Year | Naismith | Associated Press | Adolph Rupp | John Wooden | Oscar Robertson | NABC | Sporting News |
---|---|---|---|---|---|---|---|
1957–58 | — | — | — | — | — | — | Oscar Robertson |
1958–59 | — | — | — | — | Oscar Robertson | — | Oscar Robertson (2) |
1959–60 | — | — | — | — | Oscar Robertson (2) | — | Oscar Robertson (3) |
1960–61 | — | Jerry Lucas | — | — | Jerry Lucas | — | Jerry Lucas |
1961–62 | — | Jerry Lucas (2) | — | — | Jerry Lucas (2) | — | Jerry Lucas (2) |
1962–63 | — | Art Heyman | — | — | Art Heyman | — | Art Heyman |
1963–64 | — | Gary Bradds | — | — | Walt Hazzard | — | Bill Bradley |
1964–65 | — | Bill Bradley | — | — | Bill Bradley | — | Bill Bradley (2) |
1965–66 | — | Cazzie Russell | — | — | Cazzie Russell | — | Cazzie Russell |
1966–67 | — | Lew Alcindor | — | — | Lew Alcindor | — | Lew Alcindor |
1967–68 | — | Elvin Hayes | — | — | Lew Alcindor (2) | — | Elvin Hayes |
1968–69 | Lew Alcindor | Lew Alcindor (2) | — | — | Pete Maravich | — | Lew Alcindor (2) |
1969–70 | Pete Maravich | Pete Maravich | — | — | Pete Maravich (2) | — | Pete Maravich |
1970–71 | Austin Carr | Austin Carr | — | — | Sidney Wicks | — | Sidney Wicks |
1971–72 | Bill Walton | Bill Walton | Bill Walton | — | Bill Walton | — | Bill Walton |
1972–73 | Bill Walton (2) | Bill Walton (2) | Bill Walton (2) | — | Bill Walton (2) | — | Bill Walton (2) |
1973–74 | Bill Walton (3) | David Thompson | Bill Walton (3) | — | Bill Walton (3) | — | Bill Walton (3) |
1974–75 | David Thompson | David Thompson (2) | David Thompson | — | David Thompson | David Thompson | David Thompson |
1975–76 | Scott May | Scott May | Scott May | — | Adrian Dantley | Scott May | Scott May |
1976–77 | Marques Johnson | Marques Johnson | Marques Johnson | Marques Johnson | Marques Johnson | Marques Johnson | Marques Johnson |
1977–78 | Butch Lee | Butch Lee | Butch Lee | Phil Ford | Phil Ford | Phil Ford | Phil Ford |
1978–79 | Larry Bird | Larry Bird | Larry Bird | Larry Bird | Larry Bird | Larry Bird | Larry Bird |
1979–80 | Mark Aguirre | Mark Aguirre | Mark Aguirre | Darrell Griffith | Mark Aguirre | Michael Brooks | Darrell Griffith |
1980–81 | Ralph Sampson | Ralph Sampson | Ralph Sampson | Danny Ainge | Ralph Sampson | Danny Ainge | Mark Aguirre |
1981–82 | Ralph Sampson (2) | Ralph Sampson (2) | Ralph Sampson (2) | Ralph Sampson | Ralph Sampson (2) | Ralph Sampson | Ralph Sampson |
1982–83 | Ralph Sampson (3) | Ralph Sampson (3) | Ralph Sampson (3) | Ralph Sampson (2) | Ralph Sampson (3) | Ralph Sampson (2) | Michael Jordan |
1983–84 | Michael Jordan | Michael Jordan | Michael Jordan | Michael Jordan | Michael Jordan | Michael Jordan | Michael Jordan (2) |
1984–85 | Patrick Ewing | Patrick Ewing | Patrick Ewing | Chris Mullin | Chris Mullin | Patrick Ewing | Patrick Ewing |
1985–86 | Johnny Dawkins | Walter Berry | Walter Berry | Walter Berry | Walter Berry | Walter Berry | Walter Berry |
1986–87 | David Robinson | David Robinson | David Robinson | David Robinson | David Robinson | David Robinson | David Robinson |
1987–88 | Danny Manning | Hersey Hawkins | Hersey Hawkins | Danny Manning | Hersey Hawkins | Danny Manning | Hersey Hawkins |
1988–89 | Danny Ferry | Sean Elliott | Sean Elliott | Sean Elliott | Danny Ferry | Sean Elliott | Stacey King |
1989–90 | Lionel Simmons | Lionel Simmons | Lionel Simmons | Lionel Simmons | Lionel Simmons | Lionel Simmons | Dennis Scott |
1990–91 | Larry Johnson | Shaquille O'Neal | Shaquille O'Neal | Larry Johnson | Larry Johnson | Larry Johnson | Larry Johnson |
1991–92 | Christian Laettner | Christian Laettner | Christian Laettner | Christian Laettner | Christian Laettner | Christian Laettner | Christian Laettner |
1992–93 | Calbert Cheaney | Calbert Cheaney | Calbert Cheaney | Calbert Cheaney | Calbert Cheaney | Calbert Cheaney | Calbert Cheaney |
1993–94 | Glenn Robinson | Glenn Robinson | Glenn Robinson | Glenn Robinson | Glenn Robinson | Glenn Robinson | Glenn Robinson |
1994–95 | Joe Smith | Joe Smith | Joe Smith | Ed O'Bannon | Ed O'Bannon | Shawn Respert | Shawn Respert |
1995–96 | Marcus Camby | Marcus Camby | Marcus Camby | Marcus Camby | Marcus Camby | Marcus Camby | Marcus Camby |
1996–97 | Tim Duncan | Tim Duncan | Tim Duncan | Tim Duncan | Tim Duncan | Tim Duncan | Tim Duncan |
1997–98 | Antawn Jamison | Antawn Jamison | Antawn Jamison | Antawn Jamison | Antawn Jamison | Antawn Jamison | Antawn Jamison |
1998–99 | Elton Brand | Elton Brand | Elton Brand | Elton Brand | Elton Brand | Elton Brand | Elton Brand |
1999–00 | Kenyon Martin | Kenyon Martin | Kenyon Martin | Kenyon Martin | Kenyon Martin | Kenyon Martin | Kenyon Martin |
2000–01 | Shane Battier | Shane Battier | Shane Battier | Shane Battier | Shane Battier | Jason Williams | Shane Battier |
2001–02 | Jason Williams | Jason Williams | Jason Williams | Jason Williams | Jason Williams | Drew Gooden and Jason Williams | Jason Williams |
2002–03 | T. J. Ford | David West | David West | T. J. Ford | David West | Nick Collison | T. J. Ford |
2003–04 | Jameer Nelson | Jameer Nelson | Jameer Nelson | Jameer Nelson | Jameer Nelson | Jameer Nelson and Emeka Okafor | Jameer Nelson |
2004–05 | Andrew Bogut | Andrew Bogut | J. J. Redick | Andrew Bogut | Andrew Bogut | Andrew Bogut | Dee Brown |
2005–06 | J. J. Redick | J. J. Redick | J. J. Redick (2) | J. J. Redick | Adam Morrison and J. J. Redick | Adam Morrison and J. J. Redick | J. J. Redick |
2006–07 | Kevin Durant | Kevin Durant | Kevin Durant | Kevin Durant | Kevin Durant | Kevin Durant | Kevin Durant |
2007–08 | Tyler Hansbrough | Tyler Hansbrough | Tyler Hansbrough | Tyler Hansbrough | Tyler Hansbrough | Tyler Hansbrough | Tyler Hansbrough |
2008–09 | Blake Griffin | Blake Griffin | Blake Griffin | Blake Griffin | Blake Griffin | Blake Griffin | Blake Griffin |
2009–10 | Evan Turner | Evan Turner | John Wall | Evan Turner | Evan Turner | Evan Turner | Evan Turner |
2010–11 | Jimmer Fredette | Jimmer Fredette | Jimmer Fredette | Jimmer Fredette | Jimmer Fredette | Jimmer Fredette | Jimmer Fredette |
2011–12 | Anthony Davis | Anthony Davis | Anthony Davis | Anthony Davis | Anthony Davis | Draymond Green | Anthony Davis |
2012–13 | Trey Burke | Trey Burke | Victor Oladipo | Trey Burke | Trey Burke | Trey Burke | Victor Oladipo |
2013–14 | Doug McDermott | Doug McDermott | Doug McDermott | Doug McDermott | Doug McDermott | Doug McDermott | Doug McDermott |
2014–15 | Frank Kaminsky | Frank Kaminsky | Frank Kaminsky | Frank Kaminsky | Frank Kaminsky | Frank Kaminsky | Frank Kaminsky |
2015–16 | Buddy Hield | Denzel Valentine | — | Buddy Hield | Buddy Hield | Denzel Valentine | Buddy Hield |
2016–17 | Frank Mason III | Frank Mason III | — | Frank Mason III | Frank Mason III | Frank Mason III | Frank Mason III |
2017–18 | Jalen Brunson | Jalen Brunson | — | Jalen Brunson | Jalen Brunson | Jalen Brunson | Jalen Brunson |
Defunct awards[edit]
Award name | Sponsoring organization | Years awarded |
---|---|---|
Helms Foundation College Basketball Player of the Year | Helms Athletic Foundation | 1905–1979 |
UPI College Basketball Player of the Year | United Press International | 1955–1996 |
References[edit]
Categories:
- College basketball player of the year awards in the United States
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.104","walltime":"0.134","ppvisitednodes":{"value":291,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":29111,"limit":2097152},"templateargumentsize":{"value":140,"limit":2097152},"expansiondepth":{"value":7,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 46.116 1 -total"," 53.60% 24.718 1 Template:Reflist"," 46.24% 21.322 1 Template:Men's_college_basketball_award_navbox"," 35.91% 16.559 1 Template:Navbox"," 6.02% 2.775 1 Template:Main_other"]},"scribunto":{"limitreport-timeusage":{"value":"0.010","limit":"10.000"},"limitreport-memusage":{"value":805057,"limit":52428800}},"cachereport":{"origin":"mw1265","timestamp":"20190216154212","ttl":2073600,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":106,"wgHostname":"mw1262"});});