Hazfi Cup
Hazfi Cup
Jump to navigation
Jump to search
This article does not cite any sources.July 2018) (Learn how and when to remove this template message) ( |
Founded | 1975 (1975) |
---|---|
Region | Iran |
Number of teams | 100 |
Current champions | Esteghlal (7th title) |
Most successful club(s) | Esteghlal (7 titles) |
Television broadcasters |
|
2018–19 Hazfi Cup |
Hazfi Cup (Persian: جام حذفی, lit. 'The Elimination Cup') is the Iranian football knockout cup competition, run by the Iranian Football Federation.
The Iranian football league was not being held during the 1980s, hence the winner of Hazfi Cup represented Iran in the Asian Club Championship. After the revive of the league system, the champion of Iranian league qualified for Asian Club Championship and the winner of Hazfi Cup ran for Asian Cup Winners' Cup. However, the Asian Cup Winners' Cup merged with the Asian Champions Cup in 2002-03 to form the AFC Champions League and Iran had been initially given two (and later four) slots in this competitions. The IRIFF decided to award one of Iran's AFC Champions League spots to the winner of the Hazfi Cup, and since then, the winners of Hazfi Cup have always been allocated a spot in the AFC Champions League.
The competition was founded in 1975. Esteghlal is the most successful club with seven titles.
Contents
1 Format
2 Winners & Runners-up
3 Finals
4 See also
5 References
6 External links
Format[edit]
The rules for the final were exactly the same as the one for the previous knockout rounds. The tie was contested over two legs with away goals deciding the winner if the two teams were level on goals after the second leg. If the teams could still not be separated at that stage, then extra time would have been played with a penalty shootout (taking place if the teams were still level after that).
Winners & Runners-up[edit]
# | Club | Winners | Runners-up | Years won | Years runner-up |
---|---|---|---|---|---|
1 | Esteghlal Tehran | 7 | 4 | 1977, 1996, 2000, 2002, 2008, 2012, 2018 | 1991, 1999, 2004, 2016 |
2 | Persepolis Tehran | 5 | 2 | 1988, 1992, 1999, 2010, 2011 | 2006, 2013 |
3 | Zob Ahan Esfahan | 4 | 1 | 2003, 2009, 2015, 2016 | 2001 |
4 | Sepahan Esfahan | 4 | – | 2004, 2006, 2007, 2013 | — |
5 | Malavan Anzali | 3 | 4 | 1976, 1987, 1991 | 1988, 1989, 1992, 2011 |
6 | Tractor Sazi Tabriz | 1 | 3 | 2014 | 1976, 1995, 2017 |
7 | Bahman Tehran | 1 | 2 | 1995 | 1997, 2000 |
= | Fajr Sepasi Shiraz | 1 | 2 | 2001 | 2002, 2003 |
9 | Bargh Shiraz | 1 | 1 | 1997 | 1996 |
= | Saba Qom (Saba Battery Tehran) | 1 | 1 | 2005 | 2007 |
= | Naft Tehran | 1 | 1 | 2017 | 2015 |
12 | Shahin Ahvaz | 1 | – | 1989 | — |
= | Saipa Tehran | 1 | – | 1994 | — |
14 | Homa Tehran | – | 1 | — | 1977 |
= | Kheibar Khorramabad | – | 1 | — | 1987 |
= | Jonoob Ahvaz | – | 1 | — | 1994 |
= | Aboomoslem Mashhad | – | 1 | — | 2005 |
= | Pegah Rasht | – | 1 | — | 2008 |
= | Rah Ahan Tehran | – | 1 | — | 2009 |
= | Machine Sazi Tabriz | – | 1 | — | 2010 |
= | Shahin Bushehr | – | 1 | — | 2012 |
= | Mes Kerman | – | 1 | — | 2014 |
= | Khooneh be Khooneh babool | – | 1 | — | 2018 |
Finals[edit]
The champions are shown in Bold.
Season | Location | Team 1 | Team 2 | Score |
---|---|---|---|---|
1975–76 | Amjadieh, Tehran | Malavan | Tractor Sazi | 4–1 |
1976–77 | Amjadieh, Tehran | Taj | Homa | 2–0 |
1977–78 | Not Held | |||
1978–79 | ||||
1979–80 | ||||
1980–81 | ||||
1981–82 | ||||
1982–83 | ||||
1983–84 | ||||
1984–85 | ||||
1985–86 | ||||
1986–87 | Shiroudi, Tehran | Malavan | Kheibar Khoramabad | 2–0 |
1987–88 | Azadi, Tehran | Malavan | Persepolis | 0–1 |
Azadi, Tehran | Persepolis | Malavan | 0–0 | |
Persepolis won 1 – 0 on aggregate | ||||
1988–89 | Takhti, Anzali | Malavan | Shahin Ahvaz | 3–1 |
Takhti, Ahvaz | Shahin Ahvaz | Malavan | 4–0 | |
Shahin Ahvaz won 5 – 3 on aggregate | ||||
1989–90 | Not Held | |||
1990–91 | Azadi, Tehran | Esteghlal | Malavan | 1–1 (a.e.t.) (5–6 pen.) |
1991–92 | Azadi, Tehran | Persepolis | Malavan | 2–1 |
1992–93 | Not Held | |||
1993–94 | Azadi, Tehran | Saipa | Joonoob Ahvaz | 0–0 |
Takhti, Ahvaz | Joonoob Ahvaz | Saipa | 1–1 | |
Saipa won 1 – 1 on aggregate on away goal | ||||
1994–95 | Takhti, Tabriz | Tractor Sazi | Bahman | 1–0 |
Ekbatan, Tehran | Bahman | Tractor Sazi | 2–0 | |
Bahman won 2 – 1 on aggregate | ||||
1995–96 | Hafezieh, Shiraz | Bargh Shiraz | Esteghlal | 1–3 |
Azadi, Tehran | Esteghlal | Bargh Shiraz | 2–0 | |
Esteghlal won 5 – 1 on aggregate | ||||
1996–97 | Azadi, Tehran | Bargh Shiraz | Bahman | 3–3 (a.e.t.) (3–0 pen.) |
1997–98 | Not Held | |||
1998–99 | Azadi, Tehran | Persepolis | Esteghlal | 2–1 |
1999–00 | Azadi, Tehran | Esteghlal | Bahman | 3–1 |
2000–01 | Foolad Shahr, Isfahan | Zob Ahan | Fajr Sepasi | 0–1 |
Hafezieh, Shiraz | Fajr Sepasi | Zob Ahan | 2–1 | |
Fajr Sepasi won 3 – 1 on aggregate | ||||
2001–02 | Hafezieh, Shiraz | Fajr Sepasi | Esteghlal | 1–2 |
Takhti, Tehran | Esteghlal | Fajr Sepasi | 2–2 | |
Esteghlal won 4 – 3 on aggregate | ||||
2002–03 | Foolad Shahr, Isfahan | Zob Ahan | Fajr Sepasi | 2–2 |
Hafezieh, Shiraz | Fajr Sepasi | Zob Ahan | 2–2 | |
Zob Ahan won 6 – 5 on penalties | ||||
2003–04 | Naghsh-e-Jahan, Isfahan | Sepahan | Esteghlal | 3–2 |
Azadi, Tehran | Esteghlal | Sepahan | 0–2 | |
Sepahan won 5 – 2 on aggregate | ||||
2004–05 | Derakhshan, Robat Karim | Saba Battery | Aboomoslem | 1–1 |
Samen Al-Aeme, Mashhad | Aboomoslem | Saba Battery | 1–1 (a.e.t.) | |
Saba Battery won 4 – 2 on penalties | ||||
2005–06 | Azadi, Tehran | Persepolis | Sepahan | 1–1 |
Naghsh-e-Jahan, Isfahan | Sepahan | Persepolis | 1–1 (a.e.t.) | |
Sepahan won 4 – 2 on penalties | ||||
2006–07 | Derakhshan, Robat Karim | Saba Battery | Sepahan | 0–1 |
Naghsh-e-Jahan, Isfahan | Sepahan | Saba Battery | 3–0 | |
Sepahan won 4 – 0 on aggregate | ||||
2007–08 | Sardar Jangal, Rasht | Pegah | Esteghlal | 1–0 |
Azadi, Tehran | Esteghlal | Pegah | 3–0 (a.e.t.) | |
Esteghlal won 3 – 1 on aggregate | ||||
2008–09 | Ekbatan, Tehran | Rah Ahan | Zob Ahan | 1–0 |
Foolad Shahr, Isfahan | Zob Ahan | Rah Ahan | 5–1 | |
Zob Ahan won 5 – 2 on aggregate | ||||
2009–10 | Yadegar-e Emam, Tabriz | Machine Sazi | Persepolis | 0–1 |
Azadi, Tehran | Persepolis | Machine Sazi | 3–1 | |
Persepolis won 4 – 1 on aggregate | ||||
2010–11 | Azadi, Tehran | Persepolis | Malavan | 4–2 |
Takhti, Anzali | Malavan | Persepolis | 1–0 | |
Persepolis won 4 – 3 on aggregate | ||||
2011–12 | Hafezieh, Shiraz | Esteghlal | Shahin Bushehr | 0–0 (a.e.t.) (4–1 pen.) |
2012–13 | Azadi, Tehran | Persepolis | Sepahan | 2–2 (a.e.t.) (2–4 pen.) |
2013–14 | Bahonar, Kerman | Mes Kerman | Tractor Sazi | 0–1 |
2014–15 | Takhti, Tehran | Naft Tehran | Zob Ahan | 1–3 |
2015–16 | Arvandan, Khorramshahr | Esteghlal | Zob Ahan | 1–1 (a.e.t.) (4–5 pen.) |
2016–17 | Arvandan, Khorramshahr | Naft Tehran | Tractor Sazi | 1–0 |
2017–18 | Arvandan, Khorramshahr | Esteghlal | Khooneh be Khooneh | 1–0 |
See also[edit]
- IPL
- Azadegan League
- Iran Football's 2nd Division
- Iran Football's 3rd Division
- Iranian Super Cup
- Iranian Futsal Super League
- Iran Futsal's 1st Division
- List of Hazfi Cup winning managers
References[edit]
External links[edit]
Wikimedia Commons has media related to Hazfi Cup. |
- List of Hazfi Cup Champions from RSSSF
- http://www.mehrnews.com/fa/NewsDetail.aspx?NewsID=562645
Hazfi Cup - Hailoosport.com (Arabic)- Hazfi Cup - Hailoosport.com
Categories:
- Hazfi Cup
- Football cup competitions in Iran
- National association football cups
- Recurring sporting events established in 1975
- 1975 establishments in Iran
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.464","walltime":"0.592","ppvisitednodes":{"value":1360,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":82326,"limit":2097152},"templateargumentsize":{"value":1102,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 413.003 1 -total"," 36.64% 151.330 1 Template:Lang-fa"," 18.07% 74.610 1 Template:Infobox_football_tournament"," 17.03% 70.336 1 Template:Infobox"," 14.63% 60.417 1 Template:Unsourced"," 13.92% 57.477 1 Template:Commons_category"," 12.52% 51.693 6 Template:Navbox"," 9.88% 40.801 1 Template:Ambox"," 5.43% 22.439 1 Template:Hazfi_Cup"," 5.31% 21.930 1 Template:Football_in_Iran"]},"scribunto":{"limitreport-timeusage":{"value":"0.212","limit":"10.000"},"limitreport-memusage":{"value":10675381,"limit":52428800}},"cachereport":{"origin":"mw1241","timestamp":"20190316052420","ttl":86400,"transientcontent":true}}});mw.config.set({"wgBackendResponseTime":691,"wgHostname":"mw1241"});});