2010–11 Persian Gulf Cup
2010–11 Persian Gulf Cup
Jump to navigation
Jump to search
Season | 2010–11 |
---|---|
Champions | Sepahan 3rd Pro League title 3rd Iranian title |
Relegated | PAS Hamedan Paykan Steel Azin |
Champions League | Sepahan Esteghlal Zob Ahan Persepolis (Hazfi Cup champions) |
Matches played | 306 |
Goals scored | 742 (2.42 per match) |
Top goalscorer | Reza Norouzi (24 goals) |
Biggest home win | Foolad 6–0 Paykan (17 September 2010) Zob Ahan 6–0 Sanat Naft (18 February 2011) |
Biggest away win | Steel Azin 1–6 Shahrdari Tabriz (15 May 2011) |
Highest scoring | Saipa 5–5 Foolad (24 October 2010) |
Longest winning run | 4 matches Sepahan |
Longest unbeaten run | 21 matches Sepahan |
Longest winless run | 17 matches PAS Hamedan |
Longest losing run | 5 matches Paykan |
Highest attendance | 100,000 Esteghlal – Persepolis (15 October 2010) |
Lowest attendance | 0 (spectator ban) Tractor Sazi – Rah Ahan (1 August 2010) Sanat Naft – Saipa (1 August 2010) Shahrdari Tabriz – Tractor Sazi (5 August 2010) Persepolis – Saipa (6 August 2010) Tractor Sazi – PAS Hamedan (14 August 2010) Sanat Naft – Persepolis (15 August 2010) |
Total attendance | 2,815,000 |
Average attendance | 9,383 |
← 2009–10 2011–12 → |
The 2010–11 Persian Gulf Cup (also known as Iran Pro League) was the 28th season of Iran's Football League and tenth as Iran Pro League since its establishment in 2001. Sepahan were the defending champions. The season featured 15 teams from the 2009–10 Persian Gulf Cup and three new teams promoted from the 2009–10 Azadegan League: Shahrdari Tabriz and Naft Tehran both as champions and Sanat Naft. The league started on 26 July 2010 and ended on 20 May 2011. Sepahan won the Pro League title for the third time in their history (total third Iranian title).
Contents
1 Teams
1.1 Stadia and locations
1.2 Personnel and sponsoring
2 Managerial changes
2.1 Before the start of the season
2.2 In season
3 League table
4 Positions by round
5 Results
6 Clubs season-progress
7 Statistics
7.1 Top Goalscorers
7.2 Top Assistants
7.3 Cards
7.4 Matches played
8 Attendances
8.1 Average home attendances
8.2 Highest attendances
9 See also
9.1 Team season articles
10 References
11 External links
Teams[edit]
Stadia and locations[edit]
Sepahan Zob Ahan
Tractor Sazi Shahrdari
Persepolis
Esteghlal
Rah Ahan
Steel Azin
Naft
Team | City | Venue | Capacity |
---|---|---|---|
Esteghlal | Tehran | Azadi | 95,225 |
Foolad | Ahvaz | Takhti Ahvaz | 20,000 |
Malavan | Anzali | Takhti Anzali | 8,000 |
Mes Kerman | Kerman | Shahid Bahonar | 12,000 |
Naft Tehran | Tehran | Rah Ahan | 15,000 |
PAS Hamedan | Hamedan | Shahid Mofatteh | 10,000 |
Paykan | Qazvin | Shahid Rajaei | 5,000 |
Persepolis | Tehran | Azadi | 95,225 |
Rah Ahan | Shahr-e-Rey | Rah Ahan | 15,000 |
Saba Qom | Qom | Yadegar Emam Qom | 12,000 |
Saipa | Karaj | Enghelab Karaj | 14,000 |
Sanat Naft | Abadan | Takhti Abadan | 15,000 |
Sepahan | Esfahan | Foolad Shahr | 20,000 |
Shahin | Bushehr | Shahid Beheshti | 14,000 |
Shahrdari Tabriz | Tabriz | Yadegar Emam Tabriz | 70,000 |
Steel Azin | Tehran | Shahid Dastgerdi | 12,000 |
Tractor Sazi | Tabriz | Yadegar Emam Tabriz | 80,451 |
Zob Ahan | Esfahan | Foolad Shahr | 20,000 |
Personnel and sponsoring[edit]
Team | Head coach | Team captain | Kit maker | Shirt sponsor | Past Season |
---|---|---|---|---|---|
Esteghlal | Parviz Mazloomi | Farhad Majidi | Uhlsport | Tehran Municipality & City Bank | 3rd |
Foolad | Majid Jalali | Saeed Ramezani | Daei Sport | Foolad Khuzestan Co. | 10th |
Malavan | Farhad Pourgholami | Pejman Nouri | Merooj | Anzali Free Zone | 12th |
Mes Kerman | Samad Marfavi | Farzad Hosseinkhani | Uhlsport | Gashte Gole Yas Travel Agency | 9th |
Naft Tehran | Hossein Faraki | Darius Mikaeili | Daei Sport | National Iranian Oil Company | Promoted |
Pas Hamedan | Ali Asghar Modir Roosta | Saman Safa | JEJ | Unsponsored | 14th |
Paykan | Hamid Alidousti | Rahman Rezaei | Merooj | Iran Khodro | 11th |
Persepolis | Ali Daei | Karim Bagheri | Uhlsport | Tehran Municipality & City Bank | 4th |
Rah Ahan | Rasoul Korbekandi | Ebrahim Karimi | Aghili | RAJA | 15th |
Saba Qom | Abdollah Veisi | Sohrab Bakhtiarizadeh | Daei Sport | Varna | 6th |
Saipa | Mohammad Mayeli Kohan | Ebrahim Sadeghi | Nahangi | SAIPA | 8th |
Sanat Naft | Gholam Hossein Peyrovani | Hassan Houri | Daei Sport | National Iranian Oil Company | Promoted |
Sepahan | Amir Ghalenoei | Moharram Navidkia | Lotto | Foolad Mobarakeh Complex | Champion |
Shahin | Hamid Estili | Reza Baziari | Nahangi | Unsponsered | 13th |
Shahrdari Tabriz | Hamid Derakhshan | Ebrahim Abarghouei | Uhlsport | City Bank | Promoted |
Steel Azin | Mahmoud Yavari | Mehdi Mahdavikia | Umbro | Steel Azin Company | 5th |
Tractor Sazi | Faraz Kamalvand | Mohammad Nosrati | Uhlsport | Hamrah Aval & Bank Sepah | 7th |
Zob Ahan | Mansour Ebrahimzadeh | Mohammad Salsali | Uhlsport | Zob Ahan Steel Co. | 2nd |
Managerial changes[edit]
Before the start of the season[edit]
Team | Outgoing head coach | Manner of departure | Date of vacancy | Position in table | Incoming head coach | Date of appointment |
---|---|---|---|---|---|---|
Esteghlal | Samad Marfavi | Resigned | 22 May 2010 | Pre-season | Parviz Mazloomi | 11 June 2010 |
Mes Kerman | Luka Bonačić | Contract expired | 22 May 2010 | Pre-season | Samad Marfavi | 26 May 2010 |
Saba Qom | Rasoul Korbekandi | Contract expired | 22 May 2010 | Pre-season | Mahmoud Yavari | 14 June 2010 |
Shahin | Mahmoud Yavari | Contract expired | 22 May 2010 | Pre-season | Hamid Estili | 16 June 2010 |
Rah Ahan | Mehdi Tartar | Contract expired | 22 May 2010 | Pre-season | Rasoul Korbekandi | 16 June 2010 |
Paykan | Hamid Derakhshan | Contract expired | 22 May 2010 | Pre-season | Mohammad Ahmadzadeh[1] | 21 June 2010 |
Steel Azin | Afshin Peyrovani | Contract expired | 5 July 2010 | Pre-season | Ljubiša Tumbaković | 5 July 2010 |
In season[edit]
Team | Outgoing head coach | Manner of departure | Date of vacancy | Position in table | Incoming head coach | Date of appointment |
---|---|---|---|---|---|---|
Rah Ahan | Rasoul Korbekandi | Sacked | 7 Sep 2010 | 18 | Mehdi Tartar[2] | 8 Sep 2010 |
Paykan | Mohammad Ahmadzadeh | Resigned | 10 Oct 2010 | 18 | Hamid Alidousti[3] | 15 Oct 2010 |
Steel Azin | Ljubiša Tumbaković[4] | Sacked | 13 Oct 2010 | 13 | Afshin Peyrovani | 14 Oct 2010 |
Shahrdari Tabriz | Akbar Misaghian[5] | Resigned | 22 Oct 2010 | 17 | Hamid Derakhshan[6] | 26 Oct 2010 |
Saba Qom | Mahmoud Yavari[7] | Sacked | 25 Oct 2010 | 8 | Abdollah Veysi | 2 Nov 2010 |
Steel Azin | Afshin Peyrovani | Resigned | 23 Nov 2010 | 18 | Mohammad Khakpour | 6 Dec 2010 |
PAS Hamedan | Ali Asghar Modir Roosta[8] | Resigned | 8 Dec 2010 | 13 | Mahmoud Yavari[9] | 12 Dec 2010 |
Sanat Naft | Acácio Casimiro | Sacked | 24 Feb 2011 | 9 | Gholam Hossein Peyrovani[10] | 7 Mar 2011 |
Steel Azin | Mohammad Khakpour | Resigned | 3 Mar 2011 | 18 | Mahmoud Yavari[11] | 14 Mar 2011 |
PAS Hamedan | Mahmoud Yavari[12] | Resigned | 8 Mar 2011 | 18 | Ali Asghar Modir Roosta[13] | 10 Mar 2011 |
Shahin Bushehr | Hamid Estili | Sacked | 2 Apr 2011 | 16 | Akbar Misaghian[14] | 4 Apr 2011 |
Paykan | Hamid Alidousti | Sacked | 3 Apr 2011 | 17 | Mohammad Hossein Ziaei[15] | 5 Apr 2011 |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sepahan | 34 | 18 | 12 | 4 | 56 | 29 | +27 | 66 | Qualification for the 2012 AFC Champions League |
2 | Esteghlal | 34 | 18 | 11 | 5 | 55 | 34 | +21 | 65 | |
3 | Zob Ahan | 34 | 18 | 9 | 7 | 49 | 31 | +18 | 63 | |
4 | Persepolis | 34 | 17 | 7 | 10 | 50 | 36 | +14 | 58 | |
5 | Tractor Sazi | 34 | 15 | 12 | 7 | 42 | 29 | +13 | 57 | |
6 | Foolad | 34 | 14 | 12 | 8 | 58 | 36 | +22 | 54 | |
7 | Mes | 34 | 13 | 13 | 8 | 41 | 30 | +11 | 52 | |
8 | Malavan | 34 | 13 | 9 | 12 | 33 | 32 | +1 | 48 | |
9 | Sanat Naft | 34 | 13 | 3 | 18 | 36 | 54 | −18 | 42 | |
10 | Saba | 34 | 9 | 14 | 11 | 39 | 40 | −1 | 41 | |
11 | Saipa | 34 | 8 | 13 | 13 | 42 | 47 | −5 | 37 | |
12 | Shahrdari T. | 34 | 8 | 13 | 13 | 45 | 53 | −8 | 37 | |
13 | Naft T. | 34 | 7 | 15 | 12 | 38 | 44 | −6 | 36 | |
14 | Shahin B. | 34 | 8 | 11 | 15 | 31 | 37 | −6 | 35 | |
15 | Rah Ahan | 34 | 8 | 11 | 15 | 29 | 39 | −10 | 35 | |
16 | Pas | 34 | 8 | 11 | 15 | 30 | 48 | −18 | 35 | Relegation to the 2011–12 Azadegan League |
17 | Paykan | 34 | 9 | 6 | 19 | 38 | 60 | −22 | 33 | |
18 | Steel Azin | 34 | 6 | 10 | 18 | 30 | 63 | −33 | 28 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.[16]
Positions by round[edit]
.mw-parser-output table.sportsrbrtable{text-align:center}.mw-parser-output .sportsrbrtable td{padding:1px}.mw-parser-output .sportsrbrtable-rnd{width:15px}.mw-parser-output .sportsrbrtable-rnd-sort{width:15px;border-bottom:none}.mw-parser-output .sportsrbrtable-rnd-toggle{border-top:none;height:1.2ex}.mw-parser-output .sportsrbrtable-team{text-align:left;font-weight:normal;background-color:inherit}.mw-parser-output .sportsrbrtable-lbl{font-weight:normal;background-color:inherit}
Leader | |
2012 AFC Champions League Qualifying play-off | |
Relegation to 2011–12 Azadegan League |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
Results[edit]
Home Away[1] | EST | FOL | MLV | MES | NAF | PAS | PAY | PRS | RAH | SAB | SAP | SNA | SEP | SHB | SHT | STL | TRK | ZOB |
Esteghlal | 1–2 | 2–0 | 0–0 | 3–1 | 3–2 | 3–0 | 1–0 | 1–0 | 2–0 | 3–2 | 6–2 | 4–3 | 2–1 | 0–0 | 2–2 | 1–2 | 1–2 | |
Foolad | 4–1 | 1–0 | 1–0 | 2–1 | 5–2 | 6–0 | 1–1 | 0–0 | 0–0 | 2–1 | 4–1 | 1–1 | 1–0 | 4–0 | 0–1 | 1–1 | 2–2 | |
Malavan | 0–1 | 1–0 | 2–1 | 1–1 | 3–0 | 2–0 | 2–1 | 1–0 | 2–0 | 2–3 | 2–1 | 0–0 | 3–2 | 0–0 | 0–1 | 2–0 | 1–0 | |
Mes Kerman | 1–1 | 1–0 | 1–0 | 0–0 | 0–0 | 1–1 | 1–0 | 2–0 | 2–1 | 1–0 | 2–0 | 3–2 | 3–0 | 5–2 | 1–0 | 1–1 | 1–2 | |
Naft Tehran | 0–0 | 0–3 | 0–0 | 1–1 | 4–1 | 4–1 | 1–5 | 1–0 | 0–0 | 0–0 | 5–1 | 0–0 | 2–2 | 3–1 | 2–2 | 1–1 | 1–2 | |
PAS Hamedan | 0–2 | 0–0 | 1–1 | 1–0 | 1–1 | 1–0 | 1–2 | 1–0 | 1–0 | 2–2 | 1–0 | 0–1 | 1–2 | 1–1 | 1–1 | 0–0 | 2–1 | |
Paykan | 1–3 | 0–2 | 1–1 | 1–2 | 1–3 | 3–1 | 3–0 | 1–0 | 3–2 | 1–0 | 1–0 | 2–4 | 0–1 | 1–0 | 3–1 | 1–2 | 0–0 | |
Persepolis | 0–1 | 3–1 | 2–3 | 0–0 | 3–1 | 1–1 | 5–1 | 0–0 | 1–4 | 2–1 | 2–0 | 1–4 | 2–1 | 0–0 | 2–1 | 1–0 | 2–0 | |
Rah Ahan | 0–1 | 1–0 | 2–0 | 2–2 | 1–0 | 2–1 | 0–0 | 2–3 | 0–2 | 0–0 | 0–2 | 1–1 | 1–1 | 0–1 | 3–0 | 0–1 | 2–2 | |
Saba Qom | 1–1 | 1–1 | 1–0 | 1–1 | 2–2 | 1–1 | 2–1 | 2–1 | 5–2 | 1–1 | 0–0 | 1–1 | 0–1 | 4–4 | 1–0 | 0–0 | 1–2 | |
Saipa | 0–0 | 5–5 | 1–1 | 2–4 | 0–0 | 2–1 | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | 2–1 | 2–1 | 0–1 | 2–2 | 1–1 | 0–2 | |
Sanat Naft | 2–0 | 2–2 | 2–1 | 1–0 | 1–0 | 2–0 | 2–1 | 0–1 | 0–1 | 3–1 | 1–0 | 0–1 | 1–0 | 1–1 | 2–0 | 1–3 | 2–1 | |
Sepahan | 1–1 | 3–2 | 0–0 | 1–1 | 2–0 | 2–1 | 3–2 | 0–0 | 2–2 | 0–0 | 4–1 | 2–0 | 1–0 | 1–0 | 5–0 | 1–0 | 2–0 | |
Shahin Bushehr | 0–0 | 2–0 | 0–1 | 1–1 | 0–1 | 0–1 | 2–1 | 1–2 | 2–0 | 0–0 | 1–0 | 1–2 | 0–0 | 1–1 | 1–1 | 0–0 | 1–1 | |
Sh. Tabriz | 2–3 | 0–2 | 2–1 | 2–1 | 1–0 | 2–2 | 2–4 | 1–1 | 1–0 | 0–1 | 2–2 | 3–2 | 1–2 | 2–2 | 3–0 | 1–1 | 1–1 | |
Steel Azin | 1–3 | 2–1 | 0–0 | 1–1 | 1–1 | 3–0 | 0–0 | 0–2 | 2–2 | 3–1 | 1–5 | 2–1 | 1–2 | 0–2 | 1–6 | 0–1 | 0–2 | |
Tractor Sazi | 1–1 | 1–1 | 2–0 | 1–0 | 3–1 | 0–1 | 2–1 | 1–0 | 3–1 | 1–2 | 2–2 | 3–1 | 1–3 | 2–1 | 1–0 | 3–0 | 1–2 | |
Zob Ahan | 1–1 | 1–1 | 3–0 | 2–0 | 2–0 | 1–0 | 2–1 | 0–3 | 0–0 | 2–1 | 0–2 | 6–0 | 1–0 | 2–1 | 2–1 | 2–0 | 0–0 |
Updated to games played on 20 May 2011.
Source: IPL Stats
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Clubs season-progress[edit]
W = Win; D = Draw; L = Lose
Statistics[edit]
Top Goalscorers[edit]
Position | Player | Club | Goals |
---|---|---|---|
1 | Reza Norouzi | Foolad | 24 |
2 | Edinho | Mes Kerman | 22 |
3 | Karim Ansarifard | Saipa | 19 |
4 | Ibrahima Touré | Sepahan | 18 |
5 | Saeed Daghighi | Sh. Tabriz | 14 |
Mehrdad Oladi | Malavan | ||
Arash Borhani | Esteghlal | ||
8 | Rouhollah Arab | Sanat Naft | 13 |
Seyed Mohammad Hosseini | Zob Ahan | ||
10 | Arash Afshin | Foolad | 11 |
11 | Farhad Majidi | Esteghlal | 10 |
Josiesley Ferreira Rosa | Naft Tehran | ||
13 | Mohammad Nouri | Persepolis | 9 |
Siavash Akbarpour | Steel Azin | ||
Mohammad Gholami | Steel Azin | ||
Ali Alizadeh | Tractor Sazi | ||
17 | 9 players | 8 | |
26 | 4 players | 7 | |
30 | 4 players | 6 | |
34 | 19 players | 5 | |
53 | 19 players | 4 | |
72 | 18 players | 3 | |
90 | 41 players | 2 | |
131 | 83 players | 1 | |
_ | 11 players 1 | OG | |
_ | technical loses of 3–0 | 0 | |
Total goals (Including technical loses) | 742 | ||
Total games | 306 | ||
Average per game | 2.42 |
1Saeed Salarzadeh from Malavan 2 owne goals.
Last updated: 26 May 2011
Source: IPL Stats
Top Assistants[edit]
Position | Player | Club | Assists |
---|---|---|---|
1 | Hadi Norouzi | Persepolis | 7 |
Ebrahim Sadeghi | Saipa | ||
3 | Abouzar Rahimi | Rah Ahan | 6 |
Abbas Mardasi | Sanat Naft | ||
Amir Hossein Feshangchi | Persepolis | ||
Karrar Jassim | Tractor Sazi | ||
Ehsan Hajsafi | Sepahan | ||
Saeed Yousefzadeh | Saipa | ||
9 | Mehdi Rajabzadeh | Zob Ahan | 5 |
Mohammad Reza Khalatbari | Zob Ahan | ||
Gholamreza Rezaei | Persepolis | ||
Mohammad Nouri | Persepolis | ||
Farhad Majidi | Esteghlal | ||
Iman Mobali | Esteghlal | ||
Felipe Alves de Souza | Esteghlal | ||
Khosro Heidari | Sepahan | ||
Mehrdad Pouladi | Mes Kerman | ||
Mohammad Ebrahimi | Tractor Sazi |
Source: IPL stats
Cards[edit]
Position | Player | Club | Total | |||
---|---|---|---|---|---|---|
1 | Davoud Haghi | Saba Qom | 10 | 0 | 2 | 12 |
Milad Fakhreddini | Mes Kerman | 11 | 1 | 0 | ||
3 | Mohammad Khalatbari | Zob Ahan | 11 | 0 | 0 | 11 |
4 | Abdullah Karami | Shahin Bushehr | 7 | 1 | 2 | 10 |
Nader Ahmadi | PAS Hamedan | 9 | 0 | 1 | ||
Mehrdad Pouladi | Mes Kerman | 9 | 0 | 1 | ||
Amir Hossein Sadeghi | Esteghlal | 10 | 0 | 0 | ||
8 | Alireza Abbasfard | Paykan | 7 | 0 | 2 | 9 |
Ghasem Dehnavi | Mes Kerman | 7 | 1 | 1 | ||
Mohamad Ali Ahmadi | Zob Ahan | 8 | 0 | 1 | ||
Ghasem Hadadifar | Zob Ahan | 8 | 1 | 0 | ||
Alireza Mirshafian | Saba Qom | 8 | 1 | 0 | ||
Márcio José | Naft Tehran | 9 | 0 | 0 | ||
14 | 9 player | - | - | - | 8 | |
23 | 18 player | - | - | - | 7 | |
41 | 17 player | - | - | - | 6 | |
68 | 36 player | - | - | - | 5 | |
104 | 40 player | - | - | - | 4 | |
144 | 62 player | - | - | - | 3 | |
206 | 67 player | - | - | - | 2 | |
273 | 90 player | - | - | - | 1 | |
Total Cards | 1157 | 35 | 48 | 1240 |
Source: IPL stats
Matches played[edit]
Position | Player | Club | Appearance |
---|---|---|---|
1 | Morteza Asadi | Tractor Sazi | 34 |
Hossein Ashena | Naft Tehran | ||
Ali Hamoudi | Foolad | ||
4 | Pirouz Ghorbani | Mes Kerman | 33 |
Shahab Gordan | Zob Ahan | ||
Mohammad Nosrati | Tractor Sazi | ||
7 | Pejman Montazeri | Esteghlal | 32 |
Pejman Noori | Malavan | ||
Mehdi Rahmati | Sepahan |
Source: IPL stats
Attendances[edit]
Average home attendances[edit]
Pos | Team | Total | High | Low | Average | Change |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 630,000 | 90,000 | 0 | 42,000 | −27.1%† |
2 | Esteghlal | 427,000 | 100,000 | 2,000 | 25,118 | −21.2%† |
3 | Persepolis | 376,000 | 70,000 | 0 | 23,500 | −41.2%† |
4 | Sanat Naft | 212,000 | 15,000 | 0 | 14,133 | n/a† |
5 | Shahin Bushehr | 205,000 | 20,000 | 3,000 | 12,059 | −17.0%† |
6 | Malavan | 130,000 | 15,000 | 4,000 | 7,647 | −27.8%† |
7 | Sh. Tabriz | 122,000 | 40,000 | 0 | 7,625 | n/a† |
8 | Foolad | 92,000 | 12,000 | 1,000 | 5,412 | +13.6%† |
8 | Sepahan | 92,000 | 15,000 | 3,000 | 5,412 | −28.7%† |
10 | Mes Kerman | 89,000 | 15,000 | 2,000 | 5,235 | −11.9%† |
11 | PAS Hamedan | 77,000 | 15,000 | 1,000 | 4,529 | +16.7%† |
12 | Steel Azin | 67,000 | 35,000 | 1,000 | 3,941 | −31.6%† |
13 | Rah Ahan | 62,000 | 40,000 | 1,000 | 3,647 | −32.6%† |
14 | Zob Ahan | 58,000 | 10,000 | 1,000 | 3,412 | −30.9%† |
15 | Saipa | 56,000 | 20,000 | 1,000 | 3,294 | −39.8%† |
16 | Naft Tehran | 47,000 | 25,000 | 1,000 | 2,765 | n/a† |
17 | Saba Qom | 40,000 | 10,000 | 1,000 | 2,353 | −44.4%† |
18 | Paykan | 33,000 | 7,000 | 1,000 | 1,941 | −16.1%† |
League total | 2,815,000 | 100,000 | 0 | 9,383 | −23.7%† |
Updated to games played on 20 May 2011
Source: iplstats.com
Notes:
Matches with spectator bans are not included in average attendances
Naft Tehran, Sanat Naft and Shahrdari Tabriz played last season in Azadegan League
Highest attendances[edit]
Rank | Home team | Score | Away team | Attendance | Date | Week | Stadium |
---|---|---|---|---|---|---|---|
1 | Esteghlal | 1–0 | Persepolis | 100,000 | 15 October 2010 (2010-10-15) | 11 | Azadi |
2 | Tractor Sazi | 1–3 | Sepahan | 90,000 | 15 April 2011 (2011-04-15) | 30 | Sahand |
3 | Esteghlal | 4–3 | Sepahan | 70,000 | 27 August 2010 (2010-08-27) | 7 | Azadi |
3 | Tractor Sazi | 1–2 | Zob Ahan | 70,000 | 10 September 2010 (2010-09-10) | 8 | Sahand |
3 | Tractor Sazi | 1–1 | Esteghlal | 70,000 | 24 October 2010 (2010-10-24) | 12 | Sahand |
3 | Persepolis | 0–1 | Esteghlal | 70,000 | 25 March 2011 (2011-03-25) | 28 | Azadi |
7 | Tractor Sazi | 2–0 | Malavan | 60,000 | 23 August 2010 (2010-08-23) | 6 | Sahand |
7 | Tractor Sazi | 1–0 | Persepolis | 60,000 | 9 December 2010 (2010-12-09) | 18 | Sahand |
7 | Tractor Sazi | 1–1 | Foolad | 60,000 | 30 March 2011 (2011-03-30) | 28 | Sahand |
10 | Tractor Sazi | 3–0 | Steel Azin | 55,000 | 25 February 2011 (2011-02-25) | 24 | Sahand |
Notes:
Updated to games played on 20 May 2011. Source: iplstats.com
See also[edit]
- Azadegan League 2010–11
- Iran Football's 2nd Division 2010–11
- Iran Football's 3rd Division 2010–11
- Hazfi Cup 2010–11
- Iranian Super Cup
- Futsal Super League 2010–11
Team season articles[edit]
- 2010–11 Persepolis
- 2010–11 Foolad
References[edit]
^ Ahmadzadeh named Paykan coach
^ Tartar named new Rah Ahan football coach
^ حمید علیدوستی سرمربی پیکان قزوین شد
^ افشین پیروانی از امروز سرمربی استیل آذین/ تومباکوویچ رفتنی شد
^ پایان کار رسمی میثاقیان در تبریز
^ حمید درخشان سرمربی شهرداری تبریز شد
^ "ياوري از سرمربيگري صبا كنار گذاشته شد". Archived from the original on 22 July 2011. Retrieved 25 October 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "پاس با استعفای مدیرروستا موافقت کرد". Archived from the original on 14 March 2011. Retrieved 27 February 2011.
^ "یاوری رسما سرمربی پاس شد". Archived from the original on 19 March 2011. Retrieved 27 February 2011.
^ غلامحسین پیروانی سرمربی صنعت نفت آبادان شد
^ یاوری سومین تیم فصلش را گرفت
^ خبر فوری: محمود یاوری استعفا داد
^ "مدیر روستا به خانه اش بازگشت". Archived from the original on 22 July 2011. Retrieved 10 March 2011.
^ اكبر ميثاقيان سرمربي شاهين بوشهر شد
^ ضیایی سرمربی تیم فوتبال پیکان شد
^ "PERSIAN GULF PRO LEAGUE/2019 - Season rules". Scoresway. Retrieved 30 March 2018.
External links[edit]
- 2010–11 Persian Gulf Cup at Soccerway
- 2010–11 Persian Gulf Cup at FIFA.com
Categories:
- Iran Pro League seasons
- 2010–11 in Asian association football leagues
- 2010–11 in Iranian football leagues
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"2.028","walltime":"2.308","ppvisitednodes":{"value":39555,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":485688,"limit":2097152},"templateargumentsize":{"value":19410,"limit":2097152},"expansiondepth":{"value":14,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":25908,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 1515.615 1 -total"," 27.80% 421.402 324 Template:Fb_r"," 11.56% 175.160 1 Template:Fa_icon"," 11.41% 172.864 1 Template:Link_language"," 10.29% 155.918 131 Template:Flagicon"," 8.05% 121.948 1 Template:Reflist"," 6.68% 101.204 5 Template:Cite_web"," 4.40% 66.675 9 Template:Navbox"," 3.06% 46.338 1 Template:Location_map+"," 2.56% 38.848 131 Template:Flagicon/core"]},"scribunto":{"limitreport-timeusage":{"value":"0.762","limit":"10.000"},"limitreport-memusage":{"value":19598420,"limit":52428800}},"cachereport":{"origin":"mw1269","timestamp":"20190304135450","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"2010u201311 Persian Gulf Cup","url":"https://en.wikipedia.org/wiki/2010%E2%80%9311_Persian_Gulf_Cup","sameAs":"http://www.wikidata.org/entity/Q2949670","mainEntity":"http://www.wikidata.org/entity/Q2949670","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2010-05-17T15:09:48Z","dateModified":"2019-02-06T18:36:10Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":115,"wgHostname":"mw1238"});});