NFC North
NFC North
Jump to navigation
Jump to search
| Conference | National Football Conference |
|---|---|
| League | National Football League |
| Sport | American football |
| Founded | 1967 (As NFL Western Conference Central Division) |
| Country | United States |
| Teams | |
| No. of teams | 4 |
| Championships | |
| Most recent NFC North champion(s) | Chicago Bears (11 titles) |
| Most NFC North titles | Minnesota Vikings (20 titles) |
The National Football Conference – Northern Division or NFC North is a division of the National Football Conference (NFC) in the National Football League (NFL). Nicknamed the "Black & Blue Division" for the rough and tough rivalry games between the teams, it currently has four members: the Chicago Bears, Detroit Lions, Green Bay Packers, and Minnesota Vikings. The NFC North was previously known as the NFC Central from 1970 to 2001. The Tampa Bay Buccaneers were previously members, from 1977, one year after they joined the league as an expansion team, until 2001 when they moved to the NFC South.
The division was created in 1967 as the Central Division of the NFL's Western Conference and existed for three seasons before the AFL–NFL merger. After the merger, it was renamed the NFC Central and retained that name until the NFL split into eight divisions in 2002. The four current division teams have been together in the same division or conference since the Vikings joined the league in 1961. The Bears, Lions and Packers have been in the same division or conference since the NFL began a conference format in 1933. Largely because the four teams have played each other at least twice a year, with the exception of the strike-shortened 1982 season, for more than half a century (more than 80 years in the case of the Bears, Lions and Packers), the entire division is considered one very large rivalry.
Based on the combined ages of its current teams, the NFC North is the oldest division in the NFL, at a combined 344 years old. The Bears are 99 years old (founded in 1919 in Decatur, Illinois; moved to Chicago in 1921), the Packers are also 99 years old (founded in 1919, but turned professional in 1921), the Lions are 89 years old (founded 1929 in Portsmouth, Ohio; moved to Detroit in 1934), and the Vikings are 57 years old (founded 1961). The division has a total of 11 Super Bowl appearances. The Packers have the most appearances in the Super Bowl with 5, the most recent happening at the conclusion of the 2010 season. The Bears and the Packers have the only Super Bowl wins of this division, a total of 5 (4 for the Packers and 1 for the Bears). Of the top 10 NFL teams with the highest winning percentage throughout its franchise history, three of them are in the NFC North (the Bears, the Packers, and the Vikings). The Lions however, have one of the lowest winning percentages in the NFL, including the first winless 16-game season in NFL history, in 2008.[1]
Entering 2018 the Bears led the division with an overall record of 752–581–42, victory in Super Bowl XX[2] and eight pre-Super Bowl league titles; Chicago's overall playoff record is 17–18. The Packers hold an overall record of 740–564–38 with an overall playoff record of 34–22, four Super Bowl titles in five Super Bowl appearances, and nine pre-Super Bowl league titles - bringing the Packers to a total of 13 World Championships, currently the most in the NFL. The Lions hold a record of 555–651–32, four league championships, and a 7–13 playoff record. As the youngest (in terms of franchise age) team in the division, the Vikings hold a record of 473–392–11, a playoff record of 20-29, and had won a league title the season before the merger (although they subsequently lost Super Bowl IV).
This division earned the moniker "Black and Blue Division" due to its intense rivalries and physical style of play, and this nickname is still used regularly today. It is also known as the "Frostbite Division" as all teams played home games in late season winter cold until the mid-1970s. The division is also humorously called the "Frozen North", although Detroit has played its home games indoors since 1975, and Minnesota also did so from 1982 to 2013 and returned to indoor home games at U.S. Bank Stadium in 2016. ESPN sportscaster Chris Berman often refers to this division as the "NFC Norris" because of its geographical similarity to the National Hockey League's former Norris Division. The current NFC North champions are the Chicago Bears.
Contents
1 Division lineups
2 Division champions
3 Wild Card qualifiers
4 Total playoff berths
4.1 Total playoff berths as members of the NFC Central/North
4.2 Total playoff berths in team history
5 Season results
6 Schedule assignments
7 See also
8 References
Division lineups[edit]
Place cursor over year for division champ or Super Bowl team.
Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL Western Conference Central Division | NFC Central Division[B] | |||||||||||||||||||||||||||||||||||||||||||||||||
1900s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||
67[A] | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | ||||||||||||||||
Chicago Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Tampa Bay Buccaneers[C] | |||||||||||||||||||||||||||||||||||||||||||||||||
NFC North Division[D] | ||||||||||||||||||||||||||||||||||||||||||||||||||
2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||
02[D] | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||||||||||||
| Chicago Bears | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay Packers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||
Team not in division Division Won Super Bowl Division Won NFC Championship Division won NFL Championship, Lost Super Bowl | ||||||||||||||||||||||||||||||||||||||||||||||||||
A The NFL Western Conference was divided into the Coastal and Central divisions. The Packers had won Super Bowl I in 1966 in the NFL Western Conference.
B Starting the 1970 season, this division became the National Football Conference Central division (or NFC Central for short), due to the AFL–NFL merger.
C Tampa Bay moved from the AFC West in 1977
D For the 2002 season, the league realigned to have 8 four team divisions. Division renamed the NFC North. Tampa Bay moves to the NFC South.
Division champions[edit]
| Season | Team | Record | Playoff Results |
|---|---|---|---|
NFL Central (pre-merger) | |||
| 1967 | Green Bay Packers | 9–4–1 | Won 1967 NFL Championship Game Won Super Bowl II |
| 1968 | Minnesota Vikings | 8–6 | Lost NFL Divisional Playoffs |
| 1969 | Minnesota Vikings | 12–2 | Won 1969 NFL Championship Game Lost Super Bowl IV |
NFC Central (post merger) | |||
| 1970 | Minnesota Vikings | 12–2 | Lost NFC Divisional Playoffs |
| 1971 | Minnesota Vikings | 11–3 | Lost NFC Divisional Playoffs |
| 1972 | Green Bay Packers | 10–4 | Lost NFC Divisional Playoffs |
| 1973 | Minnesota Vikings | 12–2 | Lost Super Bowl VIII |
| 1974 | Minnesota Vikings | 10–4 | Lost Super Bowl IX |
| 1975 | Minnesota Vikings | 12–2 | Lost NFC Divisional Playoffs |
| 1976 | Minnesota Vikings | 11–2–1 | Lost Super Bowl XI |
| 1977 | Minnesota Vikings | 9–5 | Lost NFC Championship Game |
| 1978 | Minnesota Vikings | 8–7–1 | Lost NFC Divisional Playoffs |
| 1979 | Tampa Bay Buccaneers | 10–6 | Lost NFC Championship Game |
| 1980 | Minnesota Vikings | 9–7 | Lost NFC Divisional Playoffs |
| 1981 | Tampa Bay Buccaneers | 9–7 | Lost NFC Divisional Playoffs |
| 1982+ | Green Bay Packers | 5–3–1 | Lost NFC Second Round |
| 1983 | Detroit Lions | 9–7 | Lost NFC Divisional Playoffs |
| 1984 | Chicago Bears | 10–6 | Lost NFC Championship Game |
| 1985 | Chicago Bears | 15–1 | Won Super Bowl XX |
| 1986 | Chicago Bears | 14–2 | Lost NFC Divisional Playoffs |
| 1987 | Chicago Bears | 11–4 | Lost NFC Divisional Playoffs |
| 1988 | Chicago Bears | 12–4 | Lost NFC Championship Game |
| 1989 | Minnesota Vikings | 10–6 | Lost NFC Divisional Playoffs |
| 1990 | Chicago Bears | 11–5 | Lost NFC Divisional Playoffs |
| 1991 | Detroit Lions | 12–4 | Lost NFC Championship Game |
| 1992 | Minnesota Vikings | 11–5 | Lost NFC Wild Card Playoffs |
| 1993 | Detroit Lions | 10–6 | Lost NFC Wild Card Playoffs |
| 1994 | Minnesota Vikings | 10–6 | Lost NFC Wild Card Playoffs |
| 1995 | Green Bay Packers | 11–5 | Lost NFC Championship Game |
| 1996 | Green Bay Packers | 13–3 | Won Super Bowl XXXI |
| 1997 | Green Bay Packers | 13–3 | Lost Super Bowl XXXII |
| 1998 | Minnesota Vikings | 15–1 | Lost NFC Championship Game |
| 1999 | Tampa Bay Buccaneers | 11–5 | Lost NFC Championship Game |
| 2000 | Minnesota Vikings | 11–5 | Lost NFC Championship Game |
| 2001 | Chicago Bears | 13–3 | Lost NFC Divisional Playoffs |
NFC North | |||
| 2002 | Green Bay Packers | 12–4 | Lost NFC Wild Card Playoffs |
| 2003 | Green Bay Packers | 10–6 | Lost NFC Divisional Playoffs |
| 2004 | Green Bay Packers | 10–6 | Lost NFC Wild Card Playoffs |
| 2005 | Chicago Bears | 11–5 | Lost NFC Divisional Playoffs |
| 2006 | Chicago Bears | 13–3 | Lost Super Bowl XLI |
| 2007 | Green Bay Packers | 13–3 | Lost NFC Championship Game |
| 2008 | Minnesota Vikings | 10–6 | Lost NFC Wild Card Playoffs |
| 2009 | Minnesota Vikings | 12–4 | Lost NFC Championship Game |
| 2010 | Chicago Bears | 11–5 | Lost NFC Championship Game |
| 2011 | Green Bay Packers | 15–1 | Lost NFC Divisional Playoffs |
| 2012 | Green Bay Packers | 11–5 | Lost NFC Divisional Playoffs |
| 2013 | Green Bay Packers | 8–7–1 | Lost NFC Wild Card Playoffs |
| 2014 | Green Bay Packers | 12–4 | Lost NFC Championship Game |
| 2015 | Minnesota Vikings | 11–5 | Lost NFC Wild Card Playoffs |
| 2016 | Green Bay Packers | 10–6 | Lost NFC Championship Game |
| 2017 | Minnesota Vikings | 13–3 | Lost NFC Championship Game |
| 2018 | Chicago Bears | 12–4 | Lost NFC Wild Card Playoffs |
+ A players' strike in 1982 reduced the regular season to nine games, so the league used a special 16-team playoff tournament just for this year. Division standings were ignored; Green Bay had the best record of the division teams.
Wild Card qualifiers[edit]
| Season | Team | Record | Playoff Results |
|---|---|---|---|
NFC Central | |||
| 1970 | Detroit Lions | 10–4–0 | Lost Divisional Playoffs |
| 1977 | Chicago Bears | 9–5–0 | Lost Divisional Playoffs |
| 1979 | Chicago Bears | 10–6–0 | Lost Wild Card Playoffs |
| 1982+ | Minnesota Vikings Tampa Bay Buccaneers Detroit Lions | 5–4–0 5–4–0 4–5–0 | Lost NFC Second Round Lost NFC First Round Lost NFC First Round |
| 1987 | Minnesota Vikings | 8–7–0 | Lost NFC Championship Game |
| 1988 | Minnesota Vikings | 11–5–0 | Lost Divisional Playoffs |
| 1991 | Chicago Bears | 11–5–0 | Lost Wild Card Playoffs |
| 1993 | Minnesota Vikings Green Bay Packers | 9–7–0 9–7–0 | Lost Wild Card Playoffs Lost Divisional Playoffs |
| 1994 | Detroit Lions Chicago Bears Green Bay Packers | 9–7–0 9–7–0 9–7–0 | Lost Wild Card Playoffs Lost Divisional Playoffs Lost Divisional Playoffs |
| 1995 | Detroit Lions | 10–6–0 | Lost Wild Card Playoffs |
| 1996 | Minnesota Vikings | 9–7–0 | Lost Wild Card Playoffs |
| 1997 | Detroit Lions Minnesota Vikings Tampa Bay Buccaneers | 9–7–0 9–7–0 10–6–0 | Lost Wild Card Playoffs Lost Divisional Playoffs Lost Divisional Playoffs |
| 1998 | Green Bay Packers | 11–5–0 | Lost Wild Card Playoffs |
| 1999 | Detroit Lions Minnesota Vikings | 8–8–0 10–6–0 | Lost Wild Card Playoffs Lost Divisional Playoffs |
| 2000 | Tampa Bay Buccaneers | 10–6–0 | Lost Wild Card Playoffs |
| 2001 | Tampa Bay Buccaneers Green Bay Packers | 9–7–0 12–4–0 | Lost Wild Card Playoffs Lost Divisional Playoffs |
NFC North | |||
| 2004 | Minnesota Vikings | 8–8–0 | Lost Divisional Playoffs |
| 2009 | Green Bay Packers | 11–5–0 | Lost Wild Card Playoffs |
| 2010 | Green Bay Packers | 10–6–0 | Won Super Bowl XLV |
| 2011 | Detroit Lions | 10–6–0 | Lost Wild Card Playoffs |
| 2012 | Minnesota Vikings | 10–6–0 | Lost Wild Card Playoffs |
| 2014 | Detroit Lions | 11–5–0 | Lost Wild Card Playoffs |
| 2015 | Green Bay Packers | 10–6–0 | Lost Divisional Playoffs |
| 2016 | Detroit Lions | 9–7–0 | Lost Wild Card Playoffs |
+ A players' strike in 1982 reduced the regular season to nine games, so the league used a special 16-team playoff tournament just for this year.
Total playoff berths[edit]
Total playoff berths as members of the NFC Central/North[edit]
(1966–2018 seasons)
| Team | Division Championships | Playoff Berths | NFL League Titles | Super Bowl Appearances | Super Bowl Wins |
|---|---|---|---|---|---|
| Minnesota Vikings | 20 | 29 | 1 | 4 | 0 |
| Green Bay Packers | 15 | 22 | 13 | 5 | 4 |
| Chicago Bears | 11 | 15 | 9 | 2 | 1 |
| Detroit Lions | 3 | 12 | 4 | 0 | 0 |
To sort table above, click button to right of heading.
Total playoff berths in team history[edit]
(1920–2018 seasons)
| Team | Division Championships | Playoff Berths | NFL League Titles (pre-merger) | Conference Wins | Super Bowl Wins | Total (1) Championships |
|---|---|---|---|---|---|---|
| Chicago Bears | 21 | 26 | 8 | 4 | 1 | 9 |
| Minnesota Vikings | 20 | 29 | 1 | 4 | 0 | 0 |
| Green Bay Packers | 18 | 31 | 11 | 9 | 4 | 13 |
| Detroit Lions | 4 | 18 | 4 | 4 | 0 | 4 |
To sort table above, click button to right of heading.
1 From 1966 to 1969, this means winning both the NFL Championship game AND the Super Bowl. Hence, the Vikings' NFL Championship victory in 1969 isn't counted. The Packers had 2 NFL titles during this time frame and also won Super Bowl I and II.
Season results[edit]
| (#) | Denotes team that won the Super Bowl |
| (#) | Denotes team that won the NFC Championship |
| (#) | Denotes team that won the NFL Championship |
| (#) | Denotes team that qualified for the NFL Playoffs |
| Season | Team (record) | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
NFL Central (pre-merger) | |||||
1967 | Green Bay (9–4–1) | Chicago (7–6–1) | Detroit (5–7–2) | Minnesota (3–8–3) | |
1968 | Minnesota (8–6) | Chicago (7–7) | Green Bay (6–7–1) | Detroit (4–8–2) | |
1969 | Minnesota (12–2) | Detroit (9–4–1) | Green Bay (8–6) | Chicago (1–13) | |
NFC Central (post merger) | |||||
1970 | Minnesota (12–2) | Detroit (10–4) | Green Bay (6–8) | Chicago (6–8) | |
1971 | Minnesota (11–3) | Detroit (7–6–1) | Chicago (6–8) | Green Bay (4–8–2) | |
1972 | Green Bay (10–4) | Detroit (8–5–1) | Minnesota (7–7) | Chicago (4–9–1) | |
1973 | Minnesota (12–2) | Detroit (6–7–1) | Green Bay (5–7–2) | Chicago (3–11) | |
1974 | Minnesota (10–4) | Detroit (7–7) | Green Bay (6–8) | Chicago (4–10) | |
1975 | (1)Minnesota (12–2) | Detroit (7–7) | Chicago (4–10) | Green Bay (4–10) | |
1976 | (1)Minnesota (11–2–1) | Chicago (7–7) | Detroit (6–8) | Green Bay (5–9) | |
1977 | (3)Minnesota (9–5) | (4)Chicago (9–5) | Detroit (6–8) | Green Bay (4–10) | Tampa Bay (2–12) |
1978 | (3)Minnesota (8–7–1) | Green Bay (8–7–1) | Detroit (7–9) | Chicago (7–9) | Tampa Bay (5–11) |
1979 | (2)Tampa Bay (10–6) | (5)Chicago (10–6) | Minnesota (7–9) | Green Bay (5–11) | Detroit (2–14) |
1980 | (3)Minnesota (9–7) | Detroit (9–7) | Chicago (7–9) | Tampa Bay (5–10–1) | Green Bay (5–10–1) |
1981 | (3)Tampa Bay (9–7) | Detroit (8–8) | Green Bay (8–8) | Minnesota (7–9) | Chicago (6–10) |
1982^ | (3)Green Bay (5–3–1) | (4)Minnesota (5–4) | (7)Tampa Bay (5–4) | (8)Detroit (4–5) | Chicago (3–6) |
1983 | (3)Detroit (9–7) | Green Bay (8–8) | Chicago (8–8) | Minnesota (8–8) | Tampa Bay (2–14) |
1984 | (3)Chicago (10–6) | Green Bay (8–8) | Tampa Bay (6–10) | Detroit (4–11–1) | Minnesota (3–13) |
1985 | (1)Chicago (15–1) | Green Bay (8–8) | Minnesota (7–9) | Detroit (7–9) | Tampa Bay (2–14) |
1986 | (2)Chicago (14–2) | Minnesota (9–7) | Detroit (5–11) | Green Bay (4–12) | Tampa Bay (2–14) |
1987 | (2)Chicago (11–4) | (5)Minnesota (8–7) | Green Bay (5–9–1) | Tampa Bay (4–11) | Detroit (4–11) |
1988 | (1)Chicago (12–4) | (4)Minnesota (11–5) | Tampa Bay (5–11) | Detroit (4–12) | Green Bay (4–12) |
1989 | (3)Minnesota (10–6) | Green Bay (10–6) | Detroit (7–9) | Chicago (6–10) | Tampa Bay (5–11) |
1990 | (3)Chicago (11–5) | Tampa Bay (6–10) | Detroit (6–10) | Green Bay (6–10) | Minnesota (6–10) |
1991 | (2)Detroit (12–4) | (4)Chicago (11–5) | Minnesota (8–8) | Green Bay (4–12) | Tampa Bay (3–13) |
1992 | (3)Minnesota (11–5) | Green Bay (9–7) | Tampa Bay (5–11) | Chicago (5–11) | Detroit (5–11) |
1993 | (3)Detroit (10–6) | (5)Minnesota (9–7) | (6)Green Bay (9–7) | Chicago (7–9) | Tampa Bay (5–11) |
1994 | (3)Minnesota (10–6) | (4)Green Bay (9–7) | (5)Detroit (9–7) | (6)Chicago (9–7) | Tampa Bay (6–10) |
1995 | (3)Green Bay (11–5) | (5)Detroit (10–6) | Chicago (9–7) | Minnesota (8–8) | Tampa Bay (7–9) |
1996 | (1)Green Bay (13–3) | (6)Minnesota (9–7) | Chicago (7–9) | Tampa Bay (6–10) | Detroit (5–11) |
1997 | (2)Green Bay (13–3) | (4)Tampa Bay (10–6) | (5)Detroit (9–7) | (6)Minnesota (9–7) | Chicago (4–12) |
1998 | (1)Minnesota (15–1) | (5)Green Bay (11–5) | Tampa Bay (8–8) | Detroit (5–11) | Chicago (4–12) |
1999 | (2)Tampa Bay (11–5) | (4)Minnesota (10–6) | (6)Detroit (8–8) | Green Bay (8–8) | Chicago (6–10) |
2000 | (2)Minnesota (11–5) | (5)Tampa Bay (10–6) | Green Bay (9–7) | Detroit (9–7) | Chicago (5–11) |
2001 | (2)Chicago (13–3) | (4)Green Bay (12–4) | (6)Tampa Bay (9–7) | Minnesota (5–11) | Detroit (2–14) |
2002: The NFC Central was realigned for 4 members and was renamed the NFC North. The Tampa Bay Buccaneers moved to the newly formed NFC South.
| Season | Team (record) | |||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
NFC North | ||||
2002 | (3)Green Bay (12–4) | Minnesota (6–10) | Chicago (4–12) | Detroit (3–13) |
2003 | (4)Green Bay (10–6) | Minnesota (9–7) | Chicago (7–9) | Detroit (5–11) |
2004 | (3)Green Bay (10–6) | (6)Minnesota (8–8) | Detroit (6–10) | Chicago (5–11) |
2005 | (2)Chicago (11–5) | Minnesota (9–7) | Detroit (5–11) | Green Bay (4–12) |
2006 | (1)Chicago (13–3) | Green Bay (8–8) | Minnesota (6–10) | Detroit (3–13) |
2007 | (2)Green Bay (13–3) | Minnesota (8–8) | Detroit (7–9) | Chicago (7–9) |
2008 | (3)Minnesota (10–6) | Chicago (9–7) | Green Bay (6–10) | Detroit (0–16) |
2009 | (2)Minnesota (12–4) | (5)Green Bay (11–5) | Chicago (7–9) | Detroit (2–14) |
2010 | (2)Chicago (11–5) | (6)Green Bay (10–6) | Detroit (6–10) | Minnesota (6–10) |
2011 | (1)Green Bay (15–1) | (6)Detroit (10–6) | Chicago (8–8) | Minnesota (3–13) |
2012 | (3)Green Bay (11–5) | (6)Minnesota (10–6) | Chicago (10–6) | Detroit (4–12) |
2013 | (4)Green Bay (8–7–1) | Chicago (8–8) | Detroit (7–9) | Minnesota (5–10–1) |
2014 | (2)Green Bay (12–4) | (6)Detroit (11–5) | Minnesota (7–9) | Chicago (5–11) |
2015 | (3)Minnesota (11–5) | (5)Green Bay (10–6) | Detroit (7–9) | Chicago (6–10) |
2016 | (4)Green Bay (10–6) | (6)Detroit (9–7) | Minnesota (8–8) | Chicago (3–13) |
2017 | (2)Minnesota (13–3) | Detroit (9–7) | Green Bay (7–9) | Chicago (5–11) |
2018 | (3)Chicago (12–4) | Minnesota (8–7–1) | Green Bay (6–9–1) | Detroit (6–10) |
Schedule assignments[edit]
| Year | Opponents | |
|---|---|---|
| Interconf. | Intraconf. | |
2018 | AFC East | NFC West |
2019 | AFC West | NFC East |
2020 | AFC South | NFC South |
2021 | AFC North | NFC West |
2022 | AFC East | NFC East |
2023 | AFC West | NFC South |
2024 | AFC South | NFC West |
2025 | AFC North | NFC East |
2026 | AFC East | NFC South |
2027 | AFC West | NFC West |
2028 | AFC South | NFC East |
See also[edit]
- Bears–Packers rivalry
- Bears–Lions rivalry
- Bears–Vikings rivalry
- Lions–Packers rivalry
- Lions–Vikings rivalry
- Packers–Vikings rivalry
References[edit]
^ "Lions complete 1st 0-16 season in league history - NFL- NBC Sports". Nbcsports.msnbc.com. December 28, 2008. Retrieved September 8, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Super Bowl XX Game Recap". Nfl.com. January 27, 1986. Retrieved September 8, 2012.
Categories:
- National Football League divisions
- Chicago Bears
- Detroit Lions
- Green Bay Packers
- Minnesota Vikings
- Tampa Bay Buccaneers
- 1967 establishments in the United States
- Sports in the Midwestern United States
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.676","walltime":"0.823","ppvisitednodes":{"value":3678,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":241678,"limit":2097152},"templateargumentsize":{"value":3910,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":5032,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 390.139 1 -total"," 41.22% 160.821 8 Template:Navbox"," 23.05% 89.912 1 Template:Reflist"," 19.60% 76.453 2 Template:Cite_web"," 18.77% 73.224 1 Template:Chicago_Bears"," 10.88% 42.428 1 Template:NFL"," 10.12% 39.466 1 Template:Use_mdy_dates"," 9.28% 36.215 1 Template:Infobox_Sports_division"," 7.70% 30.035 1 Template:Infobox"," 6.38% 24.905 20 Template:NFLAltSecondaryColor"]},"scribunto":{"limitreport-timeusage":{"value":"0.152","limit":"10.000"},"limitreport-memusage":{"value":4874972,"limit":52428800}},"cachereport":{"origin":"mw1271","timestamp":"20190112194050","ttl":1900800,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"NFC North","url":"https://en.wikipedia.org/wiki/NFC_North","sameAs":"http://www.wikidata.org/entity/Q925668","mainEntity":"http://www.wikidata.org/entity/Q925668","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2005-04-20T06:54:12Z","dateModified":"2019-01-12T15:47:32Z","headline":"division of the National Football League's National Football Conference"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":120,"wgHostname":"mw1322"});});