NFC East
NFC East
Jump to navigation
Jump to search
This article needs additional citations for verification. (June 2015) (Learn how and when to remove this template message) |
| Conference | National Football Conference |
|---|---|
| League | National Football League |
| Sport | American football |
| Founded | 1967 (as the NFL Eastern Conference Capitol Division) |
| Country | United States |
| Teams | |
| No. of teams | 4 |
| Championships | |
| Most recent NFC East champion(s) | Dallas Cowboys |
| Most NFC East titles | Dallas Cowboys (23 titles) |
The National Football Conference – Eastern Division or NFC East is a division of the National Football Conference (NFC) in the National Football League (NFL). It currently has four members: the Dallas Cowboys, the New York Giants, the Philadelphia Eagles, and the Washington Redskins.
The division was formed in 1967 as the National Football League Capitol Division, keeping with the theme of having all of the league's divisions starting with the letter "C." The division was so named because it was centered on the capital of the United States, Washington, D.C. In 1967 and 1969 the teams in the NFL Capitol Division were Dallas, Philadelphia, Washington and the expansion team New Orleans Saints, which had been replaced by the New York Giants for the 1968 season. As of 2018, the NFC East is the only division in the league in which all four current teams have at least one Super Bowl win. The current NFC East champions are the Dallas Cowboys.
Contents
1 History
2 Division lineups
3 Division champions
3.1 As NFL Capitol Division
3.2 As NFC East
4 Wild Card qualifiers
5 Total playoff berths
6 Season results
7 See also
8 References
History[edit]
Previously, although the St. Louis Rams were geographically farther east than Dallas before moving back to Los Angeles, the Cowboys remained in the NFC East despite being the only team located in the Central Time Zone and the Rams stayed in the NFC West because of long-standing rivalries: the Cowboys with all three other teams in the East, and the Rams with the San Francisco 49ers in the West.
The NFC East teams have combined to be the most successful division in the NFL since the 1970 NFL merger with 21 NFC Championship wins and 13 Super Bowl victories, the highest marks of any division in the NFL. The division features a number of prominent rivalries such as the Cowboys–Redskins rivalry and Eagles–Giants rivalry. Because the division's teams are in some of the United States' largest media markets (New York No. 1, Philadelphia, No. 4, Dallas-Fort Worth No. 5, and Washington No. 6), the NFC East receives a high amount of coverage from national sports media outlets.[1] In the early 1990s the division claimed four consecutive Super Bowl champions, all 4 against the Buffalo Bills, with the Giants and Redskins respectively winning back-to-back in Super Bowls XXV and XXVI; and the Cowboys winning twice after in Super Bowls XXVII and XXVIII. Those same three teams won seven out of ten Super Bowls, from 1986-87 to 1995-96 (the 49ers won the other three during that span).
The Philadelphia Eagles are the only NFC East team to actually play in the city of the team's naming, Philadelphia.[2] The other three teams play in suburbs of the major cities they are named after. The Dallas Cowboys play in Arlington, Texas.[3] The Washington Redskins play in Landover, Maryland[4] and the New York Giants play in East Rutherford, New Jersey,[5] where they share a stadium with the New York Jets. Almost analogously, all four teams in the AFC East do not play within the boundaries of their metro areas’ main cities.
The NFC East can also be called the most valuable NFL division. All four teams in the division are in the top ten of most valuable NFL franchises (Cowboys #1; Giants #3; Redskins #4; Eagles #10).[6] The next closest division is the AFC North, which is not completed until the 26th ranked Cincinnati Bengals.[7]
Division lineups[edit]
Place cursor over year for division champ or Super Bowl team.
| NFL Eastern Conference Capitol Division | NFC East Division[B] | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||
67[A] | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | ||||||||||||||||||
| Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
N.O. Saints | NY Giants | N.O. Saints | New York Giants | |||||||||||||||||||||||||||||||||||||||||||||||||
| | St. Louis Cardinals[C] | Phoenix Cardinals | Arizona Cardinals[D] | |||||||||||||||||||||||||||||||||||||||||||||||||
NFC East Division [D] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||||||||||||||||
| Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Team not in division Division Won Super Bowl Division Won NFC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A The Eastern Conference was divided into the Capitol and Century Divisions. Dallas, Philadelphia, and Washington moved in. Also, the New Orleans Saints joined the league.
B The Capitol Division became the National Football Conference East division (called "NFC East"). New Orleans realigned to the NFC West. The Giants and Cardinals are added from the Century Division.
C St. Louis moved to Phoenix in 1988. The team changed its name from Phoenix Cardinals to the Arizona Cardinals in 1994.
D Arizona moved to the NFC West when the league realigned into 8 four-team divisions before the 2002 season.
Division champions[edit]
As NFL Capitol Division[edit]
| Season | Team | Record | Playoff Results |
|---|---|---|---|
NFL Capitol | |||
| 1967 | Dallas Cowboys | 9–5 | Won Eastern Conference Championship Game 52-14 (Browns) Lost NFL Championship (Packers) |
| 1968 | Dallas Cowboys | 12–2 | Lost NFL Divisional Playoffs (Browns) |
| 1969 | Dallas Cowboys | 11–2–1 | Lost NFL Divisional Playoffs (Browns) |
There was one division sweep of the Capitol Division, 1969 Cowboys 6-0[8]
As NFC East[edit]
| Season | Team | Record | Playoff Results |
|---|---|---|---|
| 1970 | Dallas Cowboys | 10–4 | Won NFC Divisional Playoffs 5-0 (Lions) Won NFC Championship Game 17-10 (49ers) Lost Super Bowl V 16-13 (Colts) |
| 1971 | Dallas Cowboys | 11–3 | Won NFC Divisional Playoffs 20-12 (Vikings) Won NFC Championship Game 14-3 (49ers) Won Super Bowl VI 24-3 (Dolphins) |
| 1972 | Washington Redskins | 11–3 | Won NFC Divisional Playoffs 16-3 (Packers) Won NFC Championship Game 26-3 (Cowboys) Lost Super Bowl VII 14-7 (Dolphins) |
| 1973 | Dallas Cowboys | 10–4 | Won NFC Divisional Playoffs 27-16 (Rams) Lost NFC Championship Game 27-10 (Vikings) |
| 1974 | St. Louis Cardinals | 10–4 | Lost NFC Divisional Playoffs 30-14 (Vikings) |
| 1975 | St. Louis Cardinals | 11–3 | Lost NFC Divisional Playoffs 35-23 (Rams) |
| 1976 | Dallas Cowboys | 11–3 | Lost NFC Divisional Playoffs 14-12 (Rams) |
| 1977 | Dallas Cowboys | 12–2 | Won NFC Divisional Playoffs Won NFC Championship Game 23-6 (Vikings) Won Super Bowl XII 27-10 (Broncos) |
| 1978 | Dallas Cowboys | 12–4 | Won NFC Divisional Playoffs 27-20 (Falcons) Won NFC Championship Game 28-0 (Rams) Lost Super Bowl XIII 35-31 (Steelers) |
| 1979 | Dallas Cowboys | 11–5 | Lost NFC Divisional Playoffs 21-19 (Rams) |
| 1980 | Philadelphia Eagles | 12–4 | Won NFC Divisional Playoffs 31-16 (Vikings) Won NFC Championship Game 20-7 (Cowboys) Lost Super Bowl XV 27-10 (Raiders) |
| 1981 | Dallas Cowboys | 12–4 | Won NFC Divisional Playoffs 38-0 (Buccaneers) Lost NFC Championship Game 28-27 (49ers) |
| 1982 | Washington Redskins | 8–1 | Won NFC First Round Playoffs 31-7 (Lions) Won NFC Second Round Playoffs 21-7 (Vikings) Won NFC Championship Game 31-17 (Cowboys) Won Super Bowl XVII* 27-17 (Dolphins) |
| 1983 | Washington Redskins | 14–2 | Won NFC Divisional Playoffs 51-7 (Rams) Won NFC Championship Game 24-21 (49ers) Lost Super Bowl XVIII 38-9 (Raiders) |
| 1984 | Washington Redskins | 11–5 | Lost NFC Divisional Playoffs 23-19 (Bears) |
| 1985 | Dallas Cowboys | 10–6 | Lost NFC Divisional Playoffs 20-0 (Rams) |
| 1986 | New York Giants | 14–2 | Won NFC Divisional Playoffs 49-3 (49ers) Won NFC Championship Game 17-0 (Redskins) Won Super Bowl XXI 39-20 (Broncos) |
| 1987 | Washington Redskins | 11–4 | Won NFC Divisional Playoffs 21-17 (Bears) Won NFC Championship Game 17-10 (Vikings) Won Super Bowl XXII++ 42-10 (Broncos) |
| 1988 | Philadelphia Eagles | 10–6 | Lost NFC Divisional Playoffs 20-12 (Bears) |
| 1989 | New York Giants | 12–4 | Lost NFC Divisional Playoffs 19-13 (Rams) |
| 1990 | New York Giants | 13–3 | Won NFC Divisional Playoffs 31-3 (Bears) Won NFC Championship Game 15-13 (49ers) Won Super Bowl XXV 20-19 (Bills) |
| 1991 | Washington Redskins | 14–2 | Won NFC Divisional Playoffs 24-7 (Falcons) Won NFC Championship Game 41-10 (Lions) Won Super Bowl XXVI 37-24 (Bills) |
| 1992 | Dallas Cowboys | 13–3 | Won NFC Divisional Playoffs 34-10 (Eagles) Won NFC Championship Game 30-20 (49ers) Won Super Bowl XXVII 52-17 (Bills) |
| 1993 | Dallas Cowboys | 12–4 | Won NFC Divisional Playoffs 27-17 (Packers) Won NFC Championship Game 38-21 (49ers) Won Super Bowl XXVIII 30-13 (Bills) |
| 1994 | Dallas Cowboys | 12–4 | Won NFC Divisional Playoffs 35-9 (Packers) Lost NFC Championship Game 38-28 (49ers) |
| 1995 | Dallas Cowboys | 12–4 | Won NFC Divisional Playoffs 30-11 (Eagles) Won NFC Championship Game 38-27 (Packers) Won Super Bowl XXX 27-17 (Steelers) |
| 1996 | Dallas Cowboys | 10–6 | Won NFC Wild Card Playoffs 40-15 (Vikings) Lost NFC Divisional Playoffs 26-17 (Panthers) |
| 1997 | New York Giants | 10–5–1 | Lost NFC Wild Card Playoffs 23-22 (Vikings) |
| 1998 | Dallas Cowboys | 10–6 | Lost NFC Wild Card Playoffs 20-7 (Cardinals) |
| 1999 | Washington Redskins | 10–6 | Won NFC Wild Card Playoffs 27-13 (Lions) Lost NFC Divisional Playoffs 14-13 (Buccaneers) |
| 2000 | New York Giants | 12–4 | Won NFC Divisional Playoffs 20-10 (Eagles) Won NFC Championship Game 41-0 (Vikings) Lost Super Bowl XXXV 34-7 (Ravens) |
| 2001 | Philadelphia Eagles | 11–5 | Won NFC Wild Card Playoffs 31-9 (Buccaneers) Won NFC Divisional Playoffs 33-19 (Bears) Lost NFC Championship Game 29-24 (Rams) |
NFC East | |||
| 2002 | Philadelphia Eagles | 12–4 | Won NFC Divisional Playoffs 20-6 (Falcons) Lost NFC Championship Game 27-10 (Buccaneers) |
| 2003 | Philadelphia Eagles | 12–4 | Won NFC Divisional Playoffs 20-17 (Packers) Lost NFC Championship Game 14-3 (Panthers) |
| 2004 | Philadelphia Eagles | 13–3 | Won NFC Divisional Playoffs 27-14 (Vikings) Won NFC Championship Game 27-10 (Falcons) Lost Super Bowl XXXIX 24-21 (Patriots) |
| 2005 | New York Giants | 11–5 | Lost NFC Wild Card Playoffs 23-0 (Panthers) |
| 2006 | Philadelphia Eagles | 10–6 | Won NFC Wild Card Playoffs 23-20 (Giants) Lost NFC Divisional Playoffs 27-24 (Saints) |
| 2007 | Dallas Cowboys | 13–3 | Lost NFC Divisional Playoffs^ 21-17 (Giants) |
| 2008 | New York Giants | 12–4 | Lost NFC Divisional Playoffs 23-11 (Eagles) |
| 2009 | Dallas Cowboys | 11–5 | Won NFC Wild Card Playoffs 34-14 (Eagles) Lost NFC Divisional Playoffs 34-3 (Vikings) |
| 2010 | Philadelphia Eagles | 10–6 | Lost NFC Wild Card Playoffs 21-16 (Packers) |
| 2011 | New York Giants | 9–7 | Won NFC Wild Card Playoffs 24-2 (Falcons) Won NFC Divisional Playoffs 37-20 (Packers) Won NFC Championship Game 20-17 (49ers) Won Super Bowl XLVI# 21-17 (Patriots) |
| 2012 | Washington Redskins | 10–6 | Lost NFC Wild Card Playoffs 24-14 (Seahawks) |
| 2013 | Philadelphia Eagles | 10–6 | Lost NFC Wild Card Playoffs 26-24 (Saints) |
| 2014 | Dallas Cowboys | 12–4 | Won NFC Wild Card Playoffs 24-20 (Lions) Lost NFC Divisional Playoffs 26-21 (Packers) |
| 2015 | Washington Redskins | 9–7 | Lost NFC Wild Card Playoffs 35-18 (Packers) |
| 2016 | Dallas Cowboys | 13–3 | Lost NFC Divisional Playoffs 34-31 (Packers) |
| 2017 | Philadelphia Eagles | 13–3 | Won NFC Divisional Playoffs 15-10 (Falcons) Won NFC Championship Game 38-7 (Vikings) Won Super Bowl LII 41-33 (Patriots) |
| 2018 | Dallas Cowboys | 10–6 | Won NFC Wild Card Playoffs 24-22 (Seahawks) TBD NFC Divisional Playoffs (Rams) |
- * A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special 16-team playoff tournament just for this year. Division standings were ignored; Washington had the best record of the division teams and won the Super Bowl.
- ++ The 1987 Redskins are the only NFC 3rd Seed to win the Super Bowl.[9]
- ^ The 2007 Dallas Cowboys were defeated by division rival and NFC 5th Seed New York Giants, who ultimately won Super Bowl XLII.
- # The 2011 New York Giants are the only sub-10-win team to win the Super Bowl (other than the 1982 Redskins listed above), as well as the only team to win the Super Bowl as the NFC's 4th Seed.[9]
All four teams in the NFC East have won the Super Bowl. The Cowboys lead with five, followed by the Giants with four, the Redskins with three, and the Eagles with one. In overall NFL history, however, the Giants lead with eight league championships, followed by the Redskins and Cowboys with five each, then the Eagles with four.
There have been two division sweeps of the NFC East Division, the 1998 Dallas Cowboys (8–0) and the 2004 Philadelphia Eagles (6–0).[8]
Wild Card qualifiers[edit]
| Season | Team | Record | Playoff Results |
|---|---|---|---|
NFC East | |||
| 1971 | Washington Redskins | 9–4–1 | Lost Divisional Playoffs 24-20 (49ers) |
| 1972 | Dallas Cowboys | 10–4 | Lost NFC Championship Game 16-3 (Redskins) |
| 1973 | Washington Redskins | 10–4 | Lost Divisional Playoffs 27-20 (Vikings) |
| 1974 | Washington Redskins | 10–4 | Lost Divisional Playoffs 19-10 (Rams) |
| 1975 | Dallas Cowboys | 10–4 | Lost Super Bowl X 21-17 (Steelers) |
| 1976 | Washington Redskins | 10–4 | Lost Divisional Playoffs 35-20 (Vikings) |
| 1978 | Philadelphia Eagles | 9–7 | Lost Wild Card Playoffs 14-13 (Falcons) |
| 1979 | Philadelphia Eagles | 11–5 | Lost Divisional Playoffs 24-17 (Buccaneers) |
| 1980 | Dallas Cowboys | 12–4 | Lost NFC Championship Game 20-7 (Eagles) |
| 1981 | Philadelphia Eagles New York Giants | 10–6 9–7 | Lost Wild Card Playoffs 27-21 (Giants) Lost Divisional Playoffs 38-24 (49ers) |
| 1982+ | Dallas Cowboys St. Louis Cardinals | 6–3 5–4 | Lost NFC Championship Game 31-17 (Redskins) Lost NFC First Round 41-16 (Packers) |
| 1983 | Dallas Cowboys | 12–4 | Lost Wild Card Playoffs 24-17 (Rams) |
| 1984 | New York Giants | 9–7 | Lost Divisional Playoffs 21-10 (49ers) |
| 1985 | New York Giants | 10–6 | Lost Divisional Playoffs 21-0 (Bears) |
| 1986 | Washington Redskins | 12–4 | Lost NFC Championship Game 17-0 (Giants) |
| 1989 | Philadelphia Eagles | 11–5 | Lost Wild Card Playoffs 21-7 (Rams) |
| 1990 | Washington Redskins Philadelphia Eagles | 10–6 10–6 | Lost Divisional Playoffs 28-10 (49ers) Lost Wild Card Playoffs 20-6 (Redskins) |
| 1991 | Dallas Cowboys | 11–5 | Lost Divisional Playoffs 38-6 (Lions) |
| 1992 | Philadelphia Eagles Washington Redskins | 10–6 9–7 | Lost Divisional Playoffs 34-10 (Cowboys) Lost Divisional Playoffs 20-13 (49ers) |
| 1993 | New York Giants | 11–5 | Lost Divisional Playoffs 44-3 (49ers) |
| 1995 | Philadelphia Eagles | 10–6 | Lost Divisional Playoffs 30-11 (Cowboys) |
| 1996 | Philadelphia Eagles | 10–6 | Lost Wild Card Playoffs 14-0 (49ers) |
| 1998 | Arizona Cardinals | 9–7 | Lost Divisional Playoffs 41-21 (Vikings) |
| 1999 | Dallas Cowboys | 8–8 | Lost Wild Card Playoffs 27-10 (Vikings) |
| 2000 | Philadelphia Eagles | 11–5 | Lost Divisional Playoffs 20-10 (Giants) |
NFC East | |||
| 2002 | New York Giants | 10–6 | Lost Wild Card Playoffs 39-38 (49ers) |
| 2003 | Dallas Cowboys | 10–6 | Lost Wild Card Playoffs 29-10 (Panthers) |
| 2005 | Washington Redskins | 10–6 | Lost Divisional Playoffs 20-10 (Seahawks) |
| 2006 | Dallas Cowboys New York Giants | 9–7 8–8 | Lost Wild Card Playoffs 21-20 (Seahawks) Lost Wild Card Playoffs 23-20 (Eagles) |
| 2007 | New York Giants Washington Redskins | 10–6 9–7 | Won Super Bowl XLII** 17-14 (Patriots) Lost Wild Card Playoffs 35-14 (Seahawks) |
| 2008 | Philadelphia Eagles | 9–6–1 | Lost NFC Championship Game 32-25 (Cardinals) |
| 2009 | Philadelphia Eagles | 11–5 | Lost Wild Card Playoffs 34-14 (Cowboys) |
| 2016 | New York Giants | 11–5 | Lost Wild Card Playoffs 38-13 (Packers) |
| 2018 | Philadelphia Eagles | 9–7 | TBD |
- + A players' strike in 1982 reduced the regular season to nine games, so the league used a special 16-team playoff tournament just for this year.
- ** The 2007 New York Giants are the only NFC East team to win a Super Bowl as a Wild Card team, and the only NFL team in history to win the Super Bowl as a 5th Seed in either Conference.[9]
Total playoff berths[edit]
- (NFC East records 1967-2017)
| Team | Division Championships | Playoff Berths | Super Bowl Appearances | Super Bowl Championships |
|---|---|---|---|---|
| Dallas Cowboys | 23 | 33 | 8 | 5 |
| Philadelphia Eagles | 10 | 22 | 3 | 1 |
| Washington Redskins | 9 | 18 | 5 | 3 |
| New York Giants | 8 | 15 | 5 | 4 |
Arizona Cardinals1 | 2 | 4 | 0 | 0 |
To sort table above, click button to right of heading.
| NFC East | Division Championships | Playoff Berths | NFC Championships | Super Bowl Championships |
|---|---|---|---|---|
| Totals- 1967-2017 | 52 | 90 | 22 | 13 |
1These numbers only reflect the Cardinals' time as a member of the NFC East, as the team realigned to the NFC West after the 2001 season.
Season results[edit]
| (#) | Denotes team that won the Super Bowl |
| (#) | Denotes team that won the NFC Championship |
| (#) | Denotes team that qualified for the NFL Playoffs |
| Season | Team (record) | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
NFL Capitol | |||||
1967 | Dallas (9–5) | Philadelphia (6–7–1) | Washington (5–6–3) | New Orleans (3–11) | |
1968 | Dallas (12–2) | N.Y. Giants (7–7) | Washington (5–9) | Philadelphia (2–12) | |
1969 | Dallas (11–2–1) | Washington (7–5–2) | New Orleans (5–9) | Philadelphia (4–9–1) | |
NFC East | |||||
1970 | Dallas (10–4) | N.Y. Giants (9–5) | St. Louis (8–5–1) | Washington (6–8) | Philadelphia (3–10–1) |
1971 | Dallas (11–3) | Washington (9–4–1) | Philadelphia (6–7–1) | St. Louis (4–9–1) | N.Y. Giants (4–10) |
1972 | Washington (11–3) | Dallas (10–4) | N.Y. Giants (8–6) | St. Louis (4–9–1) | Philadelphia (2–11–1) |
1973 | Dallas (10–4) | Washington (10–4) | Philadelphia (5–8–1) | St. Louis (4–9–1) | N.Y. Giants (2–11–1) |
1974 | St. Louis (10–4) | Washington (10–4) | Dallas (8–6) | Philadelphia (7–7) | N.Y. Giants (2–12) |
1975 | (3)St. Louis (11–3) | (4)Dallas (10–4) | Washington (8–6) | N.Y. Giants (5–9) | Philadelphia (4–10) |
1976 | (2)Dallas (11–3) | (4)Washington (10–4) | St. Louis (10–4) | Philadelphia (4–10) | N.Y. Giants (3–11) |
1977 | (1)Dallas (12–2) | Washington (9–5) | St. Louis (7–7) | Philadelphia (5–9) | N.Y. Giants (5–9) |
1978 | (2)Dallas (12–4) | (5)Philadelphia (9–7) | Washington (8–8) | St. Louis (6–10) | N.Y. Giants (6–10) |
1979 | (1)Dallas (11–5) | (4)Philadelphia (11–5) | Washington (10–6) | N.Y. Giants (6–10) | St. Louis (5–11) |
1980 | (2)Philadelphia (12–4) | (4)Dallas (12–4) | Washington (6–10) | St. Louis (5–11) | N.Y. Giants (4–12) |
1981 | (2)Dallas (12–4) | (4)Philadelphia (10–6) | (5)N.Y. Giants (9–7) | Washington (8–8) | St. Louis (7–9) |
1982^ | (1)Washington (8–1) | (2)Dallas (6–3) | (6)St. Louis (5–4) | N.Y. Giants (4–5) | Philadelphia (3–6) |
1983 | (1)Washington (14–2) | (4)Dallas (12–4) | St. Louis (8–7–1) | Philadelphia (5–11) | N.Y. Giants (3–12–1) |
1984 | (2)Washington (11–5) | (5)N.Y. Giants (9–7) | St. Louis (9–7) | Dallas (9–7) | Philadelphia (6–9–1) |
1985 | (3)Dallas (10–6) | (4)N.Y. Giants (10–6) | Washington (10–6) | Philadelphia (7–9) | St. Louis (5–11) |
1986 | (1)N.Y. Giants (14–2) | (4)Washington (12–4) | Dallas (7–9) | Philadelphia (5–10–1) | St. Louis (4–11–1) |
1987 | (3)Washington (11–4) | Dallas (7–8) | St. Louis (7–8) | Philadelphia (7–8) | N.Y. Giants (6–9) |
1988 | (3)Philadelphia (10–6) | N.Y. Giants (10–6) | Washington (7–9) | Phoenix (7–9) | Dallas (3–13) |
1989 | (2)N.Y. Giants (12–4) | (4)Philadelphia (11–5) | Washington (10–6) | Phoenix (5–11) | Dallas (1–15) |
1990 | (2)N.Y. Giants (13–3) | (4)Philadelphia (10–6) | (5)Washington (10–6) | Dallas (7–9) | Phoenix (5–11) |
1991 | (1)Washington (14–2) | (5)Dallas (11–5) | Philadelphia (10–6) | N.Y. Giants (8–8) | Phoenix (4–12) |
1992 | (2)Dallas (13–3) | (5)Philadelphia (11–5) | (6)Washington (9–7) | N.Y. Giants (6–10) | Phoenix (4–12) |
1993 | (1)Dallas (12–4) | (4)N.Y. Giants (11–5) | Philadelphia (8–8) | Phoenix (7–9) | Washington (4–12) |
1994 | (2)Dallas (12–4) | N.Y. Giants (9–7) | Arizona (8–8) | Philadelphia (7–9) | Washington (3–13) |
1995 | (1)Dallas (12–4) | (4)Philadelphia (10–6) | Washington (6–10) | N.Y. Giants (5–11) | Arizona (4–12) |
1996 | (3)Dallas (10–6) | (5)Philadelphia (10–6) | Washington (9–7) | Arizona (7–9) | N.Y. Giants (6–10) |
1997 | (3)N.Y. Giants (10–5–1) | Washington (8–7–1) | Philadelphia (6–9–1) | Dallas (6–10) | Arizona (4–12) |
1998 | (3)Dallas (10–6) | (6)Arizona (9–7) | N.Y. Giants (8–8) | Washington (6–10) | Philadelphia (3–13) |
1999 | (3)Washington (10–6) | (5)Dallas (8–8) | N.Y. Giants (7–9) | Arizona (6–10) | Philadelphia (5–11) |
2000 | (1)N.Y. Giants (12–4) | (4)Philadelphia (11–5) | Washington (8–8) | Dallas (5–11) | Arizona (3–13) |
2001 | (3)Philadelphia (11–5) | Washington (8–8) | N.Y. Giants (7–9) | Arizona (7–9) | Dallas (5–11) |
2002 | (1)Philadelphia (12–4) | (5)N.Y. Giants (10–6) | Washington (7–9) | Dallas (5–11) | |
2003 | (1)Philadelphia (12–4) | (6)Dallas (10–6) | Washington (5–11) | N.Y. Giants (4–12) | |
2004 | (1)Philadelphia (13–3) | N.Y. Giants (6–10) | Dallas (6–10) | Washington (6–10) | |
2005 | (4)N.Y. Giants (11–5) | (6)Washington (10–6) | Dallas (9–7) | Philadelphia (6–10) | |
2006 | (3)Philadelphia (10–6) | (5)Dallas (9–7) | (6)N.Y. Giants (8–8) | Washington (5–11) | |
2007 | (1)Dallas (13–3) | (5)N.Y. Giants (10–6) | (6)Washington (9–7) | Philadelphia (8–8) | |
2008 | (1)N.Y. Giants (12–4) | (6)Philadelphia (9–6–1) | Dallas (9–7) | Washington (8–8) | |
2009 | (3)Dallas (11–5) | (6)Philadelphia (11–5) | N.Y. Giants (8–8) | Washington (4–12) | |
2010 | (3)Philadelphia (10–6) | N.Y. Giants (10–6) | Dallas (6–10) | Washington (6–10) | |
2011 | (4)N.Y. Giants (9–7) | Philadelphia (8–8) | Dallas (8–8) | Washington (5–11) | |
2012 | (4)Washington (10–6) | N.Y. Giants (9–7) | Dallas (8–8) | Philadelphia (4–12) | |
2013 | (3)Philadelphia (10–6) | Dallas (8–8) | N.Y. Giants (7–9) | Washington (3–13) | |
2014 | (3)Dallas (12–4) | Philadelphia (10–6) | N.Y. Giants (6–10) | Washington (4–12) | |
2015 | (4)Washington (9–7) | Philadelphia (7–9) | N.Y. Giants (6–10) | Dallas (4–12) | |
2016 | (1)Dallas (13–3) | (5)N.Y. Giants (11–5) | Washington (8–7–1) | Philadelphia (7–9) | |
2017 | (1)Philadelphia (13–3) | Dallas (9–7) | Washington (7–9) | N.Y. Giants (3–13) | |
2018 | (4)Dallas (10–6) | (6)Philadelphia (9–7) | Washington (7–9) | N.Y. Giants (5–11) | |
See also[edit]
- Cowboys–Giants rivalry
- Cowboys-Eagles rivalry
- Cowboys–Redskins rivalry
- Eagles–Giants rivalry
- Eagles–Redskins rivalry
- Giants–Redskins rivalry
References[edit]
^ "Archived copy" (PDF). Archived from the original (PDF) on April 7, 2012. Retrieved July 20, 2012.CS1 maint: Archived copy as title (link) .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Lincoln Financial Field - Google Maps". Google Maps. Retrieved November 30, 2016.
^ "AT&T Stadium - Google Maps". Google Maps. Retrieved November 30, 2016.
^ "FedExField". Redskins. Retrieved December 12, 2016.
^ "Met Life Stadium - Google Maps". Google Maps. Retrieved November 30, 2016.
^ "Sports Money: 2017 NFL Valuations". Forbes. Retrieved April 2, 2018.
^ Ozanian, Mike (September 5, 2012). "Dallas Cowboys Lead NFL With $2.1 Billion Valuation". Forbes. Retrieved November 30, 2016.
^ ab "NFL.com - Official Site of the National Football League - NFL.com". www.nfl.com.
^ abc "Graphic: Which NFL Playoff Seeds Succeed?".
Categories:
- National Football League divisions
- Sports in the Eastern United States
- Arizona Cardinals
- St. Louis Cardinals (football)
- Dallas Cowboys
- New York Giants
- Philadelphia Eagles
- Washington Redskins
- New Orleans Saints
- 1967 establishments in the United States
