Template:Taxonomy/Oncopterus
Template:Taxonomy/Oncopterus
< Template:Taxonomy
Jump to navigation
Jump to search
Ancestral taxa | |
---|---|
Domain: | Eukaryota [Taxonomy; edit] |
(unranked): | Unikonta [Taxonomy; edit] |
(unranked): | Obazoa [Taxonomy; edit] |
(unranked): | Opisthokonta [Taxonomy; edit] |
(unranked): | Holozoa [Taxonomy; edit] |
(unranked): | Filozoa [Taxonomy; edit] |
Kingdom: | Animalia [Taxonomy; edit] |
Subkingdom: | Eumetazoa [Taxonomy; edit] |
Clade: | Bilateria [Taxonomy; edit] |
Clade: | Nephrozoa [Taxonomy; edit] |
Superphylum: | Deuterostomia [Taxonomy; edit] |
Phylum: | Chordata [Taxonomy; edit] |
Clade: | Olfactores [Taxonomy; edit] |
Subphylum: | Vertebrata [Taxonomy; edit] |
Infraphylum: | Gnathostomata [Taxonomy; edit] |
Clade: | Eugnathostomata [Taxonomy; edit] |
Clade: | Teleostomi [Taxonomy; edit] |
Superclass: | Osteichthyes [Taxonomy; edit] |
Class: | Actinopterygii [Taxonomy; edit] |
(unranked): | Actinopteri [Taxonomy; edit] |
Subclass: | Neopterygii [Taxonomy; edit] |
Infraclass: | Teleostei [Taxonomy; edit] |
(unranked): | Acanthomorpha [Taxonomy; edit] |
Superorder: | Acanthopterygii [Taxonomy; edit] |
Order: | Pleuronectiformes [Taxonomy; edit] |
Suborder: | Pleuronectoidei [Taxonomy; edit] |
Family: | Pleuronectidae [Taxonomy; edit] |
Subfamily: | Rhombosoleinae [Taxonomy; edit] |
Genus: | Oncopterus [Taxonomy; edit] |
Not sure why you're here? Get started with Wikipedia taxonomy.
Parent: | Rhombosoleinae [Taxonomy; edit] |
Rank: | Genus (displays as Genus ) |
Link: | Remo flounder|Oncopterus (links to Remo flounder ) |
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Froese, Rainer and Pauly, Daniel, eds. (2018). "Oncopterus darwini" in FishBase. February 2018 version. |
Parent's taxonomic references: | WoRMS (2015). Bailly N, ed. "Rhombosoleinae Regan, 1910". FishBase. World Register of Marine Species..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} |
Categories:
- Taxonomy templates
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.492","walltime":"0.604","ppvisitednodes":{"value":10679,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":66198,"limit":2097152},"templateargumentsize":{"value":13462,"limit":2097152},"expansiondepth":{"value":15,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":1549,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 560.316 1 -total","100.00% 560.316 1 Template:Don't_edit_this_line"," 41.36% 231.730 147 Template:Taxon_info"," 29.36% 164.519 29 Template:Taxon_link"," 14.49% 81.209 2 Template:Don't_edit_this_line_refs"," 14.12% 79.110 2 Template:Cite_WoRMS"," 12.75% 71.416 2 Template:Cite_web"," 10.00% 56.049 25 Template:Delink"," 6.53% 36.616 30 Template:Is_italic_taxon"," 1.62% 9.056 3 Template:Str_endswith"]},"scribunto":{"limitreport-timeusage":{"value":"0.437","limit":"10.000"},"limitreport-memusage":{"value":2229371,"limit":52428800}},"cachereport":{"origin":"mw1333","timestamp":"20181209033849","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":718,"wgHostname":"mw1333"});});