Osleidys Menéndez
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Osleidys Menéndez Sáez | |||||||||||||||||||||||||||||||||||||||||||
Born | November 14, 1979 (1979-11-14) (age 39) Martí, Matanzas, Cuba | |||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | |||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||
Country | Cuba | |||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||||
Event(s) | Javelin throw | |||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | NACACR 71.70 m (2006) | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
Updated on 17 June 2013. |
Osleidys Menéndez Sáez (Spanish pronunciation: [osˈleiðis meˈnendes ˈsaeθ]; born November 14, 1979) is a retired Cuban track and field athlete who competed in the javelin throw. She was a World and Olympic Champion, and held the world record from 2001 to 2008. Her personal best of 71.70 m remains the North, Central American and Caribbean record and ranks her third on the overall list.
When winning the 2005 World Athletics Championships, Menéndez broke her own world record with a throw of 71.70 m. This record was broken by Olympic champion Barbora Špotáková in September 2008 with a throw of 72.28 m.
She won the Cuban National Games in 2004.[1]
Contents
1 Personal bests
2 International competitions
3 References
4 External links
Personal bests
- Javelin throw: 71.10 m – Helsinki, 14 August 2005
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
1994 | Central American and Caribbean Junior Championships (U-17) | Port of Spain, Trinidad and Tobago | 1st | Javelin | 47.32 m |
1995 | Pan American Junior Championships | Santiago, Chile | 1st | Javelin | 51.30 m |
1996 | Central American and Caribbean Junior Championships (U-20) | San Salvador, El Salvador | 1st | Javelin | 59.98 m |
World Junior Championships | Sydney, Australia | 1st | Javelin (old spec.) | 60.96 m | |
1997 | Pan American Junior Championships | La Habana, Cuba | 1st | Javelin | 61.76 m |
Central American and Caribbean Championships | San Juan, Puerto Rico | 1st | Javelin | 63.08 m | |
World Championships | Athens, Greece | 7th | Javelin | 63.76 m | |
1998 | Central American and Caribbean Games | Maracaibo, Venezuela | 2nd | Javelin | 62.06 m |
World Junior Championships | Annecy, France | 1st | Javelin (old spec.) | 68.17 m | |
1999 | Pan American Games | Winnipeg, Canada | 1st | Javelin | 65.85 m |
World Championships | Seville, Spain | 4th | Javelin | 64.61 m | |
2000 | Olympic Games | Sydney, Australia | 3rd | Javelin | 66.18 m |
2001 | World Championships | Edmonton, Canada | 1st | Javelin | 69.53 m CR |
Universiade | Beijing, PR China | 1st | Javelin | 69.82 m UR | |
Goodwill Games | Brisbane, Australia | 1st | Javelin | 66.14 m | |
2002 | IAAF World Cup | Madrid, Spain | 1st | Javelin | 64.41 m[2] |
2003 | Pan American Games | Santo Domingo, Dominican Republic | 3rd | Javelin | 60.20 m |
World Championships | Paris, France | 5th | Javelin | 62.19 m | |
2004 | Ibero-American Championships | Huelva, Spain | 1st | Javelin | 66.99 m CR |
Olympic Games | Athens, Greece | 1st | Javelin | 71.53 m OR | |
IAAF World Athletics Final | Fontvieille, Monaco | 1st | Javelin | 66.20 m | |
2005 | World Championships | Helsinki, Finland | 1st | Javelin | 71.70 m WR |
IAAF World Athletics Final | Fontvieille, Monaco | 1st | Javelin | 67.24 m | |
2006 | Central American and Caribbean Games | Cartagena, Colombia | 2nd | Javelin | 59.94 m |
2007 | ALBA Games | Caracas, Venezuela | 2nd | Javelin | 58.98 m |
Pan American Games | Rio de Janeiro, Brazil | 1st | Javelin | 62.34 m SB | |
2008 | Olympic Games | Beijing, PR China | 6th | Javelin | 63.35 m |
2009 | ALBA Games | La Habana, Cuba | 2nd | Javelin | 58.09 m |
Central American and Caribbean Championships | Havana, Cuba | 2nd | Javelin | 59.68 m | |
World Championships | Berlin, Germany | 7th | Javelin | 63.11 m | |
IAAF World Athletics Final | Thessaloniki, Greece | 5th | Javelin | 59.93 m |
References
^
Menendez and Betanzos star in high quality Cuban National Olympics, IAAF, 25 April 2004, retrieved 31 March 2012.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Representing the Americas
External links
Osleidys Menéndez at IAAF
Osleidys Menéndez at Olympics at Sports-Reference.com
- Tilastopaja biography
- Ecured biography (in Spanish)
- Picture of Osleidys Menéndez
Sporting positions | ||
---|---|---|
Preceded by Trine Hattestad Miréla Manjani | Women's Javelin Best Year Performance 2001 2004 | Succeeded by Miréla Manjani Christina Obergföll |