Athletics at the 2011 ALBA Games
| Athletics at the IV ALBA Games | |
|---|---|
| Host city | Barquisimeto, Venezuela |
| Date(s) | July 27-30 |
| Main stadium | Polideportivo Máximo Viloria |
| Level | Senior |
| Events | 43 (22 men, 21 women) |
← 2009 La Habana 2013 Quito → 2011 ALBA Games | |
Athletics competitions at the 2011 ALBA Games were held at the Polideportivo Máximo Viloria in Barquisimeto, Venezuela, between July 27-30, 2011.
A total of 43 events were contested, 22 by men and 21 by women.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Medal table
3 Participation (unofficial)
4 References
Medal summary
Medal winners[1] and complete results were published.[2] Some wind info was retrieved.[3]
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
100 metres (wind: +0.9 m/s) | 10.28 | 10.35 | 10.68 | |||
200 metres (wind: 2.4 m/s) | 20.44 w | 20.67 w | 20.84 w | |||
400 metres | 45.53 | 45.86 | 46.33 | |||
800 metres | 1:47.06 | 1:48.07 | 1:50.36 | |||
1500 metres | 3:47.57 | 3:58.82 | 4:06.01 | |||
5000 metres | 15:08.61 | 15:32.44 | 16:41.19 | |||
10000 metres | 32:48.53 | 35:00.81 | ||||
Half Marathon | 1:06:30.94 | |||||
3000 metres steeplechase | 8:45.25 | 9:15.28 | 9:18.19 | |||
110 metres hurdles (wind: 1.3 m/s) | 13.58 | 13.90 | 14.51 | |||
400 metres hurdles | 51.38 | 53.68 | ||||
High Jump | 2.28 | 2.17 | 2.14 | |||
Long Jump | 8.03 (wind: 2.0 m/s) | 7.66 (wind: 0.1 m/s) | 6.84 | |||
Triple Jump | 15.69 | 14.75 (wind: 1.0 m/s) | ||||
Shot Put | 18.72 | 17.56 | 17.08 | |||
Discus Throw | 60.97 | 54.85 | 52.11 | |||
Hammer Throw | 71.14 | 56.34 | ||||
Javelin Throw | 75.13 | 71.85 | 69.17 | |||
Decathlon | 7800 | 7297 | 7070 | |||
20 Kilometres Road Walk | 1:28:20.13 | 1:32:31.38 | 1:33:32.46 | |||
4 x 100 metres relay | Yuniel Hernández Michael Herrera David Lescay Roberto Skyers | 39.34 | Rupert Andel Perry Chavez Ageday Winston George Quinse Clarke | 40.07 | Franklin Nazareno Hugo Chila Alex Quiñónez Jhon Tamayo | 40.73 |
4 x 400 metres relay | Omar Longart Alberto Aguilar José Acevedo Arturo Ramírez | 3:04.91 | David Lescay Raidel Acea Amaurys Valle Noel Ruíz | 3:05.75 | Anthony Harlequin Patrick King Cleveland Thomas Winston George | 3:10.49 |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
100 metres (wind: -0.7 m/s) | 11.34 | 11.96 | 12.04 | |||
200 metres (wind: 2.0 m/s) | 22.97 | 23.72 | 24.06 | |||
400 metres | 52.01 | 52.04 | 55.97 | |||
800 metres | 2:02.55 | 2:04.45 | 2:08.65 | |||
1500 metres | 4:23.28 | 4:27.55 | 4:33.36 | |||
5000 metres | 17:18.20 | 18:29.80 | 20:20.33 | |||
10000 metres | 34:52.59 | 35:37.64 | ||||
Half Marathon | 1:14:45.84 | 1:15:55.97 | 1:18:13.97 | |||
3000 metres steeplechase | 11:12.05 | 11:34.32 | 12:03.40 | |||
100 metres hurdles (wind: 0.8 m/s) | 13.36 | 14.28 | ||||
400 metres hurdles | 61.27 | 62.83 | ||||
Long Jump | 6.36 (wind: 0.2 m/s) | 6.05 (wind: 1.3 m/s) | 5.89 | |||
Triple Jump | 14.19 (wind: -0.8 m/s) | 12.94 (wind: -0.7 m/s) | 12.92 (wind: 2.0 m/s) | |||
Shot Put | 18.77 | 15.98 | ||||
Discus Throw | 55.26 | 50.65 | 41.53 | |||
Hammer Throw | 67.25 | 62.08 | 58.71 | |||
Javelin Throw | 58.93 | 56.17 | 49.63 | |||
Heptathlon | 5356 | 5276 | 3983 | |||
20 Kilometres Road Walk | 1:39:06.55 | 1:39:24.78 | 1:41:26.32 | |||
4 x 100 metres relay | Yenima Arencibia Yameisi Borlot Nelkis Casabona Yarianna Martínez | 45.33 | Munich Tovar Prisciliana Chourio Lexabeth Hidalgo Wilmary Álvarez | 45.79 | Lucy Jaramillo Winnie Castillo Mayra Pachito Érika Chávez | 48.02 |
4 x 400 metres relay | Aymée Martínez Diosmely Peña Susana Clement Daysurami Bonne | 3:34.91 | Ángela Alfonso María Osorio Nubia Arteaga Wilmary Álvarez | 3:53.11 | ||
Medal table
The medal table was published.[4]
* Host nation (Venezuela)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 30 | 9 | 2 | 41 | |
| 2 | 7 | 16 | 11 | 34 | |
| 3 | 4 | 6 | 8 | 18 | |
| 4 | 1 | 3 | 3 | 7 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 4 | 3 | 7 | |
| 7 | 0 | 2 | 5 | 7 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| Totals (9 nations) | 43 | 42 | 33 | 118 | |
Participation (unofficial)
An unofficial count yields the participation of athletes from the following 11 countries:
|
|
|
References
^
Listado de Medallistas - Atletismo (in Spanish), archived from the original on January 5, 2016, retrieved May 21, 2013.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^
Resultados Generales - Atletismo (in Spanish), archived from the original on January 5, 2016, retrieved May 21, 2013
^
Baronet, Carles (July 31, 2011), TRACKINSUN worldwide track and field results - ALBA GAMES - Barquisimeto, 27-31.7.2011 -IV Juegos Deportivos del Alba-, retrieved May 21, 2013
^
Medallero - Atletismo (in Spanish), archived from the original on January 5, 2016, retrieved May 21, 2013