List of one-club men in association football
List of one-club men in association football
Jump to navigation
Jump to search
This article may require cleanup to meet Wikipedia's quality standards. The specific problem is: Alphabetical ordering of tablesJanuary 2019) (Learn how and when to remove this template message) ( |
This article needs additional citations for verification.March 2016) (Learn how and when to remove this template message) ( |
A one-club man is a sportsperson who has played his or her entire professional career with only one club. The term is often used in the context of team sports such as football or rugby.[1][2]
Contents
1 Association football
1.1 Retired players
1.2 Active players
1.3 Playing and post-playing careers
1.4 Special award
2 See also
3 Notes
4 References
Association football[edit]
- Players must have been at their club for a minimum of ten years in order to be included here. Loan spells at other teams disqualify players from being counted in the list. Only seasons with appearances in the senior first team are counted. Current players who have been at their club since 2009 will be eligible for inclusion in summer 2019.
Retired players[edit]
Name | Nationality | Club | From | To | Span (years) | League appearances |
---|---|---|---|---|---|---|
Józef Gładysz | Poland | Lechia Gdańsk | 1970 | 1982 | 12 | 221 |
Manuel Rodríguez Alfonso | Spain | Celta Vigo | 1966 | 1982 | 15 | 432 |
Francisco Alves Albino | Portugal | Benfica | 1932 | 1945 | 13 | 172 |
Andrei Finonchenko | Kazakhstan | Shakhter Karagandy | 2001 | 2016 | 15 | 329 |
Néstor Gonçalves | Uruguay | Peñarol | 1956 | 1970 | 14 | 574 |
Enver Ibërshimi | Albania | Flamurtari Vlorë | 1960 | 1973 | 13 | |
Vasil Ruci | Albania | Flamurtari Vlorë | 1976 | 1993 | 17 | |
Leonel Hernández | Costa Rica | Cartaginés | 1962 | 1977 | 15 | 360 |
Hady Khashaba | Egypt | Al Ahly | 1990 | 2006 | 16 | 356 |
Hossein Abdi | Iran | Persepolis | 1987 | 2000 | 13 | |
Mohamed Abd Al-Jawad | Saudi Arabia | Al-Ahli | 1980 | 1995 | 15 | |
Majed Abdullah | Saudi Arabia | Al-Nasr | 1975 | 1998 | 23 | 455 |
Juan Carlos Ablanedo | Spain | Sporting Gijón | 1982 | 1999 | 17 | 401 |
Fritz Abromeit | West Germany | Rot-Weiss Essen | 1946 | 1957 | 11 | 67 |
Domingo Acedo | Spain | Athletic Bilbao | 1914 | 1929 | 15 | |
Adalberto Ribeiro | Portugal | Paços de Ferreira | 1988 | 2005 | 17 | 380 |
Jasem Yaqoub | Kuwait | Qadsia | 1969 | 1983 | 14 | 142 |
Nicolas Seube | France | Caen | 2001 | 2017 | 16 | 520 |
Tony Adams | England | Arsenal | 1983 | 2002 | 19 | 504 |
Ermanno Aebi | Italy | Inter Milan | 1910 | 1922 | 12 | 142 |
Charlie Aitken | Scotland | Motherwell | 1950 | 1966 | 16 | 314 |
Ilshat Aitkulov | Russia | Gazovik Orenburg | 1990 | 2003 | 13 | 396 |
Flórián Albert | Hungary | Ferencváros | 1958 | 1974 | 16 | 339 |
József Albert | Hungary | Szegedi AK | 1930 | 1941 | 11 | |
Carlo Albini | Italy | Brescia | 1935 | 1949 | 14 | 327 |
Ron Henry | England | Tottenham Hotspur | 1952 | 1966 | 14 | 247 |
Abdulsalam Al Ghurbani | Yemen | Al-Sha'ab Ibb | 1995 | 2007 | 12 | |
Ángel Allegri[3] | Argentina | Vélez Sársfield | 1946 | 1960 | 14 | 384 |
Altair | Brazil | Fluminense | 1955 | 1971 | 16 | 551 |
Hussain Al-Romaihi | Qatar | Qatar SC | 1994 | 2013 | 19 | 247 |
Adnan Al-Talyani | United Arab Emirates | Al-Shaab | 1981 | 2000 | 19 | 232 |
Nawaf Al-Temyat | Saudi Arabia | Al Hilal | 1993 | 2008 | 15 | |
Said Altınordu | Turkey | Altınordu | 1929 | 1956 | 27[4] | 847 |
Yousuf Al-Thunayan | Saudi Arabia | Al Hilal | 1984 | 2005 | 21 | [citation needed] |
Sante Ancherani | Italy | Lazio | 1901 | 1912 | 11 | [citation needed] |
Fredrik Andersson | Sweden | Halmstads BK | 1988 | 2001 | 14 | 246 |
Tor Arne Andreassen | Norway | FK Haugesund | 2003 | 2017 | 15 | 300 |
Arkady Andreasyan | Soviet Union | Ararat Yerevan | 1967 | 1978 | 11 | 242 |
Michael Angerschmid | Austria | SV Ried | 1992 | 2006 | 14 | 406 |
John Angus | England | Burnley | 1956 | 1972 | 16 | 439 |
Teodor Anioła | Poland | Lech Poznań | 1945 | 1961 | 16 | 196 |
Dumitru Antonescu | Romania | Farul Constanța | 1966 | 1983 | 17 | 390 |
Guido Ara | Italy | Pro Vercelli | 1908 | 1921 | 13 | 163 |
Patricio Arabolaza | Spain | Real Unión | 1909 | 1923 | 14 | |
Mikel Aranburu | Spain | Real Sociedad | 1997 | 2012 | 15 | 402 |
Jesús Aranguren | Spain | Athletic Bilbao | 1962 | 1975 | 13 | 247 |
İsmail Arca | Turkey | Eskişehirspor | 1965 | 1982 | 17[5] | 418 |
Luis Arconada | Spain | Real Sociedad | 1975 | 1989 | 14 | 414 |
Antonio Argilés | Spain | Espanyol | 1950 | 1964 | 14 | 301 |
Eneko Arieta | Spain | Athletic Bilbao | 1951 | 1966 | 15 | 302 |
Jimmy Armfield | England | Blackpool | 1954 | 1971 | 17 | 569 |
Ravil Aryapov | Soviet Union | Krylia Sovetov Kuybyshev | 1967 | 1978 | 11 | 362 |
José Antonio Arzac | Spain | Real Sociedad | 1962 | 1975 | 13 | 295 |
Kakhi Asatiani | Soviet Union | Dinamo Tbilisi | 1965 | 1975 | 10 | 218 |
John Askey | England | Macclesfield | 1984 | 2003 | 19 | 698 |
Burhan Atak | Turkey | Galatasaray | 1920 | 1934 | 14[6] | |
Eşfak Aykaç | Turkey | Galatasaray | 1936 | 1946 | 10[7] | 131 |
Klaus Augenthaler | Germany | Bayern Munich | 1975 | 1991 | 16 | 404 |
Iván Azócar | Chile | Rangers de Talca | 1958 | 1976 | 18 | 393 |
Franck Azzopardi | France | Chamois Niortais | 1989 | 2005 | 16 | 435 |
Børge Bach | Denmark | AaB | 1963 | 1977 | 14 | 348 |
Joe Bacuzzi | England | Fulham | 1935 | 1956 | 21 | 283 |
Ruben Bagger | Denmark | Brøndby | 1993 | 2007 | 14 | 243 |
Noel Bailie | Northern Ireland | Linfield | 1989 | 2011 | 22 | 577 |
Colin Baker | Wales | Cardiff City | 1953 | 1966 | 13 | 298 |
Heiner Baltes | West Germany | Fortuna Düsseldorf | 1970 | 1981 | 11 | 279 |
Harry Bamford | England | Bristol Rovers | 1945 | 1958 | 13 | 486 |
Piotr Banasiak | Poland | Radomiak Radom | 2003 | 2017 | 14[8] | |
Anatoliy Banishevskiy | Soviet Union | Neftyanik Baku | 1963 | 1978 | 15 | 288 |
Ottavio Barbieri | Italy | Genoa | 1919 | 1932 | 13 | 299 |
Manuel Barbosa | Portugal | Boavista | 1969 | 1983 | 14 | 345 |
Franco Baresi | Italy | AC Milan | 1977 | 1997 | 20 | 531 |
Vladimir Barkaya | Soviet Union | Dinamo Tbilisi | 1957 | 1967 | 10 | 226 |
Pierre Barlaguet | France | Nîmes | 1950 | 1964 | 14 | |
Jim Barrett | England | West Ham United | 1924 | 1939 | 15 | 442 |
Jack Barker | England | Derby County | 1928 | 1939 | 11 | 327 |
Tommy Barnett[9] | England | Watford | 1928 | 1944 | 16 | 395 |
Sam Bartram | England | Charlton Athletic | 1934 | 1956 | 22 | 579 |
Joachim Bäse | West Germany | Eintracht Braunschweig | 1959 | 1973 | 14 | 347 |
Fons Bastijns | Belgium | Club Brugge | 1967 | 1981 | 14 | 400 |
Suphi Batur | Turkey | Galatasaray | 1916 | 1933 | 17 | |
Alaattin Baydar | Turkey | Fenerbahçe | 1916 | 1931 | 15 | 324 |
Haim Bar | Israel | Maccabi Netanya | 1972 | 1989 | 17 | 497 |
Giovanni Bazzano | Italy | Pro Vercelli | 1908 | 1918 | 10 | |
Frank Beattie | Scotland | Kilmarnock | 1954 | 1972 | 18 | 422 |
Fosco Becattini | Italy | Genoa | 1945 | 1961 | 16 | 425 |
Adolf Bechtold | Germany | Eintracht Frankfurt | 1942 | 1963 | 21 | 397 |
Nihat Bekdik | Turkey | Galatasaray | 1916 | 1936 | 20[10] | 268 |
José María Belauste | Spain | Athletic Bilbao | 1905 | 1926 | 21 | |
Harold Bell | England | Tranmere Rovers | 1946 | 1960 | 14 | 633 |
Gianpaolo Bellini | Italy | Atalanta | 1998 | 2016 | 18 | 396 |
Menachem Bello | Israel | Maccabi Tel Aviv | 1963 | 1982 | 19 | 498 |
Ljubo Benčić | Kingdom of Yugoslavia | Hajduk Split | 1921 | 1935 | 14 | 353 |
Giuseppe Bergomi | Italy | Inter Milan | 1979 | 1999 | 20 | 519 |
Santiago Bernabéu | Spain | Real Madrid | 1911 | 1927 | 16 | 0[notes 1] |
Jean-Paul Bertrand-Demanes | France | Nantes | 1969 | 1987 | 19 | 532 |
Fikri Beşiroğlu | Turkey | Vefa | 1962 | 1974 | 12[11] | 226 |
Harry Betmead | England | Grimsby Town | 1930 | 1947 | 17 | 296 |
Carlo Bigatto | Italy | Juventus | 1913 | 1931 | 18 | 232 |
Biguá | Brazil | Flamengo | 1941 | 1953 | 12 | |
Angelo Binaschi | Italy | Pro Vercelli | 1909 | 1921 | 12 | 113 |
Franz Binder | Austria | Rapid Wien | 1930 | 1949 | 19 | 242 |
Ibrahim Biogradlić | Yugoslavia | FK Sarajevo | 1951 | 1967 | 17 | 317 |
Bekir Sıtkı Bircan | Turkey | Galatasaray | 1905 | 1915 | 10 | |
Bob Birkett | England | Blackpool | 1896 | 1906 | 10 | 215 |
Gyula Bíró | Hungary | MTK Budapest | 1905 | 1916 | 11 | 135 |
Francisco Bizcocho | Spain | Real Betis | 1971 | 1982 | 11 | 286 |
Vegar Bjerke | Norway | HamKam | 1997 | 2013 | 16 | 307 |
Pablo Blanco | Spain | Sevilla FC | 1971 | 1984 | 13 | 415 |
Claudiu Boaru | Romania | Gaz Metan Mediaș | 1998 | 2009 | 11 | 313 |
Ricardo Bochini | Argentina | Independiente | 1972 | 1991 | 19 | 740 |
Marco Bode | Germany | Werder Bremen | 1989 | 2002 | 13 | 379 |
Lorenzo Valerio Bona | Italy | Juventus | 1911 | 1921 | 10 | |
Jo Bonfrere | Netherlands | MVV Maastricht | 1963 | 1985 | 22 | 335 |
Giampiero Boniperti | Italy | Juventus | 1946 | 1961 | 15 | 443 |
Packie Bonner | Republic of Ireland | Celtic | 1978 | 1997 | 19 | 642 |
Fernand Boone | Belgium | Club Brugge | 1955 | 1971 | 16 | 278 |
Carlos Borja | Bolivia | Bolívar | 1977 | 1997 | 20 | 532 |
Sergei Borovsky | Soviet Union | Dinamo Minsk | 1973 | 1987 | 14 | 400 |
Theo Bos | Netherlands | Vitesse | 1983 | 1998 | 15 | 429 |
Crisanto Bosch | Spain | Espanyol | 1928 | 1943 | 15 | 130 |
Ronnie Boyce | England | West Ham United | 1959 | 1973 | 14 | 282 |
Torben Boye | Denmark | AaB | 1984 | 2002 | 18 | 560 |
Uwe Bracht | West Germany | Werder Bremen | 1971 | 1984 | 13 | 309 |
Geoff Bradford | England | Bristol Rovers | 1949 | 1964 | 15 | 462 |
Arthur Bradford | England | Southampton | 1922 | 1936 | 14 | 306 |
Renato Braglia | Italy | Modena | 1939 | 1957 | 18 | |
Jørgen Juve | Norway | Lyn | 1926 | 1938 | 12 | |
George Bray | England | Burnley | 1937 | 1952 | 15[12] | 241 |
Pietro Bronzini | Italy | AC Milan | 1916 | 1926 | 10 | 139 |
George Brown | Scotland | Rangers | 1929 | 1941 | 12 | 229 |
Gadi Brumer | Israel | Maccabi Tel Aviv | 1991 | 2004 | 13 | 316 |
Thomas Brunner | Germany | 1. FC Nürnberg | 1982 | 1996 | 14 | 402 |
Matthias Bruns | West Germany | Eintracht Braunschweig | 1976 | 1986 | 10 | 201 |
Morten Bruun | Denmark | Silkeborg | 1988 | 2001 | 13 | 424 |
Ralf Bucher | Germany | SpVgg Unterhaching | 1989 | 2009 | 20 | 292 |
Miguel Ángel Rubio | Spain | Lleida | 1982 | 1996 | 14 | 460 |
Giacomo Bulgarelli | Italy | Bologna | 1959 | 1975 | 16 | 391 |
Donal Ivory | England | Hertford Town | 1996 | 2014 | 18 | 700 |
Steve Burtenshaw | England | Brighton & Hove Albion | 1951 | 1967 | 16 | 237 |
Terry Bush | England | Bristol City | 1960 | 1970 | 10 | 162 |
Michael Buskermolen | Netherlands | AZ | 1988 | 2006 | 18 | 399 |
Gerry Byrne | England | Liverpool | 1957 | 1969 | 12 | 274 |
José María Busto | Spain | Sevilla FC | 1942 | 1958 | 16 | 399 |
Anatoliy Byshovets | Soviet Union | Dynamo Kyiv | 1963 | 1973 | 10 | 139 |
Rıza Çalımbay | Turkey | Beşiktaş | 1980 | 1996 | 16 | 494 |
Ernie Callaghan | England | Aston Villa | 1930 | 1947 | 17 | 124 |
Patrick Callaghan | Scotland | Hibernian | 1898 | 1914 | 16 | 311 |
Paco Camarasa | Spain | Valencia | 1987 | 2000 | 13 | 267 |
Remus Câmpeanu[13] | Romania | Universitatea Cluj | 1960 | 1975 | 15 | 328 |
Charles Campbell | Scotland | Queen's Park | 1870 | 1886 | 16 | |
Jackie Campbell | Scotland | Partick Thistle | 1963 | 1982 | 19 | 579 |
Piero Campelli | Italy | Inter Milan | 1910 | 1925 | 15 | 179 |
Carlos Campos | Chile | Universidad de Chile | 1956 | 1969 | 13 | 259 |
Carlinhos | Brazil | Flamengo | 1958 | 1969 | 11 | |
Constantin Cârstea | Romania | Argeș Pitești | 1970 | 1982 | 12 | 244 |
Jack Carr | England | Newcastle United | 1899 | 1912 | 13 | 279 |
Jamie Carragher | England | Liverpool | 1996 | 2013 | 16 | 508 |
José Luis Carranza | Peru | Universitario de Deportes | 1985 | 2004 | 19 | 570 |
Carlitos | Brazil | Internacional Porto Alegre | 1938 | 1951 | 13 | |
Paco Castellano | Spain | Las Palmas | 1964 | 1978 | 14 | 371 |
Armando Castellazzi | Italy | Inter Milan | 1923 | 1936 | 13 | 246 |
Jesús Castro | Spain | Sporting Gijón | 1968 | 1985 | 17 | 417 |
Ross Caven | Scotland | Queen's Park | 1982 | 2002 | 20 | 532 |
Giampiero Ceccarelli | Italy | Cesena | 1966 | 1985 | 19 | |
Massimo Ceccaroni | Switzerland | Basel | 1987 | 2002 | 15 | 398 |
Rogério Ceni | Brazil | São Paulo | 1992 | 2015 | 23 | 577 |
Cesarino Cervellati | Italy | Bologna | 1948 | 1962 | 14 | 300 |
Antonio Cetti | Italy | Como | 1920 | 1941 | 21 | |
John Charles | England | Blackpool | 1912 | 1924 | 12 | 228 |
Jack Charlton | England | Leeds United | 1952 | 1973 | 21 | 629 |
Chendo | Spain | Real Madrid | 1982 | 1998 | 16 | 363 |
Steve Cherundolo | United States | Hannover 96 | 1999 | 2014 | 16 | 370 |
Aleksandr Chivadze | Soviet Union | Dinamo Tbilisi | 1974 | 1987 | 13 | 324 |
Necdet Cici | Turkey | Galatasaray | 1928 | 1941 | 13[14] | 126 |
Gerard Cieślik | Poland | Ruch Chorzów | 1948 | 1959 | 11 | 237 |
Oreste Cioni | Italy | Ternana | 1932 | 1953 | 21 | 150 |
José Claramunt | Spain | Valencia | 1966 | 1978 | 12 | 324 |
Ronnie Clayton | England | Blackburn Rovers | 1951 | 1969 | 18 | 581 |
Ivo Cocconi | Italy | Parma | 1948 | 1962 | 14 | 308 |
Teofil Codreanu | Romania | Rapid București | 1961 | 1973 | 12 | 258 |
George Cohen | England | Fulham | 1956 | 1969 | 13 | 459 |
Gianpiero Combi | Italy | Juventus | 1923 | 1934 | 11 | 367 |
Ian Cooke | England | Wimbledon | 1963 | 1977 | 14 | 427 |
Willie Cooper | Scotland | Aberdeen | 1928 | 1948 | 20 | 347 |
Ken Coote | England | Brentford | 1949 | 1964 | 15 | 559 |
Víctor Cordero | Costa Rica | Deportivo Saprissa | 1991 | 2011 | 20 | 458 |
Anthony Correia | Netherlands | Telstar | 2001 | 2016 | 15 | 354 |
Pat Courtney | Republic of Ireland | Shamrock Rovers | 1960 | 1971 | 11 | |
Colin Cowperthwaite | England | Barrow | 1977 | 1992 | 15 | 704 |
Bobby Cox | Scotland | Dundee | 1956 | 1968 | 12 | 327 |
James Crawford | Scotland | Queen's Park | 1923 | 1937 | 14 | |
Bob Crompton | England | Blackburn Rovers | 1896 | 1920 | 24 | 530 |
Jürgen Croy | East Germany | FSV Zwickau | 1965 | 1982 | 17 | 372 |
Luis Carlos Cuartero | Spain | Real Zaragoza | 1995 | 2009 | 14 | 190 |
Stan Cullis | England | Wolverhampton Wanderers | 1934 | 1947 | 13 | 152 |
Bernhard Cullmann | West Germany | 1. FC Köln | 1970 | 1984 | 14 | 341 |
Carsten Cullmann | Germany | 1. FC Köln | 1998 | 2010 | 12 | 192 |
John Cumming | Scotland | Hearts | 1950 | 1967 | 17 | 359 |
Gidi Damti | Israel | Shimshon Tel Aviv | 1968 | 1989 | 22 | 544 |
Primo Danieli | Italy | Padova | 1919 | 1931 | 12 | |
Kim Daugaard | Denmark | Brøndby | 1992 | 2008 | 16 | 336 |
Nir Davidovich | Israel | Maccabi Haifa | 1994 | 2013 | 18 | 385 |
Mike Davies | England | Blackpool | 1984 | 1995 | 11 | 310 |
Taffy Davies[9] | Wales | Watford | 1930 | 1950 | 20 | 284 |
Jerry Dawson | England | Burnley | 1907 | 1928 | 21 | 522 |
Gino De Biasi | Italy | Treviso | 1924 | 1941 | 17 | |
Ettore De Michele | Italy | Lecce | 1908 | 1918 | 10 | |
Giovanni De Prà | Italy | Genoa | 1919 | 1933 | 14 | 304 |
Yuriy Dehteryov | Soviet Union | Shakhtar Donetsk | 1967 | 1988 | 21 | 321 |
Giovanni Delfino | Italy | Sampdoria | 1958 | 1970 | 12 | |
Giuseppe Della Valle | Italy | Bologna | 1916 | 1931 | 15 | |
Raynald Denoueix | France | Nantes | 1966 | 1979 | 13 | |
Rahmi Denizöz | Turkey | Vefa | 1947 | 1962 | 15[15] | 262 |
Halit Deringör[16] | Turkey | Fenerbahçe | 1942 | 1952 | 10 | 193 |
Dinko Dermendzhiev | Bulgaria | Botev Plovdiv | 1959 | 1978 | 19 | 447 |
Anthony Deroin | France | Caen | 1997 | 2012 | 15 | 374 |
Benito Díaz | Spain | Real Sociedad | 1917 | 1927 | 10 | |
Jimmy Dickinson | England | Portsmouth | 1946 | 1965 | 19 | 764 |
Cornel Dinu | Romania | Dinamo București | 1966 | 1983 | 17 | 454 |
Johnny Dixon | England | Aston Villa | 1945 | 1961 | 16 | 423 |
Bonaventure Djonkep | Cameroon | Union Douala | 1982 | 1995 | 13 | |
Flavius Domide | Romania | UTA Arad | 1966 | 1979 | 13 | 342 |
Plamen Donev | Bulgaria | Svetkavitsa | 1973 | 1992 | 19 | 355 |
Hans Dörre | West Germany | Rot-Weiss Essen | 1965 | 1978 | 13 | 256 |
Bryan Douglas | England | Blackburn Rovers | 1952 | 1969 | 17 | 438 |
Mircea Dridea | Romania | Petrolul Ploiești | 1956 | 1971 | 15 | 282 |
Ton du Chatinier | Netherlands | Utrecht | 1977 | 1987 | 10 | 235 |
Peter Ducke | East Germany | Carl Zeiss Jena | 1959 | 1977 | 18 | 352 |
Dick Duckworth | England | Manchester United | 1903 | 1914 | 11 | 225 |
Yuriy Dudynskyi | Soviet Union | Shakhtar Donetsk | 1970 | 1979 | 10 | 239 |
Bernd Dürnberger | West Germany | Bayern Munich | 1972 | 1985 | 13 | 357 |
Bill Eckersley | England | Blackburn Rovers | 1947 | 1961 | 14 | 403 |
Bryan Edwards | England | Bolton Wanderers | 1947 | 1965 | 18 | 483 |
Hans-Walter Eigenbrodt | West Germany | Eintracht Frankfurt | 1955 | 1965 | 10 | 94 |
Dieter Eilts | Germany | Werder Bremen | 1985 | 2002 | 17 | 390 |
Guillermo Eizaguirre | Spain | Sevilla FC | 1924 | 1936 | 11 | |
Mahmoud El Khatib | Egypt | El Ahly | 1972 | 1988 | 16 | 199 |
Ayfer Elmaştaşoğlu | Turkey | Altay SK | 1961 | 1976 | 15 | 324 |
John Elsworthy | Wales | Ipswich Town | 1949 | 1965 | 16 | 396 |
Hamada Emam | Egypt | Zamalek | 1957 | 1974 | 17 | 267 |
Necmi Erdoğdu | Turkey | Galatasaray | 1944 | 1955 | 11[17] | |
Georg Ericson | Sweden | IFK Norrköping | 1938 | 1958 | 20 | |
Mithat Ertuğ | Turkey | Galatasaray | 1923 | 1933 | 10 | |
Rober Eryol | Turkey | Galatasaray | 1947 | 1959 | 12[18] | 79 |
Jean-Luc Ettori | France | Monaco | 1977 | 1994 | 17 | 602 |
Giacinto Facchetti | Italy | Inter Milan | 1960 | 1978 | 18 | 476 |
Giuseppe Facoetti | Italy | Atalanta | 1919 | 1930 | 11 | |
Kemal Faruki | Turkey | Galatasaray | 1923 | 1934 | 11 | |
Antonio Fayenz | Italy | Padova | 1919 | 1929 | 10 | |
Andrei Fedyakin | Russia | Luch Vladivostok | 1981 | 1996 | 16 | 447 |
Vladimir Fedotov | Soviet Union | CSKA Moscow | 1960 | 1975 | 15 | 382 |
Feng Junyan | China | Guangzhou Evergrande Taobao | 2003 | 2014 | 11 | 222 |
Micky Fenton | England | Middlesbrough | 1933 | 1950 | 17 | 240 |
Teodoro Fernández | Peru | Universitario de Deportes | 1931 | 1953 | 22 | |
Bob Ferrier | England | Motherwell | 1917 | 1937 | 20 | 626 |
Christian Fiedler | Germany | Hertha BSC | 1993 | 2009 | 16 | 234 |
Dino Fiorini | Italy | Bologna | 1932 | 1943 | 11 | |
Waldemar Fornalik | Poland | Ruch Chorzów | 1982 | 1994 | 12 | 233 |
Bill Foulkes | England | Manchester United | 1952 | 1969 | 18 | 566 |
Masahiro Fukuda | Japan | Urawa Red Diamonds | 1989 | 2002 | 13 | 287 |
Fran González | Spain | Deportivo La Coruña | 1988 | 2005 | 17 | 550 |
Juan Carlos Franco | Paraguay | Olimpia Asunción | 1992 | 2005 | 13 | |
Redfern Froggatt | England | Sheffield Wednesday | 1945 | 1960 | 15 | 498 |
Henry From | Denmark | AGF | 1948 | 1961 | 13 | 277 |
Agustín Gaínza | Spain | Athletic Bilbao | 1940 | 1959 | 19 | 381 |
Agustín Gajate | Spain | Real Sociedad | 1978 | 1992 | 14 | 364 |
Antoni Gałecki | Poland | ŁKS Łódź | 1922 | 1939 | 11 | 204 |
Giuseppe Gandini | Italy | Alessandria | 1921 | 1932 | 11 | |
Gao Yao | China | Shandong Luneng Taishan | 1998 | 2009 | 11 | 150 |
Felice Gasperi | Italy | Bologna | 1924 | 1938 | 14 | |
Alberto Gatto | Italy | Reggina | 1953 | 1966 | 13 | |
Boris Gavrilov | Soviet Union | Shinnik Yaroslavl | 1971 | 1989 | 18 | 575 |
Gaztelu | Spain | Real Sociedad | 1967 | 1981 | 14 | 308 |
Tommy Gemmell | Scotland | St Mirren | 1951 | 1962 | 11 | 264 |
Pietro Genovesi | Italy | Bologna | 1919 | 1933 | 14 | |
Billy George | England | Aston Villa | 1897 | 1911 | 14 | 356 |
Traian Georgescu[19] | Romania | Universitatea Cluj | 1953 | 1967 | 14 | |
Leopold Gernhardt | Austria | Rapid Wien | 1939 | 1955 | 16 | 208 |
Vasco Gervásio | Portugal | Académica de Coimbra | 1962 | 1979 | 17 | 355 |
Viktor Getmanov | Soviet Union | SKA Rostov-on-Don | 1962 | 1972 | 10 | 232 |
Nigel Gibbs[9] | England | Watford | 1983 | 2002 | 19 | 407 |
Ryan Giggs | Wales | Manchester United | 1990 | 2014 | 24 | 672 |
Roberto Gil | Spain | Valencia | 1959 | 1971 | 12 | |
Abba Gindin | Israel | Hapoel Haifa | 1964 | 1976 | 12 | |
Archie Glen | Scotland | Aberdeen | 1948 | 1960 | 12 | 203 |
Jakob Glerup | Denmark | Viborg | 1994 | 2010 | 16 | 454 |
Tommy Glidden | England | West Bromwich Albion | 1922 | 1936 | 14 | 445 |
Vladimir Golubev | Soviet Union | Zenit Leningrad | 1968 | 1981 | 13 | 335 |
Zeki Gökbora | Turkey | Vefa | 1942 | 1952 | 12[20] | 122 |
Kadri Göktulga | Turkey | Fenerbahçe | 1921 | 1931 | 10 | |
Şeref Görkey | Turkey | Beşiktaş | 1930 | 1950 | 20 | 295 |
Silvester Goraseb | Namibia | Black Africa | 1992 | 2009 | 17 | |
Valeri Gorbunov | Soviet Union | Shakhtar Donetsk | 1972 | 1982 | 10 | 222 |
Alberto Górriz | Spain | Real Sociedad | 1979 | 1993 | 14 | 461 |
Chuni Goswami | India | Mohun Bagan | 1954 | 1968 | 14 | |
Yannis Goumas | Greece | Panathinaikos | 1994 | 2009 | 15 | 277 |
Jürgen Grabowski | West Germany | Eintracht Frankfurt | 1965 | 1980 | 15 | 441 |
Sígfrid Gràcia | Spain | Barcelona | 1952 | 1966 | 14 | 231 |
Dougie Gray | Scotland | Rangers | 1925 | 1947 | 22 | 490 |
Eddie Gray | Scotland | Leeds United | 1965 | 1983 | 19 | 454 |
Fred Gregory[9] | England | Watford | 1911 | 1926 | 15 | 311 |
John Greig | Scotland | Rangers | 1961 | 1978 | 17 | 498 |
Octavian Grigore | Romania | Petrolul Ploiești | 1981 | 2000 | 19 | 467 |
Jürgen Gronau | Germany | FC St. Pauli | 1984 | 1997 | 13 | 318 |
Wolfgang Grzyb | West Germany | Eintracht Braunschweig | 1965 | 1978 | 13 | 305 |
Julen Guerrero | Spain | Athletic Bilbao | 1992 | 2006 | 14 | 372 |
Muharrem Gülergin | Turkey | Adana Demir SK | 1940 | 1957 | 17 | |
Bobby Gurney | England | Sunderland | 1926 | 1939 | 13 | 388 |
Carlos Gurpegui | Spain | Athletic Bilbao | 2002 | 2016 | 14 | 313 |
Nevzat Güzelırmak | Turkey | Göztepe | 1958 | 1975 | 17 | 414 |
Vladimir Gutsaev | Soviet Union | Dinamo Tbilisi | 1971 | 1986 | 15 | 303 |
Galip Haktanır | Turkey | Vefa | 1942 | 1955 | 13[21] | 207 |
László Gyetvai | Hungary | Ferencváros | 1937 | 1948 | 12 | 161 |
Grenville Hair | England | Leeds United | 1948 | 1964 | 16 | 443 |
Asghar Hajiloo | Iran | Esteghlal | 1976 | 1988 | 12 | |
Tati Valdés | Spain | Sporting Gijón | 1965 | 1979 | 14 | 357 |
Jim Hammond | England | Fulham | 1928 | 1939 | 11 | 342 |
Shéu | Portugal | Benfica | 1972 | 1989 | 17 | 349 |
John Hansen | Scotland | Partick Thistle | 1967 | 1978 | 11 | 213 |
Holger Hansson | Sweden | IFK Göteborg | 1946 | 1960 | 14 | 254 |
Alan Harrington | Wales | Cardiff City | 1952 | 1966 | 14 | 348 |
Peter Harris | England | Portsmouth | 1946 | 1960 | 14 | 479 |
René Hauss | France | Strasbourg | 1949 | 1968 | 19 | |
Fred Hawkes | England | Luton Town | 1899 | 1920 | 21 | 509 |
Robert Hawkes | England | Luton Town | 1900 | 1920 | 20 | 349 |
Juan Enrique Hayes | Argentina | Rosario Central | 1907 | 1926 | 19 | ? |
Johnny Hayward | England | Yeovil Town | 1906 | 1928 | 21 | |
Werner Heilig | Germany | Eintracht Frankfurt | 1939 | 1957 | 18 | 355 |
Eric Hellemons | Netherlands | RBC | 1988 | 2005 | 17 | 358 |
Mikael Hellström | Sweden | Hammarby IF | 1990 | 2005 | 15 | 301 |
Rodolfo Reis | Portugal | Porto | 1972 | 1984 | 12 | 243 |
Robert Herbin | France | Saint-Étienne | 1957 | 1975 | 16[22] | 413 |
Abel Ernesto Herrera | Argentina | Estudiantes La Plata | 1972 | 1988 | 16 | 467 |
Georges Heylens | Belgium | Anderlecht | 1960 | 1973 | 13 | 452 |
