2003–04 United States network television schedule
|
|
|
The following is the 2003–04 network television schedule for the six major English language commercial broadcast networks in the United States. The schedule covers primetime hours from September 2003 through May 2004. The schedule is followed by a list per network of returning series, new series, and series cancelled after the 2002–03 season. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
New series are highlighted in bold.
Each of the 30 highest-rated shows is listed with its rank and rating as determined by Nielsen Media Research.[1]
The 2003-2004 season marked the final time that the major networks scheduled substantial original scripted drama series on Saturdays. After years of declining ratings on that particular evening, beginning with the 2004-2005 season the networks ceased scheduling original dramas on Saturdays, choosing instead to fill the schedule with non-fiction programming and reruns.
Yellow indicates the programs in the top 10 for the season.
Cyan indicates the programs in the top 20 for the season.
Magenta indicates the programs in the top 30 for the season.
PBS is not included; member stations have local flexibility over most of their schedules and broadcast times for network shows may vary.
From August 13 to 29, 2004, all of NBC's primetime programming was preempted in favor of coverage of the 2004 Summer Olympics.
Contents
1 Sunday
2 Monday
3 Tuesday
4 Wednesday
5 Thursday
6 Friday
7 Saturday
8 By network
8.1 ABC
8.2 CBS
8.3 Fox
8.4 NBC
8.5 UPN
8.6 The WB
9 References
Sunday
Network | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|---|---|
ABC | Fall | America's Funniest Home Videos | 10-8: Officers on Duty | Alias | The Practice | ||||
Winter | Extreme Makeover: Home Edition | ||||||||
CBS | 60 Minutes (#16/9.4) | Cold Case (#17/9.3) | CBS Sunday Movie (#23/7.8) (Tied with The West Wing and Navy: NCIS) | ||||||
Fox | Fall | King of the Hill repeats | King of the Hill | The Simpsons | The Simpsons repeats | Malcolm in the Middle | Arrested Development | Local Programming | |
The Bernie Mac Show | |||||||||
Winter | Oliver Beene | ||||||||
Spring | King of the Hill | The Simpsons repeats | |||||||
Summer | Oliver Beene | Arrested Development | |||||||
Mid-Summer | King of the Hill | Malcolm in the Middle | The Simple Life | Quintuplets | |||||
August | The Casino | ||||||||
NBC | Fall | Dateline NBC | American Dreams | Law & Order: Criminal Intent (#19/8.6) (Tied with Crossing Jordan) | The Lyon's Den | ||||
Spring | Crossing Jordan (#19/8.6) (Tied with Law & Order: Criminal Intent) | ||||||||
The WB | Fall | Smallville (R) | Charmed | Tarzan | Local Programming | ||||
Follow-up | Various programming | ||||||||
Winter | The Surreal Life | ||||||||
Spring | High School Reunion | ||||||||
Summer | Steve Harvey's Big Time Challenge | Steve Harvey's Big Time Challenge | Charmed repeats |
NOTE: On Fox, The Ortegas was supposed to air at 8:30-9, but it was cancelled.
Monday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Primetime Monday | Monday Night Football (#9/11.2) (Tied with Everybody Loves Raymond) | ||||
Mid-season | ABC Monday Night Movie | ||||||
Summer | My Wife and Kids | George Lopez | According to Jim | Hope & Faith | Weddings Gone Wacky, Wonderful & Wild: Anything for Love | ||
CBS | Yes, Dear | Still Standing (#26/7.7) (Tied with Judging Amy) | Everybody Loves Raymond (#9/11.2) (Tied with Monday Night Football) | Two and a Half Men (#14/9.9) (Tied with My Big Fat Obnoxious Fiance) | CSI: Miami (#8/11.9) | ||
Fox | Fall | The Next Joe Millionaire | Skin | Local Programming | |||
December | FOX Night at the Movies | ||||||
Winter | Various Programming | My Big Fat Obnoxious Fiance (#14/9.9) (Tied with Two and a Half Men) | |||||
March | That '70s Show | Cracking Up | Forever Eden | ||||
Follow Up | The Bernie Mac Show | That '70s Show | That '70s Show | ||||
Spring | The Bernie Mac Show | The Swan | |||||
Summer | North Shore | The Casino | |||||
NBC | Fall | Fear Factor (#22/7.9) | Las Vegas (#28/7.6) | Third Watch | |||
Follow Up | Average Joe (#29/7.4) | ||||||
Spring | The Restaurant | ||||||
Summer | For Love or Money | Who Wants to Marry My Dad? | |||||
UPN | Fall | The Parkers | Eve | Girlfriends | Half & Half | Local Programming | |
Summer | One on One | Half & Half | |||||
The WB | Fall | 7th Heaven | Everwood | ||||
Summer | Superstar USA | ||||||
Follow Up | Summerland repeats |
Tuesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | 8 Simple Rules | I'm with Her | According to Jim | Less than Perfect | NYPD Blue | |
Winter | Line of Fire | ||||||
Follow Up | NYPD Blue | ||||||
Spring | It's All Relative | ||||||
Follow Up | Less than Perfect | ||||||
Summer | NYPD 24/7 | ||||||
Mid-Summer | Extreme Makeover: Home Edition | In the Jury Room | |||||
CBS | Fall | Navy: NCIS (#23/7.8) (Tied with The West Wing and The CBS Sunday Movie) | The Guardian | Judging Amy (#26/7.7) (Tied with Still Standing) | |||
Spring | Century City | ||||||
Follow Up | The Guardian | ||||||
Mid-Summer | Big Brother | The Amazing Race | |||||
Fox | Fall | MLB Post-Season Games/World Series | |||||
November | That '70s Show | Various FOX Comedy Repeats | 24 | Local Programming | |||
December | The Simple Life | ||||||
Winter | American Idol (#2/14.9) | ||||||
Summer | The Bernie Mac Show | Method & Red | The Jury | ||||
Mid-Summer | Trading Spouses: Meet Your New Mommy | That '70s Show | Quintuplets | ||||
NBC | Fall | Whoopi | Happy Family | Frasier (#30/7.3) (Tied with The King of Queens) | Good Morning, Miami | Law & Order: Special Victims Unit (#18/8.7) | |
Winter | The Tracy Morgan Show | Whoopi | Happy Family | ||||
Follow-up | Whoopi | Happy Family | Scrubs | ||||
Spring | Various repeats | ||||||
Summer | Next Action Star | Last Comic Standing | |||||
Mid-Summer | Last Comic Standing | ||||||
UPN | Fall | One on One | All of Us | Rock Me Baby | The Mullets | Local Programming | |
Follow-up | Various UPN Comedy Repeats | ||||||
Winter | America's Next Top Model 2 | ||||||
Spring | Rock Me Baby | Various UPN Comedy Repeats | |||||
Summer | All of Us | Eve | America's Next Top Model | ||||
August | The Player | ||||||
The WB | Fall | Gilmore Girls | One Tree Hill | ||||
Spring | High School Reunion | ||||||
Follow Up | One Tree Hill | ||||||
Summer | Summerland |
Wednesday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | My Wife and Kids | It's All Relative | The Bachelor/The Bachelorette (#21/8.3) | Karen Sisco | ||
Winter | Celebrity Mole: Yucatán | ||||||
Spring | My Wife and Kids | Extreme Makeover | Kingdom Hospital | ||||
Follow-up | The Bachelor (#21/8.3) | Extreme Makeover | |||||
Summer | The Drew Carey Show | The Drew Carey Show | The Ultimate Love Test | ||||
CBS | Fall | 60 Minutes II | The King of Queens (#30/7.3) (Tied with Frasier) | Becker | The Brotherhood of Poland, New Hampshire | ||
Winter | 48 Hours Investigates | ||||||
Spring | The Stones | ||||||
Follow Up | Various CBS Comedy Repeats | ||||||
Fox | Fall | That '70s Show | A Minute with Stan Hooper | The O.C. | Local Programming | ||
December | The Simple Life | ||||||
February | American Idol (#3/14.1) | ||||||
Summer | Quintuplets | The Simple Life | Method & Red | ||||
NBC | Fall | Ed | The West Wing (#23/7.8) (Tied with The CBS Sunday Movie and Navy: NCIS) | Law & Order (#12/10.8) | |||
Winter | The Apprentice repeats | ||||||
Spring | Various NBC Specials and Repeats | ||||||
Summer | Next Action Star | Law & Order | |||||
UPN | Fall | Star Trek: Enterprise | Jake 2.0 | Local Programming | |||
Winter | America's Next Top Model repeats | ||||||
March | Game Over | The Mullets | Star Trek: Enterprise | ||||
April | Star Trek: Enterprise | I'm Still Alive | |||||
Summer | Star Trek: Enterprise | ||||||
Mid-Summer | Amish in the City | The Player | |||||
The WB | Fall | Smallville | Angel | ||||
Summer | Flix From The Frog | ||||||
Mid-Summer | Smallville | Smallville |
Thursday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | Threat Matrix | Extreme Makeover | Primetime Thursday | |||
February | Extreme Makeover | ||||||
Spring | Extreme Makeover: Home Edition (Reruns) | Kingdom Hospital | |||||
Summer | Whose Line Is It Anyway? | Whose Line Is It Anyway? | |||||
Mid-Summer | Extreme Makeover | Extreme Makeover | |||||
CBS | Fall | Survivor (#7/12.3) | CSI: Crime Scene Investigation (#1/15.9) | Without a Trace (#11/11.1) | |||
Winter | Various CBS Drama Repeats | ||||||
Spring | Survivor (#7/12.3) | ||||||
Summer | Joan of Arcadia | ||||||
Mid-Summer | Big Brother | ||||||
Fox | Fall | Tru Calling | Various Specials and Repeats | Local Programming | |||
Summer | North Shore | Tru Calling | |||||
Mid-Summer | FOX Night at the Movies | ||||||
NBC | Fall | Friends (#4/13.6) | Scrubs | Will & Grace (#13/10.4) | Coupling | ER (#6/12.9) | |
Follow-up | Various programming | Scrubs | |||||
Winter | Will & Grace (#13/10.4) | The Apprentice (#5/13.0) | |||||
Spring | Friends Repeats | Will & Grace (#13/10.4) | Scrubs | ||||
Summer | Come to Papa | ||||||
Mid-Summer | Will & Grace | Scrubs | Last Comic Standing | ||||
UPN | WWE SmackDown! | Local Programming | |||||
The WB | Fall | Steve Harvey's Big Time Challenge | The Jamie Kennedy Experiment | What I Like About You | Run of the House | ||
Winter | All About the Andersons | The Jamie Kennedy Experiment | |||||
Follow Up | Surreal Life | ||||||
Spring | Like Family | The Jamie Kennedy Experiment | The Jamie Kennedy Experiment | ||||
Follow Up | Flix From The Frog | ||||||
Summer | Pepsi Smash | The Jamie Kennedy Experiment | The Jamie Kennedy Experiment | ||||
Mid-Summer | Blue Collar TV | Reba | Studio 7 |
NOTE: On Fox, Still Life was supposed to air at 8-9, but it was cancelled.
Friday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | George Lopez | Married to the Kellys | Hope & Faith | Life with Bonnie | 20/20 | |
Spring | The Big House | The D.A. | |||||
Follow-up | Married to the Kellys | 20/20 | |||||
Summer | Married to the Kellys | Life with Bonnie | |||||
Mid-Summer | 8 Simple Rules | Less than Perfect | |||||
CBS | Fall | Joan of Arcadia | JAG | The Handler | |||
Spring | Various CBS Drama Repeats | ||||||
Summer | 48 Hours | ||||||
Fox | Fall | Wanda at Large | Luis | Boston Public | Local Programming | ||
Follow-up | FOX Special Presentation | ||||||
Winter | Totally Outrageous Behavior | World's Craziest Videos | |||||
Spring | Playing It Straight | Wonderfalls | |||||
Follow-up | Totally Outrageous Behavior | World's Craziest Videos | Forever Eden | ||||
May | FOX Night at the Movies | ||||||
Summer | The Bernie Mac Show | Method & Red | The Jury | ||||
NBC | Fall | Miss Match | Dateline NBC | Boomtown | |||
Follow-up | Dateline NBC | Miss Match | Third Watch | ||||
Winter | Ed | ||||||
Spring | Dateline NBC | ||||||
Summer | Las Vegas | ||||||
UPN | Fall | UPN's Night at the Movies | Local Programming | ||||
Spring | Game Over | Game Over | Various UPN Programs | ||||
Follow-up | UPN's Night at the Movies | ||||||
Mid-Summer | Star Trek: Enterprise | Amish in the City | |||||
The WB | Fall | Reba | Like Family | Grounded for Life | All About the Andersons | ||
Winter | What I Like About You | Like Family | |||||
Spring | Reba | The Help | |||||
Follow-up | What I Like About You | Run of the House | |||||
Summer | What I Like About You | Grounded for Life | Reba | Reba | |||
Mid-Summer | Blue Collar TV |
Saturday
Network | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
---|---|---|---|---|---|---|---|
ABC | Fall | The Wonderful World of Disney | LA Dragnet | ||||
Winter | America's Funniest Home Videos | ||||||
Mid-Summer | Whose Line Is It Anyway? | Whose Line Is It Anyway? | |||||
CBS | Fall | 48 Hours Investigates | Hack | The District | |||
Winter | Star Search | ||||||
Spring | CBS Saturday Night Movie | ||||||
Mid-Summer | The Amazing Race | Big Brother | Various CBS Dramas | ||||
FOX | COPS | COPS | America's Most Wanted | Local Programming | |||
NBC | NBC Saturday Night Movie/Repeats of Various NBC Programs |
By network
ABC
Returning series:
| New series:
| Not returning from 2002–03:
|
CBS
Returning series:
| New series:
| Not returning from 2002–03:
|
Fox
Returning series:
| New series:
| Not returning from 2002–03:
|
NBC
Returning series:
| New series:
| Not returning from 2002–03:
|
UPN
Returning series:
| New series:
| Not returning from 2002–03:
|
The WB
|
|
|
References
^ Highest-rated series is based on the annual top-rated programs list compiled by Nielsen Media Research and reported in: Brooks, Tim & Marsh, Earle (2007). The Complete Directory to Prime Time Network TV Shows (9th ed.). New York: Ballantine. .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
ISBN 978-0-345-49773-4.