Swiss Super League
Founded | 1898[1] as Swiss Serie A 1933 as Nationalliga A[2] |
---|---|
Country | Switzerland |
Confederation | UEFA |
Number of teams | 10 |
Level on pyramid | 1 |
Relegation to | Challenge League |
Domestic cup(s) | Swiss Cup |
International cup(s) | UEFA Champions League UEFA Europa League |
Current champions | Young Boys (12th title) (2017–18) |
Most championships | Grasshopper (26 titles)[1] |
TV partners | Teleclub Sport SRG SSR |
Website | SFL.ch |
2018–19 Swiss Super League |
The Swiss Super League (known as the Raiffeisen Super League for sponsorship reasons) is a professional league in the top tier of the Swiss football league system and has been played in its current format since the 2003–04 season.[3][4] As of February 2018 the Swiss Super League is ranked 12th in Europe according to UEFA's ranking of league coefficients, which is based upon Swiss team performances in European competitions.[5]
Contents
1 Names
2 2018-19 season
2.1 Participating clubs
2.2 Promotion/Relegation from 2017-2018 season
3 Winning clubs
3.1 Performance by club
3.2 Performance by club (professional era only)
4 See also
5 References
6 External links
Names
Years | German | French | Italian |
---|---|---|---|
1897–1929 | Serie A | ||
1930–31 | 1e Ligue | Prima Lega | |
1931–44 | Nationalliga | Ligue Nationale | Lega Nazionale |
1933 | Challenge National | Challenge National | |
2012– | Raiffeisen Super League |
2018-19 season
Participating clubs
The teams competing in the 2018-19 season are
Team | Foundation | Hometown | Venue | Capacity |
---|---|---|---|---|
FC Basel | 15/11/1893 | Basel | St. Jakob-Park | 37.994 |
Grasshopper Club Zürich | 01/09/1886 | Zürich | Letzigrund | 26.104 |
FC Lausanne-Sport | 01/09/1896 | Lausanne | Pontaise | 15.850 |
FC Lugano | 28/07/1908 | Lugano | Stadio Cornaredo | 6.390 |
FC Luzern | 12/08/1901 | Luzern | Swissporarena | 16.490 |
FC Sion | 01/07/1909 | Sion | Tourbillon | 14.283 |
FC St. Gallen | 19/04/1879 | St. Gallen | Kybunpark | 19.456 |
FC Thun | 04/05/1898 | Thun | Stockhorn Arena | 10.104 |
BSC Young Boys | 14/03/1898 | Bern | Stade de Suisse | 31.789 |
FC Zürich | 28/08/1896 | Zürich | Letzigrund | 26.104 |
Promotion/Relegation from 2017-2018 season
FC Lausanne-Sport was relegated to the Challenge League by finishing 10th.
Neuchâtel Xamax finished first in the Challenge League.
Winning clubs
Season | Recent champions (Super League only) | Runners-up | Third place | Top scorer(s) | ||
---|---|---|---|---|---|---|
Player (Club) | Nat. | Goals | ||||
2003–04 | Basel | Young Boys | Servette | Stéphane Chapuisat (Young Boys) | SUI | 23 |
2004–05 | Basel (2) | Thun | Grasshopper | Christian Giménez (Basel) | ARG | 27 |
2005–06 | Zürich | Basel | Young Boys | Alhassane Keita (Zürich) | GUI | 20 |
2006–07 | Zürich (2) | Basel | Sion | Mladen Petrić (Basel) | CRO | 19 |
2007–08 | Basel (3) | Young Boys | Zürich | Hakan Yakin (Young Boys) | SUI | 24 |
2008–09 | Zürich (3) | Young Boys | Basel | Seydou Doumbia (Young Boys) | CIV | 20 |
2009–10 | Basel (4) | Young Boys | Grasshopper | Seydou Doumbia (Young Boys) | CIV | 30 |
2010–11 | Basel (5) | Zürich | Young Boys | Alexander Frei (Basel) | SUI | 27 |
2011–12 | Basel (6) | Luzern | Young Boys | Alexander Frei (Basel) | SUI | 23 |
2012–13 | Basel (7) | Grasshopper | St. Gallen | Ezequiel Scarione (St. Gallen) | ARG | 21 |
2013–14 | Basel (8) | Grasshopper | Young Boys | Shkëlzen Gashi (Grasshopper) | ALB | 19 |
2014–15 | Basel (9) | Young Boys | Zürich | Shkëlzen Gashi (Basel) | ALB | 22 |
2015–16 | Basel (10) | Young Boys | Luzern | Moanes Dabour (Grasshopper) | ISR | 19 |
2016–17 | Basel (11) | Young Boys | Lugano | Seydou Doumbia (Basel) | CIV | 20 |
2017–18 | Young Boys | Basel | Luzern | Albian Ajeti (Basel, St. Gallen) | SUI | 17 |
Performance by club
Titles | Club | Last Championship won |
---|---|---|
26[1] | Grasshopper Club Zürich | 2003 |
20 | FC Basel | 2017 |
17 | Servette FC | 1999 |
12 | FC Zürich | 2009 |
12 | BSC Young Boys | 2018 |
7 | FC Lausanne-Sport | 1965 |
3 | FC La Chaux-de-Fonds | 1964 |
3 | FC Lugano | 1949 |
3 | FC Winterthur | 1917 |
3 | FC Aarau | 1993 |
2 | Neuchâtel Xamax | 1988 |
2 | FC St. Gallen | 2000 |
2 | FC Sion | 1997 |
1 | Anglo-American Club Zürich | 1899 |
1 | FC Biel-Bienne | 1947 |
1 | FC Luzern | 1989 |
1 | SC Brühl | 1915 |
1 | FC Etoile-Sporting | 1919 |
1 | AC Bellinzona | 1948 |
Performance by club (professional era only)
Titles | Club |
---|---|
19 | Grasshopper Club Zürich |
18 | FC Basel |
10 | FC Zürich |
10 | Servette FC |
5 | BSC Young Boys |
5 | FC Lausanne-Sport |
3 | FC La Chaux-de-Fonds |
3 | FC Lugano |
2 | FC Sion |
2 | Neuchâtel Xamax |
1 | AC Bellinzona |
1 | FC Aarau |
1 | FC Biel-Bienne |
1 | FC Luzern |
1 | FC St. Gallen |
See also
- Sports league attendances
References
^ abc Switzerland - List of Champions RSSSF
^ Swiss Football League - Nationalliga A RSSSF
^ WSC 257 Jul 08. "When Saturday Comes – Border crossing". Wsc.co.uk. Retrieved 15 November 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Heinrich Schifferle. "Swiss Football League". European Professional Football Leagues. Retrieved 1 May 2016.
^ UEFA.com. "Member associations - UEFA Coefficients - Country coefficients". UEFA.com. Retrieved 15 October 2018.
External links
Wikimedia Commons has media related to Swiss Super League. |
- League table and results
Official website (in German)
Official website (in French)
- Super League Results, Fixtures and Stats
- Map of Swiss Super League Stadiums
Switzerland – List of Champions, RSSSF.com