1980 Indian general election in Tamil Nadu
| ||||||||||||||||||||||||||||
39 seats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
1980 Election map (by constituencies) Green = INC(I)+ and Blue = JP+ |
The Indian general election, 1980 polls in Tamil Nadu were held for 39 seats in the state. The result was a landslide victory for the Indian National Congress (Indira) and its ally Dravida Munnetra Kazhagam, winning 37 out of 39 seats. This was a big upset to the current ruling state party Anna Dravida Munnetra Kazhagam and its leader M.G. Ramachandran, which only won 2 seats Gobichettipalayam and Sivakasi. Forming an alliance with DMK by Indira Gandhi proved valuable, since the 37 seats were important for her to capture power again in India.
Contents
1 Voting and results
1.1 Results by Alliance
2 List of Elected MPs
3 Post-election Union Council of Ministers from Tamil Nadu
3.1 Cabinet Ministers
4 See also
5 Bibliography
6 External links
Voting and results
Results by Alliance
INC(I)+ | SEATS | AIADMK+ | SEATS | OTHERS | SEATS |
---|---|---|---|---|---|
INC(I) | 20 | AIADMK | 2 | JNP(S) | 0 |
DMK | 16 | JNP | 0 | INC(U) | 0 |
IND/IUML | 1 | CPI | 0 | ||
CPM | 0 | ||||
TOTAL (1980) | 37 | TOTAL (1980) | 2 | TOTAL (1980) | 0 |
TOTAL (1977) | 16 | TOTAL (1977) | 20 | TOTAL (1977) | 0 |
- The All India Anna Dravida Munnetra Kazhagam was part of an alliance with Indira Congress in 1977, while the DMK is in alliance with them for the 1980 election
List of Elected MPs
Constituency | Winner | Party | Margin | Runner-upa | Partya |
---|---|---|---|---|---|
Madras North | G. Lakshmanan | DMK | 99,318 | M. S. Abdul Khader | ADMK |
Madras Central | A. Kalanidhi | DMK | 105,049 | P. Ramachandran | JNP |
Madras South | R. Venkataraman | INC(I) | 120,362 | E. V. K. Sulochana Sampath | ADMK |
Sriperumbudur | T. Nagaratnam | DMK | 82,777 | S. Jaganathan | ADMK |
Chengalpattu | Era. Anbarasu | INC(I) | 110,016 | R. Mohanarangam | ADMK |
Arakkonam | A. M. Velu | INC(I) | 117,361 | A. M. Raghunathan | ADMK |
Vellore | A. K. A. Abdul Samad | IND/IUML | 79,546 | V. Dhandayuthapani | JNP |
Tiruppattur | S. Murugaiyan | DMK | 115,361 | M. Panduranganr | ADMK |
Vandavasi | D. Pattuswamy | INC(I) | 127,154 | C. A. Venugopal Gounder | ADMK |
Tindivanam | S. S. Ramasamy Padayachi | INC(I) | 156,898 | V. Munusamy Thirukkuralar | ADMK |
Cuddalore | R. Muthukumaran | INC(I) | 108,651 | Aravinda Pala Pajanor | ADMK |
Chidambaram | V. Kulandaivelu | DMK | 138,725 | S. Mahalingam | CPM |
Dharmapuri | K. Arjunan | DMK | 66,871 | G. Bhuvarahan | JNP |
Krishnagiri | K. Ramamurthy | INC(I) | 100,511 | V. Rajagopal | ADMK |
Rasipuram | B. Devarajan | INC(I) | 59,872 | S. Anbalagan | ADMK |
Salem | C. Palaniappan | DMK | 26,258 | P. Kamnan | ADMK |
Tiruchengode | M. Kandaswamy | DMK | 21,218 | R. Kolandaivelu | ADMK |
Nilgiris | R. Prabhu | INC(I) | 85,743 | T. T. S. Thippiah | JNP |
Gobichettipalayam | G. Chinnasamy | ADMK | 13,875 | N. R. Thiruvenkadam | INC(I) |
Coimbatore | Ram Mohan | DMK | 56,109 | Parvathi Krishnan | CPI |
Pollachi | C. T. Dhandapani | DMK | 15,735 | M. A. M. Natarajan | ADMK |
Palani | A. Senapathi Gounder | INC(I) | 59,568 | P. S. K. Lakhmipathy Raju | JNP |
Dindigul | K. Maya Thevar | DMK | 26,746 | V. Rajan Chellappa | ADMK |
Madurai | A. G. Subburaman | INC(I) | 69,195 | A. Balasubramanyam | CPM |
Periyakulam | Cumbum N. Natarajan | DMK | 19,882 | S. Ramasamy | ADMK |
Karur | S. A. Dorai Sebastian | INC(I) | 74,143 | K. Kanagaraj | ADMK |
Tiruchirappalli | N. Selvaraju | DMK | 73,599 | T. K. Rangarajan | CPM |
Perambalur | K. B. S. Mani | INC(I) | 99,172 | S. Thangaraju | ADMK |
Mayiladuthurai | Kudanthai N. Ramalingam | INC(I) | 92,005 | S. Govindasamy | JNP |
Nagapattinam | M. Thazhai Karunanithi | DMK | 10,674 | K. Murugayan | CPI |
Thanjavur | S. Singaravadivel | INC(I) | 44,539 | K. Thangamuthu | ADMK |
Pudukkottai | V. N. Swaminathan | INC(I) | 16,099 | Kuzha Chellaya | ADMK |
Sivaganga | R. V. Swaminathan | INC(I) | 134,561 | D. Pandian | CPI |
Ramanathapuram | M. S. K. Sathyendran | DMK | 84,133 | P. Anbalagan | ADMK |
Sivakasi | N. Soundararajan | ADMK | 6,612 | V. Jayalakshmi | INC(I) |
Tirunelveli | D. S. A. Sivaprakasam | DMK | 59,962 | V. Arunachalam | ADMK |
Tenkasi | M. Arunachalam | INC(I) | 108,316 | S. Rajagopalan | JNP |
Tiruchendur | K. T. Kosalram | INC | 113,819 | N. Soundarapandian | JNP |
Nagercoil | N. Dennis | INC(I) | 38,408 | P. Vijayaraghavan | JNP |
Post-election Union Council of Ministers from Tamil Nadu
Cabinet Ministers
Minister | Party | Lok Sabha Constituency/Rajya Sabha | Portfolios |
---|---|---|---|
R. Venkataraman | INC | Madras South | Ministry of Finance |
See also
- Elections in Tamil Nadu
Bibliography
Volume I, 1980 Indian general election, 7th Lok Sabha
External links
- Website of Election Commission of India
- CNN-IBN Lok Sabha Election History