1989 Indian general election in Tamil Nadu
| ||||||||||||||||||||||||||||
39 seats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
1989 election map (by constituencies) Green = INC+ (won all the seats) |
The Indian general election, 1989 polls in Tamil Nadu were held for 39 seats in the state. The result was a landslide victory for Indian National Congress, and its ally Anna Dravida Munnetra Kazhagam, winning 38 out of 39 seats. This election marked the dominance of INC-ADMK in Tamil Nadu, till 1996. The opposition party Dravida Munnetra Kazhagam failed to win a single seat, resulting in the party's downturn in national and state politics for the coming years. Because National Front won at the national level, Rajya Sabha member Murasoli Maran got a cabinet berth in the new V. P. Singh administration.
Contents
1 Voting and results
1.1 Results by Alliance
2 List of Elected MPs
3 Post-election Union Council of Ministers from Tamil Nadu
3.1 Cabinet Ministers
4 See also
5 Bibliography
6 External links
Voting and results
Results by Alliance
INC+ | SEATS | NF | SEATS | OTHERS | SEATS |
---|---|---|---|---|---|
INC | 27 | DMK | 0 | PMK | 0 |
ADMK | 11 | CPI | 1 | IND | 0 |
CPM | 0 | ||||
JD | 0 | ||||
TOTAL (1989) | 38 | TOTAL (1989) | 1 | TOTAL (1989) | 0 |
TOTAL (1984) | 37 | TOTAL (1984) | 2* | TOTAL (1984) | 0 |
- The two seats won in 1984 represents seats won by DMK.
List of Elected MPs
Sl.No. | Constituency | Winner | Party | Margin | Runner-upa | Partya |
---|---|---|---|---|---|---|
1 | Madras North | D. Pandian | INC | 113,771 | N. V. N. Somu | DMK |
2 | Madras Central | Era. Anbarasu | INC | 66,406 | A. Kalanidhi | DMK |
3 | Madras South | Vyjayanthimala | INC | 125,844 | Aladi Aruna | DMK |
4 | Sriperumbudur | Maragatham Chandrasekar | INC | 154,551 | K. Ganesan | DMK |
5 | Chengalpattu | Kanchi Panneerselvam | ADMK | 122,867 | M. V. Ramu | DMK |
6 | Arakkonam | R. Jeevarathinam | INC | 62,393 | K. Murthy | DMK |
7 | Vellore | A. K. A. Abdul Samad | INC | 160,850 | M.Abdul Lathief | DMK |
8 | Tiruppattur | A. Jayamohan | INC | 134,833 | K. C. Alagiri | DMK |
9 | Vandavasi | L. Balaraman | INC | 100,172 | D. Venugopal | DMK |
10 | Tindivanam | R. Ramadoss | INC | 100,715 | N. Dayanidhi | DMK |
11 | Cuddalore | P. R. S. Venkatesan | INC | 116,835 | G. Bhaskaran | DMK |
12 | Chidambaram | P. Vallalperuman | INC | 28,283 | A. Ayyasamy | DMK |
13 | Dharmapuri | M. G. Sekhar | ADMK | 113,020 | B. D. Elangovan | PMK |
14 | Krishnagiri | K. Ramamurthy | INC | 201,494 | B. Venkataswamy | JD |
15 | Rasipuram | B. Devarajan | INC | 251,975 | R. Mayavan | DMK |
16 | Salem | Rangarajan Kumaramangalam | INC | 241,770 | M. Karthikeyan | DMK |
17 | Tiruchengode | K. C. Palanisamy | ADMK | 272,271 | C. Poongothai | DMK |
18 | Nilgiris | R. Prabhu | INC | 173,771 | S. A. Mahalingam | DMK |
19 | Gobichettipalayam | P. G. Narayanan | ADMK | 225,957 | N. K. K. Periasamy | DMK |
20 | Coimbatore | C. K. Kuppuswamy | INC | 140,068 | R. Umanath | CPM |
21 | Pollachi | B. Raja Ravi Varma | ADMK | 231,309 | M. Arumugham | CPI |
22 | Palani | A. Senapathi Gounder | INC | 80,913 | Rajkumar Mandradiar | DMK |
23 | Dindigul | Dindigul C.Sreenivasan | ADMK | 235,368 | N. Varadarajan | CPM |
24 | Madurai | A. G. S. Ram Babu | INC | 213,778 | V. Velusamy | DMK |
25 | Periyakulam | R. Muthiah | ADMK | 221,404 | Cumbum A. K. Mahendiran | DMK |
26 | Karur | M. Thambidurai | ADMK | 238,751 | K. C. Palanisamy | DMK |
27 | Tiruchirappalli | L. Adaikalaraj | INC | 169,966 | T. Rangarajan | CPM |
28 | Perambalur | A. Asokaraj | ADMK | 136,176 | S. Panovaikaruthazhvan | DMK |
29 | Mayiladuthurai | E. S. M. Pakeer Mohammad | INC | 101,945 | P. Kalyanam | DMK |
30 | Nagapattinam | M. Selvarasu | CPI | 21,523 | N. S. Veeramurasu | INC |
31 | Thanjavur | S. Singaravadivel | INC | 97,147 | S. Palnimanickam | DMK |
32 | Pudukkottai | N. Sundararaj | INC | 271,136 | A. Selvaraj | DMK |
33 | Sivaganga | P. Chidambaram | INC | 219,552 | A. Ganesan | DMK |
34 | Ramanathapuram | V. Rajeshwaran | INC | 179,544 | S. P. Thangavelan | DMK |
35 | Sivakasi | K. Kalimuthu | ADMK | 137,068 | V. Gopalsamy | DMK |
36 | Tirunelveli | M. R. Janardhanan | ADMK | 191,135 | D. S. A. Sivaprakasam | DMK |
37 | Tenkasi | M. Arunachalam | INC | 172,707 | R. Krishnan | CPM |
38 | Tiruchendur | R. Dhanushkodi Adithan | INC | 212,071 | A. Karthikeyan | DMK |
39 | Nagercoil | N. Dennis | INC | 78,797 | D. Kumaradoss | JD |
Post-election Union Council of Ministers from Tamil Nadu
Source: New York Times[1]
Due to the fact, that the DMK-JD were routed in Tamil Nadu, VP Singh had to choose Rajya Sabha member, Murasoli Maran to represent Tamil Nadu in his cabinet.
Cabinet Ministers
Minister | Party | Lok Sabha Constituency/Rajya Sabha | Portfolios |
---|---|---|---|
Murasoli Maran | DMK | Rajya Sabha | Minister of Urban Development |
See also
- Elections in Tamil Nadu
Bibliography
- Volume I, 1989 Indian general election, 9th Lok Sabha
^ https://www.nytimes.com/1989/12/06/world/new-indian-leader-swears-in-cabinet.html
External links
- Website of Election Commission of India
- CNN-IBN Lok Sabha Election History