Oraison
This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Oraison | ||
---|---|---|
Commune | ||
A general view of the village of Oraison | ||
| ||
Location of Oraison | ||
Oraison Show map of France Oraison Show map of Provence-Alpes-Côte d'Azur | ||
Coordinates: 43°55′05″N 5°55′09″E / 43.9181°N 5.9192°E / 43.9181; 5.9192Coordinates: 43°55′05″N 5°55′09″E / 43.9181°N 5.9192°E / 43.9181; 5.9192 | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Alpes-de-Haute-Provence | |
Arrondissement | Forcalquier | |
Canton | Oraison | |
Intercommunality | Luberon Oriental | |
Government | ||
• Mayor .mw-parser-output .nobold{font-weight:normal} (2014–2020) | Michel Vittenet (PR) | |
Area 1 | 38.42 km2 (14.83 sq mi) | |
Population (2008)2 | 5,208 | |
• Density | 140/km2 (350/sq mi) | |
Time zone | UTC+01:00 (CET) | |
• Summer (DST) | UTC+02:00 (CEST) | |
INSEE/Postal code | 04143 /04700 | |
Elevation | 323–645 m (1,060–2,116 ft) (avg. 373 m or 1,224 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Oraison is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Contents
1 Geography
2 Population
3 See also
4 References
Geography
The river Asse forms all of the commune's southern border, then flows into the Durance, which forms all of its western border.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1765 | 1,068 | — |
1787 | 1,100 | +3.0% |
1793 | 1,555 | +41.4% |
1806 | 1,404 | −9.7% |
1821 | 1,471 | +4.8% |
1831 | 1,736 | +18.0% |
1836 | 1,892 | +9.0% |
1841 | 1,855 | −2.0% |
1846 | 1,871 | +0.9% |
1851 | 1,946 | +4.0% |
1856 | 1,998 | +2.7% |
1861 | 1,995 | −0.2% |
1866 | 2,055 | +3.0% |
1872 | 1,962 | −4.5% |
1876 | 1,980 | +0.9% |
1881 | 1,820 | −8.1% |
1886 | 1,780 | −2.2% |
1891 | 1,752 | −1.6% |
1896 | 1,899 | +8.4% |
1901 | 1,944 | +2.4% |
1906 | 2,153 | +10.8% |
1911 | 2,044 | −5.1% |
1921 | 1,735 | −15.1% |
1926 | 1,773 | +2.2% |
1931 | 1,936 | +9.2% |
1936 | 1,784 | −7.9% |
1946 | 1,834 | +2.8% |
1954 | 1,982 | +8.1% |
1962 | 3,054 | +54.1% |
1968 | 2,702 | −11.5% |
1975 | 2,667 | −1.3% |
1982 | 2,963 | +11.1% |
1990 | 3,509 | +18.4% |
1999 | 4,114 | +17.2% |
2008 | 5,208 | +26.6% |
See also
- Communes of the Alpes-de-Haute-Provence department
References
- INSEE
Wikimedia Commons has media related to Oraison. |
This Alpes-de-Haute-Provence geographical article is a stub. You can help Wikipedia by expanding it. |