Laikipia County
Laikipia County | |||
---|---|---|---|
County | |||
| |||
Location in Kenya | |||
Country | Kenya | ||
Formed | March 4th 2013 | ||
Capital | presently Nanyuki proposed Rumuruti | ||
Government | |||
• Governor | Ndiritu Muriithi | ||
Area | |||
• Total | 8,696.1 km2 (3,357.6 sq mi) | ||
Population (2009) | |||
• Total | 399,227 [1] | ||
Time zone | UTC+3 (EAT) | ||
Website | laikipiacounty.go.ke |
Laikipia County is one of the 47 counties of Kenya, located on the Equator in the former Rift Valley Province of the country. Laikipia is a cosmopolitan county and is county number 31. The county has two major urban centres: Nanyuki to the southeast, and Nyahururu to the southwest. Its capital is Rumuruti.
Economic activity in the county consists mainly of tourism and agriculture, chiefly grain crops, ranching and greenhouse horticulture.
The county encompasses the high, dry Laikipia Plateau, and has a cool, temperate climate with both rainy and dry seasons.
Urban Areas | |||
Authority | Type | Population* | |
---|---|---|---|
Nanyuki | Municipality | 56,421 | |
Nyahururu | Municipality | 58,943 | |
Rumuruti | Town | 37,810 | |
Kinamba | County | 2,658 | |
Total | - | 155,832 | |
* Laikipia CIDP 2015 projections. Source: [1] |
Administrative divisions | |||
Division | Population* | Urban pop.* | Headquarters |
---|---|---|---|
Central | 77,478 | 28,489 | Nanyuki |
Lamuria | 38,517 | 0 | Lamuria |
Mukogondo | 13,176 | 624 | Dol Dol |
Ngarua | 65,545 | 2,813 | Kinamba |
Nyahururu | 37,412 | 22,459 | Nyahururu |
Olmoran | 11,069 | 0 | |
Rumuruti | 78,894 | 4,061 | Rumuruti |
Total | 322,187 | 58,466 | - |
* 1999 census. Sources: [2], [3], |
The county has three constituencies:
- Laikipia North Constituency
- Laikipia West Constituency
- Laikipia East Constituency
See also
- Marmanet
External links
- www.laikipia.org
- Office for the Coordination of Humanitarian Affairs – Kenya AdminLevels 1-4
- Laikipia County County Integrated Development Plan
References
^ https://www.scribd.com/doc/36672705/Kenya-Census-2009
Coordinates: 0°5′N 36°40′E / 0.083°N 36.667°E / 0.083; 36.667
This Rift Valley Province location article is a stub. You can help Wikipedia by expanding it. |