NCAA Skiing Championships
Founded | 1954 |
---|---|
Number of teams | 32 |
Current champions | Denver (24) |
Most successful club(s) | Team: Denver (24) Individual: Colorado (94) |
Website | NCAA.com |
The NCAA Skiing Championships are held annually to crown the National Collegiate Athletic Association combined men's and women's team skiing champion. Before 1983, the championship was only for men's skiing.
The University of Denver has won a record 24 team titles, including 10 championships since 2000. The University of Colorado is second all time with 20 titles (plus one AIAW title), and The University of Utah is third with 11 national championships.
The University of Denver won the first ever skiing championship in 1954 over Seattle University, 384 to 349.6. In 2012, Vermont scored a record 832 points, the most ever by a NCAA Champion, and won by a record-breaking 161 points over Utah, which finished with 671 points.[1]
Contents
1 Past team winners
2 Individual Winners
2.1 Women's slalom and giant slalom
2.2 Men's slalom and giant slalom
2.3 Men's Freestyle And Classical
2.4 Women's Freestyle And Classical Cross Country
3 Hosts
3.1 Host sites, by school
3.2 Host sites, by state
3.3 Host sites, by location
4 Co-ed team titles
5 Men's team titles
6 Individual events
6.1 Current events
6.2 Discontinued events
7 Individual Championships
8 Championships by coach
9 See also
10 References
11 External links
Past team winners
NCAA Skiing Championships | |||||||
---|---|---|---|---|---|---|---|
Year | Site (Host Team) | Host Resort | Champion | Score | Runner-Up | Score | |
Men's Championships | |||||||
1954 Details | Reno, NV (Nevada) | — | Denver | 384 | Seattle | 349.6 | |
1955 Details | Northfield, VT (Norwich) | Norwich University Ski Area | Denver | 567.05 | Dartmouth | 558.935 | |
1956 Details | Winter Park, CO | Winter Park Resort | Denver | 582.01 | Dartmouth | 541.77 | |
1957 Details | Huntsville, UT | Snowbasin Resort | Denver | 577.95 | Colorado | 545.29 | |
1958 Details | Lyme Center, NH (Dartmouth) | Dartmouth Skiway | Dartmouth | 561.2 | Denver | 550.6 | |
1959 Details | Winter Park, CO | Winter Park Resort | Colorado | 549.4 | Denver | 543.6 | |
1960 Details | Bozeman, MT (Montana State) | Bridger Bowl Ski Area | Colorado | 571.4 | Denver | 568.6 | |
1961 Details | Hancock, VT (Middlebury) | Middlebury College Snow Bowl | Denver | 376.19 | Middlebury | 366.94 | |
1962 Details | Olympic Valley, CA | Squaw Valley Ski Resort | Denver | 390.08 | Colorado | 374.30 | |
1963 Details | Big Cottonwood Canyon, UT | Solitude Mountain Resort | Denver | 384.6 | Colorado | 381.6 | |
1964 Details | Franconia, NH | Cannon Mountain Ski Area | Denver | 370.2 | Dartmouth | 368.8 | |
1965 Details | Mount Baker-Snoqualmie N.F., WA | Crystal Mountain Ski Resort | Denver | 380.5 | Utah | 378.4 | |
1966 Details | Crested Butte, CO | Crested Butte Mountain Resort | Denver | 381.02 | Western State | 365.92 | |
1967 Details | Carrabassett Valley, ME | Sugarloaf Ski Resort | Denver | 376.7 | Wyoming | 375.9 | |
1968 Details | Steamboat Springs, CO | Mount Werner Steamboat Ski Resort | Wyoming | 383.9 | Denver | 376.2 | |
1969 Details | Steamboat Springs, CO | Mount Werner Steamboat Ski Resort | Denver | 388.6 | Dartmouth | 372.0 | |
1970 Details | Franconia, NH | Cannon Mountain Ski Area | Denver | 386.6 | Dartmouth | 378.8 | |
1971 Details | Lead, SD | Terry Peak | Denver | 394.7 | Colorado | 373.1 | |
1972 Details | Winter Park, CO (Colorado[2]) | Winter Park Resort | Colorado | 385.3 | Denver | 380.1 | |
1973 Details | Hancock, VT (Middlebury) | Middlebury College Snow Bowl | Colorado | 381.89 | Wyoming | 377.83 | |
1974 Details | Teton Village, WY | Jackson Hole Mountain Resort | Colorado | 176 | Wyoming | 162 | |
1975 Details | Durango, CO (Fort Lewis) | Durango Mountain Resort | Colorado | 183 | Vermont | 115 | |
1976 Details | Newry, ME (Bates) | Sunday River Ski Resort | Colorado Dartmouth | 112 | — | ||
1977 Details | Winter Park, CO (Colorado[3]) | Winter Park Resort | Colorado | 179 | Wyoming | 154.5 | |
1978 Details | Franconia, NH | Cannon Mountain Ski Area | Colorado | 152.5 | Wyoming | 121.5 | |
1979 Details | Steamboat Springs, CO | Mount Werner Steamboat Ski Resort | Colorado | 153 | Utah | 130 | |
1980 Details | Lake Placid, NY & Stowe, VT | Whiteface Ski Resort & Stowe Mountain Resort | Vermont | 171 | Utah | 151 | |
1981 Details | Park City, UT | Park City Mountain Resort | Utah | 183 | Vermont | 172 | |
1982 Details | Lake Placid, NY | Whiteface Ski Resort | Colorado | 461 | Vermont | 436.5 | |
Co-ed Championships | |||||||
1983 Details | Bozeman, MT | Bridger Bowl Ski Area | Utah | 696 | Vermont | 650 | |
1984 Details | Pinkham Notch, NH (New Hampshire) | Wildcat Mountain Ski Area | Utah | 750.5 | Vermont | 684 | |
1985 Details | Bozeman, MT (Montana State) | Bridger Bowl Ski Area | Wyoming | 764 | Utah | 744 | |
1986 Details | Stowe, VT (Vermont) | Stowe Mountain Resort | Utah | 612 | Vermont | 602 | |
1987 Details | Girdwood, AK (Alaska–Anchorage) | Alyeska Resort | Utah | 710 | Vermont | 627 | |
1988 Details | Hancock, VT (Middlebury) | Middlebury College Snow Bowl | Utah | 651 | Vermont | 614 | |
1989 Details | Teton Village, WY (Wyoming) | Jackson Hole Mountain Resort | Vermont | 672 | Utah | 668 | |
1990 Details | Stowe, VT (Vermont) | Stowe Mountain Resort | Vermont | 671 | Utah | 571 | |
1991 Details | Park City, UT (Utah) | Park City Mountain Resort | Colorado | 713 | Vermont | 682 | |
1992 Details | Pinkham Notch, NH (New Hampshire) | Wildcat Mountain Ski Area | Vermont | 693.5 | New Mexico | 642.5 | |
1993 Details | Steamboat Springs, CO (Colorado) | Mount Werner Steamboat Ski Resort | Utah | 783 | Vermont | 700.5 | |
1994 Details | Carrabassett Valley, ME (Colby College) | Sugarloaf Ski Resort | Vermont | 688 | Utah | 667 | |
1995 Details | Pinkham Notch, NH (New Hampshire) | Wildcat Mountain Ski Area | Colorado | 720.5 | Utah | 711 | |
1996 Details | Bozeman, MT (Montana State) | Bridger Bowl Ski Area | Utah | 719 | Denver | 635.5 | |
1997 Details | Stowe, VT (Vermont) | Stowe Mountain Resort | Utah | 686 | Vermont | 646.5 | |
1998 Details | Bozeman, MT (Montana State) | Bridger Bowl Ski Area | Colorado | 654 | Utah | 651.5 | |
1999 Details | Newry, ME (Bates) | Sunday River Ski Resort | Colorado | 650 | Denver | 636 | |
2000 Details | Park City, UT (Utah) | Park City Mountain Resort | Denver | 720 | Colorado | 621 | |
2001 Details | Hancock, VT (Middlebury) | Middlebury College Snow Bowl | Denver | 649 | Vermont | 605 | |
2002 Details | Girdwood, AK (Alaska–Anchorage) | Alyeska Resort | Denver | 656 | Colorado | 612 | |
2003 Details | Lyme Center, NH (Dartmouth) | Dartmouth Skiway | Utah | 682 | Vermont | 551 | |
2004 Details | Truckee, CA (Nevada) | — | New Mexico | 623 | Utah | 581 | |
2005 Details | Hancock, VT (Middlebury) | Middlebury College Snow Bowl | Denver | 622.5 | Vermont | 575 | |
2006 Details | Steamboat Springs, CO (Colorado) | Howelsen Hill & Mount Werner Steamboat Ski Resort | Colorado | 654 | New Mexico | 556 | |
2007 Details | Pinkham Notch, NH (New Hampshire) | Wildcat Mountain Ski Area | Dartmouth | 698 | Denver | 648 | |
2008 Details | Bozeman, MT (Montana State) | Bridger Bowl Ski Area | Denver | 649.5 | Colorado | 619 | |
2009 Details | Newry, ME (Bates) | Sunday River Ski Resort | Denver | 659 | Colorado | 602.5 | |
2010 Details | Steamboat Springs, CO (Colorado) | Howelsen Hill & Mount Werner Steamboat Ski Resort | Denver | 785.5 | Colorado | 714 | |
2011 Details | Stowe, VT (Vermont) | Stowe Mountain Resort | Colorado | 831 | Utah | 705.5 | |
2012 Details | Bozeman, MT (Montana State) | Bridger Bowl Ski Area | Vermont | 832 | Utah | 671 | |
2013[4] Details | Hancock, VT (Middlebury) | Middlebury College Snow Bowl | Colorado | 708 | Utah | 665 | |
2014[5] Details | Park City, UT (Utah) | Park City Mountain Resort & Soldier Hollow Resort | Denver | 556 | Vermont | 487.5 | |
2015[6] Details | Lake Placid, NY (St. Lawrence) | Olympic Center | Colorado | 506 | Denver | 478 | |
2016[6] Details | Steamboat Springs, CO (Colorado) | Howelsen Hill & Mount Werner Steamboat Ski Resort | Denver | 567.5 | Colorado | 491.5 | |
2017[6] Details | Franconia, NH (New Hampshire) | Cannon Mountain | Utah | 541.5 | Colorado | 525 | |
2018[7] | Steamboat Springs, CO (Colorado) | Howelsen Hill & Mount Werner Steamboat Ski Resort | Denver | 604 | Colorado | 563 | |
2019[7] | Stowe, VT (Vermont) | Stowe Mountain Resort | |||||
2020[7] | Bozeman, MT (Montana State) | Bridger Bowl Ski Area | |||||
2021[7] | Hancock, VT (Middlebury) | Middlebury College Snow Bowl | |||||
2022[7] | Park City, UT (Utah) | Park City Mountain Resort & Soldier Hollow Resort |
Individual Winners
Women's slalom and giant slalom
YEAR | WOMEN’S GIANT SLALOM | YEAR | WOMEN’S SLALOM | ||
---|---|---|---|---|---|
1983 | Kathy Kreiner, Utah | 1983 | Asa Svedmark, Wyoming | ||
1984 | Bente Dahlum, Utah | 1984 | Bente Dahlum, Utah | ||
1985 | Ann Melander, Wyoming | 1985 | Ann Melander, Wyoming | ||
1986 | Lynda McGehee, Colorado | 1986 | Gabriella Hamberg, Vermont | ||
1987 | Vibeke Hoff, Utah | 1987 | Eva Pfosi, Dartmouth | ||
1988 | Anouk Patty, Dartmouth | 1988 | Gabriella Hamberg, Vermont | ||
1989 | Anke Friedrich, Utah | 1989 | Gabriella Hamberg, Vermont | ||
1990 | Anke Friedrich, Utah | 1990 | Anke Friedrich, Utah | ||
1991 | Keri Schlopy, Vermont | 1991 | Heather Flood, Middlebury | ||
1992 | Sally Knight, Vermont | 1992 | Katja Lesjak, Utah | ||
1993 | Karianne Eriksen, Utah | 1993 | Gibson LaFountaine, Vermont | ||
1994 | Christl Hager, Utah | 1994 | Gibson LaFountaine, Vermont | ||
1995 | Christl Hager, Utah | 1995 | Narcisa Sehovic, Denver | ||
1996 | Jennifer Collins, Dartmouth | 1996 | Roberta Pergher, Denver | ||
1997 | Christl Hager, Utah | 1997 | Roberta Pergher, Denver | ||
1998 | Caroline Gedde-Dahl, Colorado | 1998 | Brooke Laundon, Middlebury | ||
1999 | Aimee-Noel Hartley, Colorado | 1999 | Linda Wikstrom, Colorado | ||
2000 | Aimee-Noel Hartley, Colorado | 2000 | Cecilie Hagen Larsen, Denver | ||
2001 | Erica MacConnell, Vermont | 2001 | Petra Svet, Utah | ||
2002 | Aurore De Maulmont, Alas. Anchorage | 2002 | Marte Dolve, New Mexico | ||
2003 | Jamie Kingsbury, Vermont | 2003 | Lina Johansson, Utah | ||
2004 | Jennifer Delich, New Mexico | 2004 | Pia Rivelsrud, Denver | ||
2005 | Jamie Kingsbury, Vermont | 2005 | Megan Hughes, Middlebury | ||
2006 | Abbi Lathrop, Colby | 2006 | Lucie Zikova, Colorado | ||
2007 | Sarah Schaedler, Western | 2007 | Malin Hemmingsson, New Mexico | ||
2008 | Lucie Zikova, Colorado | 2008 | Lucie Zikova, Colorado | ||
2009 | Lindsay Cone, St. Lawrence | 2009 | Malin Hemmingsson, New Mexico | ||
2010 | Eva Huckova, Utah | 2010 | Malin Hemmingsson, New Mexico | ||
2011 | Ida Dillingoen, Denver | 2011 | Sterling Grant, Denver | ||
2012 | Rebecca Nadler, Harvard | 2012 | Kate Ryley, Vermont | ||
2013 | Kristine Gjelsten Haugen, Denver | 2013 | Kristine Gjelsten Haugen, Denver | ||
2014 | Kristine Gjelsten Haugen, Denver | 2014 | Kristina Riis Johansen, Vermont | ||
2015 | Mateja Robnik, New Mexico | 2015 | Monica Huebner, Denver | ||
2016 | Kristine Gjelsten Haugen, Denver | 2016 | Julie Flo Mohagen, Utah | ||
2017 | Benedicte Lyche, Montana State | 2017 | Paula Moltzan, Vermont | ||
2018 | Amelia Smart, Denver | 2017 | Amelia Smart, Denver |
- 4 wins: Kristine Gjelsten Haugen (Giant Slalom in 2013, 2014, 2016. Slalom 2013). 8 All American honors (4x1st, 2x3rd, 1x5th and 1x6th).
- 3 wins: Malin Hemmingsson (slalom 2007, 2009, 2010). Anke Friedrich (Giant Slalom 1989, 1990. Slalom 1990). Christal Hager (Giant Slalom 1994, 1995, 1997)
- 4 women have swept both GS and SL in the same year. Bente Dahlum in 1984, Anke Friedrich in 1990, Kristine Gjelsten Haugen in 2013 and Amelia Smart in 2018.
Men's slalom and giant slalom
YEAR | MEN’S SLALOM | ||||
---|---|---|---|---|---|
1954 | John L’Orange, Denver | ||||
1955 | Chiharu Igaya, Dartmouth | ||||
1956 | Chiharu Igaya, Dartmouth | ||||
1957 | Chiharu Igaya, Dartmouth | ||||
1958 | Robert Gebhardt, Dartmouth | ||||
1959 | Marvin Melville, Utah | ||||
1960 | Rudy Ruana, Montana | ||||
1961 | Buddy Werner, Colorado | ||||
1962 | Jim Gaddis, Utah | ||||
1963 | James Heuga, Colorado | ||||
1964 | John Clough, Middlebury | ||||
1965 | Rick Chaffee, Denver | ||||
1966 | Bill Marolt, Colorado | ||||
1967 | Rick Chaffee, Denver | ||||
1968 | Dennis McCoy, Denver | ||||
1969 | Paul Rachetto, Denver | ||||
1970 | Mike Porcarelli, Colorado | ||||
1971 | Otto Tschudi, Denver | ||||
1972 | Mike Porcarelli, Colorado | ||||
1973 | Peik Christensen, Denver | ||||
1974 | Bill Shaw, Boise St. | ||||
1975 | Peik Christensen, Denver | YEAR | MEN’S GIANT SLALOM | ||
1976 | Mike Meleski, Wyoming | 1976 | Dave Cleveland, Dartmouth | ||
1977 | Stephen Hienzsch, Colorado | 1977 | Stephen Hienzsch, Colorado | ||
1978 | Dan Brelsford, Montana St. | 1978 | Dale Merrill, Wyoming | ||
1979 | Per Nicolaysen, Utah | 1979 | Chris Mikell, Vermont | ||
1980 | Bret Williams, Northern Mich. | 1980 | John Teague, Vermont | ||
1981 | Scott Hoffman, Utah | 1981 | Tor Melander, Vermont | ||
1982 | Tiger Shaw, Dartmouth | 1982 | Seth Bayer, Colorado | ||
1983 | Niklas Scherrer, Colorado | 1983 | Tor Melander, Vermont | ||
1984 | James Marceau, Colorado | 1984 | Andrew Shaw, Vermont | ||
1985 | Jeff Durtschi, Utah | 1985 | Tom Foote, Dartmouth | ||
1986 | John Skajem, Colorado | 1986 | Miles deChamp, Dartmouth | ||
1987 | John Skajem, Colorado | 1987 | John Skajem, Colorado | ||
1988 | Dean Keller, Vermont | 1988 | Tom Foote, Dartmouth | ||
1989 | Robert MacLeod, Middlebury | 1989 | Ian Witter, Colorado | ||
1990 | Chris Pederson, Colorado | 1990 | Einar Bohmer, Vermont | ||
1991 | Einar Bohmer, Vermont | 1991 | Toni Standteiner, Colorado | ||
1992 | Einar Bohmer, Vermont | 1992 | Eric Archer, Colorado | ||
1993 | Mark Bonnell, Utah | 1993 | Sean Ramsden, Colorado | ||
1994 | Louis-Francois Gagnon, Utah | 1994 | Erik Roland, Denver | ||
1995 | Scott Wither, Colorado | 1995 | Bryan Sax, Colorado | ||
1996 | Mattias Erlandsson, New Mexico | 1996 | Andrew Hare, Utah | ||
1997 | Izidor Jerman, Alas. Anchorage | 1997 | Brandon Dyksterhouse, Vermont | ||
1998 | Christian Hutter, Denver | 1998 | David Viele, Dartmouth | ||
1999 | Jayme Smithers, Denver | 1999 | David Viele, Dartmouth | ||
2000 | Andy LeRoy, Colorado | 2000 | Matthew Knittle, Vermont | ||
2001 | Jernej Bukovec, Utah | 2001 | John Minahan, Vermont | ||
2002 | Roger Brown, Dartmouth | 2002 | Tommi Viirret, Nevada | ||
2003 | Bradley Wall, Dartmouth | 2003 | Ben Thornhill, Utah | ||
2004 | Paul McDonald, Dartmouth | 2004 | Ben Thornhill, Utah | ||
2005 | David Chodounsky, Dartmouth | 2005 | Greg Hardy, Vermont | ||
2006 | Karl Johnson, Dartmouth | 2006 | Scott Veenis, Utah | ||
2007 | Adam Cole, Denver | 2007 | Adam Cole, Denver | ||
2008 | John Buchar, Denver | 2008 | John Buchar, Denver | ||
2009 | Gabriel Rivas, Colorado | 2009 | David Donaldson, Vermont | ||
2010 | Andreas Adde, Alas. Anchorage | 2010 | Leif Kristian Haugen, Denver | ||
2011 | Tim Kelley, Vermont | 2011 | Seppi Stiegler, Denver | ||
2012 | Espen Lysdahl, Denver | 2012 | Adam Zika, Colorado | ||
2013 | Joonas Rasanen, New Mexico | 2013 | Jonathan Nordbotten, Vermont | ||
2014 | Espen Lysdahl, Denver | 2014 | Mark Engel, Utah | ||
2015 | Dominique Garand, Vermont | 2015 | Robert Cone, Middlebury | ||
2016 | Erik Read, Denver | 2016 | Endre Bjertness, Utah | ||
2017 | David Ketterer, Colorado | 2017 | David Ketterer, Colorado | ||
2018 | Tanguy Nef, Dartmouth | 2018 | Brian McLaughlin, Dartmouth |
Men's Freestyle And Classical
Men's Freestyle Cross Country | Men's Classical Cross Country | |||||||
---|---|---|---|---|---|---|---|---|
Year | Name School | School | Distance | Year | Name | School | Distance | |
1989 | Per Jakobsen | Colorado | 20 | 1989 | Hans Sjulstad | Utah | 10 | |
1990 | Tim Miller | Vermont | 20 | 1990 | Luke Bodensteiner | Utah | 10 | |
1991 | Bjorn Svensson | Colorado | 10 | 1991 | Stig Mattsson | Alaska Anchorage | 20 | |
1992 | Bernie Lafleur | Wyoming | 10 | 1992 | Trond Nystad | Vermont | 20 | |
1993 | Peter Vordenberg | Northern Michigan | 20 | 1993 | Luke Bodensteiner | Utah | 10 | |
1994 | Niklas Skoglund | New Mexico | 20 | 1994 | Havard Solbakken | Utah | 10 | |
1995 | Havard Solbakken | Utah | 10 | 1995 | Thomas Weman | Utah | 20 | |
1996 | Thorodd Bakken | Vermont | 10 | 1996 | Geir Skari | Denver | 20 | |
1997 | Thorodd Bakken | Vermont | 20 | 1997 | Frode Lillefjell | Alaska Anchorage | 10 | |
1998 | Thorodd Bakken | Vermont | 20 | 1998 | Thorodd Bakken | Vermont | 10 | |
1999 | Rune Kollerud | Utah | 10 | 1999 | Ove Erik Tronvoll | Colorado | 20 | |
2000 | Pietro Broggini | Denver | 10 | 2000 | Pietro Broggini | Denver | 20 | |
2001 | Pietro Broggini | Denver | 20 | 2001 | Wolf Wallendorf | Denver | 10 | |
2002 | Ola Berger | Denver | 20 | 2002 | Ola Berger | Denver | 10 | |
2003 | Jimmy Vika | New Mexico | 10 | 2003 | Christopher Cook | Northern Michigan | 20 | |
2004 | Henning Dybendel | Utah | 10 | 2004 | Henning Dybendal | Utah | 20 | |
2005 | Rene Reisshauer | Denver | 10 | 2005 | Rene Reisshauer | Denver | 20 | |
2006 | Kit Richmond | Colorado | 20 | 2006 | John Stene | Denver | 10 | |
2007 | Rene Reisshauer | Denver | 10 | 2007 | Snorri Einarsson | Utah | 20 | |
2008 | Glenn Randall | Dartmouth | 10 | 2008 | Marius Korthauer | Alaska Fairbanks | 20 | |
2009 | Vegard Kjoelhamar | Colorado | 20 | 2009 | Juergen Uhl | Vermont | 10 | |
2010 | Franz Bernstein | Vermont | 20 | 2010 | Matt Gelso | Colorado | 10 | |
2011 | Sam Tarling | Dartmouth | 10 | 2011 | Reid Pletcher | Colorado | 20 | |
2012 | Erik Soderman | Northern Michigan | 10 | 2012 | Miles Havlick | Utah | 20 | |
2013 | Miles Havlick | Utah | 20 | 2013 | Rune Oedegaard | Colorado | 10 | |
2014 | Mads Stroem | Colorado | 20 | 2014 | Rune Oedegaard | Colorado | 10 | |
2015 | Patrick Caldwell | Dartmouth | 10 | 2015 | Fredrik Schwencke | Northern Michigan | 20 | |
2016 | Mads Stroem | Colorado | 10 | 2016 | Mads Stroem | Colorado | 20 | |
2017 | Martin Bergstrom | Utah | 20 | 2017 | Martin Bergstrom | Utah | 10 | |
2018 | Ian Torchia | Northern Michigan | 20 | 2017 | Martin Bergstrom | Utah | 10 |
Women's Freestyle And Classical Cross Country
Women's Freestyle Cross Country | Women's Classical Cross Country | |||||||
---|---|---|---|---|---|---|---|---|
Year | Name School | School | Distance | Year | Name | School | Distance | |
1989 | Sari Argillander | Vermont | 15 | 1989 | Sari Argillander | Vermont | 5 | |
1990 | Laura Wilson | Vermont | 15 | 1990 | Laura Wilson | Vermont | 5 | |
1991 | Laura Wilson | Vermont | 5 | 1991 | Laura Wilson | Vermont | 15 | |
1992 | Anette Skjolden | Colorado | 5 | 1992 | Kristin Vestgren | Utah | 15 | |
1993 | Ivana Radlova | New Mexico | 15 | 1993 | Anette Skjolden | Colorado | 5 | |
1994 | Nina Hamilton | Vermont | 15 | 1994 | Minna Turvo | Alaska Anchorage | 5 | |
1995 | Heidi Selnes | Utah | 5 | 1995 | Heidi Selnes | Utah | 15 | |
1996 | Lisbeth Johnson | Denver | 5 | 1996 | Lisbeth Johnson | Denver | 15 | |
1997 | Amy Crawford | Western State | 15 | 1997 | Doris Hausleitner | Alaska Anchorage | 5 | |
1998 | Line Selnes | Colorado | 15 | 1998 | Line Selnes | Colorado | 5 | |
1999 | Ekaterina Ivanova | Vermont | 5 | 1999 | Britta Wienand | Denver | 15 | |
2000 | Katerina Hanusova | Colorado* | 5 | 2000 | Kristina Strandberg | New Mexcio | 15 | |
2001 | Katerina Hanusova | Nevada | 15 | 2001 | Katerina Hanusova | Nevada | 5 | |
2002 | Katerina Hanusova | Nevada | 15 | 2002 | Mari Storeng | Colorado | 5 | |
2003 | Katrin Smigun | Utah | 5 | 2003 | Katrin Smigun | Utah | 15 | |
2004 | Sigrid Aas | Alaska Fairbanks | 5 | 2004 | Sigrid Aas | Alaska Fairbanks | 15 | |
2005 | Mandy Kaempf | Alaska Anchorage | 5 | 2005 | Mandy Kaempf | Alaska Anchorage | 15 | |
2006 | Jana Rehemaa | Colorado | 15 | 2006 | Jana Rehemaa | Colorado | 5 | |
2007 | Lindsey Williams | Northern Michigan | 5 | 2007 | Lindsey Weier | Northern Michigan | 15 | |
2008 | Maria Grevsgaard | Colorado | 5 | 2008 | Maria Grevsgaard | Colorado | 15 | |
2009 | Antje Maempel | Denver | 15 | 2009 | Antje Maempel | Denver | 5 | |
2010 | Antje Maempel | Denver | 15 | 2010 | Antje Maempel | Denver | 5 | |
2011 | Maria Graefnings | Utah | 5 | 2011 | Eliska Hajkova | Colorado | 15 | |
2012 | Maria Graefnings | Utah | 5 | 2012 | Amy Glen | Vermont | 15 | |
2013 | Joanne Reid | Colorado | 15 | 2013 | Anja Gruber | Vermont | 5 | |
2014 | Eva Severus | New Mexcio | 15 | 2014 | Anja Gruber | Vermont | 5 | |
2015 | Veronkica Mayerhofer | Utah | 5 | 2015 | Emilie Cedervaern | New Mexico | 15 | |
2016 | Anika Miller | Montana State | 5 | 2016 | Linn Eriksen | Denver | 15 | |
2017 | Petra Hyncicova | Colorado | 15 | 2017 | Petra Hyncicova | Colorado | 5 | |
2018 | Katharine Ogden | Dartmouth | 15 | 2018 | Katharine Ogden | Dartmouth | 5 |
Hosts
Host sites, by school
Team | Hosted | Years |
---|---|---|
Alaska Anchorage | 2 | 1987, 2002 |
Bates | 3 | 1976, 1999, 2009 |
Colby | 1 | 1994 |
Colorado | 7 | 1972, 1977, 1993, 2006, 2010, 2016, 2018 |
Dartmouth | 2 | 1958, 2003 |
Fort Lewis | 1 | 1975 |
Middlebury | 7 | 1961, 1973, 1988, 2001, 2005, 2013, 2021 |
Montana State | 8 | 1960, 1983, 1985, 1996, 1998, 2008, 2012, 2020 |
Nevada | 2 | 1954, 2004 |
New Hampshire | 5 | 1984, 1992, 1995, 2007, 2017 |
Norwich | 1 | 1955 |
St. Lawrence | 1 | 2015 |
Utah | 4 | 1991, 2000, 2014, 2022 |
Vermont | 5 | 1986, 1990, 1997, 2011, 2019 |
Wyoming | 1 | 1989 |
Non-School Hosts: 1956-57, 1959, 1962-71, 1974, 1978-83
Host sites, by state
State | Hosted | Years |
---|---|---|
Alaska | 2 | 1987, 2002 |
California | 2 | 1962, 2004 |
Colorado | 14 | 1956, 1959, 1966, 1968, 1969, 1972, 1975, 1977, 1979, 1993, 2006, 2010, 2016, 2018 |
Maine | 5 | 1967, 1976, 1994, 1999, 2009 |
Montana | 8 | 1960, 1983, 1985, 1996, 1998, 2008, 2012, 2020 |
Nevada | 1 | 1954 |
New Hampshire | 10 | 1958, 1964, 1970, 1978, 1984, 1992, 1995, 2007, 2003, 2017 |
New York | 3 | 1980, 1982, 2015 |
South Dakota | 1 | 1971 |
Utah | 7 | 1957, 1963, 1981, 1991, 2000, 2014, 2022 |
Vermont | 14 | 1955, 1961, 1973, 1980, 1986, 1988, 1990, 1997, 2001, 2005, 2011, 2013, 2019, 2021 |
Washington | 1 | 1965 |
Wyoming | 2 | 1974, 1989 |
Host sites, by location
Site | Hosted | Years |
---|---|---|
Steamboat Springs, Colorado | 8 | 1968, 1969, 1979, 1993, 2006, 2010, 2016, 2018 |
Bozeman, Montana | 8 | 1960, 1983, 1985, 1996, 1998, 2008, 2012, 2020 |
Hancock, Vermont | 7 | 1961, 1973, 1988, 2001, 2005, 2013, 2021 |
Stowe, Vermont | 6 | 1980, 1986, 1990, 1997, 2011, 2019 |
Park City, Utah | 5 | 1981, 1991, 2000, 2014, 2022 |
Franconia, New Hampshire | 4 | 1964, 1970, 1978, 2017 |
Pinkham Notch, New Hampshire | 4 | 1984, 1992, 1995, 2007 |
Winter Park, Colorado | 4 | 1956, 1959, 1972, 1977 |
Lake Placid, New York | 3 | 1980, 1982, 2015 |
Newry, Maine | 3 | 1976, 1999, 2009 |
Lyme Center, New Hampshire | 2 | 1958, 2003 |
Girdwood, Alaska | 2 | 1987, 2002 |
Carrabassett Valley, Maine | 2 | 1967, 1994 |
Teton Village, Wyoming | 2 | 1974, 1989 |
Truckee, California | 1 | 2004 |
Durango, Colorado | 1 | 1975 |
Lead, South Dakota | 1 | 1971 |
Crested Butte, Colorado | 1 | 1966 |
Mount Baker, Washington | 1 | 1965 |
Big Cottonwood Canyon, Utah | 1 | 1963 |
Olympic Valley, California | 1 | 1962 |
Huntsville, Utah | 1 | 1957 |
Northfield, Vermont | 1 | 1955 |
Reno, Nevada | 1 | 1954 |
Co-ed team titles
Mexico
Team | Titles | Year Won |
---|---|---|
Utah | 10 | 1983, 1984, 1986, 1987, 1988, 1993, 1996, 1997, 2003, 2017 |
Denver | 10 | 2000, 2001, 2002, 2005, 2008, 2009, 2010, 2014, 2016, 2018 |
Colorado | 8 | 1991, 1995, 1998, 1999, 2006, 2011, 2013, 2015 |
Vermont | 5 | 1989, 1990, 1992, 1994, 2012 |
Dartmouth | 1 | 2007 |
Wyoming | 1 | 1985 |
New Mexico | 1 | 2004 |
Men's team titles
NCAA skiing was an NCAA sponsored sport from 1954 to 1982.
Team | Titles | Year Won |
---|---|---|
Denver | 14 | 1954, 1955, 1956, 1957, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1969, 1970, 1971 |
Colorado | 11 | 1959, 1960, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1982 |
Dartmouth | 2 | 1958, 1976 |
Utah | 1 | 1981 |
Vermont | 1 | 1980 |
Wyoming | 1 | 1968 |
Individual events
Current events
|
|
Discontinued events
|
|
|
Individual Championships
- Results through 2018
Team | Championships |
---|---|
Colorado | 94 |
Denver | 90 |
Utah | 75 |
Vermont | 64 |
Dartmouth | 40 |
Wyoming | 19 |
New Mexico | 16 |
Middlebury | 11 |
Alaska–Anchorage Northern Michigan Western State Colorado | 9 |
New Hampshire | 6 |
Fort Lewis Nevada | 5 |
Montana State | 4 |
Alaska–Fairbanks Idaho | 3 |
Washington | 2 |
Boise State Colby Harvard Maine Montana Norwich St. Lawrence Washington State | 1 |
Championships by coach
- Results through 2018
Coach | Team | Championships |
---|---|---|
Willy Schafer | Denver | 13 |
Pat Miller | Utah | 9 |
Richard Rokos | Colorado | 8 |
Bill Marolt | Colorado | 7 |
