2003 New York Yankees season
2003 New York Yankees | |
---|---|
2003 AL East Champions 2003 AL Champions | |
Major League affiliations | |
| |
| |
Location | |
| |
Results | |
Record | 101–61 (.623) |
Divisional place | 1st |
Other information | |
Owner(s) | George Steinbrenner |
General manager(s) | Brian Cashman |
Manager(s) | Joe Torre |
Local television | WCBS-TV YES Network (Michael Kay, Jim Kaat, Ken Singleton, Bobby Murcer) |
Local radio | WCBS (AM) (John Sterling, Charley Steiner) |
< Previous season Next season > |
The New York Yankees' 2003 season was the 101st season for the Yankees. The team finished with a record of 101-61 finishing 6 games ahead of the Boston Red Sox. New York was managed by Joe Torre. The Yankees played at Yankee Stadium. In the playoffs, they defeated the Red Sox in 7 games in the ALCS, winning the pennant on Aaron Boone's dramatic 11th-inning home run. The Yankees advanced to the World Series, losing in a dramatic 6 game series to the Florida Marlins. It would be their second World Series loss in three years and last appearance in a World Series until 2009.
Contents
1 Offseason
2 Regular season
2.1 Opening Day starters
2.2 Season standings
2.3 Record vs. opponents
2.4 Notable transactions
2.5 Roster
3 Player stats
3.1 Batting
3.1.1 Starters by position
3.1.2 Other batters
3.2 Pitching
3.2.1 Starting pitchers
3.2.2 Other pitchers
3.2.3 Relief pitchers
4 Postseason
4.1 2003 ALDS
4.2 2003 ALCS
4.2.1 Game 1
4.2.2 Game 2
4.2.3 Game 3
4.2.4 Game 4
4.2.5 Game 5
4.2.6 Game 6
4.2.7 Game 7
4.3 2003 World Series
4.3.1 Game 1
4.3.2 Game 2
4.3.3 Game 3
4.3.4 Game 4
4.3.5 Game 5
4.3.6 Game 6
5 Farm system
6 References
7 External links
Offseason
- December 6, 2002: Robin Ventura was re-signed as a Free Agent with the New York Yankees.[1]
- December 19, 2002: Hideki Matsui was signed as a Free Agent with the New York Yankees.[2]
- December 19, 2002: Todd Zeile was signed as a Free Agent with the New York Yankees.[3]
- January 3, 2003: Brandon Knight was released by the New York Yankees.[4]
Regular season
On June 11, 2003, six Astros pitchers combined to throw a no-hitter against the New York Yankees. The six pitchers were Roy Oswalt, Pete Munro, Kirk Saarloos, Brad Lidge, Octavio Dotel and Billy Wagner.[5] It was the first no-hitter against the Yankees in 45 years.
Opening Day starters
*1B – Jason Giambi
*2B – Alfonso Soriano
*SS – Derek Jeter
*3B – Robin Ventura
*C – Jorge Posada
*LF – Hideki Matsui
*CF – Bernie Williams
*RF – Raúl Mondesí
*DH – Nick Johnson
*P – Roger Clemens
Season standings
AL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Yankees | 101 | 61 | 0.623 | — | 50–32 | 51–29 |
Boston Red Sox | 95 | 67 | 0.586 | 6 | 53–28 | 42–39 |
Toronto Blue Jays | 86 | 76 | 0.531 | 15 | 41–40 | 45–36 |
Baltimore Orioles | 71 | 91 | 0.438 | 30 | 40–40 | 31–51 |
Tampa Bay Devil Rays | 63 | 99 | 0.389 | 38 | 36–45 | 27–54 |
Record vs. opponents
2003 American League Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ANA | BAL | BOS | CWS | CLE | DET | KC | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Anaheim | — | 1–8 | 3–6 | 3–4 | 6–3 | 6–1 | 6–3 | 5–4 | 3–6 | 8–12 | 8–11 | 6–3 | 9–10 | 2–7 | 11–7 |
Baltimore | 8–1 | — | 9–10 | 2–4 | 3–3 | 3–3 | 3–4 | 3–4 | 6–13–1 | 2–7 | 4–5 | 8–11 | 7–2 | 8–11 | 5–13 |
Boston | 6–3 | 10–9 | — | 5–4 | 4–2 | 8–1 | 5–1 | 2–4 | 9–10 | 3–4 | 5–2 | 12–7 | 5–4 | 10–9 | 11–7 |
Chicago | 4–3 | 4–2 | 4–5 | — | 11–8 | 11–8 | 11–8 | 9–10 | 4–2 | 4–5 | 2–7 | 3–3 | 3–4 | 6–3 | 10–8 |
Cleveland | 3–6 | 3–3 | 2–4 | 8–11 | — | 12–7 | 6–13 | 9–10 | 2–5 | 3–6 | 3–6 | 5–2 | 4–5 | 2–4 | 6–12 |
Detroit | 1–6 | 3–3 | 1–8 | 8–11 | 7–12 | — | 5–14 | 4–15 | 1–5 | 3–6 | 1–8 | 2–4 | 1–6 | 2–7 | 4–14 |
Kansas City | 3–6 | 4–3 | 1–5 | 8–11 | 13–6 | 14–5 | — | 11–8 | 2–4 | 2–7 | 4–5 | 4–3 | 7–2 | 1–5 | 9–9 |
Minnesota | 4–5 | 4–3 | 4–2 | 10–9 | 10–9 | 15–4 | 8–11 | — | 0–7 | 8–1 | 3–6 | 6–0 | 5–4 | 3–3 | 10–8 |
New York | 6–3 | 13–6–1 | 10–9 | 2–4 | 5–2 | 5–1 | 4–2 | 7–0 | — | 3–6 | 5–4 | 14–5 | 4–5 | 10–9 | 13–5 |
Oakland | 12–8 | 7–2 | 4–3 | 5–4 | 6–3 | 6–3 | 7–2 | 1–8 | 6–3 | — | 7–12 | 6–3 | 15–4 | 5–2 | 9–9 |
Seattle | 11–8 | 5–4 | 2–5 | 7–2 | 6–3 | 8–1 | 5–4 | 6–3 | 4–5 | 12–7 | — | 4–5 | 10–10 | 3–4 | 10–8 |
Tampa Bay | 3–6 | 11–8 | 7–12 | 3–3 | 2–5 | 4–2 | 3–4 | 0–6 | 5–14 | 3–6 | 5–4 | — | 3–6 | 11–8 | 3–15 |
Texas | 10–9 | 2–7 | 4–5 | 4–3 | 5–4 | 6–1 | 2–7 | 4–5 | 5–4 | 4–15 | 10–10 | 6–3 | — | 5–4 | 4–14 |
Toronto | 7–2 | 11–8 | 9–10 | 3–6 | 4–2 | 7–2 | 5–1 | 3–3 | 9–10 | 2–5 | 4–3 | 8–11 | 4–5 | — | 10–8 |
Notable transactions
- May 23, 2003: Curtis Pride was purchased by the New York Yankees from the Nashua (Atlantic).[6]
- July 22, 2003: Jesse Orosco was sent to the New York Yankees by the San Diego Padres as part of a conditional deal.
- July 29, 2003: Raúl Mondesí was traded by the New York Yankees with cash to the Arizona Diamondbacks for David Dellucci, Bret Prinz, and John Prowl (minors).[7]
- July 31, 2003: Robin Ventura was traded by the New York Yankees to the Los Angeles Dodgers for Bubba Crosby and Scott Proctor.[1]
- August 18, 2003: Todd Zeile was released by the New York Yankees.[3]
- August 31, 2003: Jesse Orosco was traded by the New York Yankees to the Minnesota Twins for a player to be named later. The Minnesota Twins sent Juan Padilla (September 2, 2003) to the New York Yankees to complete the trade.
Roster
2003 New York Yankees | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
| Catchers
Infielders
| Outfielders
Other Players
| Manager
Coaches
|
Player stats
= Indicates team leader |
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Jason Giambi | 156 | 535 | 134 | .250 | 41 | 107 |
2B | Alfonso Soriano | 156 | 682 | 198 | .290 | 38 | 91 |
SS | Derek Jeter | 119 | 482 | 156 | .324 | 10 | 52 |
LF | Hideki Matsui | 163 | 623 | 179 | .287 | 16 | 106 |
CF | Bernie Williams | 119 | 445 | 117 | .263 | 15 | 64 |
C | Jorge Posada | 142 | 481 | 135 | .281 | 30 | 101 |
3B | Robin Ventura | 89 | 283 | 71 | .251 | 9 | 42 |
RF | Raul Mondesi | 98 | 361 | 93 | .258 | 16 | 49 |
DH | Nick Johnson | 96 | 324 | 92 | .284 | 14 | 47 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|
Pitching
Starting pitchers
Note: G = Games pitched; GS = Games started; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | GS | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|---|
Mike Mussina | 31 | 31 | 214.2 | 17 | 8 | 3.40 | 195 |
David Wells | 31 | 30 | 213.0 | 15 | 7 | 4.14 | 101 |
Roger Clemens | 33 | 33 | 211.2 | 17 | 9 | 3.91 | 190 |
Andy Pettitte | 33 | 33 | 208.1 | 21 | 8 | 4.02 | 180 |
Jeff Weaver | 32 | 24 | 159.1 | 7 | 9 | 5.99 | 93 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|
Postseason
2003 ALDS
Game 1: Minnesota 3 – New York 1.
Game 2: New York 4 – Minnesota 1.
Game 3: New York 3 – Minnesota 1.
Game 4: New York 8 – Minnesota 1.
New York's victory secured their place in the American League Championship Series.
2003 ALCS
Game 1
October 8, Yankee Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 13 | 0 |
New York | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
W: Tim Wakefield (1-0) L: Mike Mussina (0-1) S: Scott Williamson (1) | ||||||||||||
HRs: BOS Manny Ramírez (1), Todd Walker (1), David Ortiz (1) |
Game 2
October 9, Yankee Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 |
New York | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 | 8 | 0 |
W: Andy Pettitte (1-0) L: Derek Lowe (0-1) | ||||||||||||
HRs: BOS – Jason Varitek (1); NYY – Nick Johnson (1) |
Game 3
October 11, Fenway Park
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Boston | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
W: Roger Clemens (1-0) L: Pedro Martínez (0-1) S: Mariano Rivera (1) | ||||||||||||
HRs: NYY – Derek Jeter (1) |
Game 4
October 13, Fenway Park
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Boston | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | 6 | 0 |
W: Tim Wakefield (2-0) L: Mike Mussina (0-2) S: Scott Williamson (2) | ||||||||||||
HRs: NYY – Rubén Sierra (1); BOS – Todd Walker (2), Trot Nixon (1) |
Game 5
October 14, Fenway Park
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
W: David Wells (2-0) L: Derek Lowe (0-2) S: Mariano Rivera (2) | ||||||||||||
HRs: BOS –, Manny Ramírez (1) |
Game 6
October 15, Yankee Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 16 | 1 |
New York | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 2 |
W: Alan Embree (1-0) L: José Contreras (0-1) S: Scott Williamson (3) | ||||||||||||
HRs: BOS Jason Varitek (2), Trot Nixon (2); NYY – Jason Giambi (1), Jorge Posada (1) |
Game 7
October 16, Yankee Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 0 |
New York | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 11 | 1 |
W: Mariano Rivera (1-0) L: Tim Wakefield (2-1) | ||||||||||||||
HRs: BOS Trot Nixon (3), Kevin Millar (1) David Ortiz (2); NYY – Jason Giambi 2 (3), Aaron Boone (1) |
2003 World Series
Game 1
October 18, 2003 at Yankee Stadium in New York
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
New York | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
W: Brad Penny (1-0) L: David Wells (0-1) S: Ugueth Urbina (1) | ||||||||||||
HR: NYY – Bernie Williams (1) |
Game 2
October 19, 2003 at Yankee Stadium in New York
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
New York | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | x | 6 | 10 | 2 |
W: Andy Pettitte (1-0) L: Mark Redman (0-1) | ||||||||||||
HR: NYY – Hideki Matsui (1), Alfonso Soriano (1) |
Game 3
October 21, 2003 at Pro Player Stadium in Miami
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 1 |
Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Mike Mussina (1-0) L: Josh Beckett (0-1) S: Mariano Rivera (1) | ||||||||||||
HR: NYY – Aaron Boone (1), Bernie Williams (2) |
Game 4
October 22, 2003 at Pro Player Stadium in Miami
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 0 |
Florida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
W: Braden Looper (1-0) L: Jeff Weaver (0-1) | |||||||||||||||
HR: FLA – Miguel Cabrera (1), Álex González (1) |
Game 5
October 23, 2003 at Pro Player Stadium in Miami, Florida
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 12 | 1 |
Florida | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | x | 6 | 9 | 1 |
W: Brad Penny (2-0) L: José Contreras (0-1) | ||||||||||||
HR: NYY – Jason Giambi (1) |
Game 6
October 25, 2003 at Yankee Stadium in New York
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: Josh Beckett (1-1) L: Andy Pettitte (1-1) |
Farm system
Level | Team | League | Manager |
---|---|---|---|
AAA | Columbus Clippers | International League | Bucky Dent |
AA | Trenton Thunder | Eastern League | Stump Merrill |
A | Tampa Yankees | Florida State League | Bill Masse |
A | Battle Creek Yankees | Midwest League | Mitch Seoane |
A-Short Season | Staten Island Yankees | New York–Penn League | Andy Stankiewicz |
Rookie | GCL Yankees | Gulf Coast League | Dan Radison |
[8][9]
References
^ ab https://www.baseball-reference.com/v/venturo01.shtml
^ Hideki Matsui Statistics Baseball-Reference.com
^ ab https://www.baseball-reference.com/z/zeileto01.shtml
^ https://www.baseball-reference.com/players/k/knighbr01.shtml
^ http://sports.espn.go.com/mlb/recap?gameId=230611110
^ https://www.baseball-reference.com/p/pridecu01.shtml
^ Raúl Mondesí Statistics Baseball-Reference.com
^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
^ Baseball America 2004 Annual Directory
External links
- 2003 New York Yankees
- 2003 World Series
- 2003 New York Yankees team page at www.baseball-almanac.com