Boxing at the 1924 Summer Olympics – Men's middleweight
Middleweight boxing at the Games of the VIII Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Vélodrome d'hiver | |||||||||
Dates | July 15–20 | |||||||||
Competitors | 23 from 15 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's middleweight event was part of the boxing programme at the 1924 Summer Olympics. The weight class was the third-heaviest contested, and allowed boxers of up to 160 pounds (72.6 kilograms). The competition was held from Tuesday July 15, 1924 to Sunday July 20, 1924. Twenty-three boxers from 15 nations competed.
This competition saw one of the most controversial bouts in Olympic history, when Frenchman Roger Brousse and defending Olympic champion Harry Mallin from Great Britain faced each other in the quarterfinals. Near the end of the fight Mallin complained to the Belgian referee that Brousse had bitten him. Mallin showed the referee bite marks on his chest and shoulder. His protest was overruled by the judges and the bout was awarded to the French boxer on points (2:1). An appeal launched by Swedish official and IOC member Oscar Söderlund brought forward medical evidence that Mallin had been bitten. Manuel Gallardo also came forward with a complaint about being bitten by Brousse in their bout. Brousse was disqualified and Mallin became the winner, even though the jury declared that the foul had not been intentional.[1] French fans had to be restrained by the police from charging the ring.[2]
Two days later the French crowd were still incensed when Mallin boxed in the final against John Elliott. Brousse came in his boxing attire and his fans lifted him up into the ring. Only after intervention by the police were the two British opponents able to contest the final.
Results
Boxing at the 1924 Summer Olympics | |
---|---|
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Welterweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
Round of 32 July 15 | Round of 16 July 17 | Quarterfinals July 18 | Semifinals July 19 | Final July 20 | |||||||||||||||||||
Roger Brousse (FRA) | PTS | ||||||||||||||||||||||
Manuel Gallardo (ARG) | L | ||||||||||||||||||||||
Roger Brousse (FRA) | DIS | ||||||||||||||||||||||
Harry Mallin (GBR) | W | ||||||||||||||||||||||
Erich Siebert (SUI) | L | ||||||||||||||||||||||
Harry Mallin (GBR) | PTS | Harry Mallin (GBR) | RSC2 | ||||||||||||||||||||
Trygve Stokstad (NOR) | L | Harry Mallin (GBR) | PTS | ||||||||||||||||||||
Ben Funk (USA) | PTS | Joseph Beecken (BEL) | L | ||||||||||||||||||||
Raymond Jones (AUS) | L | Ben Funk (USA) | L | ||||||||||||||||||||
Joseph Beecken (BEL) | PTS | ||||||||||||||||||||||
Joseph Beecken (BEL) | PTS | ||||||||||||||||||||||
Daniel Daney (FRA) | L | ||||||||||||||||||||||
Georges Van Haelen (BEL) | L | ||||||||||||||||||||||
Daniel Daney (FRA) | KO3 | Daniel Daney (FRA) | PTS | ||||||||||||||||||||
Emilio Bonfigli (ITA) | L | Harry Mallin (GBR) | PTS | ||||||||||||||||||||
Leslie Black (CAN) | PTS | John Elliott (GBR) | L | ||||||||||||||||||||
Pierre Feidt (LUX) | L | Leslie Black (CAN) | KO2 | ||||||||||||||||||||
Adolphe Lefkowitch (USA) | L | ||||||||||||||||||||||
Leslie Black (CAN) | PTS | ||||||||||||||||||||||
William Murphy (IRL) | L | ||||||||||||||||||||||
William Murphy (IRL) | KO1 | ||||||||||||||||||||||
Eugeniusz Nowak (POL) | L | ||||||||||||||||||||||
Leslie Black (CAN) | L | Bronze medal bout | |||||||||||||||||||||
John Elliott (GBR) | PTS | ||||||||||||||||||||||
John Elliott (GBR) | KO1 | Joseph Beecken (BEL) | W | ||||||||||||||||||||
Georges Givel (SUI) | PTS | Georges Givel (SUI) | L | Leslie Black (CAN) | w/o | ||||||||||||||||||
Jules Steichen (LUX) | L | John Elliott (GBR) | PTS | ||||||||||||||||||||
Harry Henning (CAN) | PTS | Harry Henning (CAN) | L | ||||||||||||||||||||
Orlando Leopardi (ITA) | L | Harry Henning (CAN) | RSC2 | ||||||||||||||||||||
Øivind Jensen (NOR) | PTS | Øivind Jensen (NOR) | L | ||||||||||||||||||||
Louis Meeuwessen (NED) | L |
References
^ Wallechinsky, David (1984). The Complete Book of the Olympics. England: Penguin Books. p. 179. ISBN 0140066322..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Great Olympians - biographies - MA
External links
Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 10 March 2008.