Bellechasse—Les Etchemins—Lévis
Quebec electoral district | |||
---|---|---|---|
Lévis—Bellechasse in relation to other Quebec federal electoral districts | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Steven Blaney Conservative | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2015 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2016)[1] | 114,966 | ||
Electors (2015) | 91,899 | ||
Area (km²)[2] | 3,202.78 | ||
Pop. density (per km²) | 35.9 | ||
Census divisions | Bellechasse RCM, Les Etchemins RCM, Lévis | ||
Census subdivisions | Beaumont, Lac-Etchemin, Lévis (part), Saint-Anselme, Saint-Damien-de-Buckland, Saint-Henri, Sainte-Claire |
Bellechasse—Les Etchemins—Lévis (formerly Lévis—Bellechasse) is a federal electoral district in Quebec, Canada, that has been represented in the House of Commons of Canada since 2004. It was created in 2003 from Lévis-et-Chutes-de-la-Chaudière and Bellechasse—Etchemins—Montmagny—L'Islet ridings.
Contents
1 Geography
2 Profile
3 Members of Parliament
4 Election results
4.1 Bellechasse—Les Etchemins—Lévis, 2013 Representation Order
4.2 Lévis—Bellechasse, 2003 Representation Order
5 See also
6 References
6.1 Notes
Geography
The riding is located south of Quebec City and covers a strip of land between the city's cross-river suburbs and the Canada–US border. It is located in the Quebec region of Chaudière-Appalaches. It consists of the RCM of Bellechasse and most of Les Etchemins, as well as the eastern part of the city of Lévis.
The neighbouring ridings are Beauce, Lotbinière—Chutes-de-la-Chaudière, Louis-Hébert, Québec, Beauport—Limoilou, Montmorency—Charlevoix—Haute-Côte-Nord, and Montmagny—L'Islet—Kamouraska—Rivière-du-Loup.
The 2012 federal electoral distribution has concluded this riding will retain its current boundaries, but was renamed Bellechasse—Les Etchemins—Lévis.
Profile
The rural regions to the east of the riding are extremely strong areas for the Conservatives. The city of Lévis, however, is more of a battleground region. In the 2011 election, the Tories had to contend with a strong NDP performance in that city. The NDP's support was more concentrated to the west of the Boulevard de la Rive-Sud, closer to the river front.
Members of Parliament
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Lévis—Bellechasse Riding created from Lévis-et-Chutes-de-la-Chaudière and Bellechasse—Etchemins—Montmagny—L'Islet | ||||
38th | 2004–2006 | Réal Lapierre | Bloc Québécois | |
39th | 2006–2008 | Steven Blaney | Conservative | |
40th | 2008–2011 | |||
41st | 2011–2015 | |||
Bellechasse—Les Etchemins—Lévis | ||||
42nd | 2015–Present | Steven Blaney | Conservative |
Election results
Bellechasse—Les Etchemins—Lévis, 2013 Representation Order
This renamed riding will maintain its current boundaries for the 42nd Canadian federal election.
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Steven Blaney | 31,872 | 50.92 | +6.97 | $74,383.13 | |||
Liberal | Jacques Turgeon | 12,961 | 20.71 | +14.89 | $20,553.28 | |||
New Democratic | Jean-Luc Daigle | 8,516 | 13.6 | -20.21 | $11,888.30 | |||
Bloc Québécois | Antoine Dubé | 7,217 | 11.53 | -3.36 | $17,164.62 | |||
Green | André Bélisle | 2,032 | 3.25 | +1.71 | $85,188.63 | |||
Total valid votes/Expense limit | 62,598 | 100.0 | $235,171.98 | |||||
Total rejected ballots | 824 | 0.89 | – | |||||
Turnout | 63,422 | 68.62 | – | |||||
Eligible voters | 92,420 | |||||||
Conservative hold | Swing | +13.7 | ||||||
Source: Elections Canada[3] |
Lévis—Bellechasse, 2003 Representation Order
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Steven Blaney | 25,850 | 43.95 | -1.95 | $85,522.71 | |||
New Democratic | Nicole Laliberté | 19,890 | 33.81 | +22.97 | $336.36 | |||
Bloc Québécois | Danielle-Maude Gosselin | 8,757 | 14.89 | -10.57 | $44,495.06 | |||
Liberal | Francis Laforesterie | 3,421 | 5.82 | -9.24 | $16,904.21 | |||
Green | Sacha Dougé | 903 | 1.54 | -1.00 | none listed | |||
Total valid votes/Expense limit | 58,821 | 100.0 | $94.740.90 | |||||
Total rejected, unmarked and declined ballots | 808 | 1.36 | -0.19 | |||||
Turnout | 59,629 | 65.88 | +3.43 | |||||
Eligible voters | 90,515 | |||||||
Conservative hold | Swing | -12.46 | ||||||
Sources:[4][5] |
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Steven Blaney | 24,785 | 45.90 | -0.50 | $66,280.10 | |||
Bloc Québécois | Guy Bergeron | 13,747 | 25.46 | -3.56 | $18,536.02 | |||
Liberal | Pauline Côté | 8,130 | 15.06 | +6.87 | $14,138.27 | |||
New Democratic | Gabriel Biron | 5,856 | 10.84 | +6.21 | none listed | |||
Green | Lynne Champoux-Williams | 1,370 | 2.54 | -1.56 | none listed | |||
Marxist–Leninist | Normand Fournier | 113 | 0.21 | – | none listed | |||
Total valid votes/Expense limit | 54,001 | 100.0 | $90,335 | |||||
Total rejected, unmarked and declined ballots | 848 | 1.55 | +0.57 | |||||
Turnout | 54,849 | 62.45 | -3.47 | |||||
Eligible voters | 87,830 | |||||||
Conservative hold | Swing | +1.53 |
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Steven Blaney | 25,940 | 46.40 | +27.35 | $59,351.14 | |||
Bloc Québécois | Réal Lapierre | 16,223 | 29.02 | -15.31 | $61,706.32 | |||
Liberal | Shirley Baril | 4,581 | 8.19 | -19.43 | $9,831.42 | |||
Independent | Normand Cadrin | 4,275 | 7.65 | – | $15,519.63 | |||
New Democratic | Éric Boucher | 2,590 | 4.63 | +0.77 | $868.27 | |||
Green | Mathieu Castonguay | 2,293 | 4.10 | -0.69 | $3,066.75 | |||
Total valid votes/Expense limit | 55,902 | 100.0 | $83,486 | |||||
Total rejected, unmarked and declined ballots | 551 | 0.98 | -1.24 | |||||
Turnout | 56,453 | 65.92 | ||||||
Eligible voters | 85,635 | |||||||
Conservative gain from Bloc Québécois | Swing | +21.33 |
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Réal Lapierre | 21,930 | 44.34 | +3.64 | $52,753,68 | |||
Liberal | Christian Jobin | 13,664 | 27.62 | -11.74 | $61,102.89 | |||
Conservative | Gilles Vézina | 9,425 | 19.05 | +0.88 | $14,913.30 | |||
Green | Sylvain Castonguay | 2,372 | 4.80 | – | $936.08 | |||
New Democratic | Louise Foisy | 1,910 | 3.86 | +2.49 | none listed | |||
Communist | Christophe Vaillancourt | 163 | 0.33 | – | $680.79 | |||
Total valid votes/Expense limit | 49,464 | 100.0 | $81,813 | |||||
Total rejected, unmarked and declined ballots | 1,124 | 2.22 | ||||||
Turnout | 50,588 | 59.61 | -3.51 | |||||
Eligible voters | 84,867 | |||||||
Bloc Québécois notional hold | Swing | +7.69 | ||||||
Changes from 2000 are based on redistributed results. Change for the Conservatives is based on the totals of the Progressive Conservatives and the Canadian Alliance. |
2000 federal election redistributed results | |||
---|---|---|---|
Party | Vote | % | |
| Bloc Québécois | 20,855 | 40.70 |
| Liberal | 20,166 | 39.36 |
| Alliance | 6,480 | 12.65 |
| Progressive Conservative | 2,828 | 5.52 |
| New Democratic | 701 | 1.37 |
| Others | 210 | 0.41 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
References
"(Code 24034) Census Profile". 2011 census. Statistics Canada. 2012. Retrieved 2011-03-07..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- Campaign expense data from Elections Canada
- 2011 Results from Elections Canada
- Riding history
Notes
^ Statistics Canada: 2017
^ Statistics Canada: 2017
^ [http://www.elections.ca/WPAPPS/WPF/EN/CC/Index?act=C23&selectedEvent=41&returnStatus=1&selectedReportType=8&reportOption=3&queryId=35946387340248a6bd703aef4de4ca45
^ Elections Canada – Official voting results, Forty-first general election, 2011
^ Elections Canada – Candidate's electoral campaign return, 41st general election
Coordinates: 46°38′N 70°32′W / 46.64°N 70.53°W / 46.64; -70.53