2005–06 La Liga
Season | 2005–06 |
---|---|
Champions | Barcelona 18th title |
Relegated | Alavés Cádiz Málaga |
Champions League | Barcelona (group stage) Real Madrid (group stage) Valencia (3rd qualifying round) Osasuna (3rd qualifying round) |
UEFA Cup | Sevilla (first round) Celta Vigo (first round) Espanyol (first round) (via Copa del Rey) |
Intertoto Cup | Villarreal (third round) |
Matches played | 380 |
Goals scored | 936 (2.46 per match) |
Top goalscorer | Samuel Eto'o (26) |
Biggest home win | Málaga 5–0 Betis (23 October 2005)[1] Barcelona 5–0 Real Sociedad (30 October 2005)[2] Getafe 5–0 Espanyol (22 January 2006)[3] Atlético Madrid 5–0 Málaga (25 February 2006)[4] Espanyol 5–0 Sevilla (26 February 2006)[5] Cádiz 5–0 Málaga (13 May 2006)[6] |
Biggest away win | Osasuna 0–4 Getafe (2 April 2006)[7] Cádiz 0–4 Sevilla (11 February 2006)[8] |
Highest scoring | Valencia 5–3 Cádiz (2 April 2006)[9] |
← 2004–05 2006–07 → |
La Liga 2005-06 season, the 75th since its establishment, started on 27 August 2005 and finished on 20 May 2006 due to all top-flight European leagues ending earlier than the previous season because of 2006 FIFA World Cup.
Contents
1 Promotion and relegation
2 Team information
2.1 Clubs and locations
3 League table
4 Results
5 Overall
6 Awards
6.1 Pichichi Trophy
6.2 Zamora Trophy
6.3 Fair Play award
6.4 Pedro Zaballa award
6.5 Hat-tricks
7 See also
8 References
9 External links
Promotion and relegation
Teams promoted from 2004–05 Segunda División
- Cádiz CF
- Celta de Vigo
- Deportivo Alavés
Teams relegated to 2005–06 Segunda División
Levante UD relegated after losing to Villarreal CF on 29 May 2005
CD Numancia relegated after losing to RCD Espanyol on 8 May 2005
Albacete Balompié relegated after losing to Villarreal CF on 15 May 2005
Team information
Clubs and locations
Athletic
Atlético
Barcelona
Betis
Cádiz
Celta
Alavés
Deportivo
Espanyol
Getafe
Málaga
Mallorca
Osasuna
Racing
Real Madrid
Real Sociedad
Sevilla
Valencia
Villarreal
Zaragoza
- Athletic Bilbao
- Atlético Madrid
- FC Barcelona
- Betis
- Cádiz CF
- Celta de Vigo
- Deportivo Alavés
- Deportivo de La Coruña
- Espanyol
- Getafe CF
- Málaga CF
- RCD Mallorca
- CA Osasuna
- Racing de Santander
- Real Madrid
- Real Sociedad
- Sevilla FC
- Valencia CF
- Villarreal CF
- Real Zaragoza
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona (C) | 38 | 25 | 7 | 6 | 80 | 35 | +45 | 82 | 2006–07 UEFA Champions League Group stage |
2 | Real Madrid | 38 | 20 | 10 | 8 | 70 | 40 | +30 | 70 | |
3 | Valencia | 38 | 19 | 12 | 7 | 58 | 33 | +25 | 69 | 2006–07 UEFA Champions League Third qualifying round |
4 | Osasuna | 38 | 21 | 5 | 12 | 49 | 43 | +6 | 68[a] | |
5 | Sevilla | 38 | 20 | 8 | 10 | 54 | 39 | +15 | 68[a] | 2006–07 UEFA Cup First round |
6 | Celta de Vigo | 38 | 20 | 4 | 14 | 45 | 33 | +12 | 64 | |
7 | Villarreal | 38 | 14 | 15 | 9 | 50 | 39 | +11 | 57 | 2006 UEFA Intertoto Cup Third round |
8 | Deportivo La Coruña | 38 | 15 | 10 | 13 | 47 | 45 | +2 | 55 | |
9 | Getafe | 38 | 15 | 9 | 14 | 54 | 49 | +5 | 54 | |
10 | Atlético Madrid | 38 | 13 | 13 | 12 | 45 | 37 | +8 | 52 | |
11 | Zaragoza | 38 | 10 | 16 | 12 | 46 | 51 | −5 | 46 | |
12 | Athletic Bilbao | 38 | 11 | 12 | 15 | 40 | 46 | −6 | 45 | |
13 | Mallorca | 38 | 10 | 13 | 15 | 37 | 51 | −14 | 43 | |
14 | Betis | 38 | 10 | 12 | 16 | 34 | 51 | −17 | 42 | |
15 | Espanyol | 38 | 10 | 11 | 17 | 36 | 56 | −20 | 41 | 2006–07 UEFA Cup First round[b] |
16 | Real Sociedad | 38 | 11 | 7 | 20 | 48 | 65 | −17 | 40[c] | |
17 | Racing Santander | 38 | 9 | 13 | 16 | 36 | 49 | −13 | 40[c] | |
18 | Alavés (R) | 38 | 9 | 12 | 17 | 35 | 54 | −19 | 39 | Relegation to Segunda División |
19 | Cádiz (R) | 38 | 8 | 12 | 18 | 36 | 52 | −16 | 36 | |
20 | Málaga (R) | 38 | 5 | 9 | 24 | 36 | 68 | −32 | 24 |
Source: LFP
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored; 7th Fair-play points
(C) Champion; (R) Relegated.
Notes:
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored; 7th Fair-play points
(C) Champion; (R) Relegated.
Notes:
^ ab OSA 1–0 SEV; SEV 0–1 OSA
^ Espanyol entered UEFA Cup as winners of 2005–06 Copa del Rey.
^ ab RAC 2–2 RSO; RSO 1–0 RAC
Results
Home Away | ATH | ATM | FCB | BET | CÁD | CEL | ALV | RCD | ESP | GET | MCF | MLL | OSA | RAC | RMA | RSO | SFC | VCF | VIL | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Bilbao | 1–1 | 3–1 | 2–0 | 1–0 | 1–1 | 0–2 | 1–2 | 1–1 | 1–0 | 1–2 | 1–1 | 1–0 | 0–0 | 0–2 | 3–0 | 0–1 | 0–3 | 1–1 | 1–0 | |
Atlético Madrid | 1–0 | 2–1 | 1–1 | 3–0 | 0–3 | 1–1 | 3–2 | 1–1 | 0–1 | 5–0 | 0–1 | 0–1 | 2–1 | 0–3 | 1–0 | 0–1 | 0–0 | 1–1 | 0–0 | |
Barcelona | 2–1 | 1–3 | 5–1 | 1–0 | 2–0 | 2–0 | 3–2 | 2–0 | 3–1 | 2–0 | 2–0 | 3–0 | 4–1 | 1–1 | 5–0 | 2–1 | 2–2 | 1–0 | 2–2 | |
Betis | 1–0 | 1–1 | 1–4 | 1–1 | 0–2 | 3–0 | 0–1 | 0–0 | 1–0 | 1–1 | 2–1 | 1–0 | 1–0 | 0–2 | 2–0 | 2–1 | 0–2 | 2–3 | 0–0 | |
Cádiz | 1–1 | 1–0 | 1–3 | 1–1 | 1–1 | 0–0 | 1–1 | 2–0 | 1–0 | 5–0 | 1–2 | 1–3 | 1–1 | 1–2 | 2–2 | 0–4 | 0–1 | 1–1 | 1–2 | |
Celta de Vigo | 2–1 | 0–1 | 0–1 | 2–1 | 2–0 | 2–1 | 0–3 | 1–0 | 1–0 | 2–0 | 2–0 | 2–0 | 0–1 | 1–2 | 1–0 | 2–1 | 0–1 | 1–0 | 4–0 | |
Alavés | 0–1 | 0–0 | 0–0 | 2–0 | 0–0 | 1–0 | 1–0 | 1–1 | 3–4 | 3–2 | 0–3 | 1–2 | 2–2 | 0–3 | 3–1 | 2–1 | 0–1 | 1–1 | 0–2 | |
Deportivo La Coruña | 1–0 | 1–2 | 3–3 | 1–1 | 1–0 | 0–2 | 0–2 | 1–2 | 1–0 | 2–1 | 2–2 | 0–1 | 2–0 | 3–1 | 0–1 | 0–0 | 0–1 | 0–2 | 1–1 | |
Espanyol | 1–1 | 1–1 | 1–2 | 2–0 | 0–2 | 2–0 | 0–0 | 1–2 | 0–2 | 3–1 | 2–0 | 2–4 | 0–2 | 1–0 | 1–0 | 5–0 | 1–3 | 1–2 | 2–2 | |
Getafe | 0–3 | 1–1 | 1–3 | 1–0 | 3–1 | 1–1 | 2–2 | 1–2 | 5–0 | 3–2 | 1–1 | 0–0 | 1–2 | 1–1 | 2–1 | 1–0 | 2–1 | 1–1 | 5–2 | |
Málaga | 2–1 | 0–2 | 0–0 | 5–0 | 0–2 | 0–2 | 0–0 | 1–1 | 1–2 | 1–2 | 0–2 | 1–2 | 2–3 | 0–2 | 3–1 | 0–2 | 0–0 | 0–0 | 0–1 | |
Mallorca | 2–2 | 0–1 | 0–3 | 1–1 | 1–0 | 1–0 | 0–0 | 0–1 | 0–0 | 1–1 | 1–4 | 0–1 | 0–0 | 2–1 | 5–2 | 1–1 | 2–1 | 1–1 | 3–1 | |
Osasuna | 2–1 | 3–2 | 2–1 | 0–2 | 2–0 | 2–0 | 3–2 | 1–2 | 2–0 | 0–4 | 1–1 | 1–0 | 1–1 | 0–1 | 2–0 | 1–0 | 2–1 | 2–1 | 1–1 | |
Racing Santander | 0–1 | 0–1 | 2–2 | 1–1 | 0–1 | 0–1 | 1–2 | 0–3 | 1–0 | 1–3 | 1–1 | 0–0 | 2–1 | 2–3 | 2–2 | 2–3 | 2–1 | 1–0 | 0–0 | |
Real Madrid | 2–1 | 3–1 | 0–3 | 0–0 | 3–1 | 2–3 | 3–0 | 4–0 | 4–0 | 1–0 | 2–1 | 4–0 | 1–1 | 1–2 | 1–1 | 4–2 | 1–2 | 3–3 | 1–0 | |
Real Sociedad | 3–2 | 3–3 | 0–2 | 1–1 | 2–0 | 2–2 | 2–1 | 2–0 | 0–1 | 3–0 | 3–0 | 2–1 | 1–2 | 1–0 | 2–2 | 1–2 | 1–2 | 1–3 | 1–3 | |
Sevilla | 0–0 | 2–1 | 3–2 | 1–0 | 0–0 | 1–0 | 2–0 | 0–2 | 1–1 | 3–0 | 3–1 | 1–1 | 0–1 | 1–0 | 4–3 | 3–2 | 1–0 | 2–0 | 1–1 | |
Valencia | 1–1 | 1–1 | 1–0 | 1–0 | 5–3 | 2–0 | 3–0 | 2–2 | 4–0 | 1–1 | 2–1 | 3–0 | 2–0 | 1–1 | 0–0 | 2–1 | 0–2 | 1–1 | 2–2 | |
Villarreal | 1–1 | 3–1 | 0–2 | 1–2 | 1–1 | 1–2 | 3–2 | 1–1 | 4–0 | 2–1 | 2–1 | 3–0 | 2–1 | 2–0 | 0–0 | 0–2 | 1–1 | 1–0 | 0–0 | |
Zaragoza | 3–2 | 3–2 | 0–2 | 4–3 | 1–2 | 1–0 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 0–1 | 0–2 | 2–2 | 0–1 |
Updated to match(es) played on unknown. Source: LFP (in Spanish)
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Overall
- Most wins - Barcelona (25)
- Fewest wins - Málaga (5)
- Most draws - Zaragoza (16)
- Fewest draws - Celta de Vigo (4)
- Most losses - Málaga (24)
- Fewest losses - Barcelona (6)
- Most goals scored - Barcelona (80)
- Fewest goals scored - Betis (34)
- Most goals conceded - Málaga (68)
- Fewest goals conceded - Celta de Vigo and Valencia (33)
Awards
Pichichi Trophy
The Pichichi Trophy is awarded to the player who scores the most goals in a season.
Goalscorers | Goal | Team |
---|---|---|
Samuel Eto'o | 26 | Barcelona |
David Villa | 25 | Valencia |
Ronaldinho | 17 | Barcelona |
Diego Milito | 15 | Zaragoza |
Ronaldo | 14 | Real Madrid |
Fernando Baiano | 13 | Celta de Vigo |
Fernando Torres | 13 | Atlético Madrid |
Juan Román Riquelme | 12 | Villarreal CF |
Éwerthon | 12 | Zaragoza |
Zamora Trophy
The Zamora Trophy is awarded to the goalkeeper with least goals to games ratio.
Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
José Manuel Pinto | 28 | 37 | 0.76 | Celta de Vigo |
Santiago Cañizares | 29 | 36 | 0.81 | Valencia |
Víctor Valdés | 29 | 35 | 0.83 | Barcelona |
Leo Franco | 31 | 34 | 0.91 | Atlético Madrid |
Iker Casillas | 38 | 37 | 1.03 | Real Madrid |
Andrés Palop | 37 | 36 | 1.03 | Sevilla |
Sebastián Viera | 30 | 29 | 1.03 | Villarreal |
Toni Prats | 36 | 31 | 1.16 | Mallorca |
Ricardo | 35 | 30 | 1.17 | Osasuna |
José Francisco Molina | 45 | 38 | 1.18 | Deportivo La Coruña |
Fair Play award
Rank | Club | Points |
---|---|---|
1 | Barcelona | 86 |
2 | Valencia | 98 |
3 | Celta Vigo | 99 |
4 | Real Sociedad | 106 |
5 | Alavés | 114 |
6 | Villarreal | 116 |
7 | Espanyol | 124 |
Mallorca | 124 | |
9 | Cádiz | 125 |
10 | Athletic Bilbao | 128 |
11 | Getafe | 130 |
12 | Deportivo La Coruña | 131 |
Real Madrid | 131 | |
14 | Zaragoza | 136 |
15 | Sevilla | 163 |
16 | Osasuna | 171 |
Racing Santander | 171 | |
18 | Málaga | 179 |
19 | Betis | 183 |
20 | Atlético Madrid | 187 |
- Source: Guia As de La Liga 2006-07, p. 144 (sports magazine)
Pedro Zaballa award
Cádiz supporters[10]
Hat-tricks
Player | Club | Against | Result | Date |
---|---|---|---|---|
Juan Arango | Mallorca | Real Sociedad | 5-2 | 17 September 2005 |
Nenê | Alavés | Getafe | 3-4 | 18 September 2005 |
Zinedine Zidane | Real Madrid | Sevilla | 4-2 | 15 January 2006 |
Dani | Betis | Zaragoza | 3-4 | 5 February 2006 |
Luis García | Espanyol | Sevilla | 5-0 | 26 February 2006 |
David Villa | Valencia | Athletic Bilbao | 3-0 | 23 April 2006 |
See also
- List of transfers of La Liga – 2005-06 season
- 2005–06 Segunda División
- 2005–06 Copa del Rey
References
^ "Málaga 5-0 Betis" (in Spanish). RFEF. 23 October 2005. Retrieved 7 September 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Barcelona 5-0 Real Sociedad" (in Spanish). RFEF. 30 October 2005. Retrieved 7 September 2010.
^ "Getafe 5-0 Espanyol" (in Spanish). RFEF. 22 January 2006. Retrieved 7 September 2010.
^ "Atlético Madrid 5-0 Málaga" (in Spanish). RFEF. 25 February 2006. Retrieved 7 September 2010.
^ "Espanyol 5-0 Sevilla" (in Spanish). RFEF. 26 February 2006. Retrieved 7 September 2010.
^ "Cádiz 5-0 Málaga" (in Spanish). RFEF. 13 May 2006. Retrieved 7 September 2010.
^ "Osasuna 0-4 Getafe" (in Spanish). RFEF. 2 April 2006. Retrieved 7 September 2010.
^ "Cádiz 0-4 Sevilla" (in Spanish). RFEF. 11 February 2006. Retrieved 7 September 2010.
^ "Valencia 5-3 Cádiz" (in Spanish). RFEF. 2 April 2006. Retrieved 6 September 2010.
^ "Ganadores del Trofeo Pedro Zaballa" [Pedro Zaballa award Winners] (in Spanish). RFEF. Archived from the original on 7 April 2010. Retrieved 5 September 2010.
External links
Wikimedia Commons has media related to La Liga season 2005-2006. |