1996–97 La Liga
Season | 1996–97 |
---|---|
Champions | Real Madrid 27th title |
Relegated | Rayo Vallecano (relegation playoff) Extremadura Sevilla Hércules Logroñes |
Champions League | Real Madrid (group stage) Barcelona (group stage) |
UEFA Cup Winners' Cup | Betis (first round) (Copa del Rey runner-up) |
UEFA Cup | Deportivo La Coruña (first round) Atlético Madrid (first round) Athletic Bilbao (first round) Valladolid (first round) |
Matches played | 462 |
Goals scored | 1,271 (2.75 per match) |
Top goalscorer | Ronaldo (34) |
Biggest home win | Barcelona 8–0 Logroñés (20 October 1996)[1] |
Biggest away win | Rayo Vallecano 0–4 Real Betis (16 March 1997)[2] |
Highest scoring | Barcelona 8–0 Logroñés (20 October 1996)[1]Zaragoza 3–5 Barcelona (29 August 1996)[3] |
← 1995–96 1997–98 → |
The 1996–97 La Liga season, the 66th since its establishment, started on 31 August 1996 and finished on 23 June 1997.
Contents
1 Promotion and relegation
2 Team information
2.1 Clubs and locations
2.2 Personnel and sponsoring
3 League table
3.1 Positions by round
4 Results
5 Relegation playoff
5.1 First Leg
5.2 Second Leg
6 Pichichi Trophy
7 Signings
8 See also
9 References
Promotion and relegation
Teams promoted from 1995–96 Segunda División
- Hércules
- Logroñés
- Extremadura
Teams relegated to 1996–97 Segunda División
- Albacete
- Mérida
- Salamanca
Team information
Clubs and locations
1996-97 season was composed of the following clubs:
- Athletic Bilbao
- Atlético Madrid
- FC Barcelona
- Betis
- Celta de Vigo
- SD Compostela
- Deportivo de La Coruña
- RCD Espanyol
- CF Extremadura
- Hércules CF
- CD Logroñés
- Racing de Santander
- Rayo Vallecano
- Real Madrid
- Real Oviedo
- Real Sociedad
- Sevilla FC
- Sporting de Gijón
- Tenerife
- Valencia CF
- Valladolid
- Zaragoza
- It was the last season with 22 teams in La Liga. To reduce the number of teams in the league, the last four teams, CF Extremadura, Sevilla FC, Hércules CF and CD Logroñés, were relegated and the fifth-to-last team, Rayo Vallecano, played a relegation playoff and was also relegated.
Personnel and sponsoring
Team | Head coach | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Athletic Bilbao | Luis Fernández | Genar Andrinúa | Kappa | None |
Atlético Madrid | Radomir Antić | ? | Puma | Bandai/Tamagotchi |
Barcelona | Bobby Robson | Gheorghe Popescu | Kappa | Huelva |
Betis | Lorenzo Serra Ferrer | ? | Kappa | Ocaroil |
Celta Vigo | Fernando Castro Santos | ? | Umbro | Citroën |
Compostela | Fernando Vázquez | ? | Zico | Escuris |
Deportivo | Carlos Alberto Silva | ? | Umbro | Feiraco |
Espanyol | Paco Flores | ? | Puma | Dani |
Extremadura | Iosu Ortoundo | ? | Kelme | Expo '98 Lisboa |
Hércules | Quique Hernández | ? | Rasán | Jijona |
Logroñés | Carlos Aimar | ? | Rasán | La Rioja |
Racing Santander | Marcos Alonso Peña | ? | Austral | Caja Cantabria |
Rayo Vallecano | Francisco García Gómez | ? | Joma | Estepona |
Oviedo | José Antonio Novo | ? | Joluvi | Cajastur |
Real Madrid | Fabio Capello | Manolo Sanchís | Kelme | Teka |
Real Sociedad | Javier Irureta | ? | Astore | Kraft |
Sevilla | Vicente Miera | ? | Umbro | None |
Sporting de Gijón | Benito Floro | ? | Joma | Cajastur |
Tenerife | Jupp Heynckes | ? | Puma | Canarias |
Valencia | Jorge Valdano | ? | Luanvi | Ford |
Valladolid | Antonio Santos | ? | Kelme | Caja España |
Zaragoza | Víctor Espárrago | ? | Adidas | Pikolin |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (C) | 42 | 27 | 11 | 4 | 85 | 36 | +49 | 92 | 1997–98 UEFA Champions League Group stage |
2 | Barcelona | 42 | 28 | 6 | 8 | 102 | 48 | +54 | 90 | 1997–98 UEFA Champions League Second qualifying round |
3 | Deportivo La Coruña | 42 | 21 | 14 | 7 | 57 | 30 | +27 | 77[a] | 1997–98 UEFA Cup First round |
4 | Betis | 42 | 21 | 14 | 7 | 81 | 46 | +35 | 77[a] | 1997–98 UEFA Cup Winners' Cup First round[b] |
5 | Atlético Madrid | 42 | 20 | 11 | 11 | 76 | 64 | +12 | 71 | 1997–98 UEFA Cup First round |
6 | Athletic Bilbao | 42 | 16 | 16 | 10 | 72 | 57 | +15 | 64[c] | |
7 | Valladolid | 42 | 18 | 10 | 14 | 57 | 46 | +11 | 64[c] | |
8 | Real Sociedad | 42 | 18 | 9 | 15 | 50 | 47 | +3 | 63 | |
9 | Tenerife | 42 | 15 | 11 | 16 | 69 | 57 | +12 | 56[d] | |
10 | Valencia | 42 | 15 | 11 | 16 | 63 | 59 | +4 | 56[d] | |
11 | Compostela | 42 | 13 | 14 | 15 | 52 | 65 | −13 | 53 | |
12 | Espanyol | 42 | 14 | 9 | 19 | 51 | 57 | −6 | 51 | |
13 | Racing Santander | 42 | 11 | 17 | 14 | 52 | 54 | −2 | 50[e] | |
14 | Zaragoza | 42 | 12 | 14 | 16 | 58 | 66 | −8 | 50[e] | |
15 | Sporting Gijón | 42 | 13 | 11 | 18 | 45 | 63 | −18 | 50[e] | |
16 | Celta de Vigo | 42 | 12 | 13 | 17 | 51 | 54 | −3 | 49 | |
17 | Oviedo | 42 | 12 | 12 | 18 | 49 | 65 | −16 | 48 | |
18 | Rayo Vallecano (R) | 42 | 13 | 6 | 23 | 43 | 62 | −19 | 45 | Qualification to relegation playoffs |
19 | Extremadura (R) | 42 | 11 | 11 | 20 | 35 | 64 | −29 | 44 | Relegation to Segunda División |
20 | Sevilla (R) | 42 | 12 | 7 | 23 | 50 | 69 | −19 | 43 | |
21 | Hércules (R) | 42 | 12 | 5 | 25 | 40 | 77 | −37 | 41 | |
22 | Logroñés (R) | 42 | 9 | 6 | 27 | 33 | 85 | −52 | 33 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
^ ab BET 1–2 DEP; DEP 3–0 BET
^ Since Barcelona, winners of 1996–97 Copa del Rey, was qualified for the 1997–98 UEFA Champions League, losing cup finalists Real Betis earned a spot in the first round of the 1997–98 UEFA Cup Winners' Cup.
^ ab VLD 0–0 ATH; ATH 0–0 VLD
^ ab VAL 2–1 TEN; TEN 2–1 VAL
^ abc RAC: 9 pts; ZAR: 6 pts; SPG: 3 pts
Positions by round
Team Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | 12 | 6 | 7 | 5 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Barcelona | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Deportivo | 12 | 15 | 8 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Betis | 2 | 2 | 1 | 1 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
At. Madrid | 4 | 8 | 17 | 11 | 6 | 7 | 6 | 10 | 14 | 12 | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ath. Bilbao | 21 | 12 | 18 | 18 | 14 | 17 | 17 | 11 | 12 | 8 | 12 | 7 | 6 | 6 | 6 | 7 | 7 | 9 | 8 | 8 | 7 | 8 | 10 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 |
Valladolid | 7 | 10 | 16 | 10 | 11 | 11 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
R. Sociedad | 9 | 5 | 4 | 7 | 8 | 5 | 5 | 6 | 7 | 13 | 7 | 9 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 8 |
Tenerife | 1 | 1 | 5 | 9 | 5 | 6 | 10 | 12 | 8 | 9 | 10 | 10 | 10 | 11 | 13 | 10 | 9 | 8 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 9 |
Valencia | 14 | 20 | 21 | 15 | 10 | 15 | 12 | 7 | 6 | 7 | 9 | 12 | 11 | 13 | 11 | 13 | 11 | 12 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 |
Compostela | 22 | 14 | 20 | 12 | 17 | 18 | 19 | 19 | 18 | 18 | 19 | 19 | 18 | 18 | 20 | 17 | 17 | 15 | 15 | 17 | 15 | 16 | 17 | 17 | 15 | 16 | 14 | 15 | 16 | 15 | 13 | 14 | 12 | 13 | 13 | 14 | 12 | 13 | 12 | 11 | 13 | 11 |
Espanyol | 14 | 18 | 15 | 14 | 9 | 14 | 15 | 17 | 14 | 11 | 13 | 14 | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 15 | 16 | 17 | 14 | 16 | 17 | 17 | 19 | 20 | 20 | 18 | 19 | 17 | 15 | 16 | 16 | 13 | 15 | 14 | 15 | 14 | 15 | 12 |
Racing | 5 | 4 | 3 | 8 | 13 | 9 | 8 | 8 | 10 | 6 | 8 | 8 | 8 | 8 | 9 | 11 | 10 | 11 | 12 | 10 | 9 | 9 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 12 | 11 | 13 |
Zaragoza | 10 | 7 | 9 | 13 | 18 | 19 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 18 | 19 | 19 | 19 | 21 | 21 | 22 | 20 | 18 | 18 | 18 | 18 | 17 | 17 | 14 | 16 | 16 | 18 | 16 | 18 | 14 | 16 | 14 | 12 | 11 | 13 | 12 | 14 |
Sporting | 5 | 8 | 10 | 6 | 15 | 12 | 9 | 9 | 13 | 16 | 15 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 17 | 15 | 16 | 15 | 16 | 15 | 16 | 14 | 15 | 14 | 15 | 15 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 14 | 15 |
Celta Vigo | 20 | 17 | 12 | 16 | 19 | 16 | 16 | 16 | 11 | 14 | 14 | 16 | 12 | 10 | 12 | 9 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 13 | 15 | 14 | 16 | 17 | 16 |
Oviedo | 19 | 11 | 6 | 3 | 7 | 10 | 14 | 14 | 16 | 15 | 16 | 13 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 13 | 14 | 14 | 13 | 13 | 12 | 13 | 14 | 13 | 14 | 17 | 18 | 15 | 16 | 16 | 16 | 15 | 16 | 17 |
Rayo | 16 | 18 | 13 | 19 | 16 | 13 | 11 | 13 | 9 | 10 | 11 | 11 | 13 | 12 | 10 | 12 | 12 | 10 | 11 | 12 | 13 | 13 | 13 | 14 | 13 | 13 | 15 | 16 | 17 | 19 | 17 | 19 | 17 | 14 | 17 | 18 | 18 | 17 | 18 | 18 | 18 | 18 |
Extremadura | 16 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 21 | 20 | 20 | 18 | 18 | 17 | 18 | 16 | 18 | 15 | 15 | 17 | 17 | 19 | 19 | 19 | 19 | 19 |
Sevilla | 18 | 21 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 15 | 16 | 17 | 19 | 20 | 20 | 20 | 19 | 20 | 20 | 21 | 21 | 20 | 20 | 21 | 21 | 22 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 21 | 20 | 20 |
Hércules | 7 | 13 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 20 | 21 | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 21 | 21 |
Logroñés | 10 | 16 | 10 | 17 | 12 | 8 | 13 | 15 | 17 | 17 | 17 | 18 | 19 | 19 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Source: LFP 1-4 5-8 9-12 13-16 17-20 21-22
Note: UEFA Cup Winners' Cup spot (in yellow) being non-related with a position in La Liga, does not appear until the team is assured to be qualified. Conditions to be assured are: Copa del Rey winner cannot reach UEFA Champions League's places or one of finalists' Copa del Rey cannot qualify mathematically to UEFA Champions League. Barcelona was qualified to UEFA Champions League since 39th round, thus Betis could not reach UEFA Champions League places, so after matchday 39 Betis' places are coloured in yellow. In light yellow the spot expected for 1997–98 UEFA Cup Winners' Cup.
Leader | |
1997–98 UEFA Champions League Group stage | |
1997–98 UEFA Champions League Second qualifying round | |
1997–98 UEFA Cup Winners' Cup First round | |
1997–98 UEFA Cup First round | |
Play-off relegation to 1997–98 Segunda División | |
Relegation to 1997–98 Segunda División |
Results
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
ATH | ATM | BAR | BET | CEL | COM | DEP | ESP | EXT | HÉR | LOG | RAC | RVA | RMA | ROV | RSO | SEV | SPG | TEN | VAL | VLD | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Bilbao | 1–1 | 2–1 | 0–3 | 2–2 | 2–2 | 1–0 | 2–2 | 0–0 | 5–0 | 6–0 | 2–2 | 3–2 | 1–0 | 3–2 | 1–3 | 0–0 | 4–0 | 2–0 | 2–0 | 0–0 | 2–2 | |
Atlético Madrid | 2–1 | 2–5 | 2–2 | 2–0 | 4–1 | 0–2 | 2–1 | 1–1 | 3–0 | 2–0 | 1–0 | 1–3 | 1–4 | 3–0 | 2–2 | 3–2 | 2–1 | 0–3 | 1–4 | 3–1 | 5–1 | |
FC Barcelona | 2–0 | 3–3 | 3–0 | 1–0 | 3–0 | 1–0 | 2–1 | 3–0 | 2–3 | 8–0 | 1–0 | 6–0 | 1–0 | 2–2 | 3–2 | 4–0 | 4–0 | 1–1 | 3–2 | 6–1 | 4–1 | |
Betis | 3–0 | 3–2 | 2–4 | 1–1 | 0–0 | 1–2 | 1–2 | 3–1 | 2–1 | 5–1 | 2–2 | 3–0 | 1–1 | 4–0 | 2–1 | 3–3 | 0–1 | 3–1 | 1–1 | 2–0 | 2–2 | |
Celta de Vigo | 0–2 | 1–1 | 1–3 | 0–2 | 1–2 | 1–1 | 2–2 | 0–1 | 3–0 | 4–0 | 1–1 | 2–0 | 4–0 | 3–1 | 1–1 | 4–2 | 2–1 | 3–1 | 1–1 | 0–2 | 0–0 | |
SD Compostela | 1–1 | 3–1 | 1–5 | 0–2 | 2–1 | 0–0 | 3–1 | 4–0 | 2–2 | 1–2 | 1–1 | 2–1 | 1–2 | 0–2 | 1–2 | 2–0 | 2–1 | 1–1 | 0–3 | 1–1 | 2–1 | |
Deportivo de La Coruna | 2–2 | 0–0 | 0–1 | 3–0 | 2–2 | 1–0 | 2–0 | 1–0 | 4–0 | 4–1 | 2–1 | 1–1 | 1–1 | 3–0 | 1–0 | 3–0 | 0–0 | 0–0 | 1–0 | 0–2 | 1–0 | |
RCD Espanyol | 0–2 | 0–0 | 2–0 | 0–0 | 0–0 | 0–2 | 0–1 | 5–1 | 2–1 | 5–1 | 0–0 | 0–0 | 0–2 | 2–0 | 3–0 | 1–0 | 2–3 | 1–0 | 3–2 | 1–0 | 3–0 | |
CF Extremadura | 1–2 | 2–4 | 1–3 | 0–3 | 2–0 | 1–1 | 1–0 | 3–0 | 0–0 | 3–0 | 1–2 | 1–0 | 0–0 | 0–2 | 1–0 | 0–1 | 1–2 | 2–0 | 1–0 | 1–1 | 2–1 | |
Hércules CF | 3–2 | 0–2 | 2–1 | 0–1 | 0–2 | 1–0 | 1–3 | 1–2 | 2–1 | 1–0 | 0–1 | 1–0 | 2–3 | 1–1 | 2–1 | 3–0 | 1–1 | 3–1 | 0–2 | 1–0 | 1–1 | |
CD Logroñés | 1–4 | 0–3 | 0–1 | 2–1 | 0–3 | 1–1 | 1–2 | 1–0 | 0–0 | 3–2 | 1–1 | 0–2 | 0–2 | 1–1 | 1–0 | 2–0 | 0–2 | 0–1 | 2–1 | 0–1 | 1–2 | |
Racing de Santander | 1–2 | 1–1 | 1–1 | 1–1 | 1–0 | 2–2 | 1–1 | 1–1 | 2–3 | 1–2 | 2–1 | 1–2 | 2–2 | 1–0 | 1–2 | 1–4 | 2–0 | 1–2 | 3–2 | 2–0 | 1–2 | |
Rayo Vallecano | 1–1 | 1–2 | 1–2 | 0–4 | 3–0 | 0–1 | 1–2 | 0–1 | 3–0 | 2–1 | 1–0 | 0–0 | 1–0 | 2–2 | 1–0 | 2–0 | 0–1 | 1–2 | 3–1 | 1–2 | 1–1 | |
Real Madrid | 1–0 | 3–1 | 2–0 | 2–2 | 4–0 | 0–0 | 3–2 | 2–0 | 5–0 | 3–0 | 0–0 | 2–1 | 1–0 | 6–1 | 6–1 | 4–2 | 3–1 | 0–0 | 4–2 | 1–0 | 2–0 | |
Real Oviedo | 2–0 | 4–1 | 2–4 | 1–1 | 2–1 | 2–2 | 0–1 | 3–1 | 0–0 | 2–0 | 2–1 | 1–5 | 0–2 | 2–3 | 0–0 | 1–0 | 0–0 | 1–3 | 3–0 | 1–1 | 1–0 | |
Real Sociedad | 0–0 | 1–1 | 2–0 | 0–1 | 1–2 | 4–1 | 1–1 | 1–0 | 3–0 | 2–1 | 2–1 | 2–0 | 3–1 | 1–2 | 1–0 | 1–0 | 1–1 | 3–0 | 0–1 | 0–0 | 1–0 | |
Sevilla FC | 4–2 | 0–0 | 0–1 | 0–3 | 2–0 | 0–1 | 0–1 | 3–1 | 0–0 | 5–0 | 1–4 | 0–0 | 2–0 | 1–3 | 2–1 | 2–3 | 2–1 | 2–1 | 0–2 | 2–2 | 1–2 | |
Sporting de Gijón | 2–4 | 0–1 | 0–0 | 2–4 | 2–1 | 1–1 | 1–1 | 4–3 | 1–1 | 2–0 | 2–0 | 0–1 | 3–0 | 0–1 | 0–0 | 0–0 | 1–1 | 2–1 | 2–1 | 1–2 | 2–0 | |
CD Tenerife | 3–3 | 2–3 | 4–0 | 0–1 | 0–0 | 6–0 | 2–1 | 5–1 | 2–1 | 3–1 | 2–0 | 2–2 | 1–2 | 1–1 | 2–2 | 0–1 | 0–2 | 6–0 | 2–1 | 1–3 | 3–3 | |
Valencia CF | 5–2 | 3–1 | 1–1 | 1–1 | 2–0 | 2–1 | 1–1 | 1–1 | 0–0 | 3–0 | 0–1 | 1–1 | 1–0 | 1–1 | 2–1 | 0–1 | 4–2 | 2–1 | 2–1 | 2–4 | 1–1 | |
Valladolid | 0–0 | 0–3 | 3–1 | 1–3 | 0–1 | 3–1 | 1–1 | 2–1 | 4–0 | 1–0 | 2–1 | 3–0 | 4–0 | 1–1 | 0–1 | 3–0 | 0–1 | 1–0 | 0–2 | 4–1 | 1–1 | |
Zaragoza | 1–1 | 2–3 | 3–5 | 2–2 | 1–1 | 1–3 | 1–2 | 1–0 | 3–1 | 2–0 | 2–2 | 0–2 | 3–2 | 1–2 | 1–0 | 3–0 | 2–1 | 5–0 | 1–1 | 1–1 | 1–0 |
Relegation playoff
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
RCD Mallorca | (a) 2–2 | Rayo Vallecano | 1–0 | 1–2 |
First Leg
RCD Mallorca v Rayo Vallecano
25 June 1997 | RCD Mallorca | 1–0 | Rayo Vallecano | Palma de Mallorca |
22:00 | Barbero 17' | Report (in Spanish) | Stadium: Lluís Sitjar Attendance: 25,000 Referee: Juan Manuel Brito Arceo |
Second Leg
Rayo Vallecano v RCD Mallorca
29 June 1997 | Rayo Vallecano | 2–1 (2–2 agg.) | RCD Mallorca | Madrid |
21:30 | Klimowicz 38' (pen.) Cortijo 86' | Report (in Spanish) | Carlitos 58' | Stadium: Vallecas Attendance: 14,000 Referee: Celino Gracia Redondo |
Pichichi Trophy
Goalscorers | Goal | Team |
---|---|---|
Ronaldo | 34 | Barcelona |
Alfonso | 25 | Betis |
Davor Šuker | 24 | Real Madrid |
Rivaldo | 21 | Deportivo La Coruña |
Raúl | 21 | Real Madrid |
Signings
Source: http://www.bdfutbol.com/es/t/t1996-97.html
Team | Goalkeepers | Defenders | Midfielders | Forwards |
---|---|---|---|---|
Real Madrid | Bodo Illgner (1. FC Köln) 0 0 | Christian Panucci (Milan) Carlos Secretário (Porto) Roberto Carlos (Internazionale) | Clarence Seedorf (Sampdoria) Zé Roberto (Portuguesa) 0 | Predrag Mijatović (Valencia) Davor Šuker (Sevilla) 0 |
Barcelona | Vítor Baía (Porto) 0 0 0 | Laurent Blanc (Auxerre) Fernando Couto (Parma) 0 0 | Emmanuel Amunike (Sporting CP) Giovanni (Santos) 0 0 | Luis Enrique (Real Madrid) Juan Antonio Pizzi (Tenerife) Ronaldo (PSV) Hristo Stoichkov (Parma) |
Deportivo | Petr Kouba (Sparta Prague) Nuno (Vitória de Guimarães) Jacques Songo'o (Metz) 0 | Armando Álvarez (Oviedo) Jérôme Bonnissel (Montpellier) Hélder Cristóvão (Benfica) Noureddine Naybet (Sporting CP) | Flávio Conceição (Palmeiras) Corentin Martins (Auxerre) 0 0 | Mickaël Madar (Monaco) Renaldo (Atlético Mineiro) Rivaldo (Palmeiras) 0 |
Betis | Toni Prats (Celta) 0 0 | Luis Fernández (Rac. Santander) 0 0 | Nenad Bjelica (Albacete) Finidi George (Ajax) Albert Nađ (Partizan) | |
Atlético Madrid | Juan Carlos Aguilera (Tenerife) Pablo Alfaro (Racing Santander) Daniel Prodan (Steaua București) | Radek Bejbl (Slavia Prague) Veljko Paunović (At. Marbella) Đorđe Tomić (Guingamp) | Juan Esnáider (Real Madrid) Santiago Ezquerro (Osasuna) Yordi González (Sevilla) | |
Athletic Bilbao | Bixente Lizarazu (Bordeaux) | José Mari García (Betis) | Ismael Urzaiz (Espanyol) | |
Valladolid | Agustín Elduayen (D. La Coruña) 0 | Júlio César (Marathón) 0 | Harold Lozano (América) Edu Manga (Paraná) | Christiano (Cóndor) Víctor Fernández (Tenerife) |
Real Sociedad | Juan Gómez (River Plate) 0 | Mutiu Adepoju (Racing Santander) Håkan Mild (IFK Göteborg) | Darko Kovačević (Sheffield Wednesday) 0 | |
Tenerife | Bengt Andersson (Örgryte IS) 0 0 0 | Sizwe Motaung (St. Gallen) David Nyathi (Kaizer Chiefs) Pablo Paz (Banfield) Francisco Rojas (Colo Colo) | Dani González (Atlético Madrid) Aurelio Vidmar (Sion) 0 0 | Meho Kodro (Barcelona) Oliver Neuville (Servette) 0 0 |
Valencia | Iván Campo (Valladolid) Fernando Cáceres (Zaragoza) 0 0 0 | Valeri Karpin (Real Sociedad) Ariel Ortega (River Plate) 0 0 0 | Claudio López (Racing Club) Leandro Machado (Internacional) Gabi Moya (Sevilla) Romário (Flamengo) Goran Vlaović (Padova) | |
Compostela | Rafa Gómez (Valencia) 0 0 0 | William Amaral (Bastia) Manuel Galdames (Athletic Bilbao) Goran Šaula (Vojvodina) 0 | Saïd Chiba (Al-Hilal) Pirri Mori (Atlético Madrid) Dmitri Popov (Racing Santander) Carlos Sastre (Extremadura) | Manuel Mosquera (Extremadura) Maurício Pantera (Santa Cruz) Luboslav Penev (Atlético Madrid) 0 |
Espanyol | Pascal Olmeta (Olympique Lyon) 0 0 0 0 | José Cobos (Paris Saint-Germain) 0 0 0 0 | Adolfo Aldana (Deportivo) Miodrag Anđelković (OFK Belgrade) Favio Fernández (Gimnasia La Plata) Dominique Lemoine (Excelsior) Nenad Pralija (Hajduk Split) | Nicolas Ouédec (Nantes) 0 0 0 0 |
Racing Santander | Fernando Marcos (Albacete) Javier Pinillos (Logroñés) 0 0 0 0 0 | Diego López (River Plate (M)) Javi López (Leganés) Francesc Sànchez Jara (Betis) Gabriel Schürrer (Lanús) 0 0 0 | Óscar Arpón (Betis) Fernando Morán (Real Madrid B) Jaime Sánchez (Real Madrid B) Francisco Sanz (Oviedo) Sergey Shustikov (Torpedo Moscow) Dmitri Ulyanov (CSKA Moscow) José Luis Zalazar (Albacete) | Vladimir Beschastnykh (Werder Bremen) 0 0 0 0 0 0 |
Zaragoza | Otto Konrad (Austria Salzburg) 0 0 0 | Ander Garitano (Athletic Bilbao) Gilmar (Cruzeiro) Quique Sánchez Flores (R. Madrid) Miquel Soler (Real Madrid) | Kily González (Boca Juniors) Vladislav Radimov (CSKA Moscow) 0 0 | José Luis Loreto (Logroñés) 0 0 0 |
Sporting Gijón | Francisco Liaño (Deportivo) 0 0 | Yuri Nikiforov (Spartak Moscow) Javier Villarroya (Deportivo) 0 | Valtemir Teles (Botafogo) 0 0 | Dmitri Cheryshev (Dynamo Moscow) Rónald Gómez (Alajuelense) Javier Luna (Albacete) |
Celta Vigo | José Luis Diezma (Betis) Richard Dutruel (Paris-Saint Germain) 0 0 0 | David Belenguer (Leganés) Josema López (Salamanca) Adriano Teixeira (Recife) 0 0 | Daniel Dutuel (Bordeaux) Javi González (Sestao) Mazinho (Valencia) Alexander Mostovoi (Strasbourg) José del Solar (Salamanca) | Moisés García (Osasuna) Juan Manuel Prieto (Mérida) Haim Revivo (Maccabi Haifa) 0 0 |
