2007–08 Hong Kong First Division League
| Season | 2007–08 |
|---|---|
| Champions | South China 38th Hong Kong title |
| Relegated | Bulova Rangers |
| AFC Cup | South China (group stage) Eastern (group stage) |
| Matches played | 90 |
| Goals scored | 282 (3.13 per match) |
| Top goalscorer | Detinho (South China) (19) |
| Biggest home win | South China 6 – 1 Workable (26 September 2007) South China 6 – 1 Wofoo Tai Po (13 November 2007) |
| Biggest away win | Bulova Rangers 1–9 South China (2 November 2007) |
| Highest scoring | Bulova Rangers 1–9 South China (2 November 2007) |
| Longest winning run | South China (7 games) |
| Longest unbeaten run | South China (12 games) |
| Longest losing run | Bulova Rangers, Workable, Lanwa Redbull (3 games) |
| Highest attendance | Workable 1 – 3 Kitchee Eastern 0 – 2 South China (4397) (22 September 2007) |
| Lowest attendance | Happy Valley 0 – 0 Lanwa Redbull (117) (18 April 2008) |
| Average attendance | 1305(except home matches of Lanwa Redbull) |
← 2006–07 2008–09 → | |
The 2007–08 Hong Kong First Division League season was the 96th since its establishment. The first match was played on 2 September 2007 with South China lost to Kitchee 1–2.
In this season, the First Division League was composed of 10 teams. Workable were promoted from the Second Division while Eastern, originally demoted to Third Division League by rule, was invited by HKFA to play in the First Division League after securing sufficient sponsorship.
Contents
1 League table
1.1 Full table
1.2 Home matches only
1.3 Away matches only
2 Teams
3 Kits
4 Fixtures and results
4.1 Round 1
4.2 Round 2
4.3 Round 3
4.4 Round 4
4.5 Round 5
4.6 Round 6
4.7 Round 7
4.8 Round 8
4.9 Round 9
4.10 Round 10
4.11 Round 11
4.12 Round 12
4.13 Round 13
4.14 Round 14
4.15 Round 15
4.16 Round 16
4.17 Round 17
4.18 Round 18
5 Scorers
6 Annual awards
7 Trivia
8 See also
9 References
10 External links
League table
Full table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South China (C) | 18 | 11 | 3 | 4 | 51 | 17 | +34 | 36 | AFC Cup 2009 Group stage |
| 2 | Citizen | 18 | 10 | 4 | 4 | 31 | 22 | +9 | 34 | |
| 3 | Wofoo Tai Po | 18 | 7 | 6 | 5 | 36 | 37 | −1 | 27 | |
| 4 | Happy Valley | 18 | 5 | 9 | 4 | 25 | 22 | +3 | 24 | |
| 5 | Convoy Sun Hei | 18 | 5 | 8 | 5 | 26 | 23 | +3 | 23 | |
| 6 | Kitchee | 18 | 5 | 7 | 6 | 30 | 33 | −3 | 22 | |
| 7 | Eastern | 18 | 4 | 8 | 6 | 25 | 28 | −3 | 20 | AFC Cup 2009 Group stage 1 |
| 8 | Lanwa Redbull | 18 | 4 | 8 | 6 | 25 | 31 | −6 | 20 | |
| 9 | Workable | 18 | 3 | 6 | 9 | 14 | 34 | −20 | 15 | |
| 10 | Bulova Rangers (R) | 18 | 2 | 9 | 7 | 19 | 35 | −16 | 15 | Relegation to Second Division |
Source: HKFA.com
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
1 via Hong Kong Senior Shield 2007-08
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
| First Division League 2007–08 Winners |
|---|
South China 38th Title |
Home matches only
| Pos | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Citizen | 17 | 9 | 5 | 2 | 2 | 15 | 12 | +3 |
| 2 | Wofoo Tai Po | 17 | 9 | 6 | 1 | 2 | 24 | 18 | +6 |
| 3 | South China | 17 | 9 | 5 | 2 | 2 | 23 | 8 | +15 |
| 4 | Bulova Rangers | 11 | 9 | 2 | 5 | 2 | 9 | 18 | −9 |
| 5 | Eastern | 9 | 9 | 2 | 3 | 4 | 12 | 15 | −3 |
| 6 | Kitchee | 9 | 9 | 2 | 3 | 4 | 13 | 18 | −5 |
| 7 | Lanwa Redbull | 8 | 9 | 1 | 5 | 3 | 12 | 17 | −5 |
| 8 | Convoy Sun Hei | 7 | 9 | 1 | 4 | 4 | 9 | 12 | −3 |
| 9 | Happy Valley | 7 | 9 | 0 | 7 | 2 | 8 | 11 | −3 |
| 10 | Workable | 7 | 9 | 2 | 1 | 6 | 9 | 22 | −13 |
Note: Here is the home stadium list of the teams:
Dongguan Stadium – Lanwa Redbull
Hong Kong Stadium & Mong Kok Stadium – Rest of the teams
Away matches only
| Pos | Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South China | 19 | 9 | 6 | 1 | 2 | 28 | 9 | +19 |
| 2 | Happy Valley | 17 | 9 | 5 | 1 | 3 | 17 | 11 | +6 |
| 3 | Citizen | 17 | 9 | 5 | 2 | 2 | 16 | 10 | +6 |
| 4 | Convoy Sun Hei | 16 | 9 | 4 | 4 | 1 | 17 | 11 | +6 |
| 5 | Kitchee | 13 | 9 | 3 | 4 | 2 | 17 | 15 | +2 |
| 6 | Lanwa Redbull | 12 | 9 | 3 | 3 | 3 | 13 | 14 | −1 |
| 7 | Eastern | 11 | 9 | 2 | 5 | 2 | 13 | 13 | 0 |
| 8 | Wofoo Tai Po | 10 | 9 | 2 | 4 | 3 | 14 | 19 | −5 |
| 9 | Workable | 8 | 9 | 1 | 5 | 3 | 5 | 13 | −8 |
| 10 | Bulova Rangers | 4 | 9 | 0 | 4 | 5 | 10 | 17 | −7 |
Teams
The following 10 clubs are competing in the Hong Kong First Division League during the 2007–08 season.
| Club | Position in 2006–07 | First season in top division | Last title |
|---|---|---|---|
| Bulova Rangers | 4th | 1965–66 | 1970–71 |
| Citizen | 8th | 2004–05 | n/a |
| Convoy Sun Hei | 3rd | 1994–95 | 2004–05 |
| Eastern | 10th, Second Division | 1936–37 | 1994–95 |
| Happy Valley | 6th | 1959–60 | 2005–06 |
| Kitchee | 2nd | 1947–48 | 1963–64 |
| Lanwa Redbull | 5th | 2005–06 | n/a |
| South China | 1st | 1918–19 | 2006–07 |
| Wofoo Tai Po | 7th | 2006–07 | n/a |
| Workable | 2nd, Second Division | 2007–08 | n/a |
Kits
| Team | Kit maker | Sponsor |
|---|---|---|
Bulova Rangers | Umbro | Bulova |
Citizen | Jako | BMA Entertainment |
Convoy Sun Hei | Kappa | Aviva |
Eastern | Adidas | Panasonic |
Happy Valley | Puma | Alliance Engineering |
Kitchee | Mizuno | Canon |
Lanwa Redbull | Umbro | Huangshan Wenquan |
South China | Adidas | PCCW |
Wofoo Tai Po | Akita | Yashica |
Workable | Adidas | Crocodile Garments |
Fixtures and results
- All times are Hong Kong Time (UTC+8).
Round 1
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fleft{float:left;width:15%;padding:2px 0;overflow:auto}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .fdate{display:block;float:right;text-align:right}.mw-parser-output .footballbox .ftime{display:block;clear:right;float:right;text-align:right}.mw-parser-output .footballbox .frnd{clear:right;float:right;text-align:right}.mw-parser-output .footballbox .fevent{float:left;width:61%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox .fhome{width:39%;text-align:right}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .faway{width:39%;text-align:left}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .fagoal{text-align:left}.mw-parser-output .footballbox .fright{float:left;font-size:85%;width:24%;padding:2px 0}
| South China | 1–2 | Kitchee |
|---|---|---|
Li Haiqiang | (Report) | Chan Siu Ki Anderson |
| Workable | 2–2 | Wofoo Tai Po |
|---|---|---|
Beto | (Report) | Chan Sze Wing Annan |
| Eastern | 0–2 | Convoy Sun Hei |
|---|---|---|
| (Report) | Giovane |
| Citizen | 0–0 | Lanwa Redbull |
|---|---|---|
| (Report) |
| Happy Valley | 1–1 | Bulova Rangers |
|---|---|---|
Chao Pengfei | (Report) | Godfred |
Round 2
| Convoy Sun Hei | 0–0 | Workable |
|---|---|---|
| (Report) |
| Lanwa Redbull | 1–3 | South China |
|---|---|---|
Lin Zhong | (Report) | Detinho Maxwell |
| Wofoo Tai Po | 4–3 | Happy Valley |
|---|---|---|
Leung Kam Fai Junior Annan | (Report) | Tomy Law Chun Bong |
| Bulova Rangers | 0–4 | Citizen |
|---|---|---|
| (Report) | Wang Xuanhong |
| Kitchee | 2–2 | Eastern |
|---|---|---|
Cheung Kin Fung Anderson | (Report) | Paulo Rodrigo |
Round 3
| Happy Valley | 2–3 | Convoy Sun Hei |
|---|---|---|
Diego Poon Man Tik | (Report) | Fabio Herbert João Miguel Giovane |
| Workable | 1–3 | Kitchee |
|---|---|---|
Au Yeung Yiu Chung | (Report) | Goran Chan Siu Ki |
| Eastern | 0–2 | South China |
|---|---|---|
| (Report) | Maxwell Cheng Siu Wai |
| Citizen | 2–1 | Wofoo Tai Po |
|---|---|---|
Sham Kwok Fai Wang Xuanhong | (Report) | Joel |
| Bulova Rangers | 3–2 | Lanwa Redbull |
|---|---|---|
Liang Zicheng Yaw Godfred | (Report) | Willian Lin Zhong |
Round 4
| South China | 6–1 | Workable |
|---|---|---|
Maxwell Itaparica Detinho Cris | (Report) | Au Yeung Yiu Chung |
| Lanwa Redbull | 0–2 | Eastern |
|---|---|---|
| (Report) | Ferreira Paulo |
| Wofoo Tai Po | 2–0 | Bulova Rangers |
|---|---|---|
Annan Rafael | (Report) |
| Convoy Sun Hei | 3–2 | Citizen |
|---|---|---|
Lau Chi Keung Giovane | (Report) | Leko Sham Kwok Fai |
| Kitchee | 3–3 | Happy Valley |
|---|---|---|
Chan Siu Ki Cheng Lai Hin Zizic | (Report) | Tomy Diego Monteiro |
Round 5
| Happy Valley | 1–1 | South China |
|---|---|---|
Tomy | (Report) | Detinho |
| Wofoo Tai Po | 2–4 | Lanwa Redbull |
|---|---|---|
| Zhang Yu Joel | (Report) | Wang Gang Lin Zhong Yang Baoming Zhang Yu |
| Bulova Rangers | 0–0 | Convoy Sun Hei |
|---|---|---|
| (Report) |
| Citizen | 2–1 | Kitchee |
|---|---|---|
Leko Márcio Bambu | (Report) | Goran |
| Workable | 0–2 | Eastern |
|---|---|---|
| (Report) | Rodrigo Jeferson |
Round 6
| Eastern | 1–2 | Happy Valley |
|---|---|---|
Rodrigo | (Report) | Poon Yiu Cheuk |
| Lanwa Redbull | 1–1 | Workable |
|---|---|---|
Villalba | (Report) | Chan Man Fai |
| South China | 0–0 | Citizen |
|---|---|---|
| (Report) |
| Convoy Sun Hei | 1–2 | Wofoo Tai Po |
|---|---|---|
Giovane | (Report) | Annan Joel |
| Kitchee | 3–1 | Bulova Rangers |
|---|---|---|
Chan Siu Ki Akosah McKee | (Report) | Liang Zicheng |
Round 7
| Happy Valley | 0–0 | Workable |
|---|---|---|
| (Report) |
| Convoy Sun Hei | 0–1 | Lanwa Redbull |
|---|---|---|
| (Report) | Ye Nan |
| Wofoo Tai Po | 3–3 | Kitchee |
|---|---|---|
Junior Joel | (Report) | Liu Quankun Lo Kwan Yee Anderson |
| Citizen | 2–2 | Eastern |
|---|---|---|
Wang Xuanhong | (Report) | Machado Jeferson |
| Bulova Rangers | 1–9 | South China |
|---|---|---|
Godfred | (Report) | Detinho Kwok Kin Pong Maxwell Li Haiqiang |
Round 8
| Lanwa Redbull | 3–2 | Happy Valley |
|---|---|---|
Anibal Willian Zhang Yu | (Report) | Tomy Diego |
| Kitchee | 1–1 | Convoy Sun Hei |
|---|---|---|
Chan Siu Ki | (Report) | Giovane |
| Workable | 0–1 | Citizen |
|---|---|---|
| (Report) | Ju Yingzhi |
| Eastern | 4–3 | Bulova Rangers |
|---|---|---|
Rodrigo Paulo | (Report) | Liang Zicheng Marcio Fofo |
| South China | 6–1 | Wofoo Tai Po |
|---|---|---|
Kwok Kin Pong Detinho Maxwell | (Report) | Lee Wai Lim |
Round 9
| Convoy Sun Hei | 1–2 | South China |
|---|---|---|
Chan Ho Man | (Report) | Detinho Maxwell |
| Bulova Rangers | 0–0 | Workable |
|---|---|---|
| (Report) |
| Kitchee | 2–3 | Lanwa Redbull |
|---|---|---|
Chan Siu Ki Goran | (Report) | Villalba Li Hang Wui |
| Citizen | 0–3 | Happy Valley |
|---|---|---|
| (Report) | Tomy Sham Kwok Keung Poon Yiu Cheuk |
| Wofoo Tai Po | 0–1 | Eastern |
|---|---|---|
| (The result was declared null) | Picoli |
| Wofoo Tai Po | 3–1 | Eastern |
|---|---|---|
Rafael Junior Annan | (Re-match) (Report) | Lee Sze Ming |
Round 10
| Kitchee | 0–5 | South China |
|---|---|---|
| (Report) | Itaparica Detinho |
| Wofoo Tai Po | 2–1 | Workable |
|---|---|---|
Rafael | (Report) | Wong Chun Yue |
| Lanwa Redbull | 1–1 | Citizen |
|---|---|---|
Anibal | (Report) | Wang Xuanhong |
| Convoy Sun Hei | 1–1 | Eastern |
|---|---|---|
Miguel | (Report) | Fabio |
| Bulova Rangers | 0–0 | Happy Valley |
|---|---|---|
| (Report) |
Round 11
| South China | 4–1 | Lanwa Redbull |
|---|---|---|
Cheng Siu Wai Cris Chan Wai Ho Itaparica | (Report) | Geng Xin |
| Eastern | 1–1 | Kitchee |
|---|---|---|
Fabio | (Report) | Goran |
| Workable | 1–6 | Convoy Sun Hei |
|---|---|---|
Beto | (Report) | Roger Pizzi Giovane Chan Yiu Lun |
| Happy Valley | 1–1 | Wofoo Tai Po |
|---|---|---|
Sham Kwok Keung | (Report) | Annan |
| Citizen | 3–2 | Bulova Rangers |
|---|---|---|
Wang Xuanhong Leko | (Report) | Siumar Donatus |
Round 12
| Wofoo Tai Po | 2–3 | Citizen |
|---|---|---|
Junior Rafael | (Report) | Chiu Chun Kit Leko |
| Kitchee | 0–1 | Workable |
|---|---|---|
| (Report) | Chan Man Fai |
| Convoy Sun Hei | 0–1 | Happy Valley |
|---|---|---|
| (Report) | Chao Pengfei |
| South China | 2–0 | Eastern |
|---|---|---|
Schutz | (Report) |
| Lanwa Redbull | 2–2 | Bulova Rangers |
|---|---|---|
Villalba Lin Zhong | (Report) | Liang Zicheng Caleb |
Round 13
| Happy Valley | 0–0 | Kitchee |
|---|---|---|
| (Report) |
| Eastern | 0–0 | Lanwa Redbull |
|---|---|---|
| (Report) |
| Bulova Rangers | 2–2 | Wofoo Tai Po |
|---|---|---|
Lam Ka Wai | (Report) | Junior Annan |
| Citizen | 0–1 | Convoy Sun Hei |
|---|---|---|
| (Report) | Chan Yiu Lun |
| Workable | 1–4 | South China |
|---|---|---|
Au Yeung Yiu Chung | (Report) | Wong Chin Hung Detinho Maxwell |
Round 14
| Eastern | 0–0 | Workable |
|---|---|---|
| (Report) |
| Lanwa Redbull | 1–1 | Wofoo Tai Po |
|---|---|---|
Villalba | (Report) | Lee Hong Lim |
| Convoy Sun Hei | 1–1 | Bulova Rangers |
|---|---|---|
Roger | (Report) | Siumar |
| Kitchee | 0–1 | Citizen |
|---|---|---|
| (Report) | Ronan |
| South China | 0–2 | Happy Valley |
|---|---|---|
| (Report) | Chao Pengfei |
Round 15
| Workable | 3–2 | Lanwa Redbull |
|---|---|---|
Au Yeung Yiu Chung Yang Xu Balbinot | (Report) | Anibal Min Jin |
| Wofoo Tai Po | 2–2 | Convoy Sun Hei |
|---|---|---|
Joel Lee Wai Lim | (Report) | Chan Yiu Lun Roger |
| Citizen | 2–1 | South China |
|---|---|---|
Ronan Márcio | (Report) | Detinho |
| Bulova Rangers | 3–1 | Kitchee |
|---|---|---|
Lam Ka Wai Nanmi Minga | (Report) | Cheng Lai Hin |
| Happy Valley | 3–3 | Eastern |
|---|---|---|
Tomy Chao Pengfei Godfred | (Report) | Fábio Paulo |
Round 16
| Kitchee | 2–1 | Wofoo Tai Po |
|---|---|---|
McKee | (Report) | Sze Kin Wai |
| Lanwa Redbull | 1–1 | Convoy Sun Hei |
|---|---|---|
Ge Shengxiang | (Report) | Giovane |
| South China | 0–0 | Bulova Rangers |
|---|---|---|
| (Report) |
| Workable | 0–1 | Happy Valley |
|---|---|---|
| (Report) | Denisson |
| Eastern | 4–2 | Citizen |
|---|---|---|
Rodrigo So Yiu Man | (Report) | Paulinho Ronan |
Round 17
| Happy Valley | 0–0 | Lanwa Redbull |
|---|---|---|
| (Report) |
| Citizen | 4–1 | Workable |
|---|---|---|
Baise Paulinho Ju Yingzhi Leko | (Report) | Beto |
| Bulova Rangers | 0–0 | Eastern |
|---|---|---|
| (Report) |
| Convoy Sun Hei | 2–2 | Kitchee |
|---|---|---|
Giovane Cordeiro | (Report) | Goran Nanmi |
| Wofoo Tai Po | 2–1 | South China |
|---|---|---|
Chiu Chun Kit Joel | (Report) | Lee Chi Ho |
Round 18
| Workable | 1–0 | Bulova Rangers |
|---|---|---|
Beto | (Report) |
| Lanwa Redbull | 2–4 | Kitchee |
|---|---|---|
Hao Shuang Anibal | (Report) | Akosah Gao Wen |
| Happy Valley | 0–2 | Citizen |
|---|---|---|
| (Report) | Marcio Anthony |
| Eastern | 2–3 | Wofoo Tai Po |
|---|---|---|
Rodrigo Yu Ho Pong | (Report) | Rafael Junior |
| South China | 4–1 | Convoy Sun Hei |
|---|---|---|
Chan Chi Hong Schutz Detinho | (Report) | Chan Yiu Lun |
Scorers
- 19 goals
Detinho (South China)
- 12 goals
Giovane (Convoy Sun Hei)
- 11 goals
Maxwell (South China)
- 10 goals
Wang Xuanhong (Citizen)
- 8 goals
Rodrigo (Eastern)
Junior (Wofoo Tai Po)
- 7 goals
Tomy (Happy Valley)
Annan (Wofoo Tai Po)
Rafeal (Wofoo Tai Po)
- 6 goals
Leko (Citizen)
Paulo (Eastern)
Chan Siu Ki (Kitchee)
Goran Stankovski (Kitchee)
Joel (Wofoo Tai Po)
- 5 goals
Aldo Villalba (Lanwa Redbull)
Chao Pengfei (Happy Valley)
Julius Akosah (Kitchee)
Roberto Fronza (Workable)
- 4 goals
Liang Zicheng (Bulova Rangers)
Chan Yiu Lun (Convoy Sun Hei)
Fábio (Eastern)
Godfred (Bulova Rangers/Happy Valley)
Anibal Pacheco Orzuza (Lanwa Redbull)
Lin Zhong (Lanwa Redbull)
Schutz (South China)
Au Yeung Yiu Chung (Workable)
- 3 goals
Lam Ka Wai (Bulova Rangers)
Marcio (Citizen)
Ronan (Citizen)
Batoum Roger (Convoy Sun Hei)
Diego (Happy Valley)
Poon Yiu Cheuk (Happy Valley)
Anderson da Silva (Kitchee)
Jaimes McKee (Kitchee)
Itaparica (South China)
Kwok Kin Pong (South China)
Li Haiqiang (South China)
Only scorers with 3 goals or above are listed here.
Annual awards
Trivia
See also
References
External links
- The Hong Kong Football Association official site