1984 European Figure Skating Championships
1984 European Championships | |
---|---|
Type: | ISU Championship |
Season: | 1983–84 |
Location: | Budapest, Hungary |
Champions | |
Men's singles: Alexander Fadeev | |
Ladies' singles: Katarina Witt | |
Pair skating: Elena Valova / Oleg Vasiliev | |
Ice dance: Jayne Torvill / Christopher Dean | |
Previous: 1983 European Championships | |
Next: 1985 European Championships |
The 1984 European Figure Skating Championships was a senior-level international competition held in Budapest. Elite skaters from European ISU member nations competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.[1][2][3][4]
Contents
1 Results
1.1 Men
1.2 Ladies
1.3 Pairs
1.4 Ice dancing
2 References
Results
Men
Rank | Name | Nation |
---|---|---|
1 | Alexander Fadeev | Soviet Union |
2 | Rudi Cerne | West Germany |
3 | Norbert Schramm | West Germany |
4 | Jozef Sabovčík | Czechoslovakia |
5 | Heiko Fischer | West Germany |
6 | Vladimir Kotin | Soviet Union |
7 | Vitali Egorov | Soviet Union |
8 | Grzegorz Filipowski | Poland |
9 | Falko Kirsten | East Germany |
10 | Petr Barna | Czechoslovakia |
11 | Laurent Depouilly | France |
12 | Thomas Hlavik | Austria |
13 | Lars Åkesson | Sweden |
14 | Miljan Begovic | Yugoslavia |
15 | Paul Robinson | United Kingdom |
16 | Oliver Höner | Switzerland |
17 | Wojciech Gwinner | Poland |
18 | András Száraz | Hungary |
19 | Lars Dresler | Denmark |
20 | Ed van Campen | Netherlands |
21 | Fernando Soria | Spain |
WD | Jean-Christophe Simond | France |
Ladies
Rank | Name | Nation |
---|---|---|
1 | Katarina Witt | East Germany |
2 | Manuela Ruben | West Germany |
3 | Anna Kondrashova | Soviet Union |
4 | Kira Ivanova | Soviet Union |
5 | Sanda Dubravčić | Yugoslavia |
6 | Sandra Cariboni | Switzerland |
7 | Simone Koch | East Germany |
8 | Karin Telser | Italy |
9 | Agnès Gosselin | France |
10 | Cornelia Tesch | West Germany |
11 | Parthena Sarafidis | Austria |
12 | Karin Hendschke | East Germany |
13 | Katrien Pauwels | Belgium |
14 | Susan Jackson | United Kingdom |
15 | Elise Ahonen | Finland |
16 | Susanna Peltola | Finland |
17 | Susanne Gschwend | Austria |
18 | Tamara Téglássy | Hungary |
19 | Nevenka Lisak | Yugoslavia |
20 | Anette Nygaard | Denmark |
21 | Marta Cierco | Spain |
WD | Elena Vodorezova | Soviet Union |
Pairs
Rank | Name | Nation | TFP[5] | SP | FS |
---|---|---|---|---|---|
1 | Elena Valova / Oleg Vasiliev | Soviet Union | 1.4 | 1 | 1 |
2 | Sabine Baeß / Tassilo Thierbach | East Germany | 2.8 | 2 | 2 |
3 | Birgit Lorenz / Knut Schubert | East Germany | 4.2 | 3 | 3 |
4 | Larisa Selezneva / Oleg Makarov | Soviet Union | 5.6 | 4 | 4 |
5 | Marina Avstriskaya / Yuri Kvashnin | Soviet Union | 7.0 | 5 | 5 |
6 | Babette Preußler / Tobias Schröter | East Germany | 8.4 | 6 | 6 |
7 | Dagmar Kovarova / Jozef Komar | Czechoslovakia | 10.2 | 8 | 7 |
8 | Claudia Massari / Leonardo Azzola | West Germany | 10.8 | 7 | 8 |
9 | Susan Garland / Robert Daw | United Kingdom | 12.6 | 9 | 9 |
10 | Gaby Galambos / Jürg Galambos | Switzerland | 14.0 | 10 | 10 |
11 | Sylvie Vacquero / Didier Manaud | France | 15.4 | 11 | 11 |
Ice dancing
Rank | Name | Nation |
---|---|---|
1 | Jayne Torvill / Christopher Dean | United Kingdom |
2 | Natalia Bestemianova / Andrei Bukin | Soviet Union |
3 | Marina Klimova / Sergei Ponomarenko | Soviet Union |
4 | Karen Barber / Nicholas Slater | United Kingdom |
5 | Olga Volozhinskaya / Alexander Svinin | Soviet Union |
6 | Petra Born / Rainer Schönborn | West Germany |
7 | Wendy Sessions / Stephen Williams | United Kingdom |
8 | Nathalie Herve / Pierre Bechu | France |
9 | Jindra Holá / Karol Foltán | Czechoslovakia |
10 | Isabella Micheli / Roberto Pelizzola | Italy |
11 | Marianne van Bommel / Wayne Deweyert | Netherlands |
12 | Antonia Becherer / Ferdinand Becherer | West Germany |
13 | Graziella Ferpozzi / Marco Ferpozzi | Switzerland |
14 | Viera Mináríková / Ivan Havránek | Czechoslovakia |
15 | Gabriella Remport / Sándor Nagy | Hungary |
16 | Kathrin Beck / Christoff Beck | Austria |
17 | Klára Engi / Attila Tóth | Hungary |
18 | Bożena Wierzchowska / Robert Kazanowski | Poland |
19 | Sophie Merigot / Philippe Berthe | France |
20 | Brunhilde Bianchi / Walter Rizzo | Italy |
21 | Christina Boianova / Yavor Ivanov | Bulgaria |
References
^ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147122-164338-54457-0-file,00.pdf Archived 2007-01-13 at the Wayback Machine.
^ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147123-164339-54461-0-file,00.pdf Archived 2007-01-13 at the Wayback Machine.
^ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147120-164336-54459-0-file,00.pdf Archived 2007-01-13 at the Wayback Machine.
^ http://www.isu.org/vsite/vfile/page/fileurl/0,11040,4844-147119-164335-54460-0-file,00.pdf Archived 2007-01-13 at the Wayback Machine.
^ "Figure Skating Results;NEWLN:European Championship At Budapest, Jan. 11". UPI. January 11, 1984. Archived from the original on March 15, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- results