Fox Sports Radio
Type | Sports radio |
---|---|
Country | United States |
Parent | Fox Sports (content) Premiere Networks (distribution) |
Webcast | Listen Live |
Official website | Fox Sports Radio |
The Fox Sports Radio Network, based in Los Angeles, California, is a division of Premiere Networks in partnership with Fox Sports. With studios also in New York, Chicago, Philadelphia, Tampa, Phoenix, Tulsa, Cincinnati and Las Vegas, the Fox Sports Radio Network can be heard on more than 400 stations, as well as FoxSports.com on MSN and iHeartRadio.
Clear Channel Communications sold its stake in Sirius XM Radio in the second quarter of fiscal year 2013. As a result, nine of Clear Channel's eleven XM Satellite Radio stations, including Fox Sports Radio, ceased broadcast over XM on October 18, 2013.[1] Fox Sports Radio returned to the Sirius XM radio lineup on January 20, 2017.
As the network concentrates on sports news, highlights, analysis and opinion at any time of the week, many of its affiliates opt out to air their own local show or provide live coverage of play-by-play games. As a result, several shows that these affiliates simulcast may not be full-length.
Contents
1 Programming
1.1 Weekdays
2 Fox Sports Radio local affiliates
3 References
4 External links
Programming
Weekdays
All Times are Eastern Standard Time
The Ben Maller Show (2:00 a.m. – 6:00 a.m.)[2]
Outkick The Coverage with Clay Travis (6:00 a.m. – 9:00 a.m.)
The Dan Patrick Show (9:00 a.m. – 12:00 p.m.)
The Rich Eisen Show or The Herd (12:00 p.m. – 3:00 p.m.) (Affiliates may select which show they wish to air; Rich Eisen airs on FSR iHeart page while The Herd airs on its exclusive iHeart page[3][4][5])
The Doug Gottlieb Show (3:00 p.m. – 6:00 p.m.)
Straight Outta Vegas w/ R.J. Bell (sports betting show; 6:00 p.m. – 7:00 p.m.)
The Odd Couple w/ Chris Broussard and Rob Parker (7:00 p.m. – 10:00 p.m.)
The Jason Smith Show w/ Mike Harmon (10:00 p.m. – 2:00 a.m.)
Fox Sports Radio local affiliates
This is a partial station listings for local affiliates of Fox Sports Radio.[6]
Market | Branding | Special local programming notes | |
---|---|---|---|
Florence, Alabama | Fox Sports 1340 - The Ref [2] | Flagship station for University of North Alabama Basketball and Muscle Shoals High School athletics | |
Flagstaff, Arizona | Fox Sports Radio 1650 [3] | ||
Phoenix, Arizona | Fox Sports 910 - The Valley's Sports Leader [4] | Phoenix affiliate of the Arizona IMG Sports Network | |
Fort Smith, Arkansas | 103.1 The Sports Hog [5] | Arkansas Razorbacks, Dallas Cowboys, and Kansas City Royals affiliate station | |
Bakersfield, California | 970 Fox Sports Radio [7] | Los Angeles Lakers affiliate station | |
Fresno, California | Fox Sports Radio 1340 [6] | ||
Lancaster, California | 610 Fox Sports Radio [8] | High Desert affiliate for the Los Angeles Dodgers and Los Angeles Lakers | |
Los Angeles, California | AM 570 Fox Sports L.A. [7] | Flagship station of Fox Sports Radio, Los Angeles Dodgers Radio Network, and UCLA Sports Network from IMG. Petros and Money (Petros Papadakis & Matt Smith) weekdays 3-7 pm. | |
Redding, California | Fox Sports 1400 | 24/7 Fox Sports Radio, home of the Sacramento Kings, San Jose Sharks and Oakland Athletics | |
San Diego, California | XTRA Sports 1360 [8] | ||
San Francisco, California | 95.7 FM The Game | Home of the Oakland A's, Oakland Raiders and Golden State Warriors...Airs Fox Sports Radio from 11pm-6am daily | |
Wilmington, Delaware | The Ticket 1290 [9] | Wilmington Blue Rocks baseball, Penn State football | |
Jacksonville, Florida | Sports Radio 930 | Flagship station for the Florida Gators (football and basketball) | |
Panama City, Florida | Fox Newsradio 94.5 WFLA [9] | Airs FSR overnights | |
West Palm Beach, Florida | 640 Sports | Home of the Florida Atlantic University Owls and Nova Southeastern University Sharks athletics; affiliate of the NHL Florida Panthers and MLB New York Yankees. | |
Jesup, Georgia | 1370 The BUZZ [10] | Atlanta Braves baseball, Jacksonville Jaguars NFL, Georgia Tech Rambling Wreck and Georgia Southern Eagles; FSR 24/7 with Jim Rome 12-3 | |
Aurora, Illinois | AM 1280 WBIG [11] | Chicago affiliate. Flagship station for the Kane County Cougars; affiliate for the Chicago White Sox, Chicago Bears, and Chicago Bulls, Batavia Bulldogs High School Football and West Aurora Blackhawks Basketball. | |
Indianapolis, Indiana | SportsRadio WNDE [12] | ||
Des Moines, Iowa | Iowa's Sports Station 1460 KXNO [13] | Affiliate for the Minnesota Vikings, St. Louis Cardinals, Iowa State Cyclones women's basketball and Northern Iowa Panthers football and men's basketball | |
Waterloo/Cedar Falls, Iowa | 1650 The Fan KCNZ [14] | Flagship for the Waterloo Black Hawks. Affiliate for the Chicago Cubs and Iowa State Cyclones | |
Salina, Kansas | Fox News Talk 910 KINA | Airs FSR Overnights and Weekends | |
Baton Rouge, Louisiana | WLRO The Score 1210 [10] | ||
New Orleans, Louisiana | Fox Sports 1280 | Airs local programming. Flagship station of New Orleans Zephyrs Triple-A Minor League Baseball and Tulane Green Wave athletics. | |
Shreveport, Louisiana | 1130 The Tiger | Local programming, affiliate of LSU Tigers sports radio network and New Orleans Saints football. | |
Portland, Maine | The Big JAB 96.3 | Partial affiliate; overnights and weekends. Portland affiliate for the Boston Red Sox; flagship station for the Maine Red Claws | |
Boston, Massachusetts | Talk 1200 | Partial affiliate; nights. | |
Fitchburg, Massachusetts | 1280 WPKZ [15] | Partial affiliate; nights and weekends. Fitchburg affiliate for the Boston Red Sox and New England Patriots | |
Pittsfield, Massachusetts | AM 1420 WBEC | Partial affiliate; nights and weekends. Pittsfield affiliate for the Boston Red Sox, Boston Bruins, and New England Patriots | |
Detroit, Michigan | Sports Radio 1130 WDFN [16] | ||
Kalamazoo, Michigan | 1660 The Fan | ||
Minneapolis, Minnesota | 100.3 FM KFAN: The Fan [17] | Partial affiliate (nights and weekends). Flagship station for the Minnesota Vikings | |
Cape Girardeau, Missouri | KAPE Radio 1550 [18] | Partial affiliate for overnights and weekends | |
Springfield, Missouri | KGMY Radio 1400 [19] | ||
Las Vegas, Nevada | Fox Sports 98.9 FM and 1340 AM [11] | Flagship station for the Vegas Golden Knights. | |
Keene, New Hampshire | Fox Sports 104.1 FM and 1220 AM [20] | ||
Wolfeboro, New Hampshire | 1420 WASR [21] | Partial affiliate; overnights and weekends. Affiliate for the Boston Red Sox. | |
Albuquerque/Rio Rancho, New Mexico | "The Rock of Talk" - FM 95.9 / AM 1600 [22] | Affiliate of Jay Mohr Sports, The Dan Patrick Show, and radio home of Denver Broncos, Notre Dame Football and English Premiere League; local afternoon drive programming | |
Binghamton, New York | 1430 The Team [23] | Binghamton Devils flagship station | |
Kingston, New York | WGHQ 920 [24] | Coverage of Army Football, Army baseball, hockey, basketball and Hudson Valley Renegades baseball | |
Peekskill, New York | WLNA 1420 [25] | Coverage of Army Football, Army baseball, hockey, basketball and Hudson Valley Renegades baseball | |
Rochester, New York | Hot Talk 1280 WHTK [26] | ||
Troy, New York | Fox Sports Radio 980 [27] | University of Albany football and basketball flagship station; New York Jets and Boston Red Sox affiliate station | |
Whiteville, North Carolina | 1540 The Fan [28] | ||
Fargo, North Dakota | Bison 1660 [29] | Flagship station for North Dakota State Bison football and basketball (shares flagship with sister KPFX), also carries select NDSU baseball, softball, soccer, and volleyball games | |
Akron, Ohio | Fox Sports 1350 [30] | Flagship station for the Akron Aeros and Akron Zips football and basketball; split NASCAR affiliation with sister station WHLO | |
Cincinnati, Ohio | Fox Sports 1360 [31] | Cincinnati affiliate for NASCAR along with National Football League games from Westwood One | |
Columbus, Ohio | Fox Sports Radio AM 1230 [32] | Columbus affiliate for the Cincinnati Reds | |
Cleveland, Ohio | Newsradio WTAM 1100 [12] | AM flagship station for the Cleveland Indians and Cleveland Cavaliers radio networks (airs weekends) | |
Dayton, Ohio | Fox Sports 980 [33] | Flagship for the Dayton Dragons and Dayton affiliate for NFL on Westwood One Sports. Holds the distinction of being Dan Patrick's hometown affiliate (Dan's first on-air job was at sister station WTUE in the late 1970s). | |
Elyria, Ohio | AM 930 WEOL [34] | Lorain County affiliate for the Indians, Cavaliers, Buckeyes and Blue Jackets | |
Toledo, Ohio | Fox Sports Radio 1230 WCWA [35] | Flagship station of the Toledo Mud Hens, Toledo affiliate for the Cleveland Indians (shared with sister station WSPD). | |
Youngstown, Ohio | 1390 WNIO: The Sports Animal [36] | Affiliate of Ohio State University football and basketball, Cleveland Cavaliers basketball, Pittsburgh Steelers football and the NFL on Westwood One | |
Tulsa, Oklahoma | Sports Radio 1430 the Buzz [37] | Tulsa affiliate for the Oklahoma Sooners and Tulsa Drillers, flagship station of The Chris Plank Show | |
Ottawa, Ontario, Canada | Team 1200 [38] | Partial affiliate for overnights | |
Bend, Oregon | Fox Sports 94.9 and 940 [39] | ||
Eugene, Oregon | 1050 & 95.7 Fox Sports Eugene [40] | Eugene affiliate for the San Francisco 49ers | |
Medford, Oregon | Sports Radio 730 [41] | ||
Portland, Oregon | Rip City Radio 620 [42] | Flagship station of the Portland Trail Blazers and the Hillsboro Hops of the Class A (short-season) Northwest League | |
Allentown, Pennsylvania | AM 1470 The Fox [43] | Lehigh Valley affiliate for Philadelphia Phillies baseball, Philadelphia 76ers basketball and Philadelphia Flyers hockey, plus local college football and basketball | |
Harrisburg, Pennsylvania | 1460 the Ticket [44] | Penn State Nittany Lions men's and women's basketball, Cumberland Valley Eagles and Bishop McDevitt Crusaders high school football, flagship station for Harrisburg Senators baseball, and Speaking of Sports w/ Jed Donahue from the Sports Jam Network | |
Philadelphia, Pennsylvania | 97.5 The Fanatic [45] | Flagship station of the Philadelphia 76ers and the Philadelphia Flyers as well as Philadelphia affiliate for Pittsburgh Pirates baseball | |
Scranton, Pennsylvania | AM 1400 The Game [46] | ||
Williamsport, Pennsylvania | Fox Sports Williamsport [47] | Lycoming County affiliate for Pittsburgh Pirates baseball, Pittsburgh Penguins hockey, Philadelphia 76ers basketball, and Baltimore Ravens football. Flagship station for Williamsport Crosscutters baseball. Also broadcasts college athletics for Lycoming College, Pennsylvania College of Technology, Wilkes University, Carnegie Mellon University, Coppin State University, and Saint Francis University in addition to local high school athletics. | |
Spartanburg, South Carolina | Fox Sports 1400 Spartanburg [13] | ||
Knoxville, Tennessee | WKGN Fox Sports Radio 101.5 (FM) 1340 (AM) [48] | Maryville High School football, 3&OUT with Nate Hodges and Houston Kress, The Drive with Russell Smith, Talk Sports with Jon Reed and Cody McClure, Overtime with the D-Team, Voluntary Reaction | |
Alice, Texas | Fox Sports Radio 1070[14] | . | |
Austin, Texas | 1300 The Zone[15] | ||
Houston, Texas | SportsTalk 790 [49] | ||
Longview, Texas | Fox Sports 1370 [50] | ||
Midland, Texas/Odessa, Texas | KWEL [51] | Weeknights 11 p.m.- 6 a.m.; Saturday 6 p.m.- 6 a.m.; Sunday 5 p.m.- 6 a.m. | |
Midland, Texas/Odessa, Texas | Fox Sports 1510 [52] | Station frequency goes dark around sunset until 6 a.m. However it streams 24/7 on their website. | |
San Antonio, Texas | 760 The Ticket [53] | ||
Richmond, Virginia | Sports Radio 910 [54] | Features every game of the Richmond Flying Squirrels; affiliate of Virginia Tech sports | |
Seattle/Tacoma, Washington (Seattle) | Sports Radio 950 KJR [55] | Seattle-Tacoma affiliate of The NFL on Westwood One; simulcasting on KJR-FM 95.7 HD-2. | |
Seattle/Tacoma, Washington (Tacoma) | South Sound Sports 850 AM | Clear Channel-owned, sister station to KJR-AM serving the South Puget Sound region; radio home of the Pacific Coast League's Tacoma Rainiers; available in HD | |
Seattle/Tacoma, Washington (Everett) | Fox Sports 1380 [56] | Fox Sports Radio for Snohomish County and the North Puget Sound; radio home of the Western Hockey League's Everett Silvertips; available in HD | |
Yakima, Washington | 1390 AM and 104.5 FM The Fan | Fox Sports Radio weekday evening and weekend only. Seattle 710 ESPN Mon-Fri daytime. | |
Fairmont, West Virginia | Fox Sports 920 AM [57] | Also carries The Dan Patrick Show and The Jim Rome Show | |
Appleton, Wisconsin | AM 1570 and 95.3 FM The Score [58] | Airs Milwaukee Bucks games and Marquette University basketball games | |
Green Bay, Wisconsin | 1440 WNFL [59] | Airs Milwaukee Bucks games, Milwaukee Brewers weekday games, and local high school football and basketball; NFL Sunday doubleheaders, Sunday Night Football, Monday Night Football, Thursday Night Football, and Saturday Night Football, games from Westwood One | |
Madison, Wisconsin | The Big 1070 [60] | ||
Eau Claire, Wisconsin | Sports Radio 1400 [61] | ||
Sheboygan, Wisconsin | 950 The Game [62] |
References
^ http://radioinsight.com/blog/headlines/84485/clear-channel-sells-siriusxm-stake-stations-to-leave-service/
- http://radioinsight.com/blog/headlines/86383/siriusxm-adjusting-lineup-z100kiis-fm-come-to-sirius/
^ "FOX Sports Radio Weekday Lineup - FOX Sports Radio". foxsportsradio.com. Retrieved 21 March 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Listen to The Herd with Colin Cowherd Live - Thought-provoking sports talk and guests - iHeartRadio". iHeartRadio. Retrieved 21 March 2018.
^ Desk, TV News. "FOX Sports Radio & DIRECTV to Bring THE RICH EISEN SHOW to Sports Radio Fans Nationwide". broadwayworld.com. Retrieved 21 March 2018.
^ Colin Cowherd Joins FOX Sports and Premiere Networks
^ "Fox Sports Radio Radio Stations - Fox Sports Radio". foxsportsradio.com. Retrieved 21 March 2018.
^ "Fox Sports Radio 970am - All Sports. All Day. Every Day". Fox Sports Radio 970am. Retrieved 21 March 2018.
^ [1] Archived October 12, 2007, at the Wayback Machine.
^ "Fox Sports 1290 Delaware Sports Play Here - Delaware Sports Play Here l Wilmington". Fox Sports 1290 Delaware Sports Play Here. Retrieved 21 March 2018.
^ https://web.archive.org/web/20081008031726/http://www.thescore1210.com/
^ http://www.lvsportsnetwork.com/fox-sports/
^ https://web.archive.org/web/20141108084100/http://www.foxsportsradio.com/pages/radiostations.html?state=ohio
^ https://www.facebook.com/Fox-Sports-1400-Spartanburg-1685720811717695/?fref=ts
^ dvprez. "KOPY 92.1 FM and KOPY 1070 AM". www.ontheradio.net. Retrieved 21 March 2018.
^ "AM 1300 THE ZONE - Austin's Sports Talk Leader". AM 1300 THE ZONE. Retrieved 21 March 2018.
External links
- Fox Sports Radio