2018 United States House of Representatives elections
2018 United States House of Representatives elections
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the U.S. House of Representatives[a] 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 50.3%[1] | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Results (as of December 11, 2018): Democratic hold Democratic gain Republican hold Republican gain Undecided[b] | |||||||||||||||||||||||||||||||||||||
|
The 2018 United States House of Representatives elections were held on November 6, 2018, with early voting taking place in some states in the weeks preceding that date. Voters chose representatives from all 435 congressional districts across each of the 50 U.S. states. Non-voting delegates from the District of Columbia and four of the five inhabited U.S. territories[c] were also elected. These midterm elections took place nearly halfway through the first term of Republican President Donald Trump. The winners will serve in the 116th United States Congress, with seats apportioned among the states based on the 2010 United States Census. On Election Day, Republicans had held a House majority since January 2011 as a result of the 2010 elections.
In the 2018 midterm elections, the Democrats won control of the House and had a net gain of more than 40 seats from their total after the 2016 elections (including one seat gained previously with Conor Lamb's March 2018 special election victory). This was their largest gain of seats since the 1974 elections, when they picked up 49 seats.
Contents
1 Results summary and analysis
2 Incumbents defeated
2.1 In primary elections
2.1.1 Democrats
2.1.2 Republicans
2.2 In the general election
2.2.1 Republicans
3 Open seats that changed parties
3.1 Democratic seats
3.2 Republican seats
4 Open seats that parties held
4.1 Democratic seats
4.2 Republican seats
5 Non-retirements
6 Close races
7 Election ratings
8 Special elections
9 Voter demographics
10 Election dates
11 Alabama
12 Alaska
13 Arizona
14 Arkansas
15 California
16 Colorado
17 Connecticut
18 Delaware
19 Florida
20 Georgia
21 Hawaii
22 Idaho
23 Illinois
24 Indiana
25 Iowa
26 Kansas
27 Kentucky
28 Louisiana
29 Maine
30 Maryland
31 Massachusetts
32 Michigan
33 Minnesota
34 Mississippi
35 Missouri
36 Montana
37 Nebraska
38 Nevada
39 New Hampshire
40 New Jersey
41 New Mexico
42 New York
43 North Carolina
44 North Dakota
45 Ohio
46 Oklahoma
47 Oregon
48 Pennsylvania
49 Rhode Island
50 South Carolina
51 South Dakota
52 Tennessee
53 Texas
54 Utah
55 Vermont
56 Virginia
57 Washington
58 West Virginia
59 Wisconsin
60 Wyoming
61 Non-voting delegates
61.1 American Samoa
61.2 District of Columbia
61.3 Guam
61.4 Northern Mariana Islands
61.5 Puerto Rico
61.6 United States Virgin Islands
62 See also
63 Notes
64 References
Results summary and analysis[edit]
This section needs to be updated.December 2018) ( |
The Democratic Party won control of the House of Representatives in the 2018 elections. They had a net gain of more than 40 seats from their total after the 2016 elections. This was their largest gain of House seats in an election since the 1974 elections, when the Democrats gained 49 House seats.[5][6][7][8] Democrats won the popular vote by more than 9.7 million votes or 8.6%,[4] the largest midterm margin for any party[9] and the largest margin on record for a minority party.[10]
Voter turnout in this election was 50.3%,[1] the highest turnout in a U.S. midterm election since 1914.[11]
Note: The results summary does not include blank and over/under votes.
235 or 236 | 199 or 200 |
Democratic | Republican |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
2016 | 2018 | +/− | Strength | Vote | % | Change | ||
| Democratic Party | 194 | 235 or 236 | 41 | 54.0% | 60,727,598[4] | 53.43% | +5.43% |
| Republican Party | 241 | 199 or 200 | 41 | 46.0% | 50,983,895[4] | 44.84% | -4.26% |
| Libertarian Party | — | — | — | — | 479,891 | TBD | TBD |
| Independent | — | — | — | — | 739,760 | TBD | TBD |
| Green Party | — | — | — | — | 234,749 | TBD | TBD |
| Working Families Party | — | — | — | — | 171,559 | TBD | — |
| Working Class Party | — | — | — | — | 53,102 | TBD | — |
| Constitution Party | — | — | — | — | 40,819 | TBD | — |
| Legal Marijuana Now Party | — | — | — | — | TBD | TBD | — |
| Reform Party | — | — | — | — | 65,319 | TBD | — |
| Conservative Party | — | — | — | — | 207,094 | TBD | — |
| Independence Party | — | — | — | — | 57,463 | TBD | TBD |
| Independent American Party | — | — | — | — | 15,801 | TBD | — |
| Progressive Party | — | — | — | — | TBD | TBD | — |
| Liberty Union Party | — | — | — | — | 3,924 | TBD | — |
| Women's Equality Party | — | — | — | — | 41,137 | TBD | — |
| United Utah Party | — | — | — | — | 36,177 | TBD | — |
| Unity Party | — | — | — | — | 4,607 | TBD | — |
| American Party | — | — | — | — | 15,011 | TBD | — |
| People's Choice Party | — | — | — | — | TBD | TBD | — |
| Veterans Party | — | — | — | — | TBD | TBD | — |
| Economic Growth Party | — | — | — | — | TBD | TBD | — |
| Socialist Party | — | — | — | — | TBD | TBD | — |
| Wake Up America Party | — | — | — | — | TBD | TBD | — |
| Natural Law Party | — | — | — | — | TBD | TBD | — |
| Women of Power Party | — | — | — | — | TBD | TBD | — |
| Make Government Work Party | — | — | — | — | TBD | TBD | — |
| Harris Bhatti Party | — | — | — | — | TBD | TBD | — |
| American Independent Party | — | — | — | — | TBD | TBD | — |
| NSA Did 911 Party | — | — | — | — | TBD | TBD | — |
| Transparent Government Party | — | — | — | — | TBD | TBD | — |
| New Beginning's Party | — | — | — | — | TBD | TBD | — |
| Others | — | — | — | — | TBD | TBD | TBD |
Totals | 435 | 435 | 0 | 100.0% | 113,678,654[4] | 100.0% | — |
Incumbents defeated[edit]
In primary elections[edit]
Democrats[edit]
Three Democrats (including one non-voting delegate) lost renomination:
Guam at-large: Delegate Madeleine Bordallo lost renomination to Michael San Nicolas (D), who then won the general election.[12][13]
Massachusetts 7: Mike Capuano lost renomination to Ayanna Pressley (D), who then won the general election.
New York 14: Joe Crowley lost renomination to Alexandria Ocasio-Cortez (D), who then won the general election.
Republicans[edit]
Two Republicans lost renomination:
North Carolina 9: Robert Pittenger lost renomination to Mark Harris (R). The election is yet to be certified due to accusations of electoral fraud.[14]
South Carolina 1: Mark Sanford lost renomination to Katie Arrington (R), who then lost the general election to Joe Cunningham (D).
In the general election[edit]
Republicans[edit]
Thirty Republicans lost re-election to Democrats:
California 10: Jeff Denham lost to Josh Harder.
California 21: David Valadao lost to TJ Cox.
California 25: Steve Knight lost to Katie Hill.
California 45: Mimi Walters lost to Katie Porter.
California 48: Dana Rohrabacher lost to Harley Rouda.
Colorado 6: Mike Coffman lost to Jason Crow.
Florida 26: Carlos Curbelo lost to Debbie Mucarsel-Powell.
Georgia 6: Karen Handel lost to Lucy McBath.
Illinois 6: Peter Roskam lost to Sean Casten.
Illinois 14: Randy Hultgren lost to Lauren Underwood.
Iowa 1: Rod Blum lost to Abby Finkenauer.
Iowa 3: David Young lost to Cindy Axne.
Kansas 3: Kevin Yoder lost to Sharice Davids.
Maine 2: Bruce Poliquin lost to Jared Golden.
Michigan 8: Mike Bishop lost to Elissa Slotkin.
Minnesota 2: Jason Lewis lost to Angie Craig.
Minnesota 3: Erik Paulsen lost to Dean Phillips.
New Jersey 3: Tom MacArthur lost to Andy Kim.
New Jersey 7: Leonard Lance lost to Tom Malinowski.
New York 11: Dan Donovan lost to Max Rose.
New York 19: John Faso lost to Antonio Delgado.
New York 22: Claudia Tenney lost to Anthony Brindisi.[15]
Oklahoma 5: Steve Russell lost to Kendra Horn.
Pennsylvania 17: Keith Rothfus lost a redistricting race to Conor Lamb.
Texas 7: John Culberson lost to Lizzie Pannill Fletcher.
Texas 32: Pete Sessions lost to Colin Allred.
Utah 4: Mia Love lost to Ben McAdams.
Virginia 2: Scott Taylor lost to Elaine Luria.
Virginia 7: Dave Brat lost to Abigail Spanberger.
Virginia 10: Barbara Comstock lost to Jennifer Wexton.
Open seats that changed parties[edit]
This section's factual accuracy is disputed.November 2018) (Learn how and when to remove this template message) ( |
Fifty-four incumbents (36 Republicans and 18 Democrats) did not seek re-election.
Democratic seats[edit]
Three Democratic seats were won by Republicans:
Minnesota 1: Tim Walz retired to run successfully for Governor of Minnesota.[16] Seat won by Jim Hagedorn.
Minnesota 8: Rick Nolan retired to make an unsuccessful run for Lieutenant Governor of Minnesota.[17][18] Seat won by Pete Stauber.
Pennsylvania 14: Conor Lamb instead ran in the 17th district. Seat won by Guy Reschenthaler.
Republican seats[edit]
Thirteen Republicans seats were won by Democrats:
Arizona 2: Martha McSally retired to make an unsuccessful run for U.S. Senator.[16] Seat won by Ann Kirkpatrick.
California 39. Ed Royce retired. Seat won by Gil Cisneros.
California 49: Darrell Issa retired.[16] Seat won by Mike Levin.
Florida 27: Ileana Ros-Lehtinen retired.[16] Seat won by Donna Shalala.
Michigan 11: Dave Trott retired.[16] Seat won by Haley Stevens.
New Jersey 2: Frank LoBiondo retired "due to the increased political polarization of Congress."[19] Seat won by Jeff Van Drew.
New Jersey 11: Rodney Frelinghuysen retired.[16] Seat won by Mikie Sherrill.
New Mexico 2: Steve Pearce retired to make an unsuccessful run for Governor of New Mexico.[16] Seat won by Xochitl Torres Small.
Pennsylvania 5: Pat Meehan resigned. Redistricted from the 7th district. Seat won by Mary Gay Scanlon.
Pennsylvania 6: Ryan Costello retired due to "family, the political environment and redistricting".[20] Seat won by Chrissy Houlahan.
Pennsylvania 7: Charlie Dent resigned. Redistricted from the 15th district. Seat won by Susan Wild.
South Carolina 1: Mark Sanford defeated in primary. Seat won by Joe Cunningham.
Washington 8: Dave Reichert retired.[16] Seat won by Kim Schrier.
Open seats that parties held[edit]
Democratic seats[edit]
Democrats held 18 open seats:
Arizona 9: Kyrsten Sinema retired to run successfully for U.S. Senator.[16] Seat won by Greg Stanton.
Colorado 2: Jared Polis retired to run successfully for Governor of Colorado.[16] Seat won by Joe Neguse.
Connecticut 5: Elizabeth Esty retired after involvement in sexual harassment allegations against an employee.[16][21] Seat won by Jahana Hayes.
Hawaii 1: Colleen Hanabusa retired to make an unsuccessful run for Governor of Hawaii.[16] Seat won by Ed Case.
Illinois 4: Luis Gutiérrez retired.[16] Seat won by Chuy García.
Maryland 6: John Delaney retired to run for 2020 Democratic Party nomination for President of the United States.[16] Seat won by David Trone.
Massachusetts 3: Niki Tsongas retired.[16] Seat won by Lori Trahan.
Michigan 9: Sander Levin retired.[16] Seat won by Andy Levin.
Michigan 13: John Conyers resigned. Seat won by Rashida Tlaib, although Brenda Jones won the election to complete Conyers' term.
Minnesota 5: Keith Ellison retired to run successfully for Minnesota Attorney General.[22] Seat won by Ilhan Omar.
Nevada 3: Jacky Rosen retired to run successfully for U.S. Senator.[16] Seat won by Susie Lee.
Nevada 4: Rubén Kihuen retiring due to sexual harassment allegations.[23] Seat won by Steven Horsford.
New Hampshire 1: Carol Shea-Porter retired.[16] Seat won by Chris Pappas.
New Mexico 1: Michelle Lujan Grisham retired to run successfully for Governor of New Mexico.[16] Seat won by Deb Haaland.
New York 25: Louise Slaughter died. Seat won by Joe Morelle.
Pennsylvania 4: Bob Brady retired after being redistricted from the 1st district. Seat won Madeleine Dean.
Texas 16: Beto O'Rourke retired to make an unsuccessful run for U.S. Senator[16] Seat won by Veronica Escobar.
Texas 29: Gene Green retired.[16] Seat won by Sylvia Garcia.
Republican seats[edit]
Republicans held 28 open seats:
Florida 6: Ron DeSantis resigned to run successfully for Governor of Florida. Seat won by Michael Waltz.
Florida 15: Dennis Ross retired.[24] Seat won by Ross Spano.
Florida 17: Tom Rooney retired.[25][26] Seat won by Greg Steube.
Idaho 1: Raúl Labrador to make an unsuccessful run for Governor of Idaho.[16] Seat won by Russ Fulcher.
Indiana 4: Todd Rokita retired to make an unsuccessful run for U.S. Senator.[16] Seat won by Jim Baird.
Indiana 6: Luke Messer retired to make an unsuccessful run for U.S. Senator.[16] Seat won by Greg Pence.
Kansas 2: Lynn Jenkins retired.[16] Seat won by Steve Watkins.
Mississippi 3: Gregg Harper retired.[16] Seat won by Michael Guest.
North Dakota at-large: Kevin Cramer retired to run successfully for U.S. Senator.[27] Seat won by Kelly Armstrong.
Ohio 16: Jim Renacci retired to make an unsuccessful run for U.S. Senator.[16] Seat won by Anthony Gonzalez.
Oklahoma 1: Jim Bridenstine announced his retirement on November 10, 2017. He resigned on April 23, 2018, after being confirmed as Administrator of NASA; his replacement was seated on November 6, 2018. Seat won by Kevin Hern.
Pennsylvania 9: Lou Barletta retired to make an unsuccessful run for U.S. Senator.[16] Redistricted from the 11th district. Seat won by Dan Meuser.
Pennsylvania 13: Bill Shuster retired.[16] Redistricted from the 9th district. Seat won by John Joyce.
South Carolina 4: Trey Gowdy retired to "return to the justice system."[28] Seat won by William Timmons.
South Dakota at-large: Kristi Noem retired to run successfully for Governor of South Dakota.[16] Seat won by Dusty Johnson.
Tennessee 2: Jimmy Duncan retired.[16] Seat won by Tim Burchett.
Tennessee 6: Diane Black retired to make an unsuccessful run for Governor of Tennessee.[16] Seat won by John Rose.
Tennessee 7: Marsha Blackburn retired to run successfully for U.S. Senator.[29] Seat won by Mark Green.
Texas 2: Ted Poe retired.[16] Seat won by Dan Crenshaw.
Texas 3: Sam Johnson retired.[16] Seat won by Van Taylor.
Texas 5: Jeb Hensarling retired.[16] Seat won by Lance Gooden.
Texas 6: Joe Barton retired.[16] Seat won by Ron Wright.
Texas 21: Lamar Smith retired.[16] Seat won by Chip Roy.
Virginia 5: Tom Garrett retired due to alcoholism.[30] Seat won by Denver Riggleman.
Virginia 6: Bob Goodlatte retired.[16] Seat won by Ben Cline.
West Virginia 3: Evan Jenkins retired to make an eventually unsuccessful run for Senate and resigned to become State Supreme Court Justice. Seat won by Carol Miller.
Wisconsin 1: Paul Ryan retired.[16] Seat won by Bryan Steil.
Non-retirements[edit]
Two members announced their retirements, but then resumed campaigning:
Colorado 7: Ed Perlmutter (D) announced his retirement April 9, 2017, to run for Governor of Colorado. He returned to the U.S. House of Representatives race on August 21, 2017. He won reelection.
New York 27: Chris Collins (R) was renominated but then withdrew after being indicted for insider trading.[31] On September 17, 2018, he rejoined the race.[32] He won reelection.
Five members announced their retirements, but then resigned early before their respective terms ended:
Pennsylvania 7: Pat Meehan (R) announced his retirement on January 25, 2018.[33] He resigned on April 27, 2018; his seat was filled by a special election for the remainder of the term.
Pennsylvania 15: Charlie Dent (R) announced his retirement on September 7, 2017.[34] He resigned on May 12, 2018;[35][36][37] his seat was filled by a special election for the remainder of the term.
Texas 27: Blake Farenthold (R) announced his retirement on December 14, 2017. He resigned on April 6, 2018; his seat was filled by a special election for the remainder of the term.
Utah 3: Jason Chaffetz (R) announced his retirement on April 19, 2017. He resigned on June 30, 2017; his seat was filled by special election for the remainder of the term.
West Virginia 3: Evan Jenkins (R) announced his retirement on May 8, 2017, to run for U.S. Senator.[16] He lost the nomination and then resigned on September 30, 2018, when appointed to the Supreme Court of Appeals of West Virginia. His seat was filled by regular election for the 116th Congress.
Close races[edit]
Red denotes House races won by Republicans while Blue denotes those won by Democrats. Italics denote a seat that flipped parties.
Seats where the margin of victory was under 1%:
- Georgia 7th, 0.15%
- Utah 4th, 0.26%
- North Carolina 9th, 0.32% (pending certification)
- Texas 23rd, 0.43%
- Minnesota 1st, 0.45%
- New York 27th, 0.60%
- California 21st, 0.74%
- Illinois 13th, 0.76%
- Kansas 2nd, 0.85%
Seats where the margin of victory was between 1% and 5%:
- Georgia 6th, 1.03%
- Maine 2nd, 1.05%
- New Jersey 3rd, 1.29%
- New York 22nd, 1.30%
- South Carolina 1st, 1.39%
- Oklahoma 5th, 1.40%
- Florida 26th, 1.75%
- New Mexico 2nd, 1.87%
- Virginia 7th, 1.94%
- Nebraska 2nd, 1.99%
- Iowa 3rd, 2.16%
- Virginia 2nd, 2.24%
- Pennsylvania 1st, 2.52%
- Pennsylvania 10th, 2.64%
- Texas 21st, 2.82%
- New York 19th, 2.88%
- Texas 31st, 3.00%
- California 39th, 3.11%
- Texas 24th, 3.21%
- Kentucky 6th, 3.21%
- Iowa 4th, 3.33%
- California 50th, 3.48%
- Michigan 8th, 3.83%
- Missouri 2nd, 3.95%
- Texas 10th, 3.97%
- New York 1st, 4.09%
- California 45th, 4.10%
- Ohio 12th, 4.16%
- Minnesota 7th, 4.26%
- Pennsylvania 16th, 4.28%
- California 10th, 4.49%
- Michigan 6th, 4.55%
- Montana at-large, 4.63%
- Washington 8th, 4.83%
- Texas 22nd, 4.98%
- Illinois 14th, 5.00%
Seats where the margin of victory was between 5% and 10%:
- New Jersey 7th, 5.02%
- Texas 7th, 5.06%
- Ohio 1st, 5.36%
- California 22nd, 5.44%
- North Carolina 2nd, 5.45%
- Minnesota 2nd, 5.50%
- Minnesota 8th, 5.54%
- Washington 3rd, 5.66%
- New York 11th, 5.97%
- North Carolina 13th, 6.00%
- Florida 15th, 6.04%
- Illinois 12th 6.18%
- New York 24th, 6.23%
- Arkansas 2nd, 6.31%
- Virginia 5th, 6.53%
- Alaska At-large, 6.58%
- New York 2nd, 6.59%
- Michigan 11th, 6.67%
- California 48th, 7.10%
- Texas 2nd, 7.29%
- Michigan 7th, 7.61%
- Texas 6th, 7.66%
- New Jersey 2nd, 7.67%
- Arizona 1st, 7.69%
- Colorado 3rd, 7.97%
- California 4th, 8.26%
- New Hampshire 1st, 8.55%
- Florida 18th, 8.60%
- California 25th, 8.73%
- Texas 25th, 8.75%
- Florida 16th, 9.12%
- Arizona 2nd, 9.49%
- Kansas 3rd, 9.66%
- Indiana 2nd, 9.67%
- Washington 5th, 9.86%
Election ratings[edit]
Special elections[edit]
Elections ordered by election date.
District | Incumbent | Party | First elected | Results ↑ | Candidates |
---|---|---|---|---|---|
Pennsylvania 18 | Tim Murphy | Republican | 2002 | Incumbent resigned. New member elected March 13, 2018. Democratic gain.[38] Successor also elected later to the new redistricted seat in the 17th district, see below. | √ Conor Lamb (Democratic) 49.9% Rick Saccone (Republican) 49.5% Drew Miller (Libertarian) 0.6% |
Arizona 8 | Trent Franks | Republican | 2002 | Incumbent resigned. New member elected April 24, 2018. Republican hold.[39] Successor also elected later to the next term, see below. | √ Debbie Lesko (Republican) 52.4% Hiral Tipirneni (Democratic) 47.6% |
Texas 27 | Blake Farenthold | Republican | 2010 | Incumbent resigned. New member elected June 30, 2018. Republican hold.[40] Successor also elected later to the next term, see below. | √ Michael Cloud (Republican) 54.7% Eric Holguin (Democratic) 32.0% Roy Barrera (Democratic) 4.8% Bech Bruun (Republican) 4.3% Mike Westergren (Democratic) 2.4% Marty Perez (Republican) 0.8% Judith Cutright (Independent) 0.5% Daniel Tinus (Libertarian) 0.4% Christopher Suprun (Independent) 0.1% |
Ohio 12 | Pat Tiberi | Republican | 2000 | Incumbent resigned. New member elected August 7, 2018. Republican hold.[41] Successor also elected later to the next term, see below. | √ Troy Balderson (Republican) 50.1% Danny O'Connor (Democratic) 49.3% Joe Manchik (Green) 0.6% |
Michigan 13 | John Conyers | Democratic | 1964 | Incumbent resigned December 5, 2017. New member elected November 6, 2018. Democratic hold. A different Democratic candidate was elected the same day to the next term, see below. | √ Brenda Jones (Democratic) 86.9%[42] |
New York 25 | Louise Slaughter | Democratic | 1986 | Incumbent died March 16, 2018. New member elected November 6, 2018. Democratic hold. Successor was also elected the same day to the next term, see below. | √ Joe Morelle (Democratic) 58.3% Jim Maxwell (Republican) 41.7% |
Pennsylvania 7 | Pat Meehan | Republican | 2010 | Incumbent resigned April 27, 2018.[43] New member elected November 6, 2018. Democratic gain. Successor also elected the same day to the new redistricted seat in the 5th district, see below.[44] | √ Mary Gay Scanlon (Democratic) 52.3%[45] Pearl Kim (Republican) 46.0%[45] |
Pennsylvania 15 | Charlie Dent | Republican | 2004 | Incumbent resigned May 12, 2018.[46] New member elected November 6, 2018.[44] Democratic gain. The Democratic candidate won the same day's election to the new redistricted seat in the 7th district, see below.[47] | √ Susan Wild (Democratic) 48.5%[45] Marty Nothstein (Republican) 48.3%[45] |
Voter demographics[edit]
Demographic subgroup | DEM | GOP | NR | % of total vote |
---|---|---|---|---|
Total vote | 53 | 45 | 2 | 100 |
Ideology | ||||
Liberals | 91 | 8 | 1 | 27 |
Moderates | 62 | 36 | 2 | 37 |
Conservatives | 16 | 83 | 1 | 36 |
Party | ||||
Democrats | 95 | 4 | 1 | 37 |
Republicans | 6 | 94 | N/A | 33 |
Independents | 54 | 42 | 4 | 30 |
Party by gender | ||||
Democratic men | 94 | 5 | 1 | 14 |
Democratic women | 96 | 3 | 1 | 23 |
Republican men | 6 | 94 | N/A | 17 |
Republican women | 6 | 93 | 1 | 16 |
Independent men | 51 | 44 | 5 | 16 |
Independent women | 56 | 39 | 5 | 13 |
Gender | ||||
Men | 47 | 51 | 2 | 48 |
Women | 59 | 40 | 1 | 52 |
Marital status | ||||
Married | 51 | 47 | 2 | 59 |
Unmarried | 61 | 37 | 2 | 41 |
Gender by marital status | ||||
Married men | 48 | 51 | 1 | 30 |
Married women | 54 | 44 | 2 | 29 |
Non-married men | 54 | 44 | 2 | 18 |
Non-married women | 66 | 31 | 3 | 23 |
Race/ethnicity | ||||
White | 44 | 54 | 2 | 72 |
Black | 90 | 9 | 1 | 11 |
Asian | 77 | 23 | N/A | 3 |
Other | 54 | 42 | 4 | 3 |
Hispanic (of any race) | 69 | 29 | 2 | 11 |
Gender by race/ethnicity | ||||
White men | 39 | 60 | 1 | 35 |
White women | 49 | 49 | 2 | 37 |
Black men | 88 | 12 | N/A | 5 |
Black women | 92 | 7 | 1 | 6 |
Latino men (of any race) | 63 | 34 | 3 | 5 |
Latino women (of any race) | 73 | 26 | 1 | 6 |
All other races | 66 | 32 | 2 | 6 |
Religion | ||||
Protestant/Other Christian | 42 | 56 | 1 | 47 |
Catholic | 50 | 49 | 1 | 26 |
Jewish | 79 | 17 | 4 | 2 |
Other religion | 73 | 25 | 2 | 8 |
None | 70 | 28 | 2 | 17 |
Religious service attendance | ||||
Weekly or more | 40 | 58 | 2 | 32 |
A few times a month | 52 | 46 | 2 | 13 |
A few times a year | 61 | 37 | 2 | 27 |
Never | 68 | 30 | 2 | 27 |
White evangelical or born-again Christian | ||||
White evangelical or born-again Christian | 22 | 75 | 3 | 26 |
Everyone else | 66 | 32 | 2 | 74 |
Age | ||||
18–24 years old | 68 | 31 | 1 | 7 |
25–29 years old | 66 | 33 | 1 | 6 |
30–39 years old | 59 | 37 | 4 | 15 |
40–49 years old | 52 | 46 | 2 | 16 |
50–64 years old | 49 | 50 | 1 | 30 |
65 and older | 48 | 50 | 2 | 26 |
Age by race | ||||
Whites 18–29 years old | 56 | 43 | 1 | 8 |
Whites 30–44 years old | 48 | 48 | 4 | 15 |
Whites 45–64 years old | 40 | 59 | 1 | 29 |
Whites 65 and older | 43 | 56 | 1 | 22 |
Blacks 18–29 years old | 92 | 7 | 1 | 2 |
Blacks 30–44 years old | 92 | 7 | 1 | 3 |
Blacks 45–64 years old | 88 | 11 | 1 | 5 |
Blacks 65 and older | 88 | 11 | 1 | 2 |
Latinos 18–29 years old | 81 | 17 | 2 | 2 |
Latinos 30–44 years old | 74 | 25 | 1 | 2 |
Latinos 45–64 years old | 63 | 35 | 2 | 3 |
Latinos 65 and older | 71 | 25 | 4 | 2 |
Others | 65 | 33 | 2 | 6 |
LGBT | ||||
Yes | 82 | 17 | 1 | 6 |
No | 51 | 47 | 2 | 94 |
Education | ||||
High school graduate/dropout | 48 | 51 | 1 | 23 |
Some college education | 52 | 47 | 1 | 25 |
Associate degree | 47 | 50 | 3 | 11 |
Bachelor's degree | 55 | 43 | 3 | 24 |
Postgraduate education | 65 | 34 | 1 | 17 |
Education by race/ethnicity | ||||
White college graduates | 53 | 45 | 2 | 31 |
White no college degree | 37 | 61 | 2 | 41 |
Non-white college graduates | 77 | 22 | 1 | 10 |
Non-white no college degree | 76 | 22 | 2 | 18 |
Whites by education and gender | ||||
White women with college degrees | 59 | 39 | 2 | 16 |
White men with college degrees | 47 | 51 | 2 | 15 |
White women without college degrees | 42 | 56 | 2 | 21 |
White men without college degrees | 32 | 66 | 2 | 20 |
Non-whites | 76 | 22 | 2 | 28 |
Family income | ||||
Under $30,000 | 63 | 34 | 3 | 17 |
$30,000–49,999 | 57 | 41 | 2 | 21 |
$50,000–99,999 | 52 | 47 | 1 | 29 |
$100,000–199,999 | 47 | 51 | 2 | 25 |
Over $200,000 | 47 | 52 | 1 | 9 |
Military service | ||||
Veterans | 41 | 58 | 1 | 14 |
Non-veterans | 56 | 43 | 1 | 86 |
Issue regarded as most important | ||||
Health care | 75 | 23 | 2 | 41 |
Immigration | 23 | 75 | 2 | 23 |
Economy | 34 | 63 | 3 | 22 |
Gun policy | 70 | 29 | 1 | 10 |
Community size | ||||
Urban | 65 | 32 | 3 | 32 |
Suburban | 49 | 49 | 2 | 51 |
Rural | 42 | 56 | 2 | 17 |
Source: Edison Research exit poll for the National Election Pool[48]
Election dates[edit]
For the regularly scheduled November elections. Shading added for future events.
State/Territory | Filing deadline[49] | Primary election[50] | Primary runoff (if necessary)[50] | General election | Poll closing (Eastern Time)[51] |
---|---|---|---|---|---|
Alabama | February 9, 2018 | June 5, 2018 | July 17, 2018 | November 6, 2018 | 8pm |
Alaska | June 1, 2018 | August 21, 2018 | N/A | November 6, 2018 | Midnight & 1am |
American Samoa | September 1, 2018 | N/A | N/A | November 6, 2018 | 12am |
Arizona | May 30, 2018 | August 28, 2018 | N/A | November 6, 2018 | 9pm |
Arkansas | March 1, 2018 | May 22, 2018 | June 19, 2018↑ | November 6, 2018 | 8:30pm |
California | March 9, 2018 | June 5, 2018 | N/A | November 6, 2018 | 11pm |
Colorado | March 20, 2018 | June 26, 2018 | N/A | November 6, 2018 | 9pm |
Connecticut | June 12, 2018 | August 14, 2018 | N/A | November 6, 2018 | 8pm |
Delaware | July 10, 2018 | September 6, 2018 | N/A | November 6, 2018 | 8pm |
District of Columbia | March 21, 2018 | June 19, 2018 | N/A | November 6, 2018 | 8pm |
Florida | May 4, 2018 | August 28, 2018 | N/A | November 6, 2018 | 7pm & 8pm |
Georgia | March 9, 2018 | May 22, 2018 | July 24, 2018 | November 6, 2018[d] | 7pm |
Guam | June 26, 2018 | August 25, 2018 | N/A | November 6, 2018 | 5am |
Hawaii | June 5, 2018 | August 11, 2018 | N/A | November 6, 2018 | 11pm |
Idaho | March 9, 2018 | May 15, 2018 | N/A | November 6, 2018 | 10pm & 11pm |
Illinois | December 4, 2017 | March 20, 2018 | N/A | November 6, 2018 | 8pm |
Indiana | February 9, 2018 | May 8, 2018 | N/A | November 6, 2018 | 6pm & 7pm |
Iowa | March 16, 2018 | June 5, 2018 | N/A | November 6, 2018 | 10pm |
Kansas | June 1, 2018 | August 7, 2018 | N/A | November 6, 2018 | 8pm & 9pm |
Kentucky | January 30, 2018 | May 22, 2018 | N/A | November 6, 2018 | 6pm & 7pm |
Louisiana | July 20, 2018 | November 6, 2018 | N/A | December 8, 2018[e] | 9pm |
Maine | March 15, 2018 | June 12, 2018 | N/A | November 6, 2018 | 8pm |
Maryland | February 27, 2018 | June 26, 2018 | N/A | November 6, 2018 | 8pm |
Massachusetts | June 5, 2018 | September 4, 2018 | N/A | November 6, 2018 | 8pm |
Michigan | April 24, 2018 | August 7, 2018 | N/A | November 6, 2018 | 8pm & 9pm |
