Australian National Water Polo League
Sport | Water Polo |
---|---|
Founded | 1990 (Men) 2004 (Women) |
Inaugural season | 1990 |
No. of teams | 12 |
Country | Australia |
Most recent champion(s) | Men: UNSW Wests Magpies (4th title) Women:Sydney University Lions (2nd title) |
Most titles | Men: Fremantle Mariners (7 titles) Women: Fremantle Marlins & Brisbane Barracudas (5 titles) |
The National Water Polo League is the premier Australian domestic water polo competition. The men's league began in 1990 and the women's league started in 2004. Twelve clubs compete in the league, each fielding a women's and a men's team. As of 2012 five clubs are based in Sydney, two in Brisbane, and one each in Adelaide, Fremantle, Melbourne, Newcastle and Perth.[1][2]
The first history of the sport in Australia was launched in February 2009, under the title 'Water Warriors: Chronicle of Australian Water Polo',[3] by Dr. Tracy Rockwell. The 592-page publication features over 1,300 images and is an in-depth reference on water polo in Australia from its very first match in 1879 to the 2008 Beijing Olympic Games. An updated edition is being planned.
Contents
1 Current teams
2 Men's Champions
3 Women's Champions
4 See also
5 References
6 External links
Current teams
- Adelaide Jets
- Balmain Water Polo Club
- Brisbane Barracudas
- Cronulla Sharks Water Polo Club
- Drummoyne Devils
Fremantle Mariners (M)
Fremantle Marlins (W)- Hunter Hurricanes
- Queensland Breakers
- Sydney University Lions
- Victorian Barbarians
UNSW Killer Whales (W)
UNSW Wests Magpies (M)- UWA Torpedoes
Men's Champions
Season | Gold | Silver | Bronze |
---|---|---|---|
1990 | Richmond Tigers | WAIS Torpedoes | |
1991 | Richmond Tigers | Cronulla Sharks Water Polo Club | |
1992 | Richmond Tigers | Cronulla Sharks Water Polo Club | Wests Magpies |
1993 | Richmond Tigers | Cronulla Sharks Water Polo Club | Wests Magpies |
1994 | Cronulla Sharks Water Polo Club | Wests Magpies | Perth Torpedoes |
1995 | Cronulla Sharks Water Polo Club | Wests Magpies | Richmond Tigers |
1996 | Cronulla Sharks Water Polo Club | Perth Torpedoes | Wests Magpies |
1997 | Cronulla Sharks Water Polo Club | Fremantle Mariners | Wests Magpies |
1998 | Fremantle Mariners | Sydney University Lions | Cronulla Sharks Water Polo Club |
1999 | Cronulla Sharks Water Polo Club | Fremantle Mariners | Sydney University Lions |
2000 | Fremantle Mariners | Cronulla Sharks Water Polo Club | Sydney University Lions |
2001 | Fremantle Mariners | Sydney University Lions | Victorian Tigers |
2002 | Sydney University Lions | Fremantle Mariners | Balmain Water Polo Club |
2003 | Sydney University Lions | Fremantle Mariners | Balmain Water Polo Club |
2004 | Brisbane Barracudas | Fremantle Mariners | Balmain Water Polo Club |
2005 | Sydney University Lions | Fremantle Mariners | Balmain Water Polo Club |
2006 | Fremantle Mariners | Sydney University Lions | Victorian Tigers |
2007 | Queensland Breakers | Sydney University Lions | Wests Waterpolo Magpies |
2008 | Wests Waterpolo Magpies | Victorian Tigers | Queensland Breakers |
2009 | Fremantle Mariners | Drummoyne Devils | Queensland Breakers |
2010 | Victorian Tigers | Drummoyne Devils | Wests Waterpolo Magpies |
2011 | Fremantle Mariners | Victorian Tigers | Sydney University Lions |
2012 | Fremantle Mariners | Victorian Tigers | Wests Waterpolo Magpies |
2013 | Victorian Tigers | UWA Torpedoes | Fremantle Mariners |
2014 | UNSW Wests Magpies | Victorian Seals | Sydney University Lions |
2015 | UNSW Wests Magpies | Sydney University Lions | Hunter Hurricanes |
2016 | UWA Torpedoes | Victorian Seals | Sydney University Lions |
2017 | UNSW Wests Magpies | Sydney University Lions | Cronulla Sharks Water Polo Club |
Women's Champions
Season | Gold | Silver | Bronze |
---|---|---|---|
2004 | Fremantle Marlins | Queensland Breakers | Balmain Water Polo Club |
2005 | Fremantle Marlins | Balmain Water Polo Club | Brisbane Barracudas |
2006 | Cronulla Sharks Water Polo Club | Balmain Water Polo Club | Fremantle Marlins |
2007 | Fremantle Marlins | Brisbane Barracudas | Queensland Breakers |
2008 | Fremantle Marlins | Balmain Water Polo Club | Brisbane Barracudas |
2009 | Brisbane Barracudas | Balmain Water Polo Club | Fremantle Marlins |
2010 | Brisbane Barracudas | Queensland Breakers | Fremantle Marlins |
2011 | Brisbane Barracudas | Cronulla Sharks Water Polo Club | Victorian Tigers |
2012 | Cronulla Sharks Water Polo Club | Brisbane Barracudas | Fremantle Marlins |
2013 | Brisbane Barracudas | Fremantle Marlins | Queensland Breakers |
2014 | Fremantle Marlins | Brisbane Barracudas | Sydney University Lions |
2015 | Brisbane Barracudas | Sydney University Lions | Fremantle Marlins |
2016 | Sydney University Lions | Brisbane Barracudas | Cronulla Sharks Water Polo Club |
2017 | Sydney University Lions | Fremantle Marlins | Brisbane Barracudas |
See also
References
^ http://rio2016.olympics.com.au/news/men-s-water-polo-squad-to-host-japan-at-home
^ http://www.theherald.com.au/story/3507299/hurricanes-regain-marshall-bryant/
^ Rockwell, Tracy (2009). Water Warriors: Chronicle of Australian Water Polo. Sydney: Pegasus Publishing. ISBN 9780646488615..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Water Polo Australia Ltd.