Argentina women's national volleyball team
Association | Federación del Voleibol Argentino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | CSV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Guillermo Orduna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIVB ranking | 11 (as of August 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 1 (First in 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 9th (2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 5 (First in 1960) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | 8th place (1960) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.feva.org.ar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
The Argentina women's national volleyball team participates in the Summer Olympics, the world championships, and other international tournaments.
Contents
1 Results
1.1 Olympic Games
1.2 World Championship
1.3 FIVB World Cup
1.4 FIVB World Grand Prix
1.5 FIVB Nations League
1.6 Pan American Games
1.7 Pan-American Cup
1.8 Final Four Cup
1.9 South American Championship
2 Team
2.1 Current squad
2.2 Former squads
3 References
4 External links
Results
Olympic Games
2016 — 9th place
World Championship
1960 — 8th place
1982 — 18th place
1990 — 15th place
2002 — 17th place
2014 — 17th place
2018 — 19th place
FIVB World Cup
1973 — 8th place
1999 — 11th place
2003 — 11th place
2011 — 10th place
2015 — 8th place
FIVB World Grand Prix
2011 — 14th place
2012 — 15th place
2013 — 16th place
2014 — 17th place
2015 — 19th place
2016 — 17th place
2017 — 22nd place
FIVB Nations League
2018 — 16th place
Pan American Games
1983 — 6th place
1991 — 6th place
1995 — 4th place
2015 — 6th place
Pan-American Cup
2002 — 5th place
2004 — 8th place
2005 — 9th place
2006 — 10th place
2007 — 6th place
2008 — 3rd place Bronze Medal
2009 — 6th place
2010 — 5th place
2011 — 6th place
2012 — 5th place
2013 — 3rd place Bronze Medal
2014 — 4th place
2015 — 3rd place Bronze Medal
2016 — 5th place
2017 — 8th place
2018 — 9th place
Final Four Cup
2008 — 3rd place
2010 — 3rd place
South American Championship
1951 — 4th place
1958 — 5th place
1961 — 3rd place Bronze Medal
1962 — 3rd place Bronze Medal
1964 — 3rd place Bronze Medal
1969 — 5th place
1971 — 6th place
1973 — 6th place
1975 — 3rd place Bronze Medal
1977 — 3rd place Bronze Medal
1979 — 3rd place Bronze Medal
1981 — 3rd place Bronze Medal
1983 — 3rd place Bronze Medal
1987 — 4th place
1989 — 3rd place Bronze Medal
1991 — 4th place
1995 — 3rd place Bronze Medal
1997 — 3rd place Bronze Medal
1999 — 2nd place Silver Medal
2001 — 2nd place Silver Medal
2003 — 2nd place Silver Medal
2005 — 3rd place Bronze Medal
2007 — 5th place
2009 — 2nd place Silver Medal
2011 — 2nd place Silver Medal
2013 — 2nd place Silver Medal
2015 — 4th place
2017 — 4th place
Team
Current squad
The following is the Argentinian roster in the 2018 World Championship.[1]
Head coach: Guillermo Orduna
No. | Name | Date of birth | Height | Weight | Spike | Block | 2017–18 club |
---|---|---|---|---|---|---|---|
2 | Agostina Soria | 9 October 1998 | 1.79 m (5 ft 10 in) | 65 kg (143 lb) | 279 cm (110 in) | 271 cm (107 in) | Vélez Sarsfield |
4 | Anahi Tosi | 10 July 1998 | 1.81 m (5 ft 11 in) | 60 kg (130 lb) | 290 cm (110 in) | 272 cm (107 in) | 9 de Julio |
5 | Lucía Fresco | 14 May 1991 | 1.95 m (6 ft 5 in) | 88 kg (194 lb) | 322 cm (127 in) | 316 cm (124 in) | Békéscsabai RSE |
6 | Elina Rodríguez | 11 February 1997 | 1.89 m (6 ft 2 in) | 72 kg (159 lb) | 300 cm (120 in) | 284 cm (112 in) | San Lorenzo |
9 | Clarisa Sagardía | 29 June 1989 | 1.74 m (5 ft 9 in) | 67 kg (148 lb) | 290 cm (110 in) | 280 cm (110 in) | Makedones |
10 | Emilce Sosa (c) | 11 September 1987 | 1.77 m (5 ft 10 in) | 75 kg (165 lb) | 305 cm (120 in) | 295 cm (116 in) | São Caetano |
11 | Julieta Lazcano | 25 June 1989 | 1.90 m (6 ft 3 in) | 74 kg (163 lb) | 312 cm (123 in) | 293 cm (115 in) | Saint-Cloud Paris |
12 | Tatiana Rizzo | 30 December 1986 | 1.78 m (5 ft 10 in) | 64 kg (141 lb) | 280 cm (110 in) | 268 cm (106 in) | Boca Juniors |
14 | Josefina Fernández | 17 August 1991 | 1.80 m (5 ft 11 in) | 69 kg (152 lb) | 300 cm (120 in) | 296 cm (117 in) | Fatum Nyíregyháza |
15 | Antonela Fortuna | 10 May 1995 | 1.75 m (5 ft 9 in) | 61 kg (134 lb) | 285 cm (112 in) | 275 cm (108 in) | San Lorenzo |
16 | Florencia Busquets | 27 June 1989 | 1.92 m (6 ft 4 in) | 68 kg (150 lb) | 305 cm (120 in) | 290 cm (110 in) | Franches-Montagnes |
19 | Morena Franchi | 19 February 1993 | 1.64 m (5 ft 5 in) | 62 kg (137 lb) | 285 cm (112 in) | 264 cm (104 in) | Budowlani Toruń |
20 | Valentina Galiano | 12 August 1989 | 1.68 m (5 ft 6 in) | 74 kg (163 lb) | 293 cm (115 in) | 280 cm (110 in) | Boca Juniors |
23 | Victoria Michel Tosi | 1 July 1999 | 1.82 m (6 ft 0 in) | 69 kg (152 lb) | 283 cm (111 in) | 273 cm (107 in) | Echagüe |
Former squads
1999 FIVB World Cup — 11th place
Mirna Ansaldi, Monica Bahnson, Carolina Costagrande, Mariana Conde, Celina Crusoe, Florencia Delfino, Monica Kostolnik, Romina Lamas, Ivana Müller, Marcela Re, Marcia Scacchi, and Laura Vincente. Head Coach: Claudio Cuello.
2002 World Championship — 17th place
Mirna Ansaldi, Julietta Borghi, Natalia Brussa, Carolina Costagrande, Mariana Conde, Celina Crusoe, Romina Lamas, Ivana Müller, Georgina Pinedo, Marianela Robinet, Laura Vincente, and Micaela Vogel. Head Coach: Claudio Cuello.
2003 FIVB World Cup — 11th place
Julietta Borghi, Mariana Burgos, Maia Constant, Sandra Kobetic, Monica Kostolnik, Natalia Mildenberger, Karina Pacheco, María Paredes, Paula Parisi, Georgina Pinedo, Daniela Preiti, and María Vincente. Head Coach: Hugo Jauregui.
2008 Pan-American Cup — 3rd place
Mirna Ansaldi, Leticia Boscacci, Yael Castiglione, Natalia Espinosa, Natali Flaviani, Georgina Klug, Ileana Leyendeker, Yamila Nizetich, Georgina Pinedo, Tatiana Rizzo, Marianela Robinet, and Sabrina Segui. Head Coach: Horacio Bastit.
2016 Summer Olympics — 9th place'
Tanya Acosta, Yamila Nizetich, Lucía Fresco, Clarisa Sagardía, Emilce Sosa, Julieta Lazcano, Tatiana Rizzo, Leticia Boscacci, Josefina Fernández, Florencia Busquets, Yael Castiglione, Morena Franchi. Head Coach: Guillermo Orduna
References
^ "JAPÓN 2018: LISTA CONFIRMADA PARA LAS PANTERAS DE CARA AL CAMPEONATO DEL MUNDO". Federación del Voleibol Argentino (in Spanish). Retrieved 18 September 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official website
- FIVB profile