2017–18 Grand Prix of Figure Skating Final
2017–18 Grand Prix Final | |
---|---|
Type: | Grand Prix |
Date: | December 7 – 10, 2017 |
Season: | 2017–18 |
Location: | Nagoya, Japan |
Host: | Japan Skating Federation |
Venue: | Nagoya Civic General Gymnasium (Nippon Gaishi Hall) |
Champions | |
Men's singles: Nathan Chen (S) Alexei Krasnozhon (J) | |
Ladies' singles: Alina Zagitova (S) Alexandra Trusova (J) | |
Pair skating: Aliona Savchenko / Bruno Massot (S) Ekaterina Alexandrovskaya / Harley Windsor (J) | |
Ice dance: Gabriella Papadakis / Guillaume Cizeron (S) Anastasia Skoptcova / Kirill Aleshin (J) | |
Previous: 2016–17 Grand Prix Final | |
Next: 2018–19 Grand Prix Final | |
Previous GP: 2017 Skate America | |
Next GP: 2018 Skate America |
The 2017–18 Grand Prix of Figure Skating Final and ISU Junior Grand Prix Final took place from 7 to 10 December 2017 at the Nagoya Civic General Gymnasium (Nippon Gaishi Hall) in Nagoya, Japan. Nagoya was announced as the host on 3 November 2016.[1] The combined event was the culmination of two international series — the Grand Prix of Figure Skating and the Junior Grand Prix. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior and junior levels.
Contents
1 Records
2 Schedule
3 Qualifiers
3.1 Senior-level qualifiers
3.2 Junior-level qualifiers
4 Medalists
4.1 Senior
4.2 Junior
5 Medals table
5.1 Overall
5.2 Senior
5.3 Junior
6 Senior-level results
6.1 Men
6.2 Ladies
6.3 Pairs
6.4 Ice dancing
7 Junior-level results
7.1 Men
7.2 Ladies
7.3 Pairs
7.4 Ice dancing
8 References
9 External links
Records
The following new ISU best scores were set during this competition:
Event | Component | Skater(s) | Score | Date | Ref |
---|---|---|---|---|---|
Junior ladies | Short program | Alena Kostornaia | 71.65 | 7 December 2017 | [2] |
Alexandra Trusova | 73.25 | [2] | |||
Pairs | Free skate | Aliona Savchenko / Bruno Massot | 157.25 | 9 December 2017 | [3] |
Ice dance | Total score | Gabriella Papadakis / Guillaume Cizeron | 202.16 | [4] |
Schedule
[5]
(Local time)
Thursday, December 7
- 14:10 - Junior: Pairs' short
- 15:30 - Junior: Men's short
- 16:40 - Junior: Ladies' short
- Opening ceremony
- 18:15 - Senior: Pairs' short
- 19:30 - Senior: Men's short
- 20:40 - Senior: Short dance
Friday, December 8
- 14:40 - Junior: Short dance
- 16:00 - Junior: Pairs' free
- 17:30 - Junior: Mens' free
- 18:55 - Senior: Ladies' short
- 20:15 - Senior: Men's free
- Victory ceremony – Senior Men, Junior Men, Junior Pairs
Saturday, December 9
- 13:45 - Junior: Free dance
- 15:05 - Junior: Ladies' free
- 16:25 - Senior: Pairs' free
- 17:55 - Senior: Free dance
- 19:20 - Senior: Ladies' free
- Victory ceremony – Senior Ladies, Junior Ice Dance, Junior Ladies, Senior Pairs, Senior Ice Dance
Sunday, December 10
- Gala exhibition
Qualifiers
Senior-level qualifiers
Men | Ladies | Pairs | Ice dancing | |
---|---|---|---|---|
1 | Nathan Chen | Sui Wenjing / Han Cong | Gabriella Papadakis / Guillaume Cizeron | |
2 | Shoma Uno | Alina Zagitova | Evgenia Tarasova / Vladimir Morozov | Tessa Virtue / Scott Moir |
3 | Mikhail Kolyada | Kaetlyn Osmond | Aliona Savchenko / Bruno Massot | Maia Shibutani / Alex Shibutani |
4 | Sergei Voronov | Carolina Kostner | Meagan Duhamel / Eric Radford | Madison Chock / Evan Bates |
5 | Adam Rippon | Maria Sotskova | Ksenia Stolbova / Fedor Klimov | Madison Hubbell / Zachary Donohue |
6 | Wakaba Higuchi | Yu Xiaoyu / Zhang Hao | Anna Cappellini / Luca Lanotte | |
Alternates | ||||
1st | Jason Brown (called up) | Satoko Miyahara (called up) | Vanessa James / Morgan Ciprès | Ekaterina Bobrova / Dmitri Soloviev |
2nd | Javier Fernández | Kaori Sakamoto | Kristina Astakhova / Alexei Rogonov | Kaitlyn Weaver / Andrew Poje |
3rd | Misha Ge | Polina Tsurskaya | Nicole Della Monica / Matteo Guarise | Alexandra Stepanova / Ivan Bukin |
Junior-level qualifiers
Men[6] | Ladies[7] | Pairs[8] | Ice dance[9] | |
---|---|---|---|---|
1 | Alexey Erokhov | Alexandra Trusova | Daria Pavliuchenko / Denis Khodykin | Christina Carreira / Anthony Ponomarenko |
2 | Alexei Krasnozhon | Sofia Samodurova | Apollinariia Panfilova / Dmitry Rylov | Anastasia Skoptcova / Kirill Aleshin |
3 | Camden Pulkinen | Alena Kostornaia | Ekaterina Alexandrovskaya / Harley Windsor | Sofia Polishchuk / Alexander Vakhnov |
4 | Mitsuki Sumoto | Daria Panenkova | Anastasia Poluianova / Dmitry Sopot | Marjorie Lajoie / Zachary Lagha |
5 | Makar Ignatov | Anastasia Tarakanova | Aleksandra Boikova / Dmitrii Kozlovskii | Sofia Shevchenko / Igor Eremenko |
6 | Andrew Torgashev | Rika Kihira | Gao Yumeng / Xie Zhong | Arina Ushakova / Maxim Nekrasov |
Alternates | ||||
1st | Joseph Phan | Mako Yamashita | Polina Kostiukovich / Dmitrii Ialin | Ksenia Konkina / Grigory Yakushev |
2nd | Luc Economides | Nana Araki | Evelyn Walsh / Trennt Michaud | Elizaveta Khudaiberdieva / Nikita Nazarov |
3rd | Roman Savosin | Lim Eun-soo | Laiken Lockley / Keenan Prochnow | Caroline Green / Gordon Green |
Medalists
Senior
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Nathan Chen | Shoma Uno | Mikhail Kolyada |
Ladies | Alina Zagitova | Maria Sotskova | Kaetlyn Osmond |
Pairs | Aliona Savchenko / Bruno Massot | Sui Wenjing / Han Cong | Meagan Duhamel / Eric Radford |
Ice dancing | Gabriella Papadakis / Guillaume Cizeron | Tessa Virtue / Scott Moir | Maia Shibutani / Alex Shibutani |
Junior
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men | Alexei Krasnozhon | Camden Pulkinen | Mitsuki Sumoto |
Ladies | Alexandra Trusova | Alena Kostornaia | Anastasia Tarakanova |
Pairs | Ekaterina Alexandrovskaya / Harley Windsor | Apollinariia Panfilova / Dmitry Rylov | Daria Pavliuchenko / Denis Khodykin |
Ice dancing | Anastasia Skoptcova / Kirill Aleshin | Christina Carreira / Anthony Ponomarenko | Sofia Polishchuk / Alexander Vakhnov |
Medals table
Overall
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 3 | 3 | 4 | 10 |
2 | United States (USA) | 2 | 2 | 1 | 5 |
3 | Australia (AUS) | 1 | 0 | 0 | 1 |
France (FRA) | 1 | 0 | 0 | 1 | |
Germany (GER) | 1 | 0 | 0 | 1 | |
6 | Canada (CAN) | 0 | 1 | 2 | 3 |
7 | Japan (JPN) | 0 | 1 | 1 | 2 |
8 | China (CHN) | 0 | 1 | 0 | 1 |
Totals (8 nations) | 8 | 8 | 8 | 24 |
Senior
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 1 | 1 | 1 | 3 |
2 | United States (USA) | 1 | 0 | 1 | 2 |
3 | France (FRA) | 1 | 0 | 0 | 1 |
Germany (GER) | 1 | 0 | 0 | 1 | |
5 | Canada (CAN) | 0 | 1 | 2 | 3 |
6 | China (CHN) | 0 | 1 | 0 | 1 |
Japan (JPN) | 0 | 1 | 0 | 1 | |
Totals (7 nations) | 4 | 4 | 4 | 12 |
Junior
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 2 | 2 | 3 | 7 |
2 | United States (USA) | 1 | 2 | 0 | 3 |
3 | Australia (AUS) | 1 | 0 | 0 | 1 |
4 | Japan (JPN) | 0 | 0 | 1 | 1 |
Totals (4 nations) | 4 | 4 | 4 | 12 |
Senior-level results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Nathan Chen | United States | 286.51 | 1 | 103.32 | 2 | 183.19 |
2 | Shoma Uno | Japan | 286.01 | 2 | 101.51 | 1 | 184.50 |
3 | Mikhail Kolyada | Russia | 282.00 | 3 | 99.22 | 3 | 182.78 |
4 | Sergei Voronov | Russia | 266.59 | 5 | 87.77 | 4 | 178.82 |
5 | Adam Rippon | United States | 254.33 | 6 | 86.19 | 5 | 168.14 |
6 | Jason Brown | United States | 253.81 | 4 | 89.02 | 6 | 164.79 |
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Alina Zagitova | Russia | 223.30 | 2 | 76.27 | 1 | 147.03 |
2 | Maria Sotskova | Russia | 216.28 | 4 | 74.00 | 2 | 142.28 |
3 | Kaetlyn Osmond | Canada | 215.16 | 1 | 77.04 | 5 | 138.12 |
4 | Carolina Kostner | Italy | 214.65 | 6 | 72.82 | 3 | 141.83 |
5 | Satoko Miyahara | Japan | 213.49 | 3 | 74.61 | 4 | 138.88 |
6 | Wakaba Higuchi | Japan | 202.11 | 5 | 73.26 | 6 | 128.85 |
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Aliona Savchenko / Bruno Massot | Germany | 236.68 | 1 | 79.43 | 1 | 157.25 |
2 | Sui Wenjing / Han Cong | China | 230.89 | 3 | 75.82 | 2 | 155.07 |
3 | Meagan Duhamel / Eric Radford | Canada | 210.83 | 5 | 72.18 | 3 | 138.65 |
4 | Ksenia Stolbova / Fedor Klimov | Russia | 209.26 | 4 | 73.15 | 5 | 136.11 |
5 | Evgenia Tarasova / Vladimir Morozov | Russia | 208.73 | 2 | 78.83 | 6 | 129.90 |
6 | Yu Xiaoyu / Zhang Hao | China | 207.14 | 6 | 70.15 | 4 | 136.99 |
Ice dancing
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Gabriella Papadakis / Guillaume Cizeron | France | 202.16 | 1 | 82.07 | 1 | 120.09 |
2 | Tessa Virtue / Scott Moir | Canada | 199.86 | 2 | 81.53 | 2 | 118.33 |
3 | Maia Shibutani / Alex Shibutani | United States | 188.00 | 3 | 78.09 | 6 | 109.91 |
4 | Madison Hubbell / Zachary Donohue | United States | 187.40 | 4 | 74.81 | 4 | 112.59 |
5 | Madison Chock / Evan Bates | United States | 187.15 | 5 | 74.36 | 3 | 112.79 |
6 | Anna Cappellini / Luca Lanotte | Italy | 185.23 | 6 | 74.24 | 5 | 110.99 |
Junior-level results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Alexei Krasnozhon | United States | 236.35 | 1 | 81.33 | 1 | 155.02 |
2 | Camden Pulkinen | United States | 217.10 | 5 | 70.90 | 2 | 146.20 |
3 | Mitsuki Sumoto | Japan | 214.45 | 3 | 77.10 | 3 | 137.35 |
4 | Makar Ignatov | Russia | 211.99 | 4 | 75.78 | 4 | 136.21 |
5 | Alexey Erokhov | Russia | 207.04 | 2 | 78.39 | 5 | 128.65 |
6 | Andrew Torgashev | United States | 160.49 | 6 | 64.73 | 6 | 95.76 |
Ladies
Alena Kostornaia broke the junior ladies short program world record, 70.92 held by Alina Zagitova, with a score of 71.65. Alexandra Trusova broke it again 13 minutes later with a score of 73.25. Rika Kihira became the first lady to land triple axel-triple toeloop combination in the free skate.
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Alexandra Trusova | Russia | 205.61 | 1 | 73.25 | 2 | 132.36 |
2 | Alena Kostornaia | Russia | 204.58 | 2 | 71.65 | 1 | 132.93 |
3 | Anastasia Tarakanova | Russia | 199.64 | 3 | 67.90 | 3 | 131.74 |
4 | Rika Kihira | Japan | 192.45 | 4 | 66.82 | 4 | 125.63 |
5 | Daria Panenkova | Russia | 191.16 | 5 | 65.65 | 5 | 125.51 |
6 | Sofia Samodurova | Russia | 187.74 | 6 | 65.01 | 6 | 122.73 |
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Ekaterina Alexandrovskaya / Harley Windsor | Australia | 173.85 | 2 | 60.26 | 1 | 113.59 |
2 | Apollinariia Panfilova / Dmitry Rylov | Russia | 173.01 | 1 | 60.81 | 3 | 112.20 |
3 | Daria Pavliuchenko / Denis Khodykin | Russia | 172.94 | 3 | 59.51 | 2 | 113.43 |
4 | Gao Yumeng / Xie Zhong | China | 165.03 | 4 | 59.47 | 4 | 105.56 |
5 | Aleksandra Boikova / Dmitrii Kozlovskii | Russia | 160.80 | 6 | 55.92 | 5 | 104.88 |
6 | Anastasia Poluianova / Dmitry Sopot | Russia | 160.47 | 5 | 57.28 | 6 | 103.19 |
Ice dancing
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Anastasia Skoptcova / Kirill Aleshin | Russia | 153.61 | 1 | 65.87 | 1 | 87.74 |
2 | Christina Carreira / Anthony Ponomarenko | United States | 151.76 | 2 | 64.10 | 2 | 87.66 |
3 | Sofia Polishchuk / Alexander Vakhnov | Russia | 149.04 | 3 | 63.17 | 3 | 85.87 |
4 | Sofia Shevchenko / Igor Eremenko | Russia | 144.38 | 5 | 60.10 | 4 | 84.28 |
5 | Arina Ushakova / Maxim Nekrasov | Russia | 141.88 | 6 | 58.53 | 5 | 83.35 |
6 | Marjorie Lajoie / Zachary Lagha | Canada | 141.28 | 4 | 60.52 | 6 | 80.76 |
References
^ "ISU Grand Prix Final of Figure Skating 2017/18 to be held in Japan". International Skating Union. 3 November 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Ladies: Score over 125". International Skating Union. 7 December 2017. Retrieved 7 December 2017.
^ "Progression of Highest Score: Pairs - Free Program Score". International Skating Union. 9 December 2017. Retrieved 9 December 2017.
^ "Progression of Highest Score: Ice Dance - Total Score". International Skating Union. 9 December 2017. Retrieved 9 December 2017.
^ "ISU Grand Prix of Figure Skating Final and ISU Junior Grand Prix of Figure Skating Final 2017/18 Announcement". International Skating Union. 18 June 2017.
^ "ISU Junior Grand Prix of Figure Skating 2017 / 2018 – Junior Men". ISU Results. ISU.
^ "ISU Junior Grand Prix of Figure Skating 2017 / 2018 – Junior Ladies". ISU Results. ISU.
^ "ISU Junior Grand Prix of Figure Skating 2017 / 2018 – Junior Pairs". ISU Results. ISU.
^ "ISU Junior Grand Prix of Figure Skating 2017 / 2018 – Junior Ice Dance". ISU Results. ISU.
External links
- Official ISU results