Women's Hong Kong squash Open 2015
Women's Hong Kong squash Open 2015
Jump to navigation
Jump to search
Cathay Pacific Hong Kong Open 2015 | |||
---|---|---|---|
14th Women's Hong Kong Open | |||
Details | |||
Location | Hong Kong | ||
Venue | Hong Kong Squash Centre | ||
WSA World Tour | |||
Website http://www.hksquashopen.com | |||
Category | World Series | ||
Prize money | $95,000 | ||
Year | World Tour 2015 | ||
|
The Women's Cathay Pacific Hong Kong Open 2015 is the women's edition of the 2015 Hong Kong Open, which is a PSA World Series event (Prize money : 95 000 $). The event took place in Hong Kong from 1 December to 6 December. Nicol David won her tenth Hong Kong Open trophy, beating Laura Massaro in the final.
Contents
1 Prize money and ranking points
2 Seeds
3 Draw and results
4 See also
5 References
Prize money and ranking points[edit]
For 2015, the prize purse was $95,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 2R | 1R |
Points (PSA) | 4800 | 3300 | 1950 | 1050 | 525 | 300 |
Prize money | $13,600 | $8,320 | $5,120 | $3,040 | $1,800 | $1,060 |
Seeds[edit]
Raneem El Weleily (Semifinals)
Nicol David (Champion)
Laura Massaro (Final)
Camille Serme (Quarterfinals)
Omneya Abdel Kawy (Semifinals)
Nouran Gohar (Quarterfinals)
Annie Au (First Round)
Amanda Sobhy (Quarterfinals)
Low Wee Wern (Second Round)
Delia Arnold (Second Round)
Rachael Grinham (Second Round)
Jenny Duncalf (Second Round)
Emily Whitlock (Second Round)
Dipika Pallikal (Second Round)
Joshna Chinappa (Second Round)
Heba El Torky (Second Round)
Draw and results[edit]
First round | Second round | Quarter finals | Semi finals | |||||||||||||||||||||||||||||||||||||||||
1 | Raneem El Weleily * | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||
Q | Siyoli Waters | 7 | 4 | 4 | 1 | Raneem El Weleily * | 11 | 11 | ||||||||||||||||||||||||||||||||||||
Q | Coline Aumard | 7 | 11 | 11 | 5 | 12 | 9 | Low Wee Wern | 9 | 3 | rtd | |||||||||||||||||||||||||||||||||
9 | Low Wee Wern | 11 | 4 | 9 | 11 | 14 | 1 | Raneem El Weleily * | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
12 | Jenny Duncalf | 11 | 11 | 9 | 11 | 8 | Amanda Sobhy | 8 | 5 | 8 | ||||||||||||||||||||||||||||||||||
Line Hansen | 6 | 7 | 11 | 1 | 12 | Jenny Duncalf | 8 | 7 | 8 | |||||||||||||||||||||||||||||||||||
Donna Urquhart | 8 | 8 | 5 | 8 | Amanda Sobhy | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
8 | Amanda Sobhy * | 11 | 11 | 11 | 1 | Raneem El Weleily | 4 | 5 | 8 | |||||||||||||||||||||||||||||||||||
6 | Nouran Gohar * | 11 | 11 | 7 | 11 | 3 | Laura Massaro * | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Joey Chan | 6 | 6 | 11 | 4 | 6 | Nouran Gohar | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Q | Samantha Terán | 9 | 1 | 10 | 13 | Emily Whitlock | 6 | 5 | 9 | |||||||||||||||||||||||||||||||||||
13 | Emily Whitlock | 11 | 11 | 12 | 6 | Nouran Gohar | 5 | 11 | 8 | 6 | ||||||||||||||||||||||||||||||||||
16 | Heba El Torky | 11 | 11 | 11 | 3 | Laura Massaro * | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Q | Vanessa Chu | 7 | 7 | 6 | 16 | Heba El Torky | 9 | 5 | 12 | Final | ||||||||||||||||||||||||||||||||||
Q | Christine Nunn | 4 | 4 | 5 | 3 | Laura Massaro * | 11 | 11 | 14 | |||||||||||||||||||||||||||||||||||
3 | Laura Massaro * | 11 | 11 | 11 | 3 | Laura Massaro | 13 | 9 | 3 | |||||||||||||||||||||||||||||||||||
4 | Camille Serme * | 11 | 13 | 11 | 2 | Nicol David * | 15 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Tesni Evans | 9 | 11 | 6 | 4 | Camille Serme * | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Habiba Mohamed | 9 | 2 | 2 | 14 | Dipika Pallikal | 11 | 8 | 3 | 8 | |||||||||||||||||||||||||||||||||||
14 | Dipika Pallikal * | 11 | 11 | 11 | 4 | Camille Serme | 9 | 4 | 6 | |||||||||||||||||||||||||||||||||||
11 | Rachael Grinham | 11 | 11 | 11 | 5 | Omneya Abdel Kawy * | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Q | Ho Tze-Lok | 9 | 8 | 7 | 11 | Rachael Grinham | 6 | 7 | 11 | 11 | 7 | |||||||||||||||||||||||||||||||||
Q | Amanda Land.-Murphy | 6 | 11 | 6 | 3 | 5 | Omneya Abdel Kawy | 11 | 11 | 5 | 9 | 11 | ||||||||||||||||||||||||||||||||
5 | Omneya Abdel Kawy | 11 | 9 | 11 | 11 | 5 | Omneya Abdel Kawy | 4 | 5 | 2 | ||||||||||||||||||||||||||||||||||
7 | Annie Au * | 7 | 6 | 11 | 6 | 2 | Nicol David * | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
Joelle King | 11 | 11 | 6 | 11 | Joelle King | 9 | 11 | 9 | 12 | 11 | ||||||||||||||||||||||||||||||||||
Q | Megan Craig | 8 | 9 | 6 | 15 | Joshna Chinappa | 11 | 8 | 11 | 10 | 6 | |||||||||||||||||||||||||||||||||
15 | Joshna Chinappa | 11 | 11 | 11 | Joelle King | 6 | 4 | 3 | ||||||||||||||||||||||||||||||||||||
10 | Delia Arnold | 3 | 11 | 4 | 11 | 12 | 2 | Nicol David * | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Nicolette Fernandes | 11 | 6 | 11 | 8 | 10 | 10 | Delia Arnold | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||
WC | Liu Tsz Ling | 3 | 6 | 14 | 2 | Nicol David * | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
2 | Nicol David * | 11 | 11 | 16 |
[2]
See also[edit]
- Hong Kong Open (squash)
- Men's Hong Kong squash Open 2015
- 2015–16 PSA World Series
References[edit]
^ "World series Prize Money" (PDF). Retrieved 2012-06-29..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ https://psaworldtour.com/tournaments/view/6049
Preceded by Qatar Classic Qatar (Doha) 2015 | PSA World Series 2015–16 Hong Kong Open Hong Kong 2015 | Succeeded by Tournament of Champions United States (New York) 2016 |
Categories:
- Squash tournaments in Hong Kong
- 2015 in squash
- 2015 in Hong Kong women's sport
- 2015 in women's squash
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.564","walltime":"0.705","ppvisitednodes":{"value":9987,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":302623,"limit":2097152},"templateargumentsize":{"value":23665,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":3066,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 433.441 1 -total"," 33.96% 147.212 118 Template:Flagicon"," 26.85% 116.400 1 Template:32TeamBracket-Compact-Squash5"," 21.50% 93.172 3 Template:Navbox"," 19.03% 82.484 1 Template:Infobox_squash_tournament"," 17.75% 76.944 1 Template:Infobox"," 15.46% 67.020 1 Template:Reflist"," 15.41% 66.793 1 Template:WSA_World_Tour_2015"," 14.01% 60.709 1 Template:Cite_web"," 11.37% 49.289 1 Template:Columns-list"]},"scribunto":{"limitreport-timeusage":{"value":"0.127","limit":"10.000"},"limitreport-memusage":{"value":4255886,"limit":52428800}},"cachereport":{"origin":"mw1309","timestamp":"20181028023131","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":109,"wgHostname":"mw1269"});});