List of seaplane carriers of the Royal Navy
List of seaplane carriers of the Royal Navy
Jump to navigation
Jump to search
This is a list of Royal Navy seaplane carriers.
Ships of the Royal Navy |
---|
|
|
Key[edit]
Main guns | The number and type of the main battery guns |
Displacement | Ship displacement at full combat load |
Propulsion | Number of shafts, type of propulsion system, and top speed generated |
Service | The dates work began and finished on the ship and its ultimate fate |
Laid down | The date the keel began to be assembled |
Commissioned | The date the ship was commissioned |
Ships[edit]
Ship | Aircraft | Displacement | Propulsion | Service | ||
---|---|---|---|---|---|---|
Laid down | Commissioned | Fate | ||||
HMS Ark Royal | 9 | 7,450 long tons (7,570 t) | 2 shafts Brown-Curtis geared turbines 6 boilers | 7 November 1913 | December 1914 | Sold December 1946 for conversion to a merchant ship. |
HMS Empress | 3 | 2,540 long tons (2,581 t) | 3 shafts Parsons turbines | 1906 | 25 August 1914 | Returned to owners November 1919 |
HMS Engadine | 4 | 1,676 long tons (1,703 t) | 2 shafts Steam turbine | 1910 | 13 August 1914 | Sold back to original owners 1919. |
HMS Riviera | 4 | 1,850 long tons (1,880 t) | 3 shafts Parsons turbines 6 boilers | 1910 | 11 August 1914 | Returned to owners 1919 |
HMS Campania | 10 | 18,000 long tons (18,289 t) | 2 shafts Steam engines | 1892 | 17 April 1915 | Sank during a gale, 5 November 1918 |
HMS Anne | 2 | 4,083 long tons (4,149 t) | 1 shaft | 1911 | 4 August 1915 | Returned to owners 1922 |
HMS Raven II | 2 | 4,678 long tons (4,753 t) | 1 shaft | 1911 | 12 June 1915 | Sold for mercantile service 1923 |
HMS Ben-my-Chree | 6 | 3,880 long tons (3,942 t) | 3 shafts Steam turbines 3 boilers | 1907 | 3 March 1915 | Sunk on 11 January 1917 by shore-based Turkish artillery fire. |
HMS Vindex | 7 | 2,950 long tons (2,997 t) | 3 shafts Steam turbines 4 boilers | 1916 | 1 October 1918 | Scrapped 1948 |
HMS Manxman | 8 | 2,540 long tons (2,581 t) | 2 shafts Brown-Curtis geared turbines | 1903 | 17 April 1916 | Sold for Scrap 9 August 1949 |
HMS Nairana | 7 | 3,547 long tons (3,604 t) | 2 shafts Parsons geared turbines | 1914 | 25 August 1917 | Sold 1920 |
HMS Pegasus | 9 | 2,540 long tons (2,581 t) | 2 shafts Brown-Curtis geared turbines | 1914 | 28 August 1917 | |
HMS Albatross | 9 | 6,350 long tons (6,452 t) | 2 shafts Steam turbines 4 boilers | 5 May 1926 | 19 April 1938 | |
HMS Vindictive | 12 | 11,500 long tons (11,700 t) | 4 shafts Parsons turbines 12 boilers | 29 June 1916 | 1 October 1918 | Sold for scrap February 1946 |
Categories:
- Lists of Royal Navy ships by type
- Lists of aircraft carriers
- Aircraft carriers of the Royal Navy
- Military units and formations of the United Kingdom
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.204","walltime":"0.270","ppvisitednodes":{"value":2811,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":31001,"limit":2097152},"templateargumentsize":{"value":2819,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":2,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":0,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 205.565 1 -total"," 33.52% 68.902 13 Template:HMS"," 31.93% 65.640 13 Template:Ship"," 22.26% 45.765 14 Template:Convert"," 14.61% 30.033 1 Template:Use_dmy_dates"," 10.27% 21.111 26 Template:Yesno"," 9.43% 19.389 1 Template:Lists_of_aircraft_carriers"," 8.74% 17.964 1 Template:Royal_Navy_ship_types"," 8.19% 16.833 2 Template:DMCA"," 7.25% 14.910 2 Template:Dated_maintenance_category"]},"scribunto":{"limitreport-timeusage":{"value":"0.059","limit":"10.000"},"limitreport-memusage":{"value":3623323,"limit":52428800}},"cachereport":{"origin":"mw1255","timestamp":"20181026191506","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":100,"wgHostname":"mw1329"});});