1982 Chicago White Sox season
1982 Chicago White Sox season
Jump to navigation
Jump to search
1982 Chicago White Sox | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
Other information | |
Owner(s) | Jerry Reinsdorf |
General manager(s) | Roland Hemond |
Manager(s) | Tony La Russa |
Local television | WFLD (Don Drysdale, Ken Harrelson) Sportsvision (Don Drysdale, Early Wynn, Ken Harrelson, Joe McConnell) |
Local radio | WMAQ (AM) (Early Wynn, Joe McConnell) |
< Previous season Next season > |
The 1982 Chicago White Sox season was the White Sox's 82nd season in the major leagues, and their 83rd season overall. They finished with a record 87-75, good enough for 3rd place in the American League West, 6 games behind the 1st place California Angels.
Contents
1 Offseason
2 Regular season
2.1 Season standings
2.2 Record vs. opponents
2.3 Opening Day lineup
2.4 Notable transactions
2.5 Roster
3 Player stats
3.1 Batting
3.2 Pitching
4 Farm system
5 Notes
6 References
Offseason[edit]
- December 11, 1981: Todd Cruz, Rod Allen and Jim Essian were traded by the White Sox to the Seattle Mariners for Tom Paciorek.[1]
- March 21, 1982: Ross Baumgarten and Butch Edge were traded by the White Sox to the Pittsburgh Pirates for Vance Law and Ernie Camacho.[2]
- March 29, 1982: George Riley was released by the White Sox.[3]
Regular season[edit]
Season standings[edit]
AL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
California Angels | 93 | 69 | 0.574 | — | 52–29 | 41–40 |
Kansas City Royals | 90 | 72 | 0.556 | 3 | 56–25 | 34–47 |
Chicago White Sox | 87 | 75 | 0.537 | 6 | 49–31 | 38–44 |
Seattle Mariners | 76 | 86 | 0.469 | 17 | 42–39 | 34–47 |
Oakland Athletics | 68 | 94 | 0.420 | 25 | 36–45 | 32–49 |
Texas Rangers | 64 | 98 | 0.395 | 29 | 38–43 | 26–55 |
Minnesota Twins | 60 | 102 | 0.370 | 33 | 37–44 | 23–58 |
Record vs. opponents[edit]
1982 American League Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
Baltimore | — | 4–9 | 7–5 | 5–7 | 6–7 | 7–6 | 4–8 | 9–4–1 | 8–4 | 11–2 | 7–5 | 7–5 | 9–3 | 10–3 |
Boston | 9–4 | — | 7–5 | 4–8 | 6–7 | 8–5 | 6–6 | 4–9 | 6–6 | 7–6 | 8–4 | 7–5 | 10–2 | 7–6 |
California | 5–7 | 5–7 | — | 8–5 | 8–4 | 5–7 | 7–6 | 6–6 | 7–6 | 7–5 | 9–4 | 10–3 | 8–5 | 8–4 |
Chicago | 7–5 | 8–4 | 5–8 | — | 6–6 | 9–3 | 3–10 | 3–9 | 7–6 | 8–4 | 9–4 | 6–7 | 8–5 | 8–4 |
Cleveland | 7–6 | 7–6 | 4–8 | 6–6 | — | 6–7 | 2–10 | 7–6 | 8–4 | 4–9 | 4–8 | 9–3 | 7–5 | 7–6 |
Detroit | 6–7 | 5–8 | 7–5 | 3–9 | 7–6 | — | 6–6 | 3–10 | 9–3 | 8–5 | 9–3 | 6–6 | 8–4 | 6–7 |
Kansas City | 8–4 | 6–6 | 6–7 | 10–3 | 10–2 | 6–6 | — | 7–5 | 7–6 | 5–7 | 7–6 | 7–6 | 7–6 | 4–8 |
Milwaukee | 4–9–1 | 9–4 | 6–6 | 9–3 | 6–7 | 10–3 | 5–7 | — | 7–5 | 8–5 | 7–5 | 8–4 | 7–5 | 9–4 |
Minnesota | 4–8 | 6–6 | 6–7 | 6–7 | 4–8 | 3–9 | 6–7 | 5–7 | — | 2–10 | 3–10 | 5–8 | 5–8 | 5–7 |
New York | 2–11 | 6–7 | 5–7 | 4–8 | 9–4 | 5–8 | 7–5 | 5–8 | 10–2 | — | 7–5 | 6–6 | 7–5 | 6–7 |
Oakland | 5–7 | 4–8 | 4–9 | 4–9 | 8–4 | 3–9 | 6–7 | 5–7 | 10–3 | 5–7 | — | 6–7 | 5–8 | 3–9 |
Seattle | 5–7 | 5–7 | 3–10 | 7–6 | 3–9 | 6–6 | 6–7 | 4–8 | 8–5 | 6–6 | 7–6 | — | 9–4 | 7–5 |
Texas | 3–9 | 2–10 | 5–8 | 5–8 | 5–7 | 4–8 | 6–7 | 5–7 | 8–5 | 5–7 | 8–5 | 4–9 | — | 4–8 |
Toronto | 3–10 | 6–7 | 4–8 | 4–8 | 6–7 | 7–6 | 8–4 | 4–9 | 7–5 | 7–6 | 9–3 | 5–7 | 8–4 | — |
Opening Day lineup[edit]
Ron LeFlore, CF
Tony Bernazard, 2B
Steve Kemp, LF
Greg Luzinski, DH
Tom Paciorek, 1B
Carlton Fisk, C
Harold Baines, RF
Jim Morrison, 3B
Bill Almon, SS
Jerry Koosman, P
Notable transactions[edit]
- April 2, 1982: Wayne Nordhagen was traded by the White Sox to the Toronto Blue Jays for Aurelio Rodríguez.[4]
- June 7, 1982: Kenny Williams was drafted by the White Sox in the 3rd round of the 1982 Major League Baseball draft.[5]
- August 21, 1982: Sparky Lyle was purchased by the White Sox from the Philadelphia Phillies.[6]
Roster[edit]
1982 Chicago White Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
| Catchers
Infielders
| Outfielders
Other batters
| Manager
Coaches
|
Player stats[edit]
Batting[edit]
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Almon, SS | 111 | 308 | 40 | 79 | 10 | 4 | 4 | 26 | 25 | 49 | .256 | 10 |
Harold Baines, RF | 161 | 608 | 89 | 165 | 29 | 8 | 25 | 105 | 49 | 95 | .271 | 10 |
Tony Bernazard, 2B | 137 | 540 | 90 | 138 | 25 | 9 | 11 | 56 | 67 | 88 | .256 | 11 |
Steve Dillard, 2B | 16 | 41 | 1 | 7 | 3 | 1 | 0 | 5 | 1 | 5 | .171 | 0 |
Carlton Fisk, C | 135 | 476 | 66 | 127 | 17 | 3 | 14 | 65 | 46 | 60 | .267 | 17 |
Marv Foley, C | 27 | 36 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | .111 | 0 |
Lorenzo Gray, 3B | 17 | 28 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | .286 | 1 |
Jerry Hairston, OF | 85 | 90 | 11 | 21 | 5 | 0 | 5 | 18 | 9 | 15 | .233 | 0 |
Marc Hill, C | 53 | 88 | 9 | 23 | 2 | 0 | 3 | 13 | 6 | 13 | .261 | 0 |
Steve Kemp, LF | 160 | 580 | 91 | 166 | 23 | 1 | 19 | 98 | 89 | 83 | .286 | 7 |
Ron Kittle, RF | 20 | 29 | 3 | 7 | 2 | 0 | 1 | 7 | 3 | 12 | .241 | 0 |
Rusty Kuntz, CF | 21 | 26 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 8 | .192 | 0 |
Rudy Law, CF | 121 | 336 | 55 | 107 | 15 | 8 | 3 | 32 | 23 | 41 | .318 | 36 |
Vance Law, SS,3B,2B | 114 | 359 | 40 | 101 | 20 | 1 | 5 | 54 | 26 | 46 | .281 | 4 |
Ron LeFlore, CF | 91 | 334 | 58 | 96 | 15 | 4 | 4 | 25 | 22 | 91 | .287 | 28 |
Jay Loviglio, 2B | 15 | 31 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | .194 | 2 |
Greg Luzinski, DH | 159 | 583 | 87 | 170 | 37 | 1 | 18 | 102 | 89 | 120 | .292 | 1 |
Jim Morrison, 3B | 51 | 166 | 17 | 37 | 7 | 3 | 7 | 19 | 13 | 15 | .223 | 0 |
Chris Nyman, 1B | 28 | 65 | 6 | 16 | 1 | 0 | 0 | 2 | 3 | 9 | .246 | 3 |
Tom Paciorek, 1B,LF | 104 | 382 | 49 | 119 | 27 | 4 | 11 | 55 | 24 | 53 | .312 | 3 |
Aurelio Rodriguez, 3B | 118 | 257 | 24 | 62 | 15 | 1 | 3 | 31 | 11 | 35 | .241 | 0 |
Mike Squires, 1B | 116 | 195 | 33 | 52 | 9 | 3 | 1 | 21 | 14 | 13 | .267 | 3 |
Greg Walker, DH | 11 | 17 | 3 | 7 | 2 | 1 | 2 | 7 | 2 | 3 | .412 | 0 |
Team totals | 162 | 5575 | 786 | 1523 | 266 | 52 | 136 | 747 | 533 | 866 | .273 | 136 |
Pitching[edit]
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Agosto | 0 | 0 | 18.00 | 1 | 0 | 0 | 2.0 | 7 | 4 | 4 | 0 | 0 | 1 |
Rich Barnes | 0 | 2 | 4.76 | 6 | 2 | 1 | 17.0 | 21 | 15 | 9 | 1 | 4 | 6 |
Salome Barojas | 6 | 6 | 3.54 | 61 | 0 | 21 | 106.2 | 96 | 43 | 42 | 9 | 52 | 56 |
Warren Brusstar | 2 | 0 | 3.44 | 10 | 0 | 0 | 18.1 | 19 | 7 | 7 | 2 | 3 | 8 |
Britt Burns | 13 | 5 | 4.04 | 28 | 28 | 0 | 169.1 | 168 | 89 | 76 | 12 | 68 | 116 |
Richard Dotson | 11 | 15 | 3.84 | 34 | 31 | 0 | 196.2 | 219 | 97 | 84 | 19 | 77 | 109 |
Chico Escárrega | 1 | 3 | 3.67 | 38 | 2 | 1 | 73.2 | 73 | 33 | 30 | 3 | 18 | 33 |
Kevin Hickey | 4 | 4 | 3.00 | 60 | 0 | 6 | 78.0 | 73 | 32 | 26 | 4 | 36 | 38 |
LaMarr Hoyt | 19 | 15 | 3.53 | 39 | 32 | 0 | 239.2 | 248 | 104 | 94 | 17 | 51 | 124 |
Jim Kern | 2 | 1 | 5.14 | 13 | 1 | 3 | 28.0 | 20 | 16 | 16 | 3 | 12 | 23 |
Jerry Koosman | 11 | 7 | 3.84 | 42 | 19 | 3 | 173.1 | 194 | 81 | 74 | 9 | 41 | 88 |
Dennis Lamp | 11 | 8 | 3.99 | 44 | 27 | 5 | 189.2 | 206 | 96 | 84 | 9 | 62 | 78 |
Sparky Lyle | 0 | 0 | 3.00 | 11 | 0 | 1 | 12.0 | 11 | 4 | 4 | 0 | 7 | 6 |
Jim Siwy | 0 | 0 | 10.29 | 2 | 1 | 0 | 7.0 | 10 | 8 | 8 | 1 | 5 | 3 |
Eddie Solomon | 1 | 0 | 3.68 | 6 | 0 | 0 | 7.1 | 7 | 5 | 3 | 1 | 2 | 2 |
Steve Trout | 6 | 9 | 4.26 | 25 | 19 | 0 | 120.1 | 130 | 76 | 57 | 9 | 52 | 62 |
Team totals | 87 | 75 | 3.87 | 162 | 162 | 41 | 1439.0 | 1502 | 710 | 618 | 99 | 460 | 753 |
Farm system[edit]
Level | Team | League | Manager |
---|---|---|---|
AAA | Edmonton Trappers | Pacific Coast League | Gordon Lund |
AA | Glens Falls White Sox | Eastern League | Jim Mahoney |
A | Appleton Foxes | Midwest League | Adrian Garrett |
A-Short Season | Niagara Falls White Sox | New York–Penn League | Fred Nelson |
Rookie | GCL White Sox | Gulf Coast League | John Boles |
LEAGUE CHAMPIONS: Appleton, Niagara Falls[7]
Notes[edit]
^ Todd Cruz at Baseball Reference
^ Vance Law at Baseball Reference
^ George Riley at Baseball Reference
^ Wayne Nordhagen at Baseball Reference
^ Kenny Williams at Baseball Reference
^ Sparky Lyle at Baseball Reference
^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball. Durham, North Carolina: Baseball America, 1997
References[edit]
- 1982 Chicago White Sox at Baseball Reference
Categories:
- Chicago White Sox seasons
- 1982 Major League Baseball season
- 1982 in sports in Illinois
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.344","walltime":"0.443","ppvisitednodes":{"value":1884,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":137751,"limit":2097152},"templateargumentsize":{"value":3031,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":1,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":2576,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 237.686 1 -total"," 29.36% 69.792 3 Template:Navbox"," 21.51% 51.132 1 Template:Chicago_White_Sox"," 21.02% 49.972 1 Template:Infobox_MLB_yearly"," 19.24% 45.731 1 Template:Infobox"," 15.86% 37.695 1 Template:Use_mdy_dates"," 8.28% 19.671 1 Template:Reflist"," 7.53% 17.902 1 Template:DMCA"," 7.33% 17.429 1 Template:1982_AL_West_standings"," 6.38% 15.154 1 Template:Dated_maintenance_category"]},"scribunto":{"limitreport-timeusage":{"value":"0.059","limit":"10.000"},"limitreport-memusage":{"value":2677093,"limit":52428800}},"cachereport":{"origin":"mw1265","timestamp":"20181106055811","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":556,"wgHostname":"mw1265"});});