List of civil parishes in Somerset
List of civil parishes in Somerset
Jump to navigation
Jump to search
Districts of Somerset Areas shown in yellow are the unitary authorities and those in pink are districts administered by Somerset County Council |
---|
1 South Somerset |
2 Taunton Deane |
3 West Somerset |
4 Sedgemoor |
5 Mendip |
6 Bath and North East Somerset (unitary) |
7 North Somerset (unitary) |
The ceremonial county of Somerset, England is divided into 418 areas known as civil parishes, which are lowest unit of local government in England. Parishes arose from Church of England divisions, and were given their current powers and responsibilities by the Local Government Act 1894.[1] The Local Government Act 1972 retained civil parishes in rural areas. Many former urban districts and municipal boroughs were replaced by new successor parishes; urban areas that were considered too large to be single parishes became unparished areas.[2]
The county of Somerset consists of a non-metropolitan county administered by Somerset County Council, divided into five districts and two unitary authorities. The districts of Somerset are West Somerset, South Somerset, Taunton Deane, Mendip and Sedgemoor. The two administratively independent unitary authorities, which were established on 1 April 1996 following the break-up of the county of Avon, are North Somerset and Bath and North East Somerset. These unitary authorities include areas that were part of Somerset before the creation of Avon in 1974.[3]
The city of Bath is the largest centre of population in Bath and North East Somerset. Areas of the city that were formerly within the Bath County Borough are now unparished, but the rest of the authority is divided into 49 parishes. All of North Somerset, the other unitary authority, is covered by its 39 parishes ranging from the village Loxton with a population of 192,[4] to the town of Weston-super-Mare with 76,143 inhabitants.[4]
South Somerset is the largest of Somerset's five districts, covering an area of 958 square kilometres (370 sq mi) from the borders with Devon and Dorset to the edge of the Somerset Levels.[5] It has a population of about 156,100.[5] The largest settlement in the district is Yeovil, with a population of 30,378.[6] Part of Taunton formerly within Taunton Municipal Borough is unparished, but the rest of Taunton Deane is divided into 49 parishes. Tolland has just 81 residents,[7] compared to the town of Wellington which has 12,979.[7] West Somerset is a largely rural area, with a population of 35,712[8] in an area of 740 square kilometres (290 sq mi).[9] According to figures released by the Office for National Statistics in 2009, the population of West Somerset has the highest average age of any district in the United Kingdom at 52,[10] living in 43 parishes with 11,981 living in its most populous town, Minehead.[6]Sedgemoor has 54 parishes ranging in population from Greinton with 71[11] to Bridgwater with 33,698.[11] The Mendip district covers a largely rural area of 738 square kilometres (285 sq mi),[12] ranging from the Mendip Hills through on to the Somerset Levels. It has a population of about 108,300,[12] living in 62 parishes, the largest of which, Frome has 24,510 residents;[13] the smallest, Sharpham has a population of 71.[13]
Contents
1 History
2 Current position
3 Bath and North East Somerset
4 Mendip
5 North Somerset
6 Sedgemoor
7 South Somerset
8 Taunton Deane
9 West Somerset
10 See also
11 References
History[edit]
Parishes arose from Church of England divisions, and were originally purely ecclesiastical divisions. Over time they acquired civil administration powers.[14] The Highways Act 1555 made parishes responsible for the upkeep of roads. Every adult inhabitant of the parish was obliged to work four days a year on the roads, providing their own tools, carts and horses; the work was overseen by an unpaid local appointee, the Surveyor of Highways. The poor were looked after by the monasteries, until their dissolution. In 1572, magistrates were given power to 'survey the poor' and impose taxes for their relief. This system was made more formal by the Poor Law Act 1601, which made parishes responsible for administering the Poor Law; overseers were appointed to charge a rate to support the poor of the parish.[15] The 19th century saw an increase in the responsibility of parishes, although the Poor Law powers were transferred to Poor Law Unions.[16] The Public Health Act 1872 grouped parishes into Rural Sanitary Districts, based on the Poor Law Unions; these subsequently formed the basis for Rural Districts.[17] Parishes were run by vestries, meeting annually to appoint officials, and were generally identical to ecclesiastical parishes,[18] although some townships in large parishes administered the Poor Law themselves; under the Parishes Act 1882, all extra-parochial areas and townships that levied a separate rate became independent civil parishes.[19]
Civil parishes in their modern sense date from the Local Government Act 1894, which abolished vestries; established elected parish councils in all rural parishes with more than 300 electors; grouped rural parishes into Rural Districts; and aligned parish boundaries with county and borough boundaries.[19] Urban civil parishes continued to exist, and were generally coterminous with the Urban District, Municipal Borough or County Borough in which they were situated; many large towns contained a number of parishes, and these were usually merged into one. Parish councils were not formed in urban areas, and the only function of the parish was to elect guardians to Poor Law Unions; with the abolition of the Poor Law system in 1930 the parishes had only a nominal existence.[20] The Local Government Act 1972 retained civil parishes in rural areas, and many former Urban Districts and Municipal Boroughs that were being abolished, were replaced by new successor parishes; urban areas that were considered too large to be single parishes became unparished areas.[21]
Current position[edit]
Recent governments have encouraged the formation of town and parish councils in unparished areas, and the Local Government and Rating Act 1997 gave local residents the right to demand the creation of a new civil parish.[22] A parish council can become a town council unilaterally, simply by resolution;[21] and a civil parish can also gain city status, but only if that is granted by the Crown.[21] The chairman of a town or city council is called a mayor.[21] There are currently 28 civil parishes in the county with the status of a town, and one (Wells) with city status. The Local Government and Public Involvement in Health Act 2007 introduced alternative names: a parish council can now chose to be called a community; village; or neighbourhood council.[23]
Bath and North East Somerset[edit]
The area of the city of Bath which was part of Bath County Borough is unparished.
Image | Name | Status | Population | Former local authority | Coordinates | Refs |
---|---|---|---|---|---|---|
Bathampton | Civil parish | 1,603 | Bathavon Rural District | 51°23′N 2°19′W / 51.39°N 2.32°W / 51.39; -2.32 (Bathampton) | [24][25] | |
Batheaston | Civil parish | 2,735 | Bathavon Rural District | 51°25′N 2°19′W / 51.41°N 2.31°W / 51.41; -2.31 (Batheaston) | [26][25] | |
Bathford | Civil parish | 1,759 | Bathavon Rural District | 51°23′N 2°18′W / 51.39°N 2.30°W / 51.39; -2.30 (Bathford) | [27][25] | |
Cameley | Civil parish | 1,292 | Clutton Rural District | 51°19′N 2°34′W / 51.32°N 2.56°W / 51.32; -2.56 (Cameley) | [28][29] | |
Camerton | Civil parish | 655 | Bathavon Rural District | 51°19′N 2°27′W / 51.32°N 2.45°W / 51.32; -2.45 (Camerton) | [30][25] | |
Charlcombe | Civil parish | 422 | Bathavon Rural District | 51°25′N 2°22′W / 51.41°N 2.36°W / 51.41; -2.36 (Charlcombe) | [31][25] | |
Chelwood | Civil parish | 148 | Clutton Rural District | 51°21′N 2°31′W / 51.35°N 2.52°W / 51.35; -2.52 (Chelwood) | [32][29] | |
Chew Magna | Civil parish | 1,149 | Clutton Rural District | 51°22′N 2°37′W / 51.37°N 2.61°W / 51.37; -2.61 (Chew Magna) | [33][29] | |
Chew Stoke | Civil parish | 991 | Clutton Rural District | 51°21′N 2°38′W / 51.35°N 2.64°W / 51.35; -2.64 (Chew Stoke) | [34][29] | |
Claverton | Civil parish | 115 | Bathavon Rural District | 51°23′N 2°19′W / 51.38°N 2.31°W / 51.38; -2.31 (Claverton, Somerset) | [35][25] | |
Clutton | Civil parish | 1,602 | Clutton Rural District | 51°20′N 2°32′W / 51.33°N 2.54°W / 51.33; -2.54 (Clutton, Somerset) | [36][29] | |
Combe Hay | Civil parish | 147 | Bathavon Rural District | 51°20′N 2°23′W / 51.34°N 2.38°W / 51.34; -2.38 (Combe Hay) | [37][25] | |
Compton Dando | Civil parish | 579 | Keynsham Urban District | 51°23′N 2°31′W / 51.38°N 2.51°W / 51.38; -2.51 (Compton Dando) | [38][39] | |
Compton Martin | Civil parish | 508 | Clutton Rural District | 51°19′N 2°39′W / 51.31°N 2.65°W / 51.31; -2.65 (Compton Martin) | [40][29] | |
Corston | Civil parish | 494 | Bathavon Rural District | 51°23′N 2°26′W / 51.39°N 2.44°W / 51.39; -2.44 (Corston, Somerset) | [41][25] | |
Dunkerton and Tunley | Civil parish | 502 | Bathavon Rural District | 51°20′N 2°25′W / 51.33°N 2.41°W / 51.33; -2.41 (Dunkerton, Somerset) | [42][25] | |
East Harptree | Civil parish | 644 | Clutton Rural District | 51°18′N 2°37′W / 51.30°N 2.62°W / 51.30; -2.62 (East Harptree) | [43][29] | |
Englishcombe | Civil parish | 318 | Bathavon Rural District | 51°22′N 2°25′W / 51.36°N 2.41°W / 51.36; -2.41 (Englishcombe) | [44][25] | |
Farmborough | Civil parish | 1,035 | Clutton Rural District | 51°20′N 2°29′W / 51.34°N 2.48°W / 51.34; -2.48 (Farmborough) | [45][29] | |
Farrington Gurney | Civil parish | 901 | Clutton Rural District | 51°17′N 2°32′W / 51.29°N 2.53°W / 51.29; -2.53 (Farrington Gurney) | [46][29] | |
Freshford | Civil parish | 551 | Bathavon Rural District | 51°20′N 2°19′W / 51.34°N 2.31°W / 51.34; -2.31 (Freshford) | [47][25] | |
High Littleton | Civil parish | 2,104 | Clutton Rural District | 51°19′N 2°31′W / 51.32°N 2.51°W / 51.32; -2.51 (High Littleton) | [48][29] | |
Hinton Blewett | Civil parish | 308 | Clutton Rural District | 51°19′N 2°35′W / 51.31°N 2.58°W / 51.31; -2.58 (Hinton Blewitt) | [49][29] | |
Hinton Charterhouse | Civil parish | 515 | Bathavon Rural District | 51°20′N 2°19′W / 51.33°N 2.32°W / 51.33; -2.32 (Hinton Charterhouse) | [50][25] | |
Kelston | Civil Parish | 248 | Bathavon Rural District | 51°24′N 2°26′W / 51.40°N 2.43°W / 51.40; -2.43 (Kelston) | [51][25] | |
Keynsham | Town | 15,641 | Keynsham Urban District | 51°25′N 2°29′W / 51.41°N 2.49°W / 51.41; -2.49 (Keynsham) | [52][39] | |
Marksbury | Civil parish | 397 | Bathavon Rural District | 51°22′N 2°29′W / 51.36°N 2.48°W / 51.36; -2.48 (Marksbury) | [53][25] | |
Midsomer Norton | Town | 10,997 | Norton Radstock | 51°17′N 2°29′W / 51.28°N 2.48°W / 51.28; -2.48 (Midsomer Norton) | [54][55] | |
Monkton Combe | Civil parish | 554 | Bathavon Rural District | 51°22′N 2°20′W / 51.36°N 2.33°W / 51.36; -2.33 (Monkton Combe) | [56][25] | |
Nempnett Thrubwell | Civil parish | 177 | Clutton Rural District | 51°20′N 2°41′W / 51.34°N 2.68°W / 51.34; -2.68 (Nempnett Thrubwell) | [57][29] | |
Newton St Loe | Civil parish | 681 | Bathavon Rural District | 51°23′N 2°26′W / 51.38°N 2.43°W / 51.38; -2.43 (Newton Saint Loe) | [58][25] | |
Norton Malreward | Civil parish | 246 | Clutton Rural District | 51°23′N 2°34′W / 51.39°N 2.57°W / 51.39; -2.57 (Norton Malreward) | [59][29] | |
Paulton | Civil parish | 5,302 | Clutton Rural District | 51°19′N 2°30′W / 51.31°N 2.50°W / 51.31; -2.50 (Paulton) | [60][29] | |
Peasedown St John | Civil parish | 6,446 | Bathavon Rural District | 51°19′N 2°26′W / 51.32°N 2.44°W / 51.32; -2.44 (Peasedown St John) | [61][25] | |
Priston | Civil parish | 232 | Bathavon Rural District | 51°20′N 2°26′W / 51.34°N 2.44°W / 51.34; -2.44 (Priston) | [62][25] | |
Publow | Civil parish | 1,119 | Clutton Rural District | 51°22′N 2°33′W / 51.37°N 2.55°W / 51.37; -2.55 (Publow) | [63][29] | |
Radstock | Town | 5,620 | Norton Radstock Town Council | 51°17′24″N 2°26′52″W / 51.29°N 2.4477°W / 51.29; -2.4477 (Westfield) | [64][55] | |
Saltford | Civil parish | 4,073 | Keynsham Urban District | 51°24′N 2°28′W / 51.40°N 2.46°W / 51.40; -2.46 (Saltford) | [65][39] | |
Shoscombe | Civil parish | 443 | Bathavon Rural District | 51°18′N 2°25′W / 51.30°N 2.41°W / 51.30; -2.41 (Shoscombe) | [66][25] | |
Southstoke | Civil parish | 460 | Bathavon Rural District | 51°21′N 2°22′W / 51.35°N 2.36°W / 51.35; -2.36 (Southstoke) | [67][25] | |
Stanton Drew | Civil parish | 787 | Clutton Rural District | 51°22′N 2°35′W / 51.37°N 2.58°W / 51.37; -2.58 (Stanton Drew) | [68][29] | |
Stowey-Sutton | Civil parish | 1,361 | Clutton Rural District | 51°20′N 2°35′W / 51.34°N 2.59°W / 51.34; -2.59 (Stowey-Sutton) | [69][29] | |
Swainswick | Civil parish | 265 | Bathavon Rural District | 51°25′N 2°21′W / 51.41°N 2.35°W / 51.41; -2.35 (Swainswick) | [70][25] | |
Timsbury | Civil parish | 2,624 | Clutton Rural District | 51°20′N 2°29′W / 51.33°N 2.48°W / 51.33; -2.48 (Timsbury, Somerset) | [71][29] | |
Ubley | Civil parish | 331 | Clutton Rural District | 51°19′N 2°41′W / 51.32°N 2.68°W / 51.32; -2.68 (Ubley) | [72][29] | |
Wellow | Civil parish | 529 | Bathavon Rural District | 51°19′N 2°22′W / 51.32°N 2.37°W / 51.32; -2.37 (Wellow, Somerset) | [73][25] | |
Westfield | Civil parish | 5,854 | Norton Radstock Town Council | 51°17′24″N 2°26′53″W / 51.29°N 2.448°W / 51.29; -2.448 (Westfield) | [74][55] | |
West Harptree | Civil parish | 439 | Clutton Rural District | 51°19′N 2°38′W / 51.31°N 2.63°W / 51.31; -2.63 (West Harptree) | [75][29] | |
Whitchurch | Civil parish | 1,354 | Bathavon Rural District | 51°25′N 2°34′W / 51.41°N 2.56°W / 51.41; -2.56 (Whitchurch) | [76][25] |
Mendip[edit]
The whole of the district is parished.
Image | Name | Status | Population[13] | Former local authority | Coordinates | Refs |
---|---|---|---|---|---|---|
Ashwick | Civil parish | 1,352 | Shepton Mallet Rural District | 51°14′N 2°31′W / 51.23°N 2.52°W / 51.23; -2.52 (Ashwick) | [77][78] | |
Baltonsborough | Civil parish | 864 | Wells Rural District | 51°07′N 2°38′W / 51.11°N 2.64°W / 51.11; -2.64 (Baltonsborough) | [79][80] | |
Batcombe | Civil parish | 439 | Shepton Mallet Rural District | 51°09′N 2°26′W / 51.15°N 2.44°W / 51.15; -2.44 (Batcombe, Somerset) | [81][78] | |
Beckington | Civil parish | 983 | Frome Rural District | 51°16′N 2°17′W / 51.26°N 2.28°W / 51.26; -2.28 (Beckington) | [82][83] | |
Berkley | Civil parish | 344 | Frome Rural District | 51°14′N 2°16′W / 51.24°N 2.27°W / 51.24; -2.27 (Berkley, Somerset) | [84][83] | |
Binegar | Civil parish | 313 | Shepton Mallet Rural District | 51°14′N 2°33′W / 51.24°N 2.55°W / 51.24; -2.55 (Binegar) | [85][78] | |
Buckland Dinham | Civil parish | 381 | Frome Rural District | 51°16′N 2°21′W / 51.26°N 2.35°W / 51.26; -2.35 (Buckland Dinham) | [86][83] | |
Butleigh | Civil parish | 823 | Wells Rural District | 51°05′N 2°41′W / 51.09°N 2.68°W / 51.09; -2.68 (Butleigh) | [87][80] | |
Chewton Mendip | Civil parish | 585 | Wells Rural District | 51°17′N 2°35′W / 51.28°N 2.58°W / 51.28; -2.58 (Chewton Mendip) | [88][80] | |
Chilcompton | Civil parish | 2,062 | Clutton Rural District | 51°16′N 2°30′W / 51.27°N 2.50°W / 51.27; -2.50 (Chilcompton) | [89][29] | |
Coleford | Civil parish | 2,313 | Frome Rural District | 51°14′N 2°27′W / 51.24°N 2.45°W / 51.24; -2.45 (Coleford, Somerset) | [90][83] | |
Cranmore | Civil parish | 667 | Shepton Mallet Rural District | 51°11′N 2°29′W / 51.19°N 2.48°W / 51.19; -2.48 (Cranmore, Somerset) | [91][78] | |
Croscombe | Civil parish | 603 | Shepton Mallet Rural District | 51°12′N 2°35′W / 51.20°N 2.58°W / 51.20; -2.58 (Croscombe) | [92][78] | |
Ditcheat | Civil parish | 725 | Shepton Mallet Rural District | 51°08′N 2°32′W / 51.13°N 2.54°W / 51.13; -2.54 (Ditcheat) | [93][78] | |
Downhead | Civil parish | 88 | Shepton Mallet Rural District | 51°12′40″N 2°26′35″W / 51.211°N 2.443°W / 51.211; -2.443 (Downhead) | [78] | |
Doulting | Civil parish | 618 | Shepton Mallet Rural District | 51°11′N 2°31′W / 51.19°N 2.51°W / 51.19; -2.51 (Doulting) | [94][78] | |
East Pennard | Civil parish | 348 | Shepton Mallet Rural District | 51°08′N 2°37′W / 51.14°N 2.62°W / 51.14; -2.62 (East Pennard) | [95][78] | |
Emborough | Civil parish | 148 | Shepton Mallet Rural District | 51°16′N 2°33′W / 51.26°N 2.55°W / 51.26; -2.55 (Emborough) | [96][78] | |
Evercreech | Civil parish | 2,334 | Shepton Mallet Rural District | 51°08′N 2°31′W / 51.14°N 2.51°W / 51.14; -2.51 (Evercreech) | [97][78] | |
Frome | Town | 26,203 | Frome Rural District Frome Urban District | 51°14′N 2°19′W / 51.23°N 2.32°W / 51.23; -2.32 (Frome) | [98][83] | |
Glastonbury | Town | 8,932 | Glastonbury Municipal Borough | 51°09′N 2°43′W / 51.15°N 2.71°W / 51.15; -2.71 (Glastonbury) | [99][100] | |
Godney | Civil parish | 237 | Wells Rural District | 51°11′N 2°44′W / 51.18°N 2.74°W / 51.18; -2.74 (Godney) | [101][80] | |
Great Elm | Civil parish | 171 | Frome Rural District | 51°14′N 2°22′W / 51.24°N 2.36°W / 51.24; -2.36 (Great Elm) | [102][83] | |
Hemington | Civil parish | 640 | Frome Rural District | 51°17′N 2°23′W / 51.28°N 2.39°W / 51.28; -2.39 (Hemington, Somerset) | [103][83] | |
Holcombe | Civil parish | 947 | Shepton Mallet Rural District | 51°14′N 2°28′W / 51.24°N 2.46°W / 51.24; -2.46 (Holcombe, Somerset) | [104][78] | |
Kilmersdon | Civil parish | 541 | Frome Rural District | 51°16′N 2°26′W / 51.27°N 2.44°W / 51.27; -2.44 (Kilmersdon) | [105][83] | |
Lamyat | Civil parish | 183 | Shepton Mallet Rural District | 51°07′N 2°29′W / 51.12°N 2.49°W / 51.12; -2.49 (Lamyat) | [106][78] | |
Leigh on Mendip | Civil parish | 514 | Frome Rural District | 51°14′N 2°26′W / 51.23°N 2.44°W / 51.23; -2.44 (Leigh-on-Mendip) | [107][83] | |
Litton | Civil parish | 240 | Clutton Rural District | 51°17′N 2°35′W / 51.29°N 2.58°W / 51.29; -2.58 (Litton, Somerset) | [108][29] | |
Lullington | Civil parish | 162 | Frome Rural District | 51°16′N 2°19′W / 51.26°N 2.31°W / 51.26; -2.31 (Lullington, Somerset) | [109][83] | |
Lydford on Fosse | Civil parish | 511 | Shepton Mallet Rural District | 51°04′N 2°37′W / 51.07°N 2.62°W / 51.07; -2.62 (Lydford-on-Fosse) | [110][78] | |
Meare | Civil parish | 1,304 | Wells Rural District | 51°10′N 2°46′W / 51.17°N 2.77°W / 51.17; -2.77 (Meare) | [111][80] | |
Mells | Civil parish | 638 | Frome Rural District | 51°14′N 2°23′W / 51.24°N 2.39°W / 51.24; -2.39 (Mells, Somerset) | [112][83] | |
North Wootton | Civil parish | 317 | Wells Rural District | 51°10′N 2°37′W / 51.17°N 2.62°W / 51.17; -2.62 (North Wootton, Somerset) | [113][80] | |
Norton St Philip | Civil Parish | 858 | Frome Rural District | 51°17′N 2°19′W / 51.29°N 2.32°W / 51.29; -2.32 (Norton St Philip) | [114][83] | |
Nunney | Civil parish | 844 | Frome Rural District | 51°13′N 2°23′W / 51.21°N 2.38°W / 51.21; -2.38 (Nunney) | [115][83] | |
Pilton | Civil parish | 998 | Shepton Mallet Rural District | 51°10′N 2°35′W / 51.17°N 2.59°W / 51.17; -2.59 (Pilton, Somerset) | [116][78] | |
Priddy | Civil parish | 624 | Wells Rural District | 51°15′N 2°41′W / 51.25°N 2.68°W / 51.25; -2.68 (Priddy) | [117][80] | |
Pylle | Civil parish | 160 | Shepton Mallet Rural District | 51°08′N 2°34′W / 51.14°N 2.56°W / 51.14; -2.56 (Pylle) | [118][78] | |
Rode | Civil parish | 1,025 | Frome Rural District | 51°17′N 2°12′W / 51.28°N 2.2°W / 51.28; -2.2 (Rode, Somerset) | [119][83] | |
Rodney Stoke | Civil parish | 1,326 | Wells Rural District | 51°15′N 2°44′W / 51.25°N 2.74°W / 51.25; -2.74 (Rodney Stoke) | [120][80] | |
– | Selwood | Civil parish | 798 | Frome Rural District | 51°14′N 2°19′W / 51.24°N 2.31°W / 51.24; -2.31 (Selwood, Somerset) | [121][83] |
Sharpham | Civil parish | 130 | Wells Rural District | 51°08′N 2°46′W / 51.14°N 2.77°W / 51.14; -2.77 (Sharpham) | [122][80] | |
Shepton Mallet | Town | 10,369 | Shepton Mallet Urban District | 51°11′N 2°33′W / 51.19°N 2.55°W / 51.19; -2.55 (Shepton Mallet) | [123][124] | |
St Cuthbert Out | Civil parish | 3,749 | Wells Rural District | 51°11′N 2°41′W / 51.18°N 2.69°W / 51.18; -2.69 (St Cuthbert Out) | [125][80] | |
Stoke St Michael | Civil parish | 926 | Shepton Mallet Rural District | 51°13′N 2°29′W / 51.22°N 2.48°W / 51.22; -2.48 (Stoke St Michael) | [126][78] | |
Ston Easton | Civil parish | 550 | Clutton Rural District | 51°17′N 2°32′W / 51.28°N 2.54°W / 51.28; -2.54 (Ston Easton) | [127][29] | |
Stratton on the Fosse | Civil parish | 1,108 | Shepton Mallet Rural District | 51°15′N 2°29′W / 51.25°N 2.49°W / 51.25; -2.49 (Stratton-on-the-Fosse) | [128][78] | |
Street | Civil parish | 11,805 | Street Urban District | 51°07′N 2°44′W / 51.12°N 2.74°W / 51.12; -2.74 (Street, Somerset) | [129][130] | |
Tellisford | Civil parish | 182 | Frome Rural District | 51°17′N 2°17′W / 51.29°N 2.28°W / 51.29; -2.28 (Tellisford) | [131][83] | |
Trudoxhill | Civil parish | 423 | Frome Rural District | 51°11′N 2°22′W / 51.19°N 2.37°W / 51.19; -2.37 (Trudoxhill) | [132][83] | |
Upton Noble | Civil parish | 128 | Frome Rural District | 51°09′N 2°25′W / 51.15°N 2.41°W / 51.15; -2.41 (Upton Noble) | [133][83] | |
Walton | Civil parish | 1,106 | Wells Rural District | 51°08′N 2°46′W / 51.14°N 2.77°W / 51.14; -2.77 (Walton, Somerset) | [134][80] | |
Wanstrow | Civil parish | 489 | Frome Rural District | 51°10′N 2°25′W / 51.17°N 2.41°W / 51.17; -2.41 (Wanstrow) | [135][83] | |
Wells | City | 10,536 | Wells Municipal Borough | 51°13′N 2°39′W / 51.21°N 2.65°W / 51.21; -2.65 (Wells) | [136][80] | |
West Bradley | Civil parish | 277 | Shepton Mallet Rural District | 51°08′N 2°38′W / 51.13°N 2.64°W / 51.13; -2.64 (West Bradley) | [137][78] | |
West Pennard | Civil parish | 670 | Wells Rural District | 51°08′N 2°39′W / 51.14°N 2.65°W / 51.14; -2.65 (West Pennard) | [138][80] | |
Westbury | Civil parish | 801 | Wells Rural District | 51°14′N 2°43′W / 51.24°N 2.71°W / 51.24; -2.71 (Westbury-sub-Mendip) | [139][80] | |
Whatley | Civil parish | 245 | Frome Rural District | 51°14′N 2°23′W / 51.23°N 2.38°W / 51.23; -2.38 (Whatley, Mendip) | [140][83] | |
Witham Friary | Civil parish | 399 | Frome Rural District | 51°10′N 2°22′W / 51.17°N 2.37°W / 51.17; -2.37 (Witham Friary) | [141][83] | |
Wookey | Civil parish | 1,311 | Wells Rural District | 51°13′N 2°41′W / 51.21°N 2.69°W / 51.21; -2.69 (Wookey) | [142][80] |
North Somerset[edit]
The whole of the district is parished.
Image | Name | Status | Population | Former local authority | Coordinates | Refs |
---|---|---|---|---|---|---|
Abbots Leigh | Civil parish | 799 | Long Ashton Rural District | 51°28′N 2°39′W / 51.46°N 2.65°W / 51.46; -2.65 (Abbots Leigh) | [4][143] | |
Backwell | Civil parish | 4,589 | Long Ashton Rural District | 51°25′N 2°44′W / 51.41°N 2.73°W / 51.41; -2.73 (Backwell) | [4][143] | |
Banwell | Civil parish | 2,919 | Axbridge Rural District | 51°19′N 2°52′W / 51.32°N 2.86°W / 51.32; -2.86 (Banwell) | [4][144] | |
Barrow Gurney | Civil parish | 349 | Long Ashton Rural District | 51°24′N 2°40′W / 51.40°N 2.67°W / 51.40; -2.67 (Barrow Gurney) | [4][143] | |
Blagdon | Civil parish | 1,116 | Axbridge Rural District | 51°20′N 2°43′W / 51.33°N 2.72°W / 51.33; -2.72 (Blagdon) | [4][144] | |
Bleadon | Civil parish | 1,079 | Axbridge Rural District | 51°19′N 2°56′W / 51.31°N 2.94°W / 51.31; -2.94 (Bleadon) | [4][144] | |
Brockley | Civil parish | 277 | Long Ashton Rural District | 51°23′N 2°46′W / 51.39°N 2.76°W / 51.39; -2.76 (Brockley, Somerset) | [4][143] | |
Burrington | Civil parish | 464 | Axbridge Rural District | 51°20′N 2°44′W / 51.33°N 2.74°W / 51.33; -2.74 (Burrington, Somerset) | [4][144] | |
Butcombe | Civil parish | 218 | Axbridge Rural District | 51°21′N 2°41′W / 51.35°N 2.69°W / 51.35; -2.69 (Butcombe) | [4][144] | |
Churchill | Civil parish | 2,235 | Axbridge Rural District | 51°20′N 2°47′W / 51.33°N 2.79°W / 51.33; -2.79 (Churchill, Somerset) | [4][144] | |
Clapton in Gordano | Civil parish | 348 | Long Ashton Rural District | 51°28′N 2°45′W / 51.46°N 2.75°W / 51.46; -2.75 (Clapton in Gordano) | [4][143] | |
Cleeve | Civil parish | 902 | Long Ashton Rural District | 51°23′N 2°46′W / 51.39°N 2.77°W / 51.39; -2.77 (Cleeve, Somerset) | [4][143] | |
Clevedon | Town | 21,281 | Clevedon Urban District | 51°26′N 2°51′W / 51.43°N 2.85°W / 51.43; -2.85 (Clevedon) | [4][145] | |
Congresbury | Civil parish | 3,497 | Axbridge Rural District | 51°22′N 2°49′W / 51.37°N 2.81°W / 51.37; -2.81 (Congresbury) | [4][144] | |
Dundry | Civil parish | 829 | Long Ashton Rural District | 51°23′N 2°38′W / 51.39°N 2.64°W / 51.39; -2.64 (Dundry) | [4][143] | |
Flax Bourton | Civil parish | 715 | Long Ashton Rural District | 51°25′N 2°43′W / 51.42°N 2.71°W / 51.42; -2.71 (Flax Bourton) | [4][143] | |
Hutton | Civil parish | 2,582 | Axbridge Rural District | 51°19′N 2°56′W / 51.32°N 2.93°W / 51.32; -2.93 (Hutton, Somerset) | [4][144] | |
Kenn | Civil parish | 431 | Long Ashton Rural District | 51°25′N 2°50′W / 51.42°N 2.84°W / 51.42; -2.84 (Kenn, Somerset) | [4][143] | |
Kewstoke | Civil parish | 1,690 | Axbridge Rural District | 51°22′N 2°58′W / 51.37°N 2.96°W / 51.37; -2.96 (Kewstoke) | [4][144] | |
Kingston Seymour | Civil parish | 388 | Long Ashton Rural District | 51°23′N 2°52′W / 51.39°N 2.86°W / 51.39; -2.86 (Kingston Seymour) | [4][143] | |
Locking | Civil parish | 2,756 | Axbridge Rural District | 51°20′N 2°55′W / 51.33°N 2.91°W / 51.33; -2.91 (Locking, North Somerset) | [4][144] | |
Long Ashton | Civil parish | 6,044 | Long Ashton Rural District | 51°26′N 2°39′W / 51.43°N 2.65°W / 51.43; -2.65 (Long Ashton) | [4][143] | |
Loxton | Civil parish | 192 | Axbridge Rural District | 51°17′N 2°53′W / 51.29°N 2.89°W / 51.29; -2.89 (Loxton, North Somerset) | [4][144] | |
Nailsea | Town | 15,630 | Long Ashton Rural District | 51°26′N 2°46′W / 51.43°N 2.76°W / 51.43; -2.76 (Nailsea) | [4][143] | |
