FIBA Basketball World Cup records
FIBA Basketball World Cup records
Jump to navigation
Jump to search
FIBA World Cup awards | ||
|---|---|---|
FIBA World Cup awards | ||
| ||
Youth World Cup awards | ||
| ||
FIBA Basketball World Cup records are the records attained throughout the history of the FIBA Basketball World Cup.
Contents
1 General performances
1.1 Performances of host countries
1.2 By top four finishes
2 Most Valuable Players
3 Top scorer by tournament
3.1 Points per game
3.2 Total points scored
4 FIBA Basketball World Cup All-Tournament Team
5 Top 10 cumulative points scorers
6 Top 10 career scoring averages
7 Top scorers in a single game
8 Players with the most number of tournaments and games played
9 Top medalists
10 Players with the most total medals won
11 All-time team records
12 Notes and references
13 External links
General performances[edit]
Performances of host countries[edit]
Map of countries' best results
From 1959 to 1982, the host qualified directly to the final round, thus bypassing the preliminary round (group stages). As a result, the host's final rank would no worse than the number of teams in the final round (between six and eight); however from 1986 the host was made to compete in the preliminary round.
However, the success rate of hosts winning the tournament is rather low (19%, 3 of 16), as compared to the FIFA World Cup's success rate of 32% (6 of 19); furthermore, no host has won the championship since Yugoslavia won in 1970, and only one host since then has won any type of medal (Turkey with a silver medal in 2010).
| Year | Host country | When hosting | When not hosting | ||
|---|---|---|---|---|---|
| Performance | Stage | Performance | Stage | ||
| 1950 | Champions | Final round (1st of 6) | Runner-up | Final | |
| 1954 | Runner-up | Final round (2nd of 8) | Champions | Final round (1st of 7) | |
| 1959 | Third place | Final round (3rd of 7) | Third place | Final round (3rd of 6) | |
| 1963 | Champions | Final round (1st of 7) | Champions | Final round (1st of 7) | |
| 1967 | Seventh place | Final round (7th of 7) | Third place | Final round (3rd of 7) | |
| 1970 | Champions | Final round (1st of 7) | Champions | Final | |
| 1974 | Seventh place | Final round (7th of 8) | Fourth place | Semifinals | |
| 1978 | Eighth place | Final round (8th of 8) | Third place | Final round (3rd of 7) | |
| 1982 | Seventh place | Final round (7th of 7) | Not applicable - only appearance is when they hosted | ||
| 1986 | Fifth place | 5th-place playoffs | Champions | Final | |
| 1990 | Eighth place | Second round (4th of 4) | Runner-up | Final | |
| 1994 | Seventh place | 5th-place playoffs | Sixth place | Final round (6th of 8) | |
| 1998 | Fourth place | Semifinals | Runner-up | Final | |
| 2002 | Sixth place | Quarterfinals | Champions | Final | |
| 2006 | Seventeenth place | Preliminary round (5th of 6) | 11th place | Classification round (4th of 6) | |
| 2010 | Runner-up | Final | Sixth place | Quarterfinals | |
| 2014 | Fifth place | Quarterfinals | Champions | Final | |
| 2019 | TBD | TBD | Eighth place | 7th place classification game | |
| 2023 | TBA | TBA | Third place | Final round (3rd of 7) | |
| Not applicable - only appearance is when they hosted | |||||
| Eleventh place | Classification round (4th of 6) | ||||
By top four finishes[edit]
| Rank | Nation | Number of appearances | Years in semifinals |
|---|---|---|---|
| 1. | 14 | (1950, 1954, 1959, 1963, 1967, 1974, 1982, 1986, 1990, 1994, 1998, 2006, 2010, 2014) | |
| 2. | 10 | (1963, 1967, 1970, 1974, 1978, 1982, 1986, 1990, 1998, 2002) | |
| 3. | 8 | (1950, 1954, 1959, 1963, 1967, 1970, 1978, 1986) | |
| 8 | (1963, 1967, 1970, 1974, 1978, 1982, 1986, 1990) | ||
| 5. | 3 | (1994, 1998, 2006) | |
| 3 | (1950, 2002, 2006) | ||
| 7. | 2 | (1950, 1959) | |
| 2 | (1954, 2014) | ||
| 2 | (1970, 1978) | ||
| 2 | (2010, 2014) | ||
| 2 | (1994, 1998) | ||
| 2 | (1982, 2006) | ||
| 2 | (2010, 2014) | ||
| 14. | 1 | (1954) | |
| 1 | (1959) | ||
| 1 | (1974) | ||
| 1 | (1990) | ||
| 1 | (1994) | ||
| 1 | (2002) | ||
| 1 | (2002) | ||
| 1 | (2010) |
Most Valuable Players[edit]
[1]
| Year | MVP | National Team |
|---|---|---|
| 1950 | ||
| 1954 | ||
| 1959 | ||
| 1963 | ||
| 1967 | ||
| 1970 | ||
| 1974 | ||
| 1978 | ||
| 1982 | ||
| 1986 | ||
| 1990 | ||
| 1994 | ||
| 1998 | ||
| 2002 | ||
| 2006 | ||
| 2010 | ||
| 2014 |
Top scorer by tournament[edit]
Points per game[edit]
[2][3]
|
Total points scored[edit]
|
FIBA Basketball World Cup All-Tournament Team[edit]
Top 10 cumulative points scorers[edit]
[4]
| Player | Games Played | Points Scored | Scoring Average |
|---|---|---|---|
| 35 | 843 | 24.1 | |
| 29 | 594 | 20.5 | |
| 33 | 573 | 17.4 | |
| 36 | 563 | 15.6 | |
| 33 | 511 | 15.5 | |
| 26 | 491 | 18.9 | |
| 24 | 482 | 20.1 | |
| 26 | 469 | 18.0 | |
| 33 | 462 | 14.0 | |
| 27 | 447 | 16.6 |
Top 10 career scoring averages[edit]
[5]
| Player | Games Played | Points Scored | Scoring Average |
|---|---|---|---|
| 10 | 337 | 33.7 | |
| 8 | 261 | 32.6 | |
| 7 | 177 | 25.3 | |
| 7 | 172 | 24.6 | |
| 18 | 434 | 24.1 | |
| 35 | 843 | 24.1 | |
| 18 | 425 | 23.6 | |
| 7 | 164 | 23.4 | |
| 14 | 320 | 22.9 | |
| 9 | 205 | 22.8 |
Top scorers in a single game[edit]
[6]
| Player | Points Scored | Opponent | Year |
|---|---|---|---|
| 62 | 1990 | ||
| 53 | 1986 | ||
| 52 | 1990 | ||
| 48 | 1990 | ||
| 47 | 2006 | ||
| 47 | 1986 | ||
| 45 | 1986 | ||
| 44 | 1978 | ||
| 42 | 1963 | ||
| 42 | 1974 |
Players with the most number of tournaments and games played[edit]
[7]
| Player | Number of World Cups | Games Played | Years Played |
|---|---|---|---|
| 5 | 38 | 1986, 1990, 1994, 1998, 2002 | |
| 4 | 36 | 1974, 1978, 1982, 1986 | |
| 4 | 36 | 1998, 2002, 2006, 2010 | |
| 4 | 35 | 1978, 1982, 1986, 1990 | |
| 4 | 35 | 1967, 1970, 1974, 1978 | |
| 4 | 35 | 1982, 1986, 1990, 1994 | |
| 4 | 35 | 1986, 1990, 1994, 1998 | |
| 4 | 35 | 1978, 1982, 1986, 1990 | |
| 4 | 35 | 1994, 1998, 2002, 2006 | |
| 4 | 34 | 1978, 1982, 1990, 1994 | |
| 4 | 34 | 1963, 1967, 1970, 1978 | |
| 4 | 34 | 1986, 1990, 1994, 1998 | |
| 4 | 34 | 2002, 2006, 2010, 2014 | |
| 4 | 34 | 2002, 2006, 2010, 2014 |
Top medalists[edit]
[8]
| Player | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
|---|---|---|---|---|
| 2 (1959, 1963) | 2 (1954, 1970) | 0 | 4 | |
| 2 (1970, 1978) | 2 (1967, 1974) | 0 | 4 | |
| 2 (1959, 1963) | 1 (1954) | 1 (1967) | 4 | |
| 2 (1967, 1974) | 1 (1978) | 1 (1970) | 4 | |
| 2 (1959, 1963) | 1 (1970) | 0 | 3 | |
| 2 (1959, 1963) | 0 | 1 (1967) | 3 | |
| 2 (1967, 1974) | 0 | 1 (1970) | 3 | |
| 2 (1967, 1974) | 0 | 1 (1970) | 3 | |
| 2 (1990, 2002) | 0 | 1 (1986) | 3 | |
| 2 (2010, 2014) | 0 | 0 | 2 | |
| 2 (2010, 2014) | 0 | 0 | 2 | |
| 2 (2010, 2014) | 0 | 0 | 2 | |
| 2 (1998, 2002) | 0 | 0 | 2 | |
| 2 (1998, 2002) | 0 | 0 | 2 | |
| 2 (1998, 2002) | 0 | 0 | 2 |
Players with the most total medals won[edit]
| Player | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
|---|---|---|---|---|
| 2 (1959, 1963) | 2 (1954, 1970) | 0 | 4 | |
| 2 (1970, 1978) | 2 (1967, 1974) | 0 | 4 | |
| 2 (1959, 1963) | 1 (1954) | 1 (1967) | 4 | |
| 2 (1967, 1974) | 1 (1978) | 1 (1970) | 4 | |
| 1 (1982) | 3 (1978, 1986, 1990) | 0 | 4 | |
| 1 (1978) | 1 (1974) | 2 (1982, 1986) | 4 |
All-time team records[edit]
FIBA Africa, FIBA Americas, FIBA Asia, FIBA Europe, FIBA Oceania
| Team | Games played | Wins | Losses | Winning percentage | Points for | Points against | Point differential | Goal average | Margin/game | Best finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 149 | 122 | 27 | .819 | 13,158 | 10,719 | +2,439 | 1.228 | +16.4 | 5×{displaystyle times } | |
| 133 | 81 | 52 | .609 | 10,717 | 9,904 | +813 | 1.082 | +6.1 | 2×{displaystyle times } | |
| 87 | 66 | 21 | .759 | 7,289 | 6,378 | +911 | 1.143 | +10.5 | 5×{displaystyle times } | |
| 103 | 58 | 45 | .563 | 8,166 | 7,814 | +352 | 1.045 | +3.4 | 1×{displaystyle times } | |
| 80 | 66 | 14 | .825 | 7,157 | 5,666 | +1,491 | 1.263 | +18.6 | 3×{displaystyle times } | |
| 90 | 61 | 29 | .678 | 7,661 | 6,797 | +864 | 1.127 | +9.6 | 1×{displaystyle times } | |
| 98 | 33 | 65 | .337 | 7,518 | 7,817 | −299 | 0.962 | −3.1 | Final round | |
| 90 | 37 | 53 | .411 | 7,048 | 7,285 | −237 | 0.967 | −2.6 | Final round | |
| 68 | 40 | 28 | .588 | 5,480 | 5,217 | +263 | 1.050 | +3.9 | Final round | |
| 79 | 35 | 44 | .443 | 6,306 | 6,491 | −185 | 0.971 | −2.3 | Final round | |
| 56 | 33 | 23 | .589 | 4,439 | 4,301 | +138 | 1.032 | +2.5 | Runners-up | |
| 58 | 15 | 43 | .259 | 4,829 | 5,650 | −821 | 0.855 | −14.2 | Round of 16 | |
| 49 | 17 | 32 | .347 | 3,238 | 3,617 | −379 | 0.895 | −7.7 | Final round | |
| 53 | 26 | 27 | .491 | 3,407 | 3,508 | −101 | 0.971 | −1.9 | Third place | |
| 32 | 21 | 11 | .656 | 2,547 | 2,421 | +126 | 1.052 | +3.9 | Runners-up | |
| 34 | 17 | 17 | .500 | 2,695 | 2,676 | +19 | 1.007 | +0.6 | Final round | |
| 44 | 13 | 31 | .295 | 3,286 | 3,674 | −388 | 0.894 | −8.8 | Round of 16 | |
| 45 | 8 | 37 | .178 | 3,558 | 4,395 | −837 | 0.810 | −18.6 | Preliminary round | |
| 29 | 18 | 11 | .621 | 2,377 | 2,277 | +100 | 1.044 | +3.4 | Third place | |
| 30 | 17 | 13 | .567 | 2,703 | 2,618 | +85 | 1.032 | +2.8 | Final round | |
| 36 | 24 | 12 | .676 | 2,677 | 2,500 | +177 | 1.071 | +5.2 | Third place | |
| 35 | 13 | 22 | .371 | 2,624 | 3,006 | −382 | 0.873 | −10.9 | Third place | |
| 41 | 6 | 35 | .146 | 2,611 | 3,350 | −739 | 0.779 | −18.0 | Final round | |
| 33 | 20 | 13 | .606 | 2,833 | 2,528 | +305 | 1.121 | +9.2 | Runners-up | |
| 33 | 14 | 19 | .424 | 2,443 | 2,502 | −59 | 0.976 | −1.8 | Final round | |
| 29 | 19 | 10 | .655 | 2,235 | 2,136 | +99 | 1.046 | +3.4 | Runners-up | |
| 32 | 12 | 20 | .375 | 2,397 | 2,707 | −310 | 0.885 | −9.7 | Fourth place | |
| 25 | 8 | 17 | .320 | 1,450 | 1,572 | −122 | 0.922 | −4.9 | Final round | |
| 24 | 9 | 15 | .375 | 2,018 | 2,145 | −127 | 0.941 | −5.3 | Preliminary round | |
| 24 | 5 | 19 | .208 | 1,510 | 1,819 | −309 | 0.830 | −12.9 | Preliminary round | |
| 19 | 9 | 10 | .474 | 1,025 | 1,071 | −46 | 0.957 | −2.4 | Third place | |
| 19 | 7 | 12 | .368 | 1,262 | 1,440 | −178 | 0.876 | −9.4 | Final round | |
| 18 | 7 | 11 | .389 | 982 | 1,077 | −95 | 0.912 | −5.3 | Fourth place | |
| 20 | 12 | 8 | .600 | 1,637 | 1,449 | +188 | 1.130 | +9.4 | Third place | |
| 22 | 12 | 10 | .545 | 1,796 | 1,786 | +10 | 1.006 | +0.5 | Quarter-finals | |
| 16 | 5 | 11 | .313 | 1,301 | 1,493 | −192 | 0.871 | −12.0 | Preliminary round | |
| 17 | 2 | 15 | .118 | 1,185 | 1,400 | −215 | 0.842 | −13.0 | Round of 16 | |
| 17 | 1 | 16 | .059 | 1,211 | 1,586 | −375 | 0.764 | −22.1 | Preliminary round | |
| 13 | 3 | 10 | .231 | 948 | 1,202 | −254 | 0.789 | −19.5 | Preliminary round | |
| 11 | 4 | 7 | .364 | 790 | 814 | −24 | 0.971 | −2.2 | Round of 16 | |
| 12 | 3 | 9 | .250 | 678 | 888 | −210 | 0.764 | −17.5 | Preliminary round | |
| 9 | 5 | 4 | .556 | 532 | 512 | +20 | 1.039 | +2.2 | Final round | |
| 9 | 4 | 5 | .444 | 666 | 676 | −10 | 0.985 | −1.1 | Final round | |
| 13 | 4 | 9 | .308 | 1,020 | 1,120 | −100 | 0.911 | −7.7 | Round of 16 | |
| 5 | 2 | 3 | .400 | 422 | 405 | +17 | 1.042 | +3.4 | Preliminary round | |
| 5 | 2 | 3 | .400 | 222 | 232 | −10 | 0.957 | −2.0 | Preliminary round | |
| 5 | 2 | 3 | .200 | 382 | 397 | −15 | 0.962 | −3.0 | Preliminary round | |
| 7 | 0 | 7 | .000 | 477 | 757 | −280 | 0.630 | −40.0 | Preliminary round | |
| 10 | 2 | 8 | .200 | 645 | 773 | −128 | 0.834 | −12.8 | Preliminary round | |
| 5 | 2 | 5 | .400 | 344 | 369 | −25 | 0.932 | −5.0 | Preliminary round | |
| 5 | 1 | 4 | .200 | 342 | 408 | −66 | 0.838 | −13.2 | Preliminary round | |
| 5 | 0 | 5 | .000 | 361 | 446 | −85 | 0.809 | −17.0 | Preliminary round | |
| 5 | 0 | 5 | .000 | 300 | 407 | −107 | 0.737 | −21.4 | Preliminary round | |
| 5 | 0 | 5 | .000 | 310 | 456 | −146 | 0.680 | −29.2 | Preliminary round | |
| 5 | 0 | 5 | .000 | 394 | 549 | −155 | 0.718 | −31.0 | Preliminary round | |
| 5 | 0 | 5 | .000 | 313 | 539 | −226 | 0.581 | −45.2 | Preliminary round | |
| 3 | 0 | 3 | .000 | 212 | 308 | −96 | 0.688 | −32.0 | Preliminary round | |
| 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | TBD | |
| Total | 1,005 games | 229,338 points | ||||||||
*Defunct country.
Source[9]
Notes and references[edit]
^ FIBA Archive - Most Valuable Player.
^ Top scorer of each FIBA Basketball World Cup.
^ World Championship for Men.
^ FIBA Archive - All time top scorers (Top 10).
^ FIBA Archive - All time highest scoring average (Top 10).
^ FIBA Archive - Most points scored in a game (Top 10).
^ FIBA Archive - Most participations & games played (Top 10).
^ FIBA Archive - All time medallist (Top 10).
^ "Men World Championship : Event statistics". The-Sports.org. Retrieved 2014-05-31..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links[edit]
- FIBA official website
- EuroBasket.com FIBA Basketball World Cup Page
Categories:
- FIBA Basketball World Cup
- Basketball statistics
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"1.020","walltime":"1.416","ppvisitednodes":{"value":24973,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":221744,"limit":2097152},"templateargumentsize":{"value":32811,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":1,"limit":20},"unstrip-size":{"value":6599,"limit":5000000},"entityaccesscount":{"value":1,"limit":400},"timingprofile":["100.00% 854.653 1 -total"," 36.59% 312.700 106 Template:Bk"," 21.44% 183.233 134 Template:Flagicon"," 12.54% 107.136 21 Template:Flagcountry"," 9.48% 81.016 1 Template:Reflist"," 7.72% 65.962 1 Template:Cite_web"," 6.80% 58.113 106 Template:Flaglink/core"," 6.46% 55.245 4 Template:Navbox"," 5.40% 46.144 1 Template:FIBA_Awards"," 4.99% 42.611 1 Template:Sidebar_or_footer"]},"scribunto":{"limitreport-timeusage":{"value":"0.095","limit":"10.000"},"limitreport-memusage":{"value":2490246,"limit":52428800}},"cachereport":{"origin":"mw1326","timestamp":"20190304204208","ttl":2592000,"transientcontent":false}}});});{"@context":"https://schema.org","@type":"Article","name":"FIBA Basketball World Cup records","url":"https://en.wikipedia.org/wiki/FIBA_Basketball_World_Cup_records","sameAs":"http://www.wikidata.org/entity/Q5425592","mainEntity":"http://www.wikidata.org/entity/Q5425592","author":{"@type":"Organization","name":"Contributors to Wikimedia projects"},"publisher":{"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":{"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png"}},"datePublished":"2007-12-10T14:20:01Z","dateModified":"2019-02-16T23:19:14Z"}(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgBackendResponseTime":105,"wgHostname":"mw1275"});});