1998 in video gaming
| |||
---|---|---|---|
| |||
|
1998 has seen many sequels and prequels in video games and several new titles such as Metal Gear Solid, F-Zero X, The Legend of Zelda: Ocarina of Time, Gex: Enter the Gecko, Xenogears, Banjo-Kazooie, Spyro the Dragon and MediEvil.
Contents
1 Events
2 Notable releases
3 Hardware
4 Business
5 References
Events
Academy of Interactive Arts & Sciences hosts 1st Annual Interactive Achievement Awards; inducts Shigeru Miyamoto of Nintendo to the AIAS Hall of Fame
British Academy of Film and Television Arts hosts the 1st annual BAFTA Interactive Entertainment Awards
Game One channel (subsidiary of Canalplus); Infogrames Entertainment SA and Canal+ launch the Game One television channel.
Take-Two Interactive formed the Rockstar Games publishing label.- May 28–30 — The 4th annual E3 is held in Atlanta, Georgia, United States.[1] The first annual Game Critics Awards for the Best of E3
- May 28 - Bill Williams, designer of Alley Cat, Necromancer, and Mind Walker, dies.
- July 3 - Danielle Bunten Berry, designer of M.U.L.E. and Seven Cities of Gold, dies.
- The ESRB changes the "K-A" (Kids to Adults) rating to "E" (Everyone) in February.
Notable releases
| |||||||||||||||
|
Release | Title | Windows | 5th Gen | 6th Gen | Handheld | Arcade |
---|---|---|---|---|---|---|
January 12 | Marvel vs. Capcom: Clash of Super Heroes | N/A | PS1 (1999) | DC (1999) | N/A | Yes |
January 21 | Resident Evil 2 | 1999 | PS1; N64 (1999) | DC (1999); GC (2003) | N/A | N/A |
January 28 | Final Fantasy Tactics | N/A | PS1 | N/A | PSP (2007); iOS (2011); Android (2015) | N/A |
January 29 | Bomberman World | N/A | PS1 | N/A | N/A | N/A |
January 29 | Bust a Groove | N/A | PS1 | N/A | N/A | Yes |
January 31 | Skullmonkeys | N/A | PS1 | N/A | N/A | N/A |
February 9 | James Bond 007 | N/A | N/A | N/A | GB | N/A |
February 11 | Xenogears | N/A | PS1 | N/A | N/A | N/A |
February 24 | Gex: Enter the Gecko | September 30 | PS1; N64 (August 1) | N/A | GBC (December 1) | N/A |
February 26 | Burning Rangers | N/A | Sat | N/A | N/A | N/A |
February 26 | Tenchu: Stealth Assassins | N/A | PS1 | N/A | N/A | N/A |
February 28 | Battlezone | Yes | N/A | N/A | N/A | N/A |
February 28 | Star Wars: Rebellion | Yes | N/A | N/A | N/A | N/A |
March 1 | Yoshi's Story | N/A | N64 | N/A | N/A | N/A |
March 13 | World Cup 98 | April 30 | PS1; N64 (May 18) | N/A | GB (March 13) | N/A |
March 19 | Descent: FreeSpace – The Great War | Yes | N/A | N/A | N/A | N/A |
March 19 | Real Bout Fatal Fury 2 | N/A | N/A | N/A | N/A | Yes |
March 25 | Need for Speed III: Hot Pursuit | October 12 | PS1 | N/A | N/A | N/A |
March 26 | Dungeon Master Nexus | N/A | Sat | N/A | N/A | N/A |
March 26 | The House of the Dead | N/A | Sat | N/A | N/A | 1996 |
March 26 | The King of Fighters '97 | N/A | Sat; PS1 (May 28) | N/A | iOS (2013); Android (2013); PSVita (2018) | 1997 |
March 31 | SaGa Frontier | N/A | PS1 | N/A | N/A | N/A |
March 31 | StarCraft | Yes | N64 (2000) | N/A | N/A | N/A |
March 31 | Blasto | N/A | PS1 | N/A | N/A | N/A |
March 31 | 1080° Snowboarding | N/A | N64 | N/A | N/A | N/A |
April 4 | Sakura Wars 2: Thou Shalt Not Die | 2001 | Sat | DC (2000) | PSP (2006) | N/A |
April 7 | Warhammer: Dark Omen | Yes | PS1 (April 7) | N/A | N/A | N/A |
April 29 | Super Tempo | N/A | Sat | N/A | N/A | N/A |
April 30 | Might and Magic VI: The Mandate of Heaven | Yes | N/A | N/A | N/A | N/A |
April 30 | Panzer Dragoon Saga | N/A | Sat | N/A | N/A | N/A |
April 30 | Point Blank | N/A | PS1 | PS2 (2002) | DS (2005) | 1994 |
April 30 | Unreal | Yes | N/A | N/A | N/A | N/A |
May 1 | Tactics Ogre: Let Us Cling Together (North America) | N/A | PS1; Sat (1996) | N/A | PSP (2010) | N/A |
May 5 | Einhänder | N/A | PS1 | N/A | N/A | N/A |
May 21 | Baroque | N/A | Sat; PS1 (1999) | N/A | N/A | N/A |
May 28 | Radiant Silvergun | N/A | Sat (July 23) | N/A | N/A | Yes |
May 31 | Jersey Devil | Yes | PS1 | N/A | N/A | N/A |
June 4 | Atelier Marie Plus | 2000 | PS1; Sat (1997) | DC (2001); PS2 (2005) | N/A | N/A |
June 4 | Vigilante 8 | N/A | PS1; N64 (1999) | N/A | GBC (2000) | N/A |
June 11 | Super Gem Fighter Mini Mix | N/A | PS1; Sat (July 9) | PS2 (2006) | WS (2000) | 1997 |
June 11 | X-Men vs. Street Fighter | N/A | PS1; Sat (1997) | N/A | N/A | 1996 |
June 12 | Wetrix | 1999 | N64 | DC (2000) | GBC (1999) | N/A |
June 25 | Castlevania: Symphony of the Night | N/A | Sat; PS1 (1997) | N/A | PSP (2007) | N/A |
June 29 | Banjo-Kazooie | N/A | N64 | N/A | N/A | N/A |
June 30 | Deep Fear | N/A | Sat | N/A | N/A | N/A |
June 30 | N2O: Nitrous Oxide | 2015 | PS1 | N/A | N/A | N/A |
July 14 | F-Zero X | N/A | N64 | N/A | N/A | N/A |
July 14 | WWF War Zone | N/A | PS1; N64 (August 11) | N/A | GB | N/A |
July 30 | Star Ocean: The Second Story | N/A | PS1 | N/A | PSP (2008); PSVita (2015) | N/A |
July 31 | Commandos: Behind Enemy Lines | Yes | N/A | N/A | N/A | N/A |
July 31 | Heart of Darkness | August 31 | PS1 | N/A | N/A | N/A |
July 31 | Iggy's Reckin' Balls | N/A | N64 | N/A | N/A | N/A |
July 31 | Shining Force III (North America) | N/A | Sat | N/A | N/A | N/A |
August 6 | Wachenröder | N/A | Sat | N/A | N/A | N/A |
August 21 | Tom Clancy's Rainbow Six | Yes | N64 (November 17); PS1 (November 23) | DC (2000) | GBC (2000) | N/A |
August 27 | Black/Matrix | N/A | Sat; PS1 (2000) | DC (1999) | N/A | N/A |
August 31 | Mega Man Legends | 2001 | PS1; N64 (2000) | N/A | PSP (2005) | N/A |
September 9 | Parasite Eve | N/A | PS1 | N/A | N/A | N/A |
September 9 | Spyro the Dragon | N/A | PS1 | N/A | N/A | N/A |
September 12 | Pokémon Yellow (Japan) | N/A | N/A | N/A | GB; GBC | N/A |
September 14 | Resident Evil: Director's Cut - Dual Shock Version | N/A | PS1 | N/A | N/A | N/A |
September 17 | Suikoden | Yes | Sat; PS1 (1995) | N/A | N/A | N/A |
September 23 | Digital Monster Ver. S: Digimon Tamers | N/A | Sat | N/A | N/A | N/A |
September 28 | Pokémon Red and Blue (North America) | N/A | N/A | N/A | GB | N/A |
September 30 | Caesar III | Yes | N/A | N/A | N/A | N/A |
September 30 | Delta Force | Yes | N/A | N/A | N/A | N/A |
September 30 | Fallout 2 | Yes | N/A | N/A | N/A | N/A |
September 30 | Shogo: Mobile Armor Division | Yes | N/A | N/A | N/A | N/A |
September 30 | G-Darius | 2000 | PS1 | N/A | N/A | 1997 |
September 30 | Rogue Trip: Vacation 2012 | N/A | PS1 | N/A | N/A | N/A |
October 1 | MediEvil | N/A | PS1 | N/A | N/A | N/A |
October 17 | Oddworld: Abe's Exoddus | Yes | PS1 | N/A | N/A | N/A |
October 20 | Body Harvest | N/A | N64 | N/A | N/A | N/A |
October 21 | Metal Gear Solid | 2000 | PS1 | N/A | N/A | N/A |
October 21 | Turok 2: Seeds of Evil | 1999 | N64 | N/A | N/A | N/A |
October 22 | Marvel Super Heroes vs. Street Fighter | N/A | Sat; PS1 (1999) | N/A | N/A | 1997 |
October 30 | Grim Fandango | Yes | N/A | N/A | N/A | N/A |
October 30 | Heretic 2 | Yes | N/A | N/A | N/A | N/A |
October 31 | Brave Fencer Musashi | N/A | PS1 | N/A | N/A | N/A |
October 31 | Age of Empires: The Rise of Rome | Yes | N/A | N/A | N/A | N/A |
October 31 | Blood II: The Chosen | Yes | N/A | N/A | N/A | N/A |
October 31 | Crash Bandicoot: Warped | N/A | PS1 | N/A | N/A | N/A |
October 31 | Glover | Yes | N64, PS1 (1999) | N/A | N/A | N/A |
October 31 | SiN | Yes | N/A | N/A | N/A | N/A |
October 31 | Apocalypse | N/A | PS1 | N/A | N/A | N/A |
October 31 | No One Can Stop Mr. Domino! | N/A | PS1 | N/A | N/A | N/A |
November 1 | Red Comrades Save the Galaxy | Yes | N/A | N/A | N/A | N/A |
November 10 | Rush 2: Extreme Racing USA | N/A | N64 | N/A | N/A | N/A |
November 11 | Sonic R | Yes | Sat (1997) | N/A | N/A | N/A |
November 19 | Half-Life | Yes | N/A | PS2 (2001) | N/A | N/A |
November 20 | Tomb Raider III | Yes | PS1 | N/A | N/A | N/A |
November 21 | Dance Dance Revolution | N/A | PS1 (1999) | N/A | N/A | 1998 |
November 23 | The Legend of Zelda: Ocarina of Time | N/A | N64 | GC (2002) | N/A | N/A |
November 30 | Magic Knight Rayearth (North America) | N/A | Sat | N/A | N/A | N/A |
November 30 | StarCraft: Brood War | Yes | N/A | N/A | N/A | N/A |
November 30 | Thief: The Dark Project | Yes | N/A | N/A | N/A | N/A |
November 30 | Starsiege: Tribes | Yes | N/A | N/A | N/A | N/A |
December 3 | Star Wars: Rogue Squadron | Yes | N64 (December 7) | N/A | N/A | N/A |
December 4 | Magic and Mayhem | Yes | N/A | N/A | N/A | N/A |
December 12 | Falcon 4.0 | Yes | N/A | N/A | N/A | N/A |
December 12 | South Park | 1999 | N64; PS1 (1999) | N/A | N/A | N/A |
December 17 | Suikoden II | 2003 | PS1 | N/A | N/A | N/A |
December 18 | Mario Party | N/A | N/A | N64 | N/A | N/A |
December 20 | The Settlers III | Yes | N/A | N/A | N/A | N/A |
December 21 | Baldur's Gate | Yes | N/A | N/A | N/A | N/A |
December 23 | Chocobo's Dungeon 2 | N/A | N/A | N/A | N/A | N/A |
December 23 | Sonic Adventure | 2003 | N/A | DC; GC (2003) | N/A | N/A |
December 28 | Myth II: Soulblighter | Yes | N/A | N/A | N/A | N/A |
December 31 | Akuji the Heartless | N/A | PS1 | N/A | N/A | N/A |
Hardware
Nintendo's Game Boy Camera and Game Boy Color handheld console is released.
Sega's Dreamcast, an Internet-ready home console released in Japan and later in 1999 in US and the PAL regions.- The Sega Saturn is discontinued in the US and Europe.
Bandai's WonderSwan handheld is released in Japan.
SNK's Neo Geo Pocket handheld released.
Business
Activision acquires CD Contact Data and Head Game Publishing
Eidos Interactive acquires Crystal Dynamics
Electronic Arts Inc. acquires Westwood Studios, and with so they also acquire the North American operations of Virgin Interactive.
JTS Corp. (Atari Corporation) files for Chapter 11 bankruptcy.
Hasbro Interactive acquires the Atari brand and property from JTS in May. They also acquire MicroProse in August.
Square Co. and Electronic Arts form Square Electronic Arts LLC to publish a wealth of Square Co. titles in the U.S.
Havas, a subsidiary of Vivendi, acquires Cendant Software, which includes Sierra On-Line and Blizzard Entertainment
Lego Media established by Lego Group
- New companies: BreakAway, Elixir, Metro3D, Rockstar, Sunrise, Troika, WildTangent, Loki
- Defunct: DWANGO
References
^ "Attendance and Stats". IGN. Retrieved May 21, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Schneider, Peer (December 11, 1998). "Turok 2: Seeds of Evil". ign.com. Retrieved April 6, 2018.