Calder Memorial Trophy
Calder Memorial Trophy | |
---|---|
Sport | Ice hockey |
Given for | Rookie of the Year in the National Hockey League |
History | |
First award | 1936–37 NHL season |
Most recent | Mathew Barzal New York Islanders |
The Calder Memorial Trophy is an annual award given "to the player selected as the most proficient in his first year of competition in the National Hockey League (NHL)." It is named after Frank Calder, the first president of the NHL. Serving as the NHL's Rookie of the Year award, this version of the trophy has been awarded since its creation for the 1936–37 NHL season. The voting is conducted by members of the Professional Hockey Writers' Association at the conclusion of each regular season to determine the winner.
Contents
1 History
2 Winners
3 See also
4 References
History
The Calder Memorial Trophy is named in honour of Frank Calder, the former President of the National Hockey League (NHL) from its inception in 1917 to his death in 1943. Although Rookie of the Year honors were handed out beginning in 1932–33, the Calder Trophy was first presented at the conclusion of the 1936–37 NHL season.[1] After Calder's death in 1943 the trophy was renamed the Calder Memorial Trophy.[2]
In 1990, Sergei Makarov of the Calgary Flames became the oldest player, at age 31, to win the trophy, even though he had played for HC CSKA Moscow (the "Red Army" team) in the Soviet Union.[3] After that season, the rules for awarding the Calder were amended so that players could only be eligible if they were younger than 27 years old by September 15 of their rookie season.[2]
To be eligible for the award, a player cannot have played any more than 25 regular season games previously in any single season, nor have played in more than six regular season games in each of two separate preceding seasons in any major professional league.[2] The latter fact was perhaps most prominent when in the 1979–80 season, first-year phenom Wayne Gretzky was not eligible to win the Calder Trophy despite scoring 137 points (the previous rookie record at the time being 95), because he had played a full season the previous year in the World Hockey Association.[4] In 1991, goaltender Ed Belfour won the Calder having previously appeared in 32 games with the Chicago Blackhawks over the 1988–89 and 1989–90 seasons.[5] Belfour was eligible for the award because nine of those appearances came during the 1990 Stanley Cup playoffs, and the other 23 appearances were made during the 1988-89 season. The nine playoff games did not count towards the regular season eligibility requirements. In 2010–11, Logan Couture was eligible for the Calder Trophy despite having played in 40 previous games (25 in the regular season and 15 in the playoffs, both in 2009–10), while Alex Pietrangelo was ineligible despite having played only 17 previous games (eight in 2008–09 and nine in 2009–10, both times sent back to juniors).
The trophy has been won the most times by rookies from the Toronto Maple Leafs, who have won it on ten occasions, with the most recent being Auston Matthews in 2017. The voting is conducted at the end of the regular season by members of the Professional Hockey Writers' Association, and each individual voter ranks their top five candidates on a 10–7–5–3–1 points system.[6] Three finalists are named and the trophy is awarded at the NHL Awards ceremony after the playoffs.
Winners
C | Centre |
---|---|
LW | Left Wing |
D | Defence |
RW | Right Wing |
G | Goaltender |
Player is still active in the NHL
Player is inducted in the Hockey Hall of Fame
Season | Winner | Team | Position | Age[a] |
---|---|---|---|---|
1932–33 | Carl Voss | Detroit Red Wings | C | 25 |
1933–34 | Russ Blinco | Montreal Maroons | C | 25 |
1934–35 | Sweeney Schriner | New York Americans | LW | 22 |
1935–36 | Mike Karakas | Chicago Black Hawks | G | 23 |
1936–37 | Syl Apps | Toronto Maple Leafs | C | 21 |
1937–38 | Cully Dahlstrom | Chicago Black Hawks | C | 24 |
1938–39 | Frank Brimsek | Boston Bruins | G | 24 |
1939–40 | Kilby MacDonald | New York Rangers | LW | 25 |
1940–41 | Johnny Quilty | Montreal Canadiens | C | 19 |
1941–42 | Grant Warwick | New York Rangers | RW | 19 |
1942–43 | Gaye Stewart | Toronto Maple Leafs | RW | 19 |
1943–44 | Gus Bodnar | Toronto Maple Leafs | C | 20 |
1944–45 | Frank McCool | Toronto Maple Leafs | G | 25 |
1945–46 | Edgar Laprade | New York Rangers | C | 25 |
1946–47 | Howie Meeker | Toronto Maple Leafs | RW | 21 |
1947–48 | Jim McFadden | Detroit Red Wings | C | 27 |
1948–49 | Pentti Lund | New York Rangers | RW | 22 |
1949–50 | Jack Gelineau | Boston Bruins | G | 24 |
1950–51 | Terry Sawchuk | Detroit Red Wings | G | 20 |
1951–52 | Bernie Geoffrion | Montreal Canadiens | RW | 20 |
1952–53 | Gump Worsley | New York Rangers | G | 23 |
1953–54 | Camille Henry | New York Rangers | C | 20 |
1954–55 | Ed Litzenberger | Chicago Black Hawks | RW | 22 |
1955–56 | Glenn Hall | Detroit Red Wings | G | 23 |
1956–57 | Larry Regan | Boston Bruins | RW | 26 |
1957–58 | Frank Mahovlich | Toronto Maple Leafs | LW | 19 |
1958–59 | Ralph Backstrom | Montreal Canadiens | C | 20 |
1959–60 | Bill Hay | Chicago Black Hawks | C | 23 |
1960–61 | Dave Keon | Toronto Maple Leafs | C | 20 |
1961–62 | Bobby Rousseau | Montreal Canadiens | RW | 21 |
1962–63 | Kent Douglas | Toronto Maple Leafs | D | 26 |
1963–64 | Jacques Laperriere | Montreal Canadiens | D | 21 |
1964–65 | Roger Crozier | Detroit Red Wings | G | 22 |
1965–66 | Brit Selby | Toronto Maple Leafs | LW | 20 |
1966–67 | Bobby Orr | Boston Bruins | D | 18 |
1967–68 | Derek Sanderson | Boston Bruins | C | 21 |
1968–69 | Danny Grant | Minnesota North Stars | RW | 23 |
1969–70 | Tony Esposito | Chicago Black Hawks | G | 26 |
1970–71 | Gilbert Perreault | Buffalo Sabres | C | 19 |
1971–72 | Ken Dryden | Montreal Canadiens | G | 24 |
1972–73 | Steve Vickers | New York Rangers | LW | 21 |
1973–74 | Denis Potvin | New York Islanders | D | 19 |
1974–75 | Eric Vail | Atlanta Flames | LW | 20 |
1975–76 | Bryan Trottier | New York Islanders | C | 19 |
1976–77 | Willi Plett | Atlanta Flames | RW | 21 |
1977–78 | Mike Bossy | New York Islanders | RW | 20 |
1978–79 | Bobby Smith | Minnesota North Stars | C | 20 |
1979–80 | Ray Bourque | Boston Bruins | D | 19 |
1980–81 | Peter Stastny | Quebec Nordiques | C | 24 |
1981–82 | Dale Hawerchuk | Winnipeg Jets | C | 18 |
1982–83 | Steve Larmer | Chicago Black Hawks | RW | 21 |
1983–84 | Tom Barrasso | Buffalo Sabres | G | 18 |
1984–85 | Mario Lemieux | Pittsburgh Penguins | C | 19 |
1985–86 | Gary Suter | Calgary Flames | D | 21 |
1986–87 | Luc Robitaille | Los Angeles Kings | LW | 20 |
1987–88 | Joe Nieuwendyk | Calgary Flames | C | 21 |
1988–89 | Brian Leetch | New York Rangers | D | 20 |
1989–90 | Sergei Makarov | Calgary Flames | RW | 31 |
1990–91 | Ed Belfour | Chicago Blackhawks | G | 25 |
1991–92 | Pavel Bure | Vancouver Canucks | RW | 20 |
1992–93 | Teemu Selanne | Winnipeg Jets | RW | 22 |
1993–94 | Martin Brodeur | New Jersey Devils | G | 21 |
1994–95 | Peter Forsberg | Quebec Nordiques | C | 21 |
1995–96 | Daniel Alfredsson | Ottawa Senators | RW | 22 |
1996–97 | Bryan Berard | New York Islanders | D | 19 |
1997–98 | Sergei Samsonov | Boston Bruins | LW | 19 |
1998–99 | Chris Drury | Colorado Avalanche | C | 22 |
1999–2000 | Scott Gomez | New Jersey Devils | C | 19 |
2000–01 | Evgeni Nabokov | San Jose Sharks | G | 25 |
2001–02 | Dany Heatley | Atlanta Thrashers | RW | 20 |
2002–03 | Barret Jackman | St. Louis Blues | D | 21 |
2003–04 | Andrew Raycroft | Boston Bruins | G | 23 |
2004–05[b] | & — | & — | & — | & — |
2005–06 | Alexander Ovechkin | Washington Capitals | LW | 20 |
2006–07 | Evgeni Malkin | Pittsburgh Penguins | C | 20 |
2007–08 | Patrick Kane | Chicago Blackhawks | RW | 19 |
2008–09 | Steve Mason | Columbus Blue Jackets | G | 21 |
2009–10 | Tyler Myers | Buffalo Sabres | D | 20 |
2010–11 | Jeff Skinner | Carolina Hurricanes | C | 19 |
2011–12 | Gabriel Landeskog | Colorado Avalanche | LW | 19 |
2012–13 | Jonathan Huberdeau | Florida Panthers | LW | 19 |
2013–14 | Nathan MacKinnon | Colorado Avalanche | C | 18 |
2014–15 | Aaron Ekblad | Florida Panthers | D | 19 |
2015–16 | Artemi Panarin | Chicago Blackhawks | LW | 24 |
2016–17 | Auston Matthews | Toronto Maple Leafs | C | 19 |
2017–18 | Mathew Barzal | New York Islanders | C | 21 |
^ Player's age at the time of award win
^ No winner because of the 2004–05 NHL lockout
See also
- List of National Hockey League awards
- List of NHL players
- List of NHL statistical leaders
References
- Calder Trophy history at NHL.com
- Calder Trophy profile at Legends of Hockey.net
^ "Silverware: Calder Memorial Trophy". Legends Of Hockey. Archived from the original on September 30, 2007. Retrieved August 21, 2007..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abc "Calder Memorial Trophy". National Hockey League. Retrieved August 21, 2007.
^ "Sergei Makarov". Legends Of Hockey. Retrieved August 21, 2007.
^ "Wayne Gretzky-The Great One". Oilers Heritage. Archived from the original on April 16, 2007. Retrieved August 21, 2007.
^ "Ed Belfour hockey statistics and profile". Internet Hockey Database. Retrieved February 8, 2015.
^ Dolezar, Jon (April 20, 2003). "Foppa shows the most Hart". Sports Illustrated. Retrieved August 17, 2007.