New Zealand general election, 1954
| |||||||||||||||||||||||||||||||||||||
All 80 seats in the House of Representatives 41 seats were needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 1,096,877 (91.4%) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
The 1954 New Zealand general election was a nationwide vote to determine the shape of the New Zealand Parliament's 31st term. It saw the governing National Party remain in office, but with a slightly reduced majority. It also saw the debut of the new Social Credit Party, which performed well but won no seats.
Contents
1 Background
2 The election
3 Results
3.1 Votes summary
4 Notes
5 References
Background
The National Party had formed its first administration after the 1949 elections. It had then been re-elected by a large margin amid the industrial disputes of the 1951 election. The Prime Minister, Sidney Holland, was popular in many sectors of society for his strong line against striking dockworkers and coalminers, while Labour's leader, Walter Nash, had been criticised for his failure to take a firm stand on the issue. Labour was troubled by internal disputes, with Nash subjected to an unsuccessful leadership challenge only a few months before the election. For the election, the National government adopted a "steady as she goes" approach, saying that the country was in good hands and did not need any major policy realignments.
The election
The date for the main 1954 elections was 13 November. 1,209,670 people were registered to vote, and turnout was 91.4%. The number of seats being contested was 80, a number which had been fixed since 1902.
The following new (or reconstituted) electorates were introduced in 1954: Heretaunga, Manukau, Rotorua, Stratford, Waipa and Waitemata.[1] Two candidates, both called John Stewart, came second; in Auckland Central for National and in Eden for Labour.[2]
Ten MPs retired at the election, see cartoon.[3]
Results
The 1954 election saw the governing National Party re-elected with a ten-seat margin (and fewer votes than Labour), a drop from the twenty-seat margin it previously held. National won forty-five seats to the Labour Party's thirty-five. The popular vote was much closer, however, with the two parties separated by only 0.2%. No seats were won by minor party candidates or by independents, but the new Social Credit Party managed to win 11.2% of the vote, and it can be argued that Social Credit saved the National Government by providing an alternative to Labour and so minimising the two-party swing.[4]
Election results | ||||||
---|---|---|---|---|---|---|
Party | Candidates | Total votes | Percentage | Seats won | change | |
National | 79 | 485,630 | 44.3 | 45 | −5 | |
Labour | 80 | 484,028 | 44.1 | 35 | +5 | |
Social Credit | 79 | 122,573 | 11.2 | 0 | ±0 | |
Communist | 8 | 1,134 | 0.10 | 0 | ±0 | |
Independents | 9 | 3,474 | 0.40 | 0 | ±0 | |
Total | 255 | 1,096,877 | 80 |
Votes summary
The table below shows the results of the 1954 general election:
Key
National
Labour
Independent
Social Credit
Electorate | Incumbent | Winner | Majority | Runner up | |||
---|---|---|---|---|---|---|---|
General electorates | |||||||
Ashburton | Richard Gerard | 2,292 | G Glassey | ||||
Auckland Central | Bill Anderton | 4,093 | John Weir Stewart | ||||
Avon | John Mathison | 4,955 | A N Stone | ||||
Awarua | George Herron | 3,172 | J P Wyatt | ||||
Bay of Plenty | Bill Sullivan | 3,062 | Thomas Godfrey Santon | ||||
Buller | Jerry Skinner | 3,348 | D M Carson | ||||
Central Otago | William Bodkin | John George | 2,074 | P J Scott | |||
Christchurch Central | Robert Macfarlane | 3,395 | Oliver G. Moody | ||||
Clutha | James Roy | 1,490 | T A Rodgers | ||||
Dunedin Central | Philip Connolly | 330 | Marcus Anderson | ||||
Dunedin North | Ethel McMillan | 2,791 | Helen Black[6] | ||||
Eden | Wilfred Fortune | Duncan Rae | 8 | John Stewart[nb 1] | |||
Egmont | Ernest Corbett | 2,977 | Roy Evans[7] | ||||
Fendalton | Sidney Holland | 3,004 | R H McDonald | ||||
Franklin | Jack Massey | 4,587 | Percival Peacock | ||||
Gisborne | Harry Dudfield | Reginald Keeling | 521 | Harry Dudfield | |||
Grey Lynn | Fred Hackett | 4,807 | Thomas McGowan | ||||
Hamilton | Hilda Ross | 1,430 | Ben Waters | ||||
Hastings | Sydney Jones | Edwin Keating | 252 | Sydney Jones | |||
Hauraki | Andrew Sutherland | Arthur Kinsella | 2,659 | Brevat William Dynes | |||
Hawkes Bay | Cyril Harker | 3,109 | A Stafford | ||||
Heretaunga | New electorate | Phil Holloway | 5,058 | Allan McCready | |||
Hobson | Sidney Smith | 2,584 | Cecil William Elvidge | ||||
Hurunui | William Gillespie | 2,395 | Norman Kirk | ||||
Hutt | Walter Nash | 3,681 | Clevedon Costello | ||||
Invercargill | Ralph Hanan | 943 | William Denham | ||||
Island Bay | Robert McKeen | Arnold Nordmeyer | 3,824 | John Maurice Whitta | |||
Karori | Charles Bowden | Jack Marshall | 1,811 | Jim Bateman | |||
Lyttelton | Harry Lake | 24 | Tom McGuigan | ||||
Manawatu | Matthew Oram | 2,228 | Patrick Kelliher | ||||
Manukau | New electorate | Leon Götz | 3,072 | Cyril Stamp | |||
Marlborough | Tom Shand | 1,635 | G A Turner | ||||
Marsden | Alfred Murdoch | Donald McKay | 872 | Mervyn Allan Hosking | |||
Miramar | Bob Semple | Bill Fox | 1,527 | Robert John McConnell | |||
Mornington | Walter Hudson | 3,886 | Walter MacDougall | ||||
Mt Albert | Warren Freer | 3,226 | Robert Muldoon | ||||
Napier | Peter Tait | Jim Edwards | 720 | Peter Tait | |||
Nelson | Edgar Neale | 717 | Stanley Whitehead | ||||
New Plymouth | Ernest Aderman | 1,178 | C R Parkes | ||||
North Shore | Dean Eyre | 1,395 | Arthur Faulkner | ||||
Oamaru | Thomas Hayman | 1,358 | J H Rapson | ||||
Onehunga | Hugh Watt | 4,389 | Alfred E. Allen | ||||
Onslow | Henry May | 519 | Wilfred Fortune | ||||
Otahuhu | Leon Götz | James Deas | 1,806 | Leonard George Bradley | |||
Otaki | James Maher | 963 | Ernest Langford | ||||
Pahiatua | Keith Holyoake | 3,519 | R Bell | ||||
Palmerston North | Blair Tennent | Philip Skoglund | 346 | Blair Tennant | |||
Patea | William Sheat | Roy Jack | 662 | Benjamin R. Winchcombe | |||
Petone | Michael Moohan | 4,211 | Fanny Elizabeth Soward | ||||
Ponsonby | Ritchie Macdonald | 3,948 | Harold Barry | ||||
Raglan | Hallyburton Johnstone | 857 | James Harrison Wilson | ||||
Rangitikei | Edward Gordon | Norman Shelton | 2,679 | Stephen Malcolm Roberton | |||
Remuera | Ronald Algie | 3,544 | Bob Tizard | ||||
Riccarton | Angus McLagan | 4,343 | Balfour Grieve Dingwall | ||||
Rodney | Clifton Webb | Jack Scott | 3,270 | Arthur Hellyn | |||
Roskill | John Rae | 1,652 | Elizabeth Morris | ||||
Rotorua | New electorate | Ray Boord | 822 | Percy Allen | |||
St Albans | Jack Watts | 608 | Mick Connelly | ||||
St Kilda | Jim Barnes | 114 | Fred Jones | ||||
Selwyn | John McAlpine | 2,521 | D Clinton | ||||
Stratford | New electorate | Thomas Murray | 2,966 | Brian Edgar Richmond | |||
Sydenham | Mabel Howard | 5,560 | Mrs A Schumacher | ||||
Tamaki | Eric Halstead | 1,986 | Pat Curran | ||||
Tauranga | George Walsh | 3,448 | Oliver Liddell | ||||
Timaru | Clyde Carr | 1,423 | V W Wilson | ||||
Waikato | Geoffrey Sim | 4,698 | Albert Clifford Tucker | ||||
Waimate | (vacant)[nb 2] | Alfred Davey | 1,438 | Neville Pickering | |||
Waipa | New electorate | William Goosman | 4,435 | Harold Francis Gallagher | |||
Wairarapa | Bertie Cooksley | 1,691 | Bob Wilkie[9] | ||||
Waitakere | Rex Mason | 3,424 | Jim McAllister | ||||
Waitemata | New electorate | Norman King | 387 | Hubert Morrison | |||
Waitomo | Walter Broadfoot | David Seath | 1,480 | Vic Haines | |||
Wallace | Tom Macdonald | 4,466 | J W Cleary | ||||
Wanganui | Joseph Cotterill | 305 | J S Rumbold | ||||
Wellington Central | Charles Chapman | Frank Kitts | 627 | Allan Highet | |||
Westland | James Kent | 3,605 | Mark Wallace | ||||
Māori electorates | |||||||
Eastern Maori | Tiaki Omana | 3,094 | Claude Anaru[10] | ||||
Northern Maori | Tapihana Paikea | 4,435 | H. T. Waetford | ||||
Southern Maori | Eruera Tirikatene | 2,864 | Turi Carroll | ||||
Western Maori | Iriaka Matiu Ratana | 6,637 | William Rakeipoho Bennett[11] |
- Table footnotes
^ John Stewart was first on election night, but lost when special votes were included
^ David Campbell Kidd, the National Party MP for Waimate, died less than two months before the election, leaving his seat vacant.[8]
Notes
^ Norton 1988, pp. 7–9.
^ Norton 1988, pp. 193, 220.
^ "The First Eleven (retiring MPs)". National Library of New Zealand..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Gustafson, Barry (1986). The First 50 Years: A History of the New Zealand National Party. Auckland: Reed Methuen. p. 66. ISBN 0-474-00177-6.
^ Norton 1988, pp. ?.
^ Norton 1988, p. 214.
^ Norton 1988, p. 222.
^ Wilson 1985, p. 210.
^ Espiner, Guyon (3 March 2012). "Profile: Labour deputy Grant Robertson". New Zealand Listener. Retrieved 26 September 2014.
^ Gustafson 1986, p. 353.
^ Gustafson 1986, p. 355.
References
Gustafson, Barry (1986). The First 50 Years : A History of the New Zealand National Party. Auckland: Reed Methuen. ISBN 0-474-00177-6.
Norton, Clifford (1988). New Zealand Parliamentary Election Results 1946–1987: Occasional Publications No 1, Department of Political Science. Wellington: Victoria University of Wellington. ISBN 0-475-11200-8.
Wilson, James Oakley (1985) [First published in 1913]. New Zealand Parliamentary Record, 1840–1984 (4th ed.). Wellington: V.R. Ward, Govt. Printer. OCLC 154283103.