List of Baylor Bears football seasons
List of Baylor Bears football seasons
Jump to navigation
Jump to search
This is a list of college football seasons in which the Baylor Bears have participated.[1] Baylor first began playing football in 1899. The school has fielded a varsity team every year since 1899, except for the 1906, 1943, and 1944 seasons.
Seasons[edit]
Year | Coach | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
---|---|---|---|---|---|---|---|---|---|
R.H. Hamilton (Independent) (1899–1900) | |||||||||
1899 | Hamilton | 2–1–1 | |||||||
1900 | Hamilton | 3–0 | |||||||
W.J. Ritchie (Independent) (1901) | |||||||||
1901 | Ritchie | 5–3 | |||||||
J.C. Ewing (Independent) (1902) | |||||||||
1902 | Ewing | 3–4–2 | |||||||
R.N. Watts (Independent) (1903) | |||||||||
1903 | Watts | 4–3–1 | |||||||
Sol Metzger (Independent) (1904) | |||||||||
1904 | Metzger | 2–5–1 | |||||||
Archie Webb (Independent) (1905) | |||||||||
1905 | Webb | 1–6 | |||||||
No team (1906) | |||||||||
Luther Burleson (Independent) (1907) | |||||||||
1907 | Burleson | 4–3–1 | |||||||
Enoch J. Mills (Independent) (1908–1909) | |||||||||
1908 | Mills | 3–5 | |||||||
1909 | Mills | 5–3 | |||||||
Ralph Glaze (Independent) (1910–1912) | |||||||||
1910 | Glaze | 6–1–1 | |||||||
1911 | Glaze | 3–4–2 | |||||||
1912 | Glaze | 3–5 | |||||||
Norman Payne (Independent) (1913) | |||||||||
1913 | Payne | 3–4–3 | |||||||
Charles "Bubbs" Mosely (Independent) (1914) | |||||||||
1914 | Mosely | 3–5–2 | |||||||
Charles "Bubbs" Mosely (SWC) (1915–1919) | |||||||||
1915 | Mosely | 7–1 | 3–0 | ||||||
1916 | Mosely | 9–1 | 3–1 | ||||||
1917 | Mosely | 6–2–1 | 2–1 | ||||||
1918 | Mosely | 0–6 | 0–2 | ||||||
1919 | Mosely | 5–3–1 | 1–3–1 | ||||||
Frank Bridges (SWC) (1920–1925) | |||||||||
1920 | Bridges | 4–4–1 | 1–2–1 | ||||||
1921 | Bridges | 8–3 | 2–2 | ||||||
1922 | Bridges | 8–3 | 5–0 | ||||||
1923 | Bridges | 5–1–2 | 1–1–2 | ||||||
1924 | Bridges | 7–2–1 | 4–0–1 | ||||||
1925 | Bridges | 3–5–2 | 0–3–2 | ||||||
Morley Jennings (SWC) (1926–1940) | |||||||||
1926 | Jennings | 6–3–1 | 3–1–1 | ||||||
1927 | Jennings | 2–7 | 0–5 | ||||||
1928 | Jennings | 8–2 | 3–2 | ||||||
1929 | Jennings | 7–3–1 | 2–2–1 | ||||||
1930 | Jennings | 6–3–1 | 3–1–1 | ||||||
1931 | Jennings | 3–6 | 1–5 | ||||||
1932 | Jennings | 3–5–1 | 1–4–1 | ||||||
1933 | Jennings | 6–4 | 4–2 | ||||||
1934 | Jennings | 3–7 | 1–5 | ||||||
1935 | Jennings | 8–3 | 3–3 | ||||||
1936 | Jennings | 6–3–1 | 3–2–1 | ||||||
1937 | Jennings | 7–3 | 3–3 | ||||||
1938 | Jennings | 7–2–1 | 3–2–1 | ||||||
1939 | Jennings | 7–3 | 4–2 | ||||||
1940 | Jennings | 4–6 | 0–6 | ||||||
Frank Kimbrough (SWC) (1941–1946) | |||||||||
1941 | Kimbrough | 3–6–1 | 1–4–1 | ||||||
1942 | Kimbrough | 6–4–1 | 3–2–1 | ||||||
No team (1943–1944) | |||||||||
1945 | Kimbrough | 5–5–1 | 2–4 | ||||||
1946 | Kimbrough | 1–8 | 0–6 | ||||||
Bob Woodruff (SWC) (1947–1949) | |||||||||
1947 | Woodruff | 5–5 | 1–5 | ||||||
1948 | Woodruff | 6–3–2 | 3–2–1 | W Dixie | |||||
1949 | Woodruff | 8–2 | 4–2 | 20 | |||||
George Sauer (SWC) (1950–1955) | |||||||||
1950 | Sauer | 7–3 | 4–2 | ||||||
1951 | Sauer | 8–2–1 | 4–1–1 | L Orange | 9 | 9 | |||
1952 | Sauer | 4–4–2 | 1–3–2 | ||||||
1953 | Sauer | 7–3 | 4–2 | ||||||
1954 | Sauer | 7–4 | 4–2 | L Gator | 18 | ||||
1955 | Sauer | 5–5 | 2–4 | ||||||
Sam Boyd (SWC) (1956–1958) | |||||||||
1956 | Boyd | 9–2 | 4–2 | 3rd | W Sugar | 11 | 11 | ||
1957 | Boyd | 3–6–1 | 0–5–1 | 7th | |||||
1958 | Boyd | 3–7 | 1–5 | 7th | |||||
John Bridgers (SWC) (1959–1968) | |||||||||
1959 | Bridgers | 4–6 | 2–4 | 5th | |||||
1960 | Bridgers | 8–3 | 5–2 | T-2nd | L Gator | 12 | 12 | ||
1961 | Bridgers | 6–5 | 2–5 | T-6th | W Gotham | ||||
1962 | Bridgers | 4–6 | 3–4 | T-4th | |||||
1963 | Bridgers | 8–3 | 6–1 | 2nd | W Bluebonnet | ||||
1964 | Bridgers | 5–5 | 4–3 | 3rd | |||||
1965 | Bridgers | 5–5 | 3–4 | T-4th | |||||
1966 | Bridgers | 5–5 | 3–4 | 5th | |||||
1967 | Bridgers | 1–8–1 | 0–6–1 | 8th | |||||
1968 | Bridgers | 3–7 | 3–4 | 5th | |||||
Bill Beall (SWC) (1969–1971) | |||||||||
1969 | Beall | 0–10 | 0–7 | 8th | |||||
1970 | Beall | 2–9 | 1–6 | 7th | |||||
1971 | Beall | 1–9 | 0–7 | 8th | |||||
Grant Teaff (SWC) (1972–1992) | |||||||||
1972 | Teaff | 5–6 | 3–4 | T-4th | |||||
1973 | Teaff | 2–9 | 0–7 | 8th | |||||
1974 | Teaff | 8–4 | 6–1 | 1st | L Cotton | 14 | 14 | ||
1975 | Teaff | 3–6–2 | 2–5 | 6th | |||||
1976 | Teaff | 7–3–1 | 4–3–1 | 4th | 19 | ||||
1977 | Teaff | 5–6 | 3–5 | 6th | |||||
1978 | Teaff | 3–8 | 3–5 | 7th | |||||
1979 | Teaff | 8–4 | 5–3 | 4th | W Peach | 15 | 14 | ||
1980 | Teaff | 10–2 | 8–0 | 1st | L Cotton | 13 | 14 | ||
1981 | Teaff | 5–6 | 3–5 | 7th | |||||
1982 | Teaff | 4–6–1 | 3–4–1 | 5th | |||||
1983 | Teaff | 7–4–1 | 4–3–1 | T-3rd | L Bluebonnet | ||||
1984 | Teaff | 5–6 | 4–4 | 6th | |||||
1985 | Teaff | 9–3 | 6–2 | 3rd | W Liberty | 15 | 17 | ||
1986 | Teaff | 9–3 | 6–2 | 2nd | W Bluebonnet | 13 | 12 | ||
1987 | Teaff | 6–5 | 3–4 | 6th | |||||
1988 | Teaff | 6–5 | 2–5 | T-4th | |||||
1989 | Teaff | 5–6 | 4–4 | 4th | |||||
1990 | Teaff | 6–4–1 | 5–2–1 | T-2nd | |||||
1991 | Teaff | 8–4 | 5–3 | T-2nd | L Copper | ||||
1992 | Teaff | 7–5 | 4–3 | T-2nd | W John Hancock | ||||
Chuck Reedy (SWC) (1993–1995) | |||||||||
1993 | Reedy | 5–6 | 3–4 | 4th | |||||
1994 | Reedy | 7–5 | 4–3 | T-1st | L Alamo | ||||
1995 | Reedy | 7–4 | 5–2 | T-2nd | |||||
Chuck Reedy (Big 12) (1996) | |||||||||
1996 | Reedy | 4–7 | 1–7 | 6th South | |||||
Dave Roberts (Big 12) (1997–1998) | |||||||||
1997 | Roberts | 2–9 | 1–7 | 6th South | |||||
1998 | Roberts | 2–9 | 1–7 | 6th South | |||||
Kevin Steele (Big 12) (1999–2002) | |||||||||
1999 | Steele | 1–10 | 0–8 | 6th South | |||||
2000 | Steele | 2–9 | 0–8 | 6th South | |||||
2001 | Steele | 3–8 | 0–8 | 6th South | |||||
2002 | Steele | 3–9 | 1–7 | 6th South | |||||
Guy Morriss (Big 12) (2003–2007) | |||||||||
2003 | Morriss | 3–9 | 1–7 | 6th South | |||||
2004 | Morriss | 3–8 | 1–7 | 6th South | |||||
2005 | Morriss | 5–6 | 2–6 | 5th South | |||||
2006 | Morriss | 4–8 | 3–5 | T-5th South | |||||
2007 | Morriss | 3–9 | 0–8 | 6th South | |||||
Art Briles (Big 12) (2008–2015) | |||||||||
2008 | Briles | 4–8 | 2–6 | T-5th South | |||||
2009 | Briles | 4–8 | 1–7 | 6th South | |||||
2010 | Briles | 7–6 | 4–4 | 4th South | L Texas | ||||
2011 | Briles | 10–3 | 6–3 | T-3rd | W Alamo | 12 | 13 | ||
2012 | Briles | 8–5 | 4–5 | T-5th | W Holiday | ||||
2013 | Briles | 11–2 | 8–1 | 1st | L Fiesta | 13 | 13 | ||
2014 | Briles | 11–2 | 8–1 | T-1st | L Cotton | 8 | 7 | ||
2015 | Briles | 10–3 | 6–3 | 4th | W Russell Athletic | 13 | 13 | ||
Jim Grobe (Big 12) (2016) | |||||||||
2016 | Grobe | 7–6 | 3–6 | 6th | W Cactus | ||||
Matt Rhule (Big 12) (2017–present) | |||||||||
2017 | Rhule | 1-11 | 1–8 | 9th | |||||
Total: | 589–566–44 | ||||||||
National championship Conference title Conference division title or championship game berth | |||||||||
|
References[edit]
^ NationalChamps.net - Baylor. Retrieved 2013-Nov-29.
External links[edit]
"Baylor Bears Football 2011 Media Almanac". baylorbears.com. Retrieved 2011-08-24..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
"Football Big 12 Record Book" (PDF). fansonly.com. Retrieved 2011-08-24.
"Southwest Conference Annual Standings" (PDF). fansonly.com. Retrieved 2011-08-24.
Categories:
- Lists of college football seasons
- Baylor Bears football seasons
(window.RLQ=window.RLQ||).push(function(){mw.config.set({"wgPageParseReport":{"limitreport":{"cputime":"0.436","walltime":"0.510","ppvisitednodes":{"value":10030,"limit":1000000},"ppgeneratednodes":{"value":0,"limit":1500000},"postexpandincludesize":{"value":88765,"limit":2097152},"templateargumentsize":{"value":12587,"limit":2097152},"expansiondepth":{"value":12,"limit":40},"expensivefunctioncount":{"value":0,"limit":500},"unstrip-depth":{"value":0,"limit":20},"unstrip-size":{"value":5097,"limit":5000000},"entityaccesscount":{"value":0,"limit":400},"timingprofile":["100.00% 289.523 1 -total"," 32.84% 95.084 116 Template:CFB_Yearly_Record_Entry"," 27.11% 78.503 3 Template:Cite_web"," 17.63% 51.047 2 Template:Navbox"," 17.53% 50.758 1 Template:Baylor_Bears_football_navbox"," 9.29% 26.885 2 Template:CollegePrimaryStyle"," 7.92% 22.924 1 Template:Reflist"," 4.24% 12.290 1 Template:CFB_Yearly_Record_End"," 3.45% 9.979 581 Template:!!"," 3.42% 9.903 31 Template:CFB_Yearly_Record_Subhead"]},"scribunto":{"limitreport-timeusage":{"value":"0.082","limit":"10.000"},"limitreport-memusage":{"value":2789827,"limit":52428800}},"cachereport":{"origin":"mw1273","timestamp":"20181202063510","ttl":1900800,"transientcontent":false}}});mw.config.set({"wgBackendResponseTime":84,"wgHostname":"mw1238"});});