Triple J Hottest 100, 2006

Multi tool use
The 2006 Triple J Hottest 100 was announced on Australia Day, 26 January 2007. It is the fourteenth such countdown of the most popular songs of the year, as voted by listeners of the Australian radio station Triple J.
Voting began on 1 January 2007, and closed on 21 January. 671,024 votes were counted in this year's poll.[1]
The broadcast began at 10 a.m., and at midday, crossed to Hyde Park in Sydney for a live broadcast of the countdown, beginning at #75. The top 10 was announced from 6 p.m. by breakfast team Myf Warhurst and Jay and the Doctor. The broadcast was also the first time the Hottest 100 had a live video webcast through the Triple J Website, showing film clips of each video and live footage from Hyde Park.
Contents
1 Full list
2 Artists with multiple entries
3 Countries represented
4 Top 10 Albums of 2006
5 CD Release
6 Notes
7 References
8 External links
Full list
Note: Australian artists
# |
Song |
Artist |
Country of Origin |
---|---|---|---|
1 | One Crowded Hour | Augie March | ![]() |
2 | Black Fingernails, Red Wine | Eskimo Joe | ![]() |
3 | The Hard Road | Hilltop Hoods | ![]() |
4 | When You Were Young | The Killers | ![]() |
5 | I Don't Feel Like Dancin' | Scissor Sisters | ![]() |
6 | Crazy | Gnarls Barkley | ![]() |
7 | Chasing Cars | Snow Patrol | ![]() |
8 | Hearts a Mess | Gotye | ![]() |
9 | Starlight | Muse | ![]() |
10 | 19-20-20 | The Grates | ![]() |
11 | Come On, Come On | Little Birdy | ![]() |
12 | Funky Tonight | John Butler Trio | ![]() |
13 | Welcome to the Black Parade | My Chemical Romance | ![]() |
14 | Here It Goes Again | OK Go | ![]() |
15 | Smile | Lily Allen | ![]() |
16 | Young Folks | Peter Bjorn and John | ![]() |
17 | Science Is Golden | The Grates | ![]() |
18 | Supermassive Black Hole | Muse | ![]() |
19 | Kick, Push | Lupe Fiasco | ![]() |
20 | Fidelity | Regina Spektor | ![]() |
21 | Forever Young | Youth Group | ![]() |
22 | Vicarious | Tool | ![]() |
23 | Clown Prince | Hilltop Hoods | ![]() |
24 | Gold Lion | Yeah Yeah Yeahs | ![]() |
25 | Meds | Placebo | ![]() |
26 | Ta Douleur | Camille | ![]() |
27 | You Only Live Once | The Strokes | ![]() |
28 | Steady, As She Goes | The Saboteurs | ![]() |
29 | The Pot | Tool | ![]() |
30 | When the Sun Goes Down | Arctic Monkeys | ![]() |
31 | Bones | The Killers | ![]() |
32 | Gone | The Butterfly Effect | ![]() |
33 | Call Me Anytime | The Cops | ![]() |
34 | Dani California | Red Hot Chili Peppers | ![]() |
35 | LDN | Lily Allen | ![]() |
36 | Nowhere Without You | Bob Evans | ![]() |
37 | Don't You Think It's Time? | Bob Evans | ![]() |
38 | Memories and Dust | Josh Pyke | ![]() |
39 | A Slow Descent | The Butterfly Effect | ![]() |
40 | Take Me Back to Your House | Basement Jaxx | ![]() |
41 | What a Great Night | Hilltop Hoods | ![]() |
42 | Inside Outside | The Grates | ![]() |
43 | Paper Aeroplane | Angus & Julia Stone | ![]() |
44 | Love Me or Hate Me (Fuck You!!!!) | Lady Sovereign | ![]() |
45 | Roquefort | Karnivool featuring The Cat Empire |
![]() |
46 | Miss Murder | AFI | ![]() |
47 | The Truth About Cats and Dogs (Is That They Die) | Pony Up | ![]() |
48 | On the Radio | Regina Spektor | ![]() |
49 | Fake Tales of San Francisco | Arctic Monkeys | ![]() |
50 | Heart in a Cage | The Strokes | ![]() |
51 | Cigarettes and Suitcases | Something for Kate | ![]() |
52 | Unpredictable | The Herd | ![]() |
53 | Wake Up | The Living End | ![]() |
54 | I Want You So Hard (Boy's Bad News) | Eagles of Death Metal | ![]() |
55 | Woman (MSTRKRFT Remix) |
Wolfmother | ![]() ![]() |
56 | Stopping All Stations | Hilltop Hoods | ![]() |
57 | Private Education | Josh Pyke | ![]() |
58 | Always on this Line | Sarah Blasko | ![]() |
59 | Song to Say Goodbye | Placebo | ![]() |
60 | Over and Over | Hot Chip | ![]() |
61 | Everlong (Acoustic Live) |
Foo Fighters | ![]() |
62 | We Are Your Friends | Justice vs. Simian |
![]() |
63 | Wolf Like Me | TV on the Radio | ![]() |
64 | Apple of the Eye (Lay Me Down) | Something with Numbers | ![]() |
65 | The Prayer | Bloc Party | ![]() |
66 | Phenomena | Yeah Yeah Yeahs | ![]() |
67 | Love Like Winter | AFI | ![]() |
68 | Happiness Is A Chemical | Darren Hanlon | ![]() |
69 | Nausea | Beck | ![]() |
70 | Such Great Heights | Ben Folds | ![]() |
71 | Lies Are Much More Fun | The Grates | ![]() |
72 | Put Your Money Where Your Mouth Is | Jet | ![]() |
73 | King Without a Crown | Matisyahu | ![]() |
74 | Hands Open | Snow Patrol | ![]() |
75 | Sundress | Ben Kweller | ![]() |
76 | Rip It Up | Jet | ![]() |
77 | Recapturing the Vibe | Hilltop Hoods | ![]() |
78 | Infra-Red | Placebo | ![]() |
79 | Explain | Sarah Blasko | ![]() |
80 | Love Train | Wolfmother | ![]() |
81 | Gone Daddy Gone | Gnarls Barkley | ![]() |
82 | Painkiller | Freestylers featuring Pendulum |
![]() ![]() |
83 | Get Up Outta the Dirt | Butterfingers | ![]() |
84 | Black Swan | Thom Yorke | ![]() |
85 | Love Like Semtex | Infadels | ![]() |
86 | Touch the Sky | Kanye West featuring Lupe Fiasco |
![]() |
87 | Better Way | Ben Harper | ![]() |
88 | Tarantula | Pendulum | ![]() |
89 | Mardy Bum | Arctic Monkeys | ![]() |
90 | Work It Out | Jurassic 5 featuring Dave Matthews Band |
![]() |
91 | The Only Difference Between Martyrdom and Suicide Is Press Coverage | Panic! at the Disco | ![]() |
92 | Alfie | Lily Allen | ![]() |
93 | Everything's Just Wonderful | Lily Allen | ![]() |
94 | Learnalilgivinanlovin | Gotye | ![]() |
95 | New York | Eskimo Joe | ![]() |
96 | Slide In Next To Me | Red Riders | ![]() |
97 | World Wide Suicide | Pearl Jam | ![]() |
98 | Standing in the Way of Control | The Gossip | ![]() |
99 | Original Fire | Audioslave | ![]() |
100 | Come and Check Your Head | Blue King Brown | ![]() |
67 different artists' songs were included in the list. 42 of the 100 tracks were by Australian artists.
Artists with multiple entries
Five entries:
Hilltop Hoods (3, 23, 41, 56, 77)
Four entries:
The Grates (10, 17, 42, 71)
Lily Allen (15, 35, 92, 93)
Three entries:
Arctic Monkeys (30, 49, 89)
Placebo (25, 59, 78)
Two entries:
AFI (46, 67)
The Butterfly Effect (32, 39)
Bob Evans (36, 37)
Eskimo Joe (2, 95)
Gnarls Barkley (6, 81)
Gotye (8, 94)
Jet (72, 76)
Josh Pyke (38, 57)
The Killers (4, 31)
Lupe Fiasco (19, 86)
Muse (9, 18)
Pendulum (82, 88)
Regina Spektor (20, 48)
Sarah Blasko (58, 79)
Snow Patrol (7, 74)
The Strokes (27, 50)
Tool (22, 29)
Wolfmother (55, 80)
Yeah Yeah Yeahs (24, 66)
Countries represented
- Australia – 42
- United States – 34
- United Kingdom – 20
- France – 2
- Canada – 1
- Sweden – 1
This was the first countdown since 1999 to feature an all-Australian top 3.
Top 10 Albums of 2006
Bold indicates winner of the Hottest 100 in 2006 and 2007. Hilltop Hoods won the J Award for The Hard Road.
# |
Artist |
Album |
Country of Origin |
Tracks in the Hottest 100 |
---|---|---|---|---|
1 | Gotye | Like Drawing Blood | ![]() |
8, 94 |
2 | My Chemical Romance | The Black Parade | ![]() |
13 (44 in 2007) |
3 | Tool | 10,000 Days | ![]() |
22, 29 |
4 | Muse | Black Holes & Revelations | ![]() |
9, 18 (1, 58 in 2007) |
5 | The Grates | Gravity Won't Get You High | ![]() |
10, 17, 42, 71 |
6 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | ![]() |
30, 49, 89 (50 in 2005) |
7 | Little Birdy | Hollywood | ![]() |
11 |
8 | Augie March | Moo, You Bloody Choir | ![]() |
1 |
9 | Yeah Yeah Yeahs | Show Your Bones | ![]() |
24, 66 |
10 | Hilltop Hoods | The Hard Road | ![]() |
3, 23, 41, 56, 77 |
CD Release
CD 1
|
CD 2
|
Notes
The Living End, with their song Wake Up at #53, made it into the countdown for the tenth year in a row.- Augie March become the first band to get the #1 spot and have no other songs featured in the top 100 since Spiderbait in 1996.
References
^ Gadd, Michael (26 January 2007). "Augie March win Hottest 100". News Limited. Retrieved 26 January 2007..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Triple J Hottest 100
VQjlLnL029 cC9D3rhpb5EJN