Triple J Hottest 100, 2006
The 2006 Triple J Hottest 100 was announced on Australia Day, 26 January 2007. It is the fourteenth such countdown of the most popular songs of the year, as voted by listeners of the Australian radio station Triple J.
Voting began on 1 January 2007, and closed on 21 January. 671,024 votes were counted in this year's poll.[1]
The broadcast began at 10 a.m., and at midday, crossed to Hyde Park in Sydney for a live broadcast of the countdown, beginning at #75. The top 10 was announced from 6 p.m. by breakfast team Myf Warhurst and Jay and the Doctor. The broadcast was also the first time the Hottest 100 had a live video webcast through the Triple J Website, showing film clips of each video and live footage from Hyde Park.
Contents
1 Full list
2 Artists with multiple entries
3 Countries represented
4 Top 10 Albums of 2006
5 CD Release
6 Notes
7 References
8 External links
Full list
Note: Australian artists
# | Song | Artist | Country of Origin |
---|---|---|---|
1 | One Crowded Hour | Augie March | Australia |
2 | Black Fingernails, Red Wine | Eskimo Joe | Australia |
3 | The Hard Road | Hilltop Hoods | Australia |
4 | When You Were Young | The Killers | United States |
5 | I Don't Feel Like Dancin' | Scissor Sisters | United States |
6 | Crazy | Gnarls Barkley | United States |
7 | Chasing Cars | Snow Patrol | United Kingdom |
8 | Hearts a Mess | Gotye | Australia |
9 | Starlight | Muse | United Kingdom |
10 | 19-20-20 | The Grates | Australia |
11 | Come On, Come On | Little Birdy | Australia |
12 | Funky Tonight | John Butler Trio | Australia |
13 | Welcome to the Black Parade | My Chemical Romance | United States |
14 | Here It Goes Again | OK Go | United States |
15 | Smile | Lily Allen | United Kingdom |
16 | Young Folks | Peter Bjorn and John | Sweden |
17 | Science Is Golden | The Grates | Australia |
18 | Supermassive Black Hole | Muse | United Kingdom |
19 | Kick, Push | Lupe Fiasco | United States |
20 | Fidelity | Regina Spektor | United States |
21 | Forever Young | Youth Group | Australia |
22 | Vicarious | Tool | United States |
23 | Clown Prince | Hilltop Hoods | Australia |
24 | Gold Lion | Yeah Yeah Yeahs | United States |
25 | Meds | Placebo | United Kingdom |
26 | Ta Douleur | Camille | France |
27 | You Only Live Once | The Strokes | United States |
28 | Steady, As She Goes | The Saboteurs | United States |
29 | The Pot | Tool | United States |
30 | When the Sun Goes Down | Arctic Monkeys | United Kingdom |
31 | Bones | The Killers | United States |
32 | Gone | The Butterfly Effect | Australia |
33 | Call Me Anytime | The Cops | Australia |
34 | Dani California | Red Hot Chili Peppers | United States |
35 | LDN | Lily Allen | United Kingdom |
36 | Nowhere Without You | Bob Evans | Australia |
37 | Don't You Think It's Time? | Bob Evans | Australia |
38 | Memories and Dust | Josh Pyke | Australia |
39 | A Slow Descent | The Butterfly Effect | Australia |
40 | Take Me Back to Your House | Basement Jaxx | United Kingdom |
41 | What a Great Night | Hilltop Hoods | Australia |
42 | Inside Outside | The Grates | Australia |
43 | Paper Aeroplane | Angus & Julia Stone | Australia |
44 | Love Me or Hate Me (Fuck You!!!!) | Lady Sovereign | United Kingdom |
45 | Roquefort | Karnivool featuring The Cat Empire | Australia |
46 | Miss Murder | AFI | United States |
47 | The Truth About Cats and Dogs (Is That They Die) | Pony Up | Canada |
48 | On the Radio | Regina Spektor | United States |
49 | Fake Tales of San Francisco | Arctic Monkeys | United Kingdom |
50 | Heart in a Cage | The Strokes | United States |
51 | Cigarettes and Suitcases | Something for Kate | Australia |
52 | Unpredictable | The Herd | Australia |
53 | Wake Up | The Living End | Australia |
54 | I Want You So Hard (Boy's Bad News) | Eagles of Death Metal | United States |
55 | Woman (MSTRKRFT Remix) | Wolfmother | Australia and Canada |
56 | Stopping All Stations | Hilltop Hoods | Australia |
57 | Private Education | Josh Pyke | Australia |
58 | Always on this Line | Sarah Blasko | Australia |
59 | Song to Say Goodbye | Placebo | United Kingdom |
60 | Over and Over | Hot Chip | United Kingdom |
61 | Everlong (Acoustic Live) | Foo Fighters | United States |
62 | We Are Your Friends | Justice vs. Simian | France |
63 | Wolf Like Me | TV on the Radio | United States |
64 | Apple of the Eye (Lay Me Down) | Something with Numbers | Australia |
65 | The Prayer | Bloc Party | United Kingdom |
66 | Phenomena | Yeah Yeah Yeahs | United States |
67 | Love Like Winter | AFI | United States |
68 | Happiness Is A Chemical | Darren Hanlon | Australia |
69 | Nausea | Beck | United States |
70 | Such Great Heights | Ben Folds | United States |
71 | Lies Are Much More Fun | The Grates | Australia |
72 | Put Your Money Where Your Mouth Is | Jet | Australia |
73 | King Without a Crown | Matisyahu | United States |
74 | Hands Open | Snow Patrol | United Kingdom |
75 | Sundress | Ben Kweller | United States |
76 | Rip It Up | Jet | Australia |
77 | Recapturing the Vibe | Hilltop Hoods | Australia |
78 | Infra-Red | Placebo | United Kingdom |
79 | Explain | Sarah Blasko | Australia |
80 | Love Train | Wolfmother | Australia |
81 | Gone Daddy Gone | Gnarls Barkley | United States |
82 | Painkiller | Freestylers featuring Pendulum | United Kingdom and Australia |
83 | Get Up Outta the Dirt | Butterfingers | Australia |
84 | Black Swan | Thom Yorke | United Kingdom |
85 | Love Like Semtex | Infadels | United Kingdom |
86 | Touch the Sky | Kanye West featuring Lupe Fiasco | United States |
87 | Better Way | Ben Harper | United States |
88 | Tarantula | Pendulum | Australia |
89 | Mardy Bum | Arctic Monkeys | United Kingdom |
90 | Work It Out | Jurassic 5 featuring Dave Matthews Band | United States |
91 | The Only Difference Between Martyrdom and Suicide Is Press Coverage | Panic! at the Disco | United States |
92 | Alfie | Lily Allen | United Kingdom |
93 | Everything's Just Wonderful | Lily Allen | United Kingdom |
94 | Learnalilgivinanlovin | Gotye | Australia |
95 | New York | Eskimo Joe | Australia |
96 | Slide In Next To Me | Red Riders | Australia |
97 | World Wide Suicide | Pearl Jam | United States |
98 | Standing in the Way of Control | The Gossip | United States |
99 | Original Fire | Audioslave | United States |
100 | Come and Check Your Head | Blue King Brown | Australia |
67 different artists' songs were included in the list. 42 of the 100 tracks were by Australian artists.
Artists with multiple entries
Five entries:
Hilltop Hoods (3, 23, 41, 56, 77)
Four entries:
The Grates (10, 17, 42, 71)
Lily Allen (15, 35, 92, 93)
Three entries:
Arctic Monkeys (30, 49, 89)
Placebo (25, 59, 78)
Two entries:
AFI (46, 67)
The Butterfly Effect (32, 39)
Bob Evans (36, 37)
Eskimo Joe (2, 95)
Gnarls Barkley (6, 81)
Gotye (8, 94)
Jet (72, 76)
Josh Pyke (38, 57)
The Killers (4, 31)
Lupe Fiasco (19, 86)
Muse (9, 18)
Pendulum (82, 88)
Regina Spektor (20, 48)
Sarah Blasko (58, 79)
Snow Patrol (7, 74)
The Strokes (27, 50)
Tool (22, 29)
Wolfmother (55, 80)
Yeah Yeah Yeahs (24, 66)
Countries represented
- Australia – 42
- United States – 34
- United Kingdom – 20
- France – 2
- Canada – 1
- Sweden – 1
This was the first countdown since 1999 to feature an all-Australian top 3.
Top 10 Albums of 2006
Bold indicates winner of the Hottest 100 in 2006 and 2007. Hilltop Hoods won the J Award for The Hard Road.
# | Artist | Album | Country of Origin | Tracks in the Hottest 100 |
---|---|---|---|---|
1 | Gotye | Like Drawing Blood | Australia | 8, 94 |
2 | My Chemical Romance | The Black Parade | United States | 13 (44 in 2007) |
3 | Tool | 10,000 Days | United States | 22, 29 |
4 | Muse | Black Holes & Revelations | United Kingdom | 9, 18 (1, 58 in 2007) |
5 | The Grates | Gravity Won't Get You High | Australia | 10, 17, 42, 71 |
6 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | United Kingdom | 30, 49, 89 (50 in 2005) |
7 | Little Birdy | Hollywood | Australia | 11 |
8 | Augie March | Moo, You Bloody Choir | Australia | 1 |
9 | Yeah Yeah Yeahs | Show Your Bones | United States | 24, 66 |
10 | Hilltop Hoods | The Hard Road | Australia | 3, 23, 41, 56, 77 |
CD Release
CD 1
| CD 2
|
Notes
The Living End, with their song Wake Up at #53, made it into the countdown for the tenth year in a row.- Augie March become the first band to get the #1 spot and have no other songs featured in the top 100 since Spiderbait in 1996.
References
^ Gadd, Michael (26 January 2007). "Augie March win Hottest 100". News Limited. Retrieved 26 January 2007..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Triple J Hottest 100